Info
Step-up style "Angelic Style Gacha" starts!

Step-up style "Angelic Style Gacha" starts!
The head, top, and bottoms come with the "Celestial Blessing" ability that increases elemental ATK, ATK, and damage limit!
"Step-up style: Angelic Style Gacha" has 6 steps! Reach Step 6 to get a "Bore Drill+ Box"! *After Step 6, it returns to Step 4.
One x11 draw is one step. The more you challenge, the higher steps you can reach!

*Steps 4-6 are the same Gacha.
Sales Period (JST)
Start: 2025/12/12 (Fri) 15:00
End: 2025/12/26 (Fri) 14:59
| Step | Price | Detail |
|---|---|---|
| 1 | Gems (paid): 1500 11 draws | Special discount! Try x11 Gacha for 1500 Gems! |
| 2 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
| 3 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
| 4 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
| 5 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
| 6 | Gems (paid): 3000 11 draws | Bore Drill+ Box ×1, Gacha Stamp ×1 1 or more UR guaranteed! Total UR rate increased to 45%! |
*After reaching Step 4, UR appearance rate stays at 45%!*After Step 6, it returns to Step 4.
*Check the regular "Angelic Style" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Angelic Style Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Celestial Blessing" ability
・Increases the weak element's ATK
・Reduces the weak element's DEF
・1st Limit Break: Adds an effect that increases damage limit according to the weak element's ATK.
・2nd Limit Break: Increases the weak element's ATK.
In addition, boosts the amount and value of the effect that increases damage limit according to the weak element's ATK.
・3rd Limit Break: Boosts the amount and value of the effect that increases damage limit according to the weak element's ATK.
In addition, adds an effect that increases ATK and MATK according to your current HP during battle.
・4th Limit Break: Increases the weak element's ATK.
In addition, boosts the amount and value of the effect that increases damage limit according to the weak element's ATK.
Also, boosts the amount and value of the effect that increases ATK and MATK according to your current HP during battle.
[Fire Armor] Increases Water ATK, increases damage limit according to Water ATK, reduces Water DEF.
[Water Armor] Increases Earth ATK, increases damage limit according to Earth ATK, and reduces Earth DEF.
[Earth Armor] Increases Wind ATK, increases damage limit according to Wind ATK, and reduces Wind DEF.
[Wind Armor] Increases Fire ATK, increases damage limit according to Fire ATK, and reduces Fire DEF.
Check the featured items!

R Angel
Female only | UR R Angel Feathers | |
| Part:Head | ||
| HP | +525 | |
Male only | DEF | +96 |
| MDEF | +181 | |
| Fire DEF | +50 | |
Female only | UR R Angel Chiton | |
| Part:Top | ||
| HP | +1128 | |
Male only | DEF | +249 |
| MDEF | +350 | |
| Fire DEF | +50 | |
Female only | UR R Angel Bottoms | |
| Part:Bottoms | ||
| HP | +999 | |
Male only | DEF | +260 |
| MDEF | +486 | |
| Fire DEF | +50 | |
For both male/female | SR R Angel Halo | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| MDEF | +0 | |
| Fire DEF | +15 | |
For both male/female | SR R Angel Wings | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +0 | |
| MDEF | +15 | |
| Fire DEF | +15 | |

B Angel
Female only | UR B Angel Feathers | |
| Part:Head | ||
| HP | +525 | |
Male only | DEF | +96 |
| MDEF | +181 | |
| Water DEF | +50 | |
Female only | UR B Angel Chiton | |
| Part:Top | ||
| HP | +1128 | |
Male only | DEF | +249 |
| MDEF | +350 | |
| Water DEF | +50 | |
Female only | UR B Angel Bottoms | |
| Part:Bottoms | ||
| HP | +999 | |
Male only | DEF | +260 |
| MDEF | +486 | |
| Water DEF | +50 | |
For both male/female | SR B Angel Halo | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| MDEF | +0 | |
| Water DEF | +15 | |
For both male/female | SR B Angel Wings | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +0 | |
| MDEF | +15 | |
| Water DEF | +15 | |

Y Angel
Female only | UR Y Angel Feathers | |
| Part:Head | ||
| HP | +525 | |
Male only | DEF | +96 |
| MDEF | +181 | |
| Earth DEF | +50 | |
Female only | UR Y Angel Chiton | |
| Part:Top | ||
| HP | +1128 | |
Male only | DEF | +249 |
| MDEF | +350 | |
| Earth DEF | +50 | |
Female only | UR Y Angel Bottoms | |
| Part:Bottoms | ||
| HP | +999 | |
Male only | DEF | +260 |
| MDEF | +486 | |
| Earth DEF | +50 | |
For both male/female | SR Y Angel Halo | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| MDEF | +0 | |
| Earth DEF | +15 | |
For both male/female | SR Y Angel Wings | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +0 | |
| MDEF | +15 | |
| Earth DEF | +15 | |

W Angel
Female only | UR W Angel Feathers | |
| Part:Head | ||
| HP | +525 | |
Male only | DEF | +96 |
| MDEF | +181 | |
| Wind DEF | +50 | |
Female only | UR W Angel Chiton | |
| Part:Top | ||
| HP | +1128 | |
Male only | DEF | +249 |
| MDEF | +350 | |
| Wind DEF | +50 | |
Female only | UR W Angel Bottoms | |
| Part:Bottoms | ||
| HP | +999 | |
Male only | DEF | +260 |
| MDEF | +486 | |
| Wind DEF | +50 | |
For both male/female | SR W Angel Halo | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| MDEF | +0 | |
| Wind DEF | +15 | |
For both male/female | SR W Angel Wings | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +0 | |
| MDEF | +15 | |
| Wind DEF | +15 | |
Rates
Step1~Step3
UR ★★★★:30.00%
SR ★★★:35.00%
R ★★:35.00%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | R Angel Feathers | 1 | 2.500% |
| Head | Water | B Angel Feathers | 1 | 2.500% |
| Head | Earth | Y Angel Feathers | 1 | 2.500% |
| Head | Wind | W Angel Feathers | 1 | 2.500% |
| Top | Fire | R Angel Chiton | 1 | 2.500% |
| Top | Water | B Angel Chiton | 1 | 2.500% |
| Top | Earth | Y Angel Chiton | 1 | 2.500% |
| Top | Wind | W Angel Chiton | 1 | 2.500% |
| Bottoms | Fire | R Angel Bottoms | 1 | 2.500% |
| Bottoms | Water | B Angel Bottoms | 1 | 2.500% |
| Bottoms | Earth | Y Angel Bottoms | 1 | 2.500% |
| Bottoms | Wind | W Angel Bottoms | 1 | 2.500% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Accessory | Fire | R Angel Halo | 1 | 0.350% |
| Accessory | Water | B Angel Halo | 1 | 0.350% |
| Accessory | Earth | Y Angel Halo | 1 | 0.350% |
| Accessory | Wind | W Angel Halo | 1 | 0.350% |
| Accessory | Fire | R Angel Wings | 1 | 0.350% |
| Accessory | Water | B Angel Wings | 1 | 0.350% |
| Accessory | Earth | Y Angel Wings | 1 | 0.350% |
| Accessory | Wind | W Angel Wings | 1 | 0.350% |
| Head | Fire | Flamme Schaller | 1 | 2.683% |
| Head | Water | Wasser Schaller | 1 | 2.683% |
| Head | Earth | Erde Schaller | 1 | 2.683% |
| Head | Wind | Wind Schaller | 1 | 2.683% |
| Top | Fire | Flamme Harnisch | 1 | 2.683% |
| Top | Water | Wasser Harnisch | 1 | 2.683% |
| Top | Earth | Erde Harnisch | 1 | 2.683% |
| Top | Wind | Wind Harnisch | 1 | 2.683% |
| Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.683% |
| Bottoms | Water | Wasser Eisenschuhe | 1 | 2.683% |
| Bottoms | Earth | Erde Eisenschuhe | 1 | 2.683% |
| Bottoms | Wind | Wind Eisenschuhe | 1 | 2.683% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 1 | 0.486% |
| Head | Water | Aqua Warrior Crown | 1 | 0.486% |
| Head | Earth | Earth Warrior Crown | 1 | 0.486% |
| Head | Wind | Aero Warrior Crown | 1 | 0.486% |
| Head | Fire | Flame Witch Hat | 1 | 0.486% |
| Head | Water | Aqua Witch Hat | 1 | 0.486% |
| Head | Earth | Earth Witch Hat | 1 | 0.486% |
| Head | Wind | Aero Witch Hat | 1 | 0.486% |
| Head | Fire | Flame Rogue Headgear | 1 | 0.486% |
| Head | Water | Aqua Rogue Headgear | 1 | 0.486% |
| Head | Earth | Earth Rogue Headgear | 1 | 0.486% |
| Head | Wind | Aero Rogue Headgear | 1 | 0.486% |
| Top | Fire | Flame Warrior Coat | 1 | 0.486% |
| Top | Water | Aqua Warrior Coat | 1 | 0.486% |
| Top | Earth | Earth Warrior Coat | 1 | 0.486% |
| Top | Wind | Aero Warrior Coat | 1 | 0.486% |
| Top | Fire | Flame Witch Robe | 1 | 0.486% |
| Top | Water | Aqua Witch Robe | 1 | 0.486% |
| Top | Earth | Earth Witch Robe | 1 | 0.486% |
| Top | Wind | Aero Witch Robe | 1 | 0.486% |
| Top | Fire | Flame Rogue Vest | 1 | 0.486% |
| Top | Water | Aqua Rogue Vest | 1 | 0.486% |
| Top | Earth | Earth Rogue Vest | 1 | 0.486% |
| Top | Wind | Aero Rogue Vest | 1 | 0.486% |
| Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% |
| Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% |
| Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% |
| Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% |
| Bottoms | Fire | Flame Witch Boots | 1 | 0.486% |
| Bottoms | Water | Aqua Witch Boots | 1 | 0.486% |
| Bottoms | Earth | Earth Witch Boots | 1 | 0.486% |
| Bottoms | Wind | Aero Witch Boots | 1 | 0.486% |
| Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% |
| Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% |
| Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% |
| Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% |
| Head | Fire | Flame Ritter Helm | 1 | 0.486% |
| Head | Water | Aqua Ritter Helm | 1 | 0.486% |
| Head | Earth | Earth Ritter Helm | 1 | 0.486% |
| Head | Wind | Aero Ritter Helm | 1 | 0.486% |
| Head | Fire | Flame Sorcerer Hat | 1 | 0.486% |
| Head | Water | Aqua Sorcerer Hat | 1 | 0.486% |
| Head | Earth | Earth Sorcerer Hat | 1 | 0.486% |
| Head | Wind | Aero Sorcerer Hat | 1 | 0.486% |
| Head | Fire | Flame Colosseum Head | 1 | 0.486% |
| Head | Water | Aqua Colosseum Head | 1 | 0.486% |
| Head | Earth | Earth Colosseum Head | 1 | 0.486% |
| Head | Wind | Aero Colosseum Head | 1 | 0.486% |
| Top | Fire | Flame Ritter Coat | 1 | 0.486% |
| Top | Water | Aqua Ritter Coat | 1 | 0.486% |
| Top | Earth | Earth Ritter Coat | 1 | 0.486% |
| Top | Wind | Aero Ritter Coat | 1 | 0.486% |
| Top | Fire | Flame Sorcerer Robe | 1 | 0.486% |
| Top | Water | Aqua Sorcerer Robe | 1 | 0.486% |
| Top | Earth | Earth Sorcerer Robe | 1 | 0.486% |
| Top | Wind | Aero Sorcerer Robe | 1 | 0.486% |
| Top | Fire | Flame Colosseum Vest | 1 | 0.486% |
| Top | Water | Aqua Colosseum Vest | 1 | 0.486% |
| Top | Earth | Earth Colosseum Vest | 1 | 0.486% |
| Top | Wind | Aero Colosseum Vest | 1 | 0.486% |
| Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% |
| Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% |
| Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% |
| Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% |
| Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% |
| Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% |
| Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% |
| Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% |
| Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% |
| Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% |
| Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% |
| Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% |
Step4~6
UR ★★★★:45.00%
SR ★★★:27.50%
R ★★:27.50%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | R Angel Feathers | 1 | 3.750% |
| Head | Water | B Angel Feathers | 1 | 3.750% |
| Head | Earth | Y Angel Feathers | 1 | 3.750% |
| Head | Wind | W Angel Feathers | 1 | 3.750% |
| Top | Fire | R Angel Chiton | 1 | 3.750% |
| Top | Water | B Angel Chiton | 1 | 3.750% |
| Top | Earth | Y Angel Chiton | 1 | 3.750% |
| Top | Wind | W Angel Chiton | 1 | 3.750% |
| Bottoms | Fire | R Angel Bottoms | 1 | 3.750% |
| Bottoms | Water | B Angel Bottoms | 1 | 3.750% |
| Bottoms | Earth | Y Angel Bottoms | 1 | 3.750% |
| Bottoms | Wind | W Angel Bottoms | 1 | 3.750% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Accessory | Fire | R Angel Halo | 1 | 0.350% |
| Accessory | Water | B Angel Halo | 1 | 0.350% |
| Accessory | Earth | Y Angel Halo | 1 | 0.350% |
| Accessory | Wind | W Angel Halo | 1 | 0.350% |
| Accessory | Fire | R Angel Wings | 1 | 0.350% |
| Accessory | Water | B Angel Wings | 1 | 0.350% |
| Accessory | Earth | Y Angel Wings | 1 | 0.350% |
| Accessory | Wind | W Angel Wings | 1 | 0.350% |
| Head | Fire | Flamme Schaller | 1 | 2.058% |
| Head | Water | Wasser Schaller | 1 | 2.058% |
| Head | Earth | Erde Schaller | 1 | 2.058% |
| Head | Wind | Wind Schaller | 1 | 2.058% |
| Top | Fire | Flamme Harnisch | 1 | 2.058% |
| Top | Water | Wasser Harnisch | 1 | 2.058% |
| Top | Earth | Erde Harnisch | 1 | 2.058% |
| Top | Wind | Wind Harnisch | 1 | 2.058% |
| Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.058% |
| Bottoms | Water | Wasser Eisenschuhe | 1 | 2.058% |
| Bottoms | Earth | Erde Eisenschuhe | 1 | 2.058% |
| Bottoms | Wind | Wind Eisenschuhe | 1 | 2.058% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 1 | 0.382% |
| Head | Water | Aqua Warrior Crown | 1 | 0.382% |
| Head | Earth | Earth Warrior Crown | 1 | 0.382% |
| Head | Wind | Aero Warrior Crown | 1 | 0.382% |
| Head | Fire | Flame Witch Hat | 1 | 0.382% |
| Head | Water | Aqua Witch Hat | 1 | 0.382% |
| Head | Earth | Earth Witch Hat | 1 | 0.382% |
| Head | Wind | Aero Witch Hat | 1 | 0.382% |
| Head | Fire | Flame Rogue Headgear | 1 | 0.382% |
| Head | Water | Aqua Rogue Headgear | 1 | 0.382% |
| Head | Earth | Earth Rogue Headgear | 1 | 0.382% |
| Head | Wind | Aero Rogue Headgear | 1 | 0.382% |
| Top | Fire | Flame Warrior Coat | 1 | 0.382% |
| Top | Water | Aqua Warrior Coat | 1 | 0.382% |
| Top | Earth | Earth Warrior Coat | 1 | 0.382% |
| Top | Wind | Aero Warrior Coat | 1 | 0.382% |
| Top | Fire | Flame Witch Robe | 1 | 0.382% |
| Top | Water | Aqua Witch Robe | 1 | 0.382% |
| Top | Earth | Earth Witch Robe | 1 | 0.382% |
| Top | Wind | Aero Witch Robe | 1 | 0.382% |
| Top | Fire | Flame Rogue Vest | 1 | 0.382% |
| Top | Water | Aqua Rogue Vest | 1 | 0.382% |
| Top | Earth | Earth Rogue Vest | 1 | 0.382% |
| Top | Wind | Aero Rogue Vest | 1 | 0.382% |
| Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.382% |
| Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.382% |
| Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.382% |
| Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.382% |
| Bottoms | Fire | Flame Witch Boots | 1 | 0.382% |
| Bottoms | Water | Aqua Witch Boots | 1 | 0.382% |
| Bottoms | Earth | Earth Witch Boots | 1 | 0.382% |
| Bottoms | Wind | Aero Witch Boots | 1 | 0.382% |
| Bottoms | Fire | Flame Rogue Braies | 1 | 0.382% |
| Bottoms | Water | Aqua Rogue Braies | 1 | 0.382% |
| Bottoms | Earth | Earth Rogue Braies | 1 | 0.382% |
| Bottoms | Wind | Aero Rogue Braies | 1 | 0.382% |
| Head | Fire | Flame Ritter Helm | 1 | 0.382% |
| Head | Water | Aqua Ritter Helm | 1 | 0.382% |
| Head | Earth | Earth Ritter Helm | 1 | 0.382% |
| Head | Wind | Aero Ritter Helm | 1 | 0.382% |
| Head | Fire | Flame Sorcerer Hat | 1 | 0.382% |
| Head | Water | Aqua Sorcerer Hat | 1 | 0.382% |
| Head | Earth | Earth Sorcerer Hat | 1 | 0.382% |
| Head | Wind | Aero Sorcerer Hat | 1 | 0.382% |
| Head | Fire | Flame Colosseum Head | 1 | 0.382% |
| Head | Water | Aqua Colosseum Head | 1 | 0.382% |
| Head | Earth | Earth Colosseum Head | 1 | 0.382% |
| Head | Wind | Aero Colosseum Head | 1 | 0.382% |
| Top | Fire | Flame Ritter Coat | 1 | 0.382% |
| Top | Water | Aqua Ritter Coat | 1 | 0.382% |
| Top | Earth | Earth Ritter Coat | 1 | 0.382% |
| Top | Wind | Aero Ritter Coat | 1 | 0.382% |
| Top | Fire | Flame Sorcerer Robe | 1 | 0.382% |
| Top | Water | Aqua Sorcerer Robe | 1 | 0.382% |
| Top | Earth | Earth Sorcerer Robe | 1 | 0.382% |
| Top | Wind | Aero Sorcerer Robe | 1 | 0.382% |
| Top | Fire | Flame Colosseum Vest | 1 | 0.382% |
| Top | Water | Aqua Colosseum Vest | 1 | 0.382% |
| Top | Earth | Earth Colosseum Vest | 1 | 0.382% |
| Top | Wind | Aero Colosseum Vest | 1 | 0.382% |
| Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.382% |
| Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.382% |
| Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.382% |
| Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.382% |
| Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.382% |
| Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.382% |
| Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.382% |
| Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.382% |
| Bottoms | Fire | Flame Colosseum Braies | 1 | 0.382% |
| Bottoms | Water | Aqua Colosseum Braies | 1 | 0.382% |
| Bottoms | Earth | Earth Colosseum Braies | 1 | 0.382% |
| Bottoms | Wind | Aero Colosseum Braies | 1 | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.





