Info
Limit Break! "Couple Drive Fest PU 10" is here!

Get valuable Miracle Drops! "Couple Drive Fest PU10" is now available!
Get "Miracle Drop PU Box 13" for each 50 draws!
You can get either "ARS-111" or "Tezcatlipoca" Miracle Drop from "Miracle Drop PU Box 13"!
Don't miss this chance!
*The draws are counted separately for each weapon type.
*Please note that if you change to another platform (OS) in the middle of playing this Gacha, you will not get "Miracle Drop PU Box 13".
*The "remaining draws until the featured item" of this gacha will be carried over when it is on sale again.
See more details about Mount here!
Sales Period (JST)
Start: 2025/12/6 (Sat) 15:00
End: 2025/12/13 (Sat) 14:59
| 10 Draws | Gems(Paid): 2,700 |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*You can't trade some Couple Drive Fest-limited Mount and Couple Drive Gain-limited Mount Flutes and Miracle Drops with Sage's Rainbow Crystals.
| Item | Receiving Your Item | |
|---|---|---|
| (Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
| Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
| Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
| (Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
| (Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
| (Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!

【Couple Drive Fes limited】Tezcatlipoca
| Tezcatlipoca | |
|---|---|
| Opening Items | Tezcatlipoca Flute |
| Abilities gained at each level | |
|---|---|
| Lv1 | DEF +400 |
| Lv2 | ATK +1200 |
| Lv3 | HP +600 |
| Lv4 | Damage Limit +5000 |
| Lv5 | Water DEF +200 |
| Lv6 | MDEF +400 |
| Lv7 | Spirit's Grace(Earth) +5000 |
| Lv8 | MATK +1200 |
| Lv9 | Tezcatlipoca's Grace +5 |
| Lv10 | Damage Limit +5000 |
| Lv11 | DEF +400 |
| Lv12 | ATK +1200 |
| Lv13 | HP +600 |
| Lv14 | Damage Limit +5000 |
| Lv15 | Spirit's Grace(Earth) +5000 |
| Lv16 | MDEF +400 |
| Lv17 | Spirit's Grace(Earth) +5000 |
| Lv18 | MATK +1200 |
| Lv19 | Tezcatlipoca's Grace +5 |
| Lv20 | Damage Limit +5000 |
| Lv21 | DEF +400 |
| Lv22 | ATK +1200 |
| Lv23 | HP +600 |
| Lv24 | Damage Limit +5000 |
| Lv25 | Water DEF +200 |
| Lv26 | MDEF +400 |
| Lv27 | Spirit's Grace(Earth) +5000 |
| Lv28 | MATK +1200 |
| Lv29 | Tezcatlipoca's Grace +5 |
| Lv30 | Damage Limit +5000 |
| Lv31 | DEF +400 |
| Lv32 | ATK +1200 |
| Lv33 | HP +600 |
| Lv34 | Damage Limit +5000 |
| Lv35 | Spirit's Grace(Earth) +5000 |
| Lv36 | MDEF +400 |
| Lv37 | Spirit's Grace(Earth) +5000 |
| Lv38 | MATK +1200 |
| Lv39 | Tezcatlipoca's Grace +5 |
| Lv40 | Damage Limit +5000 |
| Lv41 | DEF +400 |
| Lv42 | ATK +1200 |
| Lv43 | HP +600 |
| Lv44 | Damage Limit +5000 |
| Lv45 | Water DEF +200 |
| Lv46 | MDEF +400 |
| Lv47 | Spirit's Grace(Earth) +5000 |
| Lv48 | MATK +1200 |
| Lv49 | Tezcatlipoca's Grace +5 |
| Lv50 | Damage Limit +5000 |
| Lv51 | DEF +500 |
| Lv52 | ATK +1500 |
| Lv53 | HP +750 |
| Lv54 | Damage Limit +5000 |
| Lv55 | Spirit's Grace(Earth) +5000 |
| Lv56 | MDEF +500 |
| Lv57 | Spirit's Grace(Earth) +5000 |
| Lv58 | MATK +1500 |
| Lv59 | Enhanced Protection +1 |
| Lv60 | Damage Limit +7500 |
| Lv61 | DEF +500 |
| Lv62 | ATK +1500 |
| Lv63 | HP +750 |
| Lv64 | Damage Limit +5000 |
| Lv65 | Spirit's Grace(Earth) +5000 |
| Lv66 | MDEF +500 |
| Lv67 | Water DEF +200 |
| Lv68 | MATK +1500 |
| Lv69 | Tezcatlipoca's Grace +5 |
| Lv70 | Damage Limit +7500 |
▼Spirit's Grace(Earth)
Increases damage limit by 50000% of Earth ATK [max 1500000]
*Effect values are based on Lv 70.
▼Tezcatlipoca's Grace
Enhances equipment of the same type as Tezcatlipoca's drops
Increases ATK by 30% of 2H Swords' ATK (including sub-equipment)
Increases MATK by 5% of 2H Swords' MATK (including sub-equipment)
Earth ATK +90 for each 2H Sword equipped
Increases ATK by 30% of Daggers' ATK (including sub-equipment)
Increases MATK by 30% of Daggers' MATK (including sub-equipment)
Earth ATK +90 for each Dagger equipped
Increases DEF by 30% of Shields' DEF (including sub-equipment)
Increases MDEF by 30% of Shields' MDEF (including sub-equipment)
Water DEF +30 for each Shield equipped
*Effect values are based on Lv 70.
▼Enhanced Protection
Enhances the effects of the equipment Tezcatlipoca drops.
・Tezca Blade
Adds +1 attack when the following effects activate.
[When attacking, the following effects are activated at a 10% chance.
Number of attacks + 2 during the next attack.
The maximum number of attacks +2 during the next attack.]
ATK +50000, MATK +50000 when the following effects activate.
[When attacking, the following effects are activated at a 20% chance.
Number of attacks + 1 during the next attack.
The maximum number of attacks +1 during the next attack.]
Damage limit +1000000 when the following effects activate.
[When attacking, the following effects are activated at a 15% chance.
Increases ATK/MATK by 500% of max HP for 20 seconds.
Increases damage limit by 10000% of reduced HP for 20 seconds.]
・Tezca Edge
Critical damage + 10% when the following effects activate.
[When attacking, the following effects are activated at a 20% chance.
Critical time & critical damage +50% for 13 seconds.
Increases damage limit by 100% of ATK for 13 seconds.
Increases damage limit by 100% of MATK for 13 seconds.]
・Tezca Shield
DEF +5%, MDEF +5% when the following effects activate.
[When hit, the following effects are activated at a 25% chance.
DEF/MDEF +50%, DEF/MDEF -10% every time you get hit .
Effect ends after 5 hits taken.]
*Effect values are based on Lv 70.

【Couple Drive Fes limited】ARS-111
| ARS-111 | |
|---|---|
| Opening Items | ARS-111 Whistle |
| Abilities gained at each level | |
|---|---|
| 1 | ATK +600 |
| 2 | MATK +800 |
| 3 | ATK +600 |
| 4 | MATK +800 |
| 5 | Elemental Conversion +20 |
| 6 | ATK +600 |
| 7 | Elemental Conversion +20 |
| 8 | MATK +900 |
| 9 | Elemental ATK +10% |
| 10 | ATK +700 |
Limit break and raise the level to get the "ARS-111 Protection +6000%" ability!
*You can get it at lv 19 and 39.
ARS-111 Protection: Increases damage limit according to elemental ATK
Elemental Conversion: Increases elemental ATK but reduces elemental DEF
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Mount | - | Chrome Emperor Flute | 1 | 0.186% |
| Mount | - | C Dragon Flute | 1 | 0.186% |
| Mount | - | Black Fox Flute | 1 | 0.186% |
| Mount | - | Robot Whistle | 1 | 0.186% |
| Mount | - | Pegasus Whistle | 1 | 0.186% |
| Mount | - | AW-DD4000T Whistle | 1 | 0.186% |
| Mount | - | Tank Whistle | 1 | 0.186% |
| Mount | - | Train Whistle | 1 | 0.186% |
| Mount | - | Hippogriff Whistle | 1 | 0.186% |
| Mount | - | F. Aircraft Whistle | 1 | 0.186% |
| Mount | - | ARS-111 Whistle | 1 | 0.280% |
| Mount | - | Black Thunder Flute | 1 | 0.186% |
| Mount | - | Red Airplane Whistle | 1 | 0.186% |
| Mount | - | AJ-40XT Whistle | 1 | 0.186% |
| Mount | - | Tezcatlipoca Flute | 1 | 0.280% |
| Mount | - | Bear's Bamboo Flute | 1 | 0.373% |
| Mount | - | Flying Board's Flute | 1 | 0.373% |
| Mount | - | Flying Carpet's Pungi | 1 | 0.373% |
| Mount | - | Flying Chair's Harmonica | 1 | 0.373% |
| Mount | - | Macaron's Flute | 1 | 0.373% |
| Mount | - | Kitsune Flute | 1 | 0.373% |
| Mount | - | Flying Broom Ocarina | 1 | 0.373% |
| Mount | - | DIY Box Car Horn | 1 | 0.373% |
| Mount | - | Coffee Cup Trumpet | 1 | 0.373% |
| Mount | - | Ghost Flute | 1 | 0.373% |
| Mount | - | Floating Magic Flute | 1 | 0.373% |
| Mount | - | Cat Flute | 1 | 0.373% |
| Mount | - | Brown Shiba Whistle | 1 | 0.373% |
| Mount | - | Black Shiba Whistle | 1 | 0.373% |
| Mount | - | Goma Shiba Whistle | 1 | 0.373% |
| Mount | - | White Shiba Whistle | 1 | 0.373% |
| Mount | - | Floating Cloud Whistle | 1 | 0.373% |
| Mount | - | Snowman Flute | 1 | 0.373% |
| Mount | - | ALS200 Whistle | 1 | 0.373% |
| Mount | - | Tawara Flute | 1 | 0.373% |
| Mount | - | Carp Streamer Whistle | 1 | 0.373% |
| Mount | - | Lion Caller | 1 | 0.373% |
| Mount | - | Chrome Emperor MiracleDrop | 1 | 0.047% |
| Mount | - | C Dragon Miracle Drop | 1 | 0.047% |
| Mount | - | Black Fox Miracle Drop | 1 | 0.047% |
| Mount | - | Robot Miracle Drop | 1 | 0.047% |
| Mount | - | Pegasus Miracle Drop | 1 | 0.047% |
| Mount | - | AW-DD4000T M. Drop | 1 | 0.047% |
| Mount | - | Tank Miracle Drop | 1 | 0.047% |
| Mount | - | Train Miracle Drop | 1 | 0.047% |
| Mount | - | Hippogriff M Drop | 1 | 0.047% |
| Mount | - | F. Aircraft M Drop | 1 | 0.047% |
| Mount | - | ARS-111 Miracle Drop | 1 | 0.070% |
| Mount | - | Black Thunder M Drop | 1 | 0.047% |
| Mount | - | Red Airplane M Drop | 1 | 0.047% |
| Mount | - | AJ-40XT Miracle Drop | 1 | 0.047% |
| Mount | - | Tezcatlipoca M Drop | 1 | 0.070% |
| Mount | - | Bear's Miracle Drop | 1 | 0.140% |
| Mount | - | Board's Miracle Drop | 1 | 0.140% |
| Mount | - | Carpet's Miracle Drop | 1 | 0.140% |
| Mount | - | Chair's Miracle Drop | 1 | 0.140% |
| Mount | - | Macaron's Miracle Drop | 1 | 0.140% |
| Mount | - | Kitsune Miracle Drop | 1 | 0.140% |
| Mount | - | Flying Broom Miracle Drop | 1 | 0.140% |
| Mount | - | DIY Box Car Miracle Drop | 1 | 0.140% |
| Mount | - | Coffee Cup Miracle Drop | 1 | 0.140% |
| Mount | - | Ghost Miracle Drop | 1 | 0.140% |
| Mount | - | Floating Magic M. Drop | 1 | 0.140% |
| Mount | - | Cat Miracle Drop | 1 | 0.140% |
| Mount | - | BR Shiba Miracle Drop | 1 | 0.140% |
| Mount | - | BK Shiba Miracle Drop | 1 | 0.140% |
| Mount | - | G Shiba Miracle Drop | 1 | 0.140% |
| Mount | - | W Shiba Miracle Drop | 1 | 0.140% |
| Mount | - | Floating Cloud M Drop | 1 | 0.140% |
| Mount | - | Snowman Miracle Drop | 1 | 0.140% |
| Mount | - | ALS200 Miracle Drop | 1 | 0.140% |
| Mount | - | Tawara Miracle Drop | 1 | 0.140% |
| Mount | - | Carp Streamer M Drop | 1 | 0.140% |
| Mount | - | Lion Miracle Drop | 1 | 0.140% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Mount | - | Chrome Emperor Crystal | 5 | 0.230% |
| Mount | - | C Dragon Crystal | 5 | 0.230% |
| Mount | - | Black Fox Crystal | 5 | 0.230% |
| Mount | - | Robot Crystal | 5 | 0.230% |
| Mount | - | Pegasus Crsytal | 5 | 0.230% |
| Mount | - | AW-DD4000T Crystal | 5 | 0.230% |
| Mount | - | Tank Crystal | 5 | 0.230% |
| Mount | - | Train Crystal | 5 | 0.230% |
| Mount | - | Hippogriff Crystal | 5 | 0.230% |
| Mount | - | F. Aircraft Crystal | 5 | 0.230% |
| Mount | - | ARS-111 Crystal | 5 | 0.345% |
| Mount | - | Black Thunder Crystal | 5 | 0.230% |
| Mount | - | Red Airplane Crystal | 5 | 0.230% |
| Mount | - | AJ-40XT Crystal | 5 | 0.230% |
| Mount | - | Tezcatlipoca Crystal | 5 | 0.345% |
| Mount | - | Bear Crystal | 5 | 0.460% |
| Mount | - | Board Crystal | 5 | 0.460% |
| Mount | - | Carpet Crystal | 5 | 0.460% |
| Mount | - | Chair Crystal | 5 | 0.460% |
| Mount | - | Macaron Crystal | 5 | 0.460% |
| Mount | - | Kitsune Crystal | 5 | 0.460% |
| Mount | - | Flying Broom Crystal | 5 | 0.460% |
| Mount | - | DIY Box Car Crystal | 5 | 0.460% |
| Mount | - | Coffee Cup Crystal | 5 | 0.460% |
| Mount | - | Ghost Crystal | 5 | 0.460% |
| Mount | - | Floating Magic Crystal | 5 | 0.460% |
| Mount | - | Cat Crystal | 5 | 0.460% |
| Mount | - | Brown Shiba Crystal | 5 | 0.460% |
| Mount | - | Black Shiba Crystal | 5 | 0.460% |
| Mount | - | Goma Shiba Crystal | 5 | 0.460% |
| Mount | - | White Shiba Crystal | 5 | 0.460% |
| Mount | - | Floating Cloud Crystal | 5 | 0.460% |
| Mount | - | Snowman Crystal | 5 | 0.460% |
| Mount | - | ALS200 Crystal | 5 | 0.460% |
| Mount | - | Tawara Crystal | 5 | 0.460% |
| Mount | - | Carp Streamer Crystal | 5 | 0.460% |
| Mount | - | Lion Crystal | 5 | 0.460% |
| Mount | - | Chrome Emperor Crystal | 3 | 0.483% |
| Mount | - | C Dragon Crystal | 3 | 0.483% |
| Mount | - | Black Fox Crystal | 3 | 0.483% |
| Mount | - | Robot Crystal | 3 | 0.483% |
| Mount | - | Pegasus Crsytal | 3 | 0.483% |
| Mount | - | AW-DD4000T Crystal | 3 | 0.483% |
| Mount | - | Tank Crystal | 3 | 0.483% |
| Mount | - | Train Crystal | 3 | 0.483% |
| Mount | - | Hippogriff Crystal | 3 | 0.483% |
| Mount | - | F. Aircraft Crystal | 3 | 0.483% |
| Mount | - | ARS-111 Crystal | 3 | 0.725% |
| Mount | - | Black Thunder Crystal | 3 | 0.483% |
| Mount | - | Red Airplane Crystal | 3 | 0.483% |
| Mount | - | AJ-40XT Crystal | 3 | 0.483% |
| Mount | - | Tezcatlipoca Crystal | 3 | 0.725% |
| Mount | - | Bear Crystal | 3 | 0.920% |
| Mount | - | Board Crystal | 3 | 0.920% |
| Mount | - | Carpet Crystal | 3 | 0.920% |
| Mount | - | Chair Crystal | 3 | 0.920% |
| Mount | - | Macaron Crystal | 3 | 0.920% |
| Mount | - | Kitsune Crystal | 3 | 0.920% |
| Mount | - | Flying Broom Crystal | 3 | 0.920% |
| Mount | - | DIY Box Car Crystal | 3 | 0.920% |
| Mount | - | Coffee Cup Crystal | 3 | 0.920% |
| Mount | - | Ghost Crystal | 3 | 0.920% |
| Mount | - | Floating Magic Crystal | 3 | 0.920% |
| Mount | - | Cat Crystal | 3 | 0.920% |
| Mount | - | Brown Shiba Crystal | 3 | 0.920% |
| Mount | - | Black Shiba Crystal | 3 | 0.920% |
| Mount | - | Goma Shiba Crystal | 3 | 0.920% |
| Mount | - | White Shiba Crystal | 3 | 0.920% |
| Mount | - | Floating Cloud Crystal | 3 | 0.920% |
| Mount | - | Snowman Crystal | 3 | 0.920% |
| Mount | - | ALS200 Crystal | 3 | 0.920% |
| Mount | - | Tawara Crystal | 3 | 0.920% |
| Mount | - | Carp Streamer Crystal | 3 | 0.920% |
| Mount | - | Lion Crystal | 3 | 0.920% |
| Mount | - | Chrome Emperor Crystal | 1 | 0.805% |
| Mount | - | C Dragon Crystal | 1 | 0.805% |
| Mount | - | Black Fox Crystal | 1 | 0.805% |
| Mount | - | Robot Crystal | 1 | 0.805% |
| Mount | - | Pegasus Crsytal | 1 | 0.805% |
| Mount | - | AW-DD4000T Crystal | 1 | 0.805% |
| Mount | - | Tank Crystal | 1 | 0.805% |
| Mount | - | Train Crystal | 1 | 0.805% |
| Mount | - | Hippogriff Crystal | 1 | 0.805% |
| Mount | - | F. Aircraft Crystal | 1 | 0.805% |
| Mount | - | ARS-111 Crystal | 1 | 1.208% |
| Mount | - | Black Thunder Crystal | 1 | 0.805% |
| Mount | - | Red Airplane Crystal | 1 | 0.805% |
| Mount | - | AJ-40XT Crystal | 1 | 0.805% |
| Mount | - | Tezcatlipoca Crystal | 1 | 1.208% |
| Mount | - | Bear Crystal | 1 | 1.380% |
| Mount | - | Board Crystal | 1 | 1.380% |
| Mount | - | Carpet Crystal | 1 | 1.380% |
| Mount | - | Chair Crystal | 1 | 1.380% |
| Mount | - | Macaron Crystal | 1 | 1.380% |
| Mount | - | Kitsune Crystal | 1 | 1.380% |
| Mount | - | Flying Broom Crystal | 1 | 1.380% |
| Mount | - | DIY Box Car Crystal | 1 | 1.380% |
| Mount | - | Coffee Cup Crystal | 1 | 1.380% |
| Mount | - | Ghost Crystal | 1 | 1.380% |
| Mount | - | Floating Magic Crystal | 1 | 1.380% |
| Mount | - | Cat Crystal | 1 | 1.380% |
| Mount | - | Brown Shiba Crystal | 1 | 1.380% |
| Mount | - | Black Shiba Crystal | 1 | 1.380% |
| Mount | - | Goma Shiba Crystal | 1 | 1.380% |
| Mount | - | White Shiba Crystal | 1 | 1.380% |
| Mount | - | Floating Cloud Crystal | 1 | 1.380% |
| Mount | - | Snowman Crystal | 1 | 1.380% |
| Mount | - | ALS200 Crystal | 1 | 1.380% |
| Mount | - | Tawara Crystal | 1 | 1.380% |
| Mount | - | Carp Streamer Crystal | 1 | 1.380% |
| Mount | - | Lion Crystal | 1 | 1.380% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.





