Info
New Mount Rate UP! Couple Drive Fest Starts!
Get all kinds of Mounts from "Rates Increased!Couple Drive Fest"!
The rates of the new Whistle and Miracle Drop are increased up to 5 times!
In addition, from Step 4 the rates of the new Whistle and Miracle Drop are increased x5!
Let’s raise a powerful Mount!
See more details about Mount here!
Sales Period (JST)
Start: 2024/12/11 (Wed) 17:00
End: 2024/12/18 (Wed) 14:59
[Limited to 1 time/1 day] 1 Draw | Gems: 300 |
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | Discount! Only 900 Gems! |
2 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x2! |
3 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x3! |
4 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x5! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop", "Tank Whistle", "Tank Miracle Drop","Train Whistle","Train Miracle Drop", "Hippogriff Whistle", "Hippogriff Miracle Drop" "F. Aircraft Whistle","F. Aircraft M Drop","ARS-111 Whistle","ARS-111 Miracle Drop"cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited】Black Thunder
Black Thunder | |
---|---|
Opening Items | Black Thunder Flute |
Abilities gained at each level | |
---|---|
1 | HP +500 |
2 | DEF +120 |
3 | MDEF +120 |
4 | HP +500 |
5 | Extra Damage +30000 |
6 | DEF +120 |
7 | Extra Damage +30000 |
8 | MDEF +120 |
9 | B. Thunder Guidance +500% |
10 | HP +600 |
Limit break and raise the level to get the "B. Thunder's Blessing"
*You can get it at lv 49.
B. Thunder Guidance: Increases damage limit based on your current HP, but decreases ATK based on the reduced HP
B. Thunder's Blessing: Increases DEF based on your current HP
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | [Limited to 1 time/1 day],Step1 Probability | Step2 Probability | Step3 Probability | Step4 Probability |
---|---|---|---|---|---|
Black Thunder Flute | 1 | 0.199% | 0.397% | 0.596% | 0.994% |
Chrome Emperor Flute | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
C Dragon Flute | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Black Fox Flute | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Robot Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Pegasus Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
AW-DD4000T Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Tank Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Train Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Hippogriff Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
F. Aircraft Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
ARS-111 Whistle | 1 | 0.199% | 0.199% | 0.199% | 0.199% |
Bear’s Bamboo Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Flying Board’s Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Flying Carpet’s Pungi | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Flying Chair’s Harmonica | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Macaron’s Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Kitsune Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Flying Broom Ocarina | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
DIY Box Car Horn | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Coffee Cup Trumpet | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Ghost Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Floating Magic Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Cat Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Brown Shiba Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Black Shiba Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Goma Shiba Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
White Shiba Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Floating Cloud Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Snowman Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
ALS200 Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Tawara Flute | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Carp Streamer Whistle | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Lion Caller | 1 | 0.397% | 0.388% | 0.379% | 0.361% |
Black Thunder M Drop | 1 | 0.050% | 0.099% | 0.149% | 0.249% |
Chrome Emperor MiracleDrop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
C Dragon Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Black Fox Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Robot Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Pegasus Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
AW-DD4000T M. Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Tank Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Train Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Hippogriff M Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
F. Aircraft M Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
ARS-111 Miracle Drop | 1 | 0.050% | 0.050% | 0.050% | 0.050% |
Bear’s Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Board’s Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Carpet’s Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Chair’s Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Macaron’s Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Kitsune Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Flying Broom Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
DIY Box Car Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Coffee Cup Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Ghost Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Floating Magic M. Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Cat Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
BR Shiba Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
BK Shiba Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
G Shiba Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
W Shiba Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Floating Cloud M Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Snowman Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
ALS200 Miracle Drop | 1 | 0.149% | 0.147% | 0.145% | 0.140% |
Tawara Miracle Drop | 1 | 0.149% | 0.147% | 0.144% | 0.140% |
Carp Streamer M Drop | 1 | 0.149% | 0.147% | 0.144% | 0.140% |
Lion Miracle Drop | 1 | 0.149% | 0.147% | 0.144% | 0.140% |
Rarity:R ★★
Name | Amount | [Limited to 1 time/1 day],Step1 Probability | Step2 Probability | Step3 Probability | Step4 Probability |
---|---|---|---|---|---|
Black Thunder Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Chrome Emperor Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
C Dragon Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Black Fox Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Robot Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Pegasus Crsytal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
AW-DD4000T Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Tank Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Train Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Hippogriff Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
F. Aircraft Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
ARS-111 Crystal | 5 | 0.248% | 0.248% | 0.248% | 0.248% |
Bear Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Board Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Carpet Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Chair Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Macaron Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Kitsune Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Flying Broom Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
DIY Box Car Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Coffee Cup Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Ghost Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Floating Magic Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Cat Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Brown Shiba Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Black Shiba Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Goma Shiba Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
White Shiba Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Floating Cloud Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Snowman Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
ALS200 Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Tawara Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Carp Streamer Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Lion Crystal | 5 | 0.495% | 0.495% | 0.495% | 0.495% |
Black Thunder Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Chrome Emperor Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
C Dragon Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Black Fox Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Robot Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Pegasus Crsytal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
AW-DD4000T Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Tank Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Train Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Hippogriff Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
F. Aircraft Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
ARS-111 Crystal | 3 | 0.520% | 0.520% | 0.520% | 0.520% |
Bear Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Board Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Carpet Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Chair Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Macaron Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Kitsune Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Flying Broom Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
DIY Box Car Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Coffee Cup Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Ghost Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Floating Magic Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Cat Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Brown Shiba Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Black Shiba Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Goma Shiba Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
White Shiba Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Floating Cloud Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Snowman Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
ALS200 Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Tawara Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Carp Streamer Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Lion Crystal | 3 | 0.991% | 0.991% | 0.991% | 0.991% |
Black Thunder Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Chrome Emperor Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
C Dragon Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Black Fox Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Robot Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Pegasus Crsytal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
AW-DD4000T Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Tank Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Train Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Hippogriff Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
F. Aircraft Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
ARS-111 Crystal | 1 | 0.867% | 0.867% | 0.867% | 0.867% |
Bear Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Board Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Carpet Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Chair Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Macaron Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Kitsune Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Flying Broom Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
DIY Box Car Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Coffee Cup Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Ghost Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Floating Magic Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Cat Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Brown Shiba Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Black Shiba Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Goma Shiba Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
White Shiba Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Floating Cloud Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Snowman Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
ALS200 Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Tawara Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Carp Streamer Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Lion Crystal | 1 | 1.486% | 1.486% | 1.486% | 1.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.