Info
Limit Break! "Couple Drive Fest PU 2" is here!
Get valuable Miracle Drops! "Couple Drive Fest PU2" is now available!
Get "Miracle Drop PU Box 5" for each 50 draws!
You can get either "Hippogriff" or "Pegasus" Miracle Drop from "Miracle Drop PY Box 5"!
Don't miss this chance!
*The draws are counted separately for each weapon type.
*Please note that if you change to another platform (OS) in the middle of playing this Gacha, you will not get "Miracle Drop PY Box 5".
*The "remaining draws until the featured item" of this gacha will be carried over when it is on sale again.
See more details about Mount here!
Sales Period (JST)
Start: 2024/12/3 (Tue) 15:00
End: 2024/12/10 (Tue) 14:59
10 Draws | Gems(Paid): 2,700 |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop", "Tank Whistle", "Tank Miracle Drop","Train Whistle","Train Miracle Drop", "Hippogriff Whistle", "Hippogriff Miracle Drop" "F. Aircraft Whistle","F. Aircraft M Drop"cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited】Hippogriff
Hippogriff | |
---|---|
Opening Items | Hippogriff Whistle |
Abilities gained at each level | |
---|---|
Lv1 | ATK +500 |
Lv2 | ATK +500 |
Lv3 | ATK +500 |
Lv4 | ATK +500 |
Lv5 | ATK +8% |
Lv6 | ATK +500 |
Lv7 | Hippogriff P A+100% |
Lv8 | ATK +500 |
Lv9 | Hippogriff P A+100% |
Lv10 | Damage Limit +20000 |
Limit Break to raise the level and get the ability "Hippogriff Protection B"!
*You can get it at Lv19, 29, 49.
Hippogriff Protection A: Increases damage limit based on ATK! (Max 600,000)
Hippogriff Protection B: Reduces MDEF, but increases damage factor based on MDEF! (Max 30%)
【Couple Drive Fest limited】Pegasus
Pegasus | |
---|---|
Opening Items | Pegasus Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | MATK+300 |
Lv2 | MATK+300 |
Lv3 | MATK+300 |
Lv4 | MATK+300 |
Lv5 | Pegasus' Protection+5% |
Lv6 | MATK+300 |
Lv7 | Pegasus' Protection+5% |
Lv8 | MATK+300 |
Lv9 | Persistence+4% |
Lv10 | Damage Limit+14000 |
Persistence: Increases MDEF depending on remaining HP.
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | Probability |
---|---|---|
Chrome Emperor Flute | 1 | 0.199% |
C Dragon Flute | 1 | 0.199% |
Black Fox Flute | 1 | 0.199% |
Robot Whistle | 1 | 0.199% |
Pegasus Whistle | 1 | 0.299% |
AW-DD4000T Whistle | 1 | 0.199% |
Tank Whistle | 1 | 0.199% |
Train Whistle | 1 | 0.199% |
Hippogriff Whistle | 1 | 0.299% |
F. Aircraft Whistle | 1 | 0.199% |
ARS-111 Whistle | 1 | 0.199% |
Bear’s Bamboo Flute | 1 | 0.397% |
Flying Board’s Flute | 1 | 0.397% |
Flying Carpet’s Pungi | 1 | 0.397% |
Flying Chair’s Harmonica | 1 | 0.397% |
Macaron’s Flute | 1 | 0.397% |
Kitsune Flute | 1 | 0.397% |
Flying Broom Ocarina | 1 | 0.397% |
DIY Box Car Horn | 1 | 0.397% |
Coffee Cup Trumpet | 1 | 0.397% |
Ghost Flute | 1 | 0.397% |
Floating Magic Flute | 1 | 0.397% |
Cat Flute | 1 | 0.397% |
Brown Shiba Whistle | 1 | 0.397% |
Black Shiba Whistle | 1 | 0.397% |
Goma Shiba Whistle | 1 | 0.397% |
White Shiba Whistle | 1 | 0.397% |
Floating Cloud Whistle | 1 | 0.397% |
Snowman Flute | 1 | 0.397% |
ALS200 Whistle | 1 | 0.397% |
Tawara Flute | 1 | 0.397% |
Carp Streamer Whistle | 1 | 0.397% |
Lion Caller | 1 | 0.397% |
Chrome Emperor MiracleDrop | 1 | 0.050% |
C Dragon Miracle Drop | 1 | 0.050% |
Black Fox Miracle Drop | 1 | 0.050% |
Robot Miracle Drop | 1 | 0.050% |
Pegasus Miracle Drop | 1 | 0.075% |
AW-DD4000T M. Drop | 1 | 0.050% |
Tank Miracle Drop | 1 | 0.050% |
Train Miracle Drop | 1 | 0.050% |
Hippogriff M Drop | 1 | 0.075% |
F. Aircraft M Drop | 1 | 0.050% |
ARS-111 Miracle Drop | 1 | 0.050% |
Bear’s Miracle Drop | 1 | 0.149% |
Board’s Miracle Drop | 1 | 0.149% |
Carpet’s Miracle Drop | 1 | 0.149% |
Chair’s Miracle Drop | 1 | 0.149% |
Macaron’s Miracle Drop | 1 | 0.149% |
Kitsune Miracle Drop | 1 | 0.149% |
Flying Broom Miracle Drop | 1 | 0.149% |
DIY Box Car Miracle Drop | 1 | 0.149% |
Coffee Cup Miracle Drop | 1 | 0.149% |
Ghost Miracle Drop | 1 | 0.149% |
Floating Magic M. Drop | 1 | 0.149% |
Cat Miracle Drop | 1 | 0.149% |
BR Shiba Miracle Drop | 1 | 0.149% |
BK Shiba Miracle Drop | 1 | 0.149% |
G Shiba Miracle Drop | 1 | 0.149% |
W Shiba Miracle Drop | 1 | 0.149% |
Floating Cloud M Drop | 1 | 0.149% |
Snowman Miracle Drop | 1 | 0.149% |
ALS200 Miracle Drop | 1 | 0.149% |
Tawara Miracle Drop | 1 | 0.149% |
Carp Streamer M Drop | 1 | 0.149% |
Lion Miracle Drop | 1 | 0.149% |
Rarity:R ★★
Name | Amount | Probability |
---|---|---|
Chrome Emperor Crystal | 5 | 0.248% |
C Dragon Crystal | 5 | 0.248% |
Black Fox Crystal | 5 | 0.248% |
Robot Crystal | 5 | 0.248% |
Pegasus Crsytal | 5 | 0.374% |
AW-DD4000T Crystal | 5 | 0.248% |
Tank Crystal | 5 | 0.248% |
Train Crystal | 5 | 0.248% |
Hippogriff Crystal | 5 | 0.374% |
F. Aircraft Crystal | 5 | 0.248% |
ARS-111 Crystal | 5 | 0.248% |
Bear Crystal | 5 | 0.495% |
Board Crystal | 5 | 0.495% |
Carpet Crystal | 5 | 0.495% |
Chair Crystal | 5 | 0.495% |
Macaron Crystal | 5 | 0.495% |
Kitsune Crystal | 5 | 0.495% |
Flying Broom Crystal | 5 | 0.495% |
DIY Box Car Crystal | 5 | 0.495% |
Coffee Cup Crystal | 5 | 0.495% |
Ghost Crystal | 5 | 0.495% |
Floating Magic Crystal | 5 | 0.495% |
Cat Crystal | 5 | 0.495% |
Brown Shiba Crystal | 5 | 0.495% |
Black Shiba Crystal | 5 | 0.495% |
Goma Shiba Crystal | 5 | 0.495% |
White Shiba Crystal | 5 | 0.495% |
Floating Cloud Crystal | 5 | 0.495% |
Snowman Crystal | 5 | 0.495% |
ALS200 Crystal | 5 | 0.495% |
Tawara Crystal | 5 | 0.495% |
Carp Streamer Crystal | 5 | 0.495% |
Lion Crystal | 5 | 0.495% |
Chrome Emperor Crystal | 3 | 0.520% |
C Dragon Crystal | 3 | 0.520% |
Black Fox Crystal | 3 | 0.520% |
Robot Crystal | 3 | 0.520% |
Pegasus Crsytal | 3 | 0.780% |
AW-DD4000T Crystal | 3 | 0.520% |
Tank Crystal | 3 | 0.520% |
Train Crystal | 3 | 0.520% |
Hippogriff Crystal | 3 | 0.780% |
F. Aircraft Crystal | 3 | 0.520% |
ARS-111 Crystal | 3 | 0.520% |
Bear Crystal | 3 | 0.991% |
Board Crystal | 3 | 0.991% |
Carpet Crystal | 3 | 0.991% |
Chair Crystal | 3 | 0.991% |
Macaron Crystal | 3 | 0.991% |
Kitsune Crystal | 3 | 0.991% |
Flying Broom Crystal | 3 | 0.991% |
DIY Box Car Crystal | 3 | 0.991% |
Coffee Cup Crystal | 3 | 0.991% |
Ghost Crystal | 3 | 0.991% |
Floating Magic Crystal | 3 | 0.991% |
Cat Crystal | 3 | 0.991% |
Brown Shiba Crystal | 3 | 0.991% |
Black Shiba Crystal | 3 | 0.991% |
Goma Shiba Crystal | 3 | 0.991% |
White Shiba Crystal | 3 | 0.991% |
Floating Cloud Crystal | 3 | 0.991% |
Snowman Crystal | 3 | 0.991% |
ALS200 Crystal | 3 | 0.991% |
Tawara Crystal | 3 | 0.991% |
Carp Streamer Crystal | 3 | 0.991% |
Lion Crystal | 3 | 0.991% |
Chrome Emperor Crystal | 1 | 0.867% |
C Dragon Crystal | 1 | 0.867% |
Black Fox Crystal | 1 | 0.867% |
Robot Crystal | 1 | 0.867% |
Pegasus Crsytal | 1 | 1.300% |
AW-DD4000T Crystal | 1 | 0.867% |
Tank Crystal | 1 | 0.867% |
Train Crystal | 1 | 0.867% |
Hippogriff Crystal | 1 | 1.300% |
F. Aircraft Crystal | 1 | 0.867% |
ARS-111 Crystal | 1 | 0.867% |
Bear Crystal | 1 | 1.486% |
Board Crystal | 1 | 1.486% |
Carpet Crystal | 1 | 1.486% |
Chair Crystal | 1 | 1.486% |
Macaron Crystal | 1 | 1.486% |
Kitsune Crystal | 1 | 1.486% |
Flying Broom Crystal | 1 | 1.486% |
DIY Box Car Crystal | 1 | 1.486% |
Coffee Cup Crystal | 1 | 1.486% |
Ghost Crystal | 1 | 1.486% |
Floating Magic Crystal | 1 | 1.486% |
Cat Crystal | 1 | 1.486% |
Brown Shiba Crystal | 1 | 1.486% |
Black Shiba Crystal | 1 | 1.486% |
Goma Shiba Crystal | 1 | 1.486% |
White Shiba Crystal | 1 | 1.486% |
Floating Cloud Crystal | 1 | 1.486% |
Snowman Crystal | 1 | 1.486% |
ALS200 Crystal | 1 | 1.486% |
Tawara Crystal | 1 | 1.486% |
Carp Streamer Crystal | 1 | 1.486% |
Lion Crystal | 1 | 1.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.