Info
Mounts with Sp Effects against Bosses! Couple Driving -Gain- Ⅴ Gacha
Get all kinds of Mounts from "Couple Driving -Gain- Ⅴ Gacha"!
Increased rates for Mount Opening Items with sp effects against Vulkan & Miracle Drops & Crystals on Step 2!
Get Mount Opening Items with sp effects against Vulkan or Miracle Drops or Crystals on Step 3!
Each step has nice features!
*The special effect of Mounts with special effects against Area Bosses increases by breaking the limit and raising the level.
See more details about Mount here!
Sales Period (JST)
Start: 2024/9/25 (Wed) 17:00
End: 2024/10/2 (Wed) 13:59
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | 200 Gems Discount! |
2 | Gems (Paid) 1200 5 Draws | Increased rates for selected Mount Opening Items with sp effects against Vulkan & Miracle Drops & Crystals! |
3 | Gems (Paid) 1200 5 Draws | Get selected Mount Opening Items with sp effects against Vulkan or Miracle Drops or Crystals! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
※" Water Balloon Whistle・ Water Balloon M Drop" cannot be traded with Sage Rainbow Crystals .
Featured items!
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:20%
R ★★:80%
Rarity:UR ★★★★
Name | Amount | step1 | step2 | step3 |
---|---|---|---|---|
Water Balloon Whistle【step3 Guaranteed Item】 | 1 | 1.17% | 2.20% | 2.20% |
Bear’s Bamboo Flute | 1 | 1.17% | 1.10% | 1.10% |
Flying Board’s Flute | 1 | 1.17% | 1.10% | 1.10% |
Flying Carpet’s Pungi | 1 | 1.17% | 1.10% | 1.10% |
Flying Chair’s Harmonica | 1 | 1.17% | 1.10% | 1.10% |
Macaron’s Flute | 1 | 1.17% | 1.10% | 1.10% |
Kitsune Flute | 1 | 1.17% | 1.10% | 1.10% |
Flying Broom Ocarina | 1 | 1.17% | 1.10% | 1.10% |
DIY Box Car Horn | 1 | 1.17% | 1.10% | 1.10% |
Coffee Cup Trumpet | 1 | 1.17% | 1.10% | 1.10% |
Ghost Flute | 1 | 1.17% | 1.10% | 1.10% |
Floating Magic Flute | 1 | 1.17% | 1.10% | 1.10% |
Floating Cloud Whistle | 1 | 1.17% | 1.10% | 1.10% |
Snowman Flute | 1 | 1.17% | 1.10% | 1.10% |
ALS200 Whistle | 1 | 1.17% | 1.10% | 1.10% |
Water Balloon M Drop【step3 Guaranteed Item】 | 1 | 0.16% | 0.30% | 0.30% |
Bear’s Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Board’s Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Carpet’s Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Chair’s Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Macaron’s Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Kitsune Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Flying Broom Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
DIY Box Car Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Coffee Cup Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Ghost Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Floating Magic M. Drop | 1 | 0.16% | 0.15% | 0.15% |
Floating Cloud M Drop | 1 | 0.16% | 0.15% | 0.15% |
Snowman Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
ALS200 Miracle Drop | 1 | 0.16% | 0.15% | 0.15% |
Rarity:R ★★
Name | Amount | step1 | step2 | step3 |
---|---|---|---|---|
Water Balloon Crystal【step3 Guaranteed Item】 | 5 | 0.66% | 1.23% | 1.23% |
Bear Crystal | 5 | 0.66% | 0.62% | 0.62% |
Board Crystal | 5 | 0.66% | 0.62% | 0.62% |
Carpet Crystal | 5 | 0.66% | 0.62% | 0.62% |
Chair Crystal | 5 | 0.66% | 0.62% | 0.62% |
Macaron Crystal | 5 | 0.66% | 0.62% | 0.62% |
Kitsune Crystal | 5 | 0.66% | 0.62% | 0.62% |
Flying Broom Crystal | 5 | 0.66% | 0.62% | 0.62% |
DIY Box Car Crystal | 5 | 0.66% | 0.62% | 0.62% |
Coffee Cup Crystal | 5 | 0.66% | 0.62% | 0.62% |
Ghost Crystal | 5 | 0.66% | 0.62% | 0.62% |
Floating Magic Crystal | 5 | 0.66% | 0.62% | 0.62% |
Floating Cloud Crystal | 5 | 0.66% | 0.62% | 0.62% |
Snowman Crystal | 5 | 0.66% | 0.62% | 0.62% |
ALS200 Crystal | 5 | 0.66% | 0.62% | 0.62% |
Water Balloon Crystal【step3 Guaranteed Item】 | 3 | 1.57% | 2.95% | 2.95% |
Bear Crystal | 3 | 1.57% | 1.48% | 1.48% |
Board Crystal | 3 | 1.57% | 1.48% | 1.48% |
Carpet Crystal | 3 | 1.57% | 1.48% | 1.48% |
Chair Crystal | 3 | 1.57% | 1.48% | 1.48% |
Macaron Crystal | 3 | 1.57% | 1.48% | 1.48% |
Kitsune Crystal | 3 | 1.57% | 1.48% | 1.48% |
Flying Broom Crystal | 3 | 1.57% | 1.48% | 1.48% |
DIY Box Car Crystal | 3 | 1.57% | 1.48% | 1.48% |
Coffee Cup Crystal | 3 | 1.57% | 1.48% | 1.48% |
Ghost Crystal | 3 | 1.57% | 1.48% | 1.48% |
Floating Magic Crystal | 3 | 1.57% | 1.48% | 1.48% |
Floating Cloud Crystal | 3 | 1.57% | 1.48% | 1.48% |
Snowman Crystal | 3 | 1.57% | 1.48% | 1.48% |
ALS200 Crystal | 3 | 1.57% | 1.48% | 1.48% |
Water Balloon Crystal【step3 Guaranteed Item】 | 1 | 3.10% | 4.53% | 4.53% |
Bear Crystal | 1 | 3.10% | 3.00% | 3.00% |
Board Crystal | 1 | 3.10% | 3.00% | 3.00% |
Carpet Crystal | 1 | 3.10% | 3.00% | 3.00% |
Chair Crystal | 1 | 3.10% | 3.00% | 3.00% |
Macaron Crystal | 1 | 3.10% | 3.00% | 3.00% |
Kitsune Crystal | 1 | 3.10% | 3.00% | 3.00% |
Flying Broom Crystal | 1 | 3.10% | 3.00% | 3.00% |
DIY Box Car Crystal | 1 | 3.10% | 3.00% | 3.00% |
Coffee Cup Crystal | 1 | 3.10% | 3.00% | 3.00% |
Ghost Crystal | 1 | 3.10% | 3.00% | 3.00% |
Floating Magic Crystal | 1 | 3.10% | 3.00% | 3.00% |
Floating Cloud Crystal | 1 | 3.10% | 3.00% | 3.00% |
Snowman Crystal | 1 | 3.10% | 3.00% | 3.00% |
ALS200 Crystal | 1 | 3.10% | 3.00% | 3.00% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.