Info
"Pyromance Candle Gacha" now available!
"Firing crystal of eternal light" that includes various Avatar Armors you can get!
"Pyromance Candle Gacha" series weapon will be now available!
1 UR confirmed for 11 spins!!
For those who still do not have UR weapon and wants them, take this opportunity to get one!
Dates:
Start: 2018/8/13(Mon) 15:00 (JST)
End: 2018/8/22(Wed) start of maintenance.
Weapon line-up list
Rarity: UR ★★★★(Offering Rate:50%)
Rarity: SR ★★★(Offering Rate:20%)
Rarity: R ★★(Offering Rate:30%)
Slot information
Weapon
・"Red Slot" x2
・"Yellow Slot" x1
Shield
・"Blue Slot" x2
・"Yellow Slot" x1
Warnings
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Rare item is UR ★★★★.
※Offering rate will differ according to different items.
※There may be changes in even session without notice.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.
"Pyromance Candle Gacha" series weapon will be now available!
1 UR confirmed for 11 spins!!
For those who still do not have UR weapon and wants them, take this opportunity to get one!
Dates:
Start: 2018/8/13(Mon) 15:00 (JST)
End: 2018/8/22(Wed) start of maintenance.
1 spin | Gems: 500 |
11 spin 1 UR confirmed! | Gems: 5,000 |
Weapon line-up list
Rarity: UR ★★★★(Offering Rate:50%)
Rarity: SR ★★★(Offering Rate:20%)
Rarity: R ★★(Offering Rate:30%)
Slot information
Weapon
・"Red Slot" x2
・"Yellow Slot" x1
Shield
・"Blue Slot" x2
・"Yellow Slot" x1
Rarity: UR ★★★★
Girandole Sword=R | ||
![]() | ATK | +225 |
MATK | +180 | |
Element:Fire | ||
1-handed Sword |
Girandole Sword=S | ||
![]() | ATK | +225 |
MATK | +180 | |
Element:Water | ||
1-handed Sword |
Girandole Sword=A | |||
![]() | ATK | +225 | |
MATK | +180 | ||
Element:Earth | |||
1-handed Sword |
Girandole Sword=E | ||||
![]() | ATK | +225 | ||
MATK | +180 | |||
Element:Wind | ||||
1-handed Sword |
Girandole Blade=R | |||||
![]() | ATK | +297 | |||
MATK | +175 | ||||
Element:Fire | |||||
2-handed Sword |
Girandole Blade=S | ||||||
![]() | ATK | +297 | ||||
MATK | +175 | |||||
Element:Water | ||||||
2-handed Sword |
Girandole Blade=A | |||||||
![]() | ATK | +297 | |||||
MATK | +175 | ||||||
Element:Earth | |||||||
2-handed Sword |
Girandole Blade=E | ||||||||
![]() | ATK | +297 | ||||||
MATK | +175 | |||||||
Element:Wind | ||||||||
2-handed Sword |
Girandole Hatchet=R | |||||||||
![]() | ATK | +279 | |||||||
MATK | +166 | ||||||||
Element:Fire | |||||||||
1-handed Axe |
Girandole Hatchet=S | ||||||||||
![]() | ATK | +279 | ||||||||
MATK | +166 | |||||||||
Element:Water | ||||||||||
1-handed Axe |
Girandole Hatchet=A | |||||||||||
![]() | ATK | +279 | |||||||||
MATK | +166 | ||||||||||
Element:Earth | |||||||||||
1-handed Axe |
Girandole Hatchet=E | ||||||||||||
![]() | ATK | +279 | ||||||||||
MATK | +166 | |||||||||||
Element:Wind | ||||||||||||
1-handed Axe |
Girandole Axe=R | |||||||||||||
![]() | ATK | +387 | |||||||||||
MATK | +166 | ||||||||||||
Element:Fire | |||||||||||||
2-handed Axe |
Girandole Axe=S | ||||||||||||||
![]() | ATK | +387 | ||||||||||||
MATK | +166 | |||||||||||||
Element:Water | ||||||||||||||
2-handed Axe |
Girandole Axe=A | |||||||||||||||
![]() | ATK | +387 | |||||||||||||
MATK | +166 | ||||||||||||||
Element:Earth | |||||||||||||||
2-handed Axe |
Girandole Axe=E | ||||||||||||||||
![]() | ATK | +387 | ||||||||||||||
MATK | +166 | |||||||||||||||
Element:Wind | ||||||||||||||||
2-handed Axe |
Girandole Spear=R | |||||||||||||||||
![]() | ATK | +288 | |||||||||||||||
MATK | +180 | ||||||||||||||||
Element:Fire | |||||||||||||||||
2-handed Spear |
Girandole Spear=S | ||||||||||||||||||
![]() | ATK | +288 | ||||||||||||||||
MATK | +180 | |||||||||||||||||
Element:Water | ||||||||||||||||||
2-handed Spear |
Girandole Spear=A | |||||||||||||||||||
![]() | ATK | +288 | |||||||||||||||||
MATK | +180 | ||||||||||||||||||
Element:Earth | |||||||||||||||||||
2-handed Spear |
Girandole Spear=E | ||||||||||||||||||||
![]() | ATK | +288 | ||||||||||||||||||
MATK | +180 | |||||||||||||||||||
Element:Wind | ||||||||||||||||||||
2-handed Spear |
Girandole Knife=R | |||||||||||||||||||||
![]() | ATK | +198 | |||||||||||||||||||
MATK | +207 | ||||||||||||||||||||
Element:Fire | |||||||||||||||||||||
Dagger |
Girandole Knife=S | ||||||||||||||||||||||
![]() | ATK | +198 | ||||||||||||||||||||
MATK | +207 | |||||||||||||||||||||
Element:Water | ||||||||||||||||||||||
Dagger |
Girandole Knife=A | |||||||||||||||||||||||
![]() | ATK | +198 | |||||||||||||||||||||
MATK | +207 | ||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||
Dagger |
Girandole Knife=E | ||||||||||||||||||||||||
![]() | ATK | +198 | ||||||||||||||||||||||
MATK | +207 | |||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||
Dagger |
Girandole Rod=R | |||||||||||||||||||||||||
![]() | ATK | +117 | |||||||||||||||||||||||
MATK | +333 | ||||||||||||||||||||||||
Element:Fire | |||||||||||||||||||||||||
Staff |
Girandole Rod=S | ||||||||||||||||||||||||||
![]() | ATK | +117 | ||||||||||||||||||||||||
MATK | +333 | |||||||||||||||||||||||||
Element:Water | ||||||||||||||||||||||||||
Staff |
Girandole Rod=A | |||||||||||||||||||||||||||
![]() | ATK | +117 | |||||||||||||||||||||||||
MATK | +333 | ||||||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||||||
Staff |
Girandole Rod=E | ||||||||||||||||||||||||||||
![]() | ATK | +117 | ||||||||||||||||||||||||||
MATK | +333 | |||||||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||||||
Staff |
Girandole Bow=R | |||||||||||||||||||||||||||||
![]() | ATK | +274 | |||||||||||||||||||||||||||
MATK | +252 | ||||||||||||||||||||||||||||
Element:Fire | |||||||||||||||||||||||||||||
Bow |
Girandole Bow=S | ||||||||||||||||||||||||||||||
![]() | ATK | +274 | ||||||||||||||||||||||||||||
MATK | +252 | |||||||||||||||||||||||||||||
Element:Water | ||||||||||||||||||||||||||||||
Bow |
Girandole Bow=A | |||||||||||||||||||||||||||||||
![]() | ATK | +274 | |||||||||||||||||||||||||||||
MATK | +252 | ||||||||||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||||||||||
Bow |
Girandole Bow=E | ||||||||||||||||||||||||||||||||
![]() | ATK | +274 | ||||||||||||||||||||||||||||||
MATK | +252 | |||||||||||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||||||||||
Bow |
Girandole Knuckle=R | |||||||||||||||||||||||||||||||||
![]() | ATK | +270 | |||||||||||||||||||||||||||||||
MATK | +153 | ||||||||||||||||||||||||||||||||
Element:Fire | |||||||||||||||||||||||||||||||||
Knuckles |
Girandole Knuckle=S | ||||||||||||||||||||||||||||||||||
![]() | ATK | +270 | ||||||||||||||||||||||||||||||||
MATK | +153 | |||||||||||||||||||||||||||||||||
Element:Water | ||||||||||||||||||||||||||||||||||
Knuckles |
Girandole Knuckle=A | |||||||||||||||||||||||||||||||||||
![]() | ATK | +270 | |||||||||||||||||||||||||||||||||
MATK | +153 | ||||||||||||||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||||||||||||||
Knuckles |
Girandole Knuckle=E | ||||||||||||||||||||||||||||||||||||
![]() | ATK | +270 | ||||||||||||||||||||||||||||||||||
MATK | +153 | |||||||||||||||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||||||||||||||
Knuckles |
Girandole Shield=R | |||||||||||||||||||||||||||||||||||||
![]() | DEF | +25 | |||||||||||||||||||||||||||||||||||
MDEF | +30 | ||||||||||||||||||||||||||||||||||||
Element:Fire | |||||||||||||||||||||||||||||||||||||
Shield |
Girandole Shield=S | ||||||||||||||||||||||||||||||||||||||
![]() | DEF | +25 | ||||||||||||||||||||||||||||||||||||
MDEF | +30 | |||||||||||||||||||||||||||||||||||||
Element:Water | ||||||||||||||||||||||||||||||||||||||
Shield |
Girandole Shield=A | |||||||||||||||||||||||||||||||||||||||
![]() | DEF | +25 | |||||||||||||||||||||||||||||||||||||
MDEF | +30 | ||||||||||||||||||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||||||||||||||||||
Shield |
Girandole Shield=E | ||||||||||||||||||||||||||||||||||||||||
![]() | DEF | +25 | ||||||||||||||||||||||||||||||||||||||
MDEF | +30 | |||||||||||||||||||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||||||||||||||||||
Shield |
Rarity: SR ★★★
Types | Element | Name |
1-handed Sword | Fire | Almandine Rapier |
1-handed Sword | Wind | Jade Rapier |
1-handed Sword | Water | Turquoise Rapier |
1-handed Sword | Earth | Heliodor Rapier |
2-handed Sword | Fire | Almandine Blade |
2-handed Sword | Wind | Jade Blade |
2-handed Sword | Water | Turquoise Blade |
2-handed Sword | Earth | Heliodor Blade |
1-handed Axe | Fire | Almandine Hammer |
1-handed Axe | Wind | Jade Hammer |
1-handed Axe | Water | Turquoise Hammer |
1-handed Axe | Earth | Heliodor Hammer |
2-handed Axe | Fire | Almandine Breaker |
2-handed Axe | Wind | Jade Breaker |
2-handed Axe | Water | Turquoise Breaker |
2-handed Axe | Earth | Heliodor Breaker |
2-handed Spear | Fire | Almandine Spear |
2-handed Spear | Wind | Jade Spear |
2-handed Spear | Water | Turquoise Spear |
2-handed Spear | Earth | Heliodor Spear |
Dagger | Fire | Almandine Edge |
Dagger | Wind | Jade Edge |
Dagger | Water | Turquoise Edge |
Dagger | Earth | Heliodor Edge |
Staff | Fire | Almandine Rod |
Staff | Wind | Jade Rod |
Staff | Water | Turquoise Rod |
Staff | Earth | Heliodor Rod |
Bow | Fire | Almandine Bow |
Bow | Wind | Jade Bow |
Bow | Water | Turquoise Bow |
Bow | Earth | Heliodor Bow |
Knuckles | Fire | Almandine Claws |
Knuckles | Wind | Jade Claws |
Knuckles | Water | Turquoise Claws |
Knuckles | Earth | Heliodor Claws |
Shield | Fire | Almandine Shield |
Shield | Wind | Jade Shield |
Shield | Water | Turquoise Shield |
Shield | Earth | Heliodor Shield |
Rarity: R ★★
Types | Element | Name |
1-handed Sword | Fire | Ivy Sword of Solomon |
1-handed Sword | Wind | Ivy Sword of Sylphy |
1-handed Sword | Water | Ivy Sword of Deena |
1-handed Sword | Earth | Ivy Sword of Norma |
1-handed Sword | Fire | HeatSteelSword |
1-handed Sword | Water | FrostedSteelSword |
1-handed Sword | Earth | SolidSteelSword |
1-handed Sword | Wind | Airy Steel Sword |
2-handed Sword | Fire | Ivy Blade of Solomon |
2-handed Sword | Wind | Ivy Blade of Sylphy |
2-handed Sword | Water | Ivy Blade of Deena |
2-handed Sword | Earth | Ivy Blade of Norma |
2-handed Sword | Fire | LargeHeatSteelBlade |
2-handed Sword | Water | LargeFrostedSteelBlade |
2-handed Sword | Earth | LargeSolidSteelBlade |
2-handed Sword | Wind | Airy Steel Blade |
1-handed Axe | Fire | Ivy Hatchet of Solomon |
1-handed Axe | Wind | Ivy Hatchet of Sylphy |
1-handed Axe | Water | Ivy Hatchet of Deena |
1-handed Axe | Earth | Ivy Hatchet of Norma |
1-handed Axe | Fire | HeatSteelHammer |
1-handed Axe | Water | FrostedSteelHammer |
1-handed Axe | Earth | SolidSteelHammer |
1-handed Axe | Wind | Airy Steel Hammer |
2-handed Axe | Fire | Ivy Axe of Solomon |
2-handed Axe | Wind | Ivy Axe of Sylphy |
2-handed Axe | Water | Ivy Axe of Deena |
2-handed Axe | Earth | Ivy Axe of Norma |
2-handed Axe | Fire | HeatSteelAx |
2-handed Axe | Water | FrostedSteelAx |
2-handed Axe | Earth | SolidSteelAx |
2-handed Axe | Wind | Airy Steel Axe |
2-handed Spear | Fire | Ivy Spear of Solomon |
2-handed Spear | Wind | Ivy Spear of Sylphy |
2-handed Spear | Water | Ivy Spear of Deena |
2-handed Spear | Earth | Ivy Spear of Norma |
2-handed Spear | Fire | HeatSteelSpear |
2-handed Spear | Water | FrostedSteelSpear |
2-handed Spear | Earth | SolidSteelSpear |
2-handed Spear | Wind | Airy Steel Spear |
Dagger | Fire | Ivy Knife of Solomon |
Dagger | Wind | Ivy Knife of Sylphy |
Dagger | Water | Ivy Knife of Deena |
Dagger | Earth | Ivy Knife of Norma |
Dagger | Fire | HeatSteelDagger |
Dagger | Water | FrostedSteelDagger |
Dagger | Earth | SolidSteelDagger |
Dagger | Wind | Airy Steel Dagger |
Staff | Fire | Ivy Rod of Solomon |
Staff | Wind | Ivy Rod of Sylphy |
Staff | Water | Ivy Rod of Deena |
Staff | Earth | Ivy Rod of Norma |
Staff | Fire | HeatSteelRod |
Staff | Water | FrostedSteelRod |
Staff | Earth | SolidSteelRod |
Staff | Wind | Airy Steel Rod |
Bow | Fire | Ivy Bow of Solomon |
Bow | Wind | Ivy Bow of Sylphy |
Bow | Water | Ivy Bow of Deena |
Bow | Earth | Ivy Bow of Norma |
Bow | Fire | Heatsteel Bow |
Bow | Water | Froststeel Bow |
Bow | Earth | Solidsteel Bow |
Bow | Wind | Airy Steel Bow |
Knuckles | Fire | Ivy Claws of Solomon |
Knuckles | Wind | Ivy Claws of Sylphy |
Knuckles | Water | Ivy Claws of Deena |
Knuckles | Earth | Ivy Claws of Norma |
Knuckles | Fire | HeatSteelNails |
Knuckles | Water | FrostedSteelNails |
Knuckles | Earth | SolidSteelNails |
Knuckles | Wind | Airy Steel Nails |
Shield | Fire | Ivy Shield of Solomon |
Shield | Wind | Ivy Shield of Sylphy |
Shield | Water | Ivy Shield of Deena |
Shield | Earth | Ivy Shield of Norma |
Shield | Fire | HeatSteelShield |
Shield | Water | FrostedSteelShield |
Shield | Earth | SolidSteelShield |
Shield | Wind | Airy Steel Shield |
Warnings
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Rare item is UR ★★★★.
※Offering rate will differ according to different items.
※There may be changes in even session without notice.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.