Info
Step-up style "Yokai Fairytale Gacha" starts!
Step-up style "Yokai Fairytale Gacha" starts!
The head, top, and bottom come with the "Foxfire Blade" ability that increases ATK, MATK, and damage limit!
"Step-up style:Yokai Fairytale Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2025/10/2 (Thu) 15:00
End: 2025/10/16 (Thu) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems (paid): 1500 11 draws | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*After Step 4 you can continue getting UR 45%!
*Check the regular "Yokai Fairytale" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Yokai Fairytale Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Foxfire Blade" ability
・Increases ATK
・Increases MATK
・Decreases max HP
・1st Limit Break: Adds an effect that increases ATK, MATK, and damage limit.
・2nd Limit Break: Increases ATK and MATK.
・3rd Limit Break: Increases the weak element's ATK.
In addition, boosts the amount and maximum value of the effect that increases ATK, MATK, and damage limit.
・4th Limit Break: Increases ATK, MATK, and the weak element's ATK.
In addition, boosts the amount and maximum value of the effect that increases damage limit according to MATK.
[Fire Armor] Increases Water ATK.
[Water Armor] Increases Earth ATK.
[Earth Armor] Increases Wind ATK.
[Wind Armor] Increases Fire ATK.
Check the featured items!
Yokai R
![]() Female only | UR Yokai Head Accessory R | |
Part:Head | ||
HP | +834 | |
![]() Male only | DEF | +139 |
MDEF | +86 | |
Fire DEF | +50 |
![]() Female only | UR Yokai Top R | |
Part:Top | ||
HP | +1792 | |
![]() Male only | DEF | +358 |
MDEF | +165 | |
Fire DEF | +50 |
![]() Female only | UR Yokai Bottoms R | |
Part:Bottoms | ||
HP | +1586 | |
![]() Male only | DEF | +374 |
MDEF | +229 | |
Fire DEF | +50 |
![]() For both male/female | SR Yokai Spirit R | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Fire DEF | +15 |
![]() For both male/female | SR Yokai Ponytail R | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Fire DEF | +15 |
Yokai B
![]() Female only | UR Yokai Head Accessory B | |
Part:Head | ||
HP | +834 | |
![]() Male only | DEF | +139 |
MDEF | +86 | |
Water DEF | +50 |
![]() Female only | UR Yokai Top B | |
Part:Top | ||
HP | +1792 | |
![]() Male only | DEF | +358 |
MDEF | +165 | |
Water DEF | +50 |
![]() Female only | UR Yokai Bottoms B | |
Part:Bottoms | ||
HP | +1586 | |
![]() Male only | DEF | +374 |
MDEF | +229 | |
Water DEF | +50 |
![]() For both male/female | SR Yokai Spirit B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Water DEF | +15 |
![]() For both male/female | SR Yokai Ponytail B | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Water DEF | +15 |
Yokai O
![]() Female only | UR Yokai Head Accessory O | |
Part:Head | ||
HP | +834 | |
![]() Male only | DEF | +139 |
MDEF | +86 | |
Earth DEF | +50 |
![]() Female only | UR Yokai Top O | |
Part:Top | ||
HP | +1792 | |
![]() Male only | DEF | +358 |
MDEF | +165 | |
Earth DEF | +50 |
![]() Female only | UR Yokai Bottoms O | |
Part:Bottoms | ||
HP | +1586 | |
![]() Male only | DEF | +374 |
MDEF | +229 | |
Earth DEF | +50 |
![]() For both male/female | SR Yokai Spirit O | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Earth DEF | +15 |
![]() For both male/female | SR Yokai Ponytail O | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Earth DEF | +15 |
Yokai W
![]() Female only | UR Yokai Head Accessory W | |
Part:Head | ||
HP | +834 | |
![]() Male only | DEF | +139 |
MDEF | +86 | |
Wind DEF | +50 |
![]() Female only | UR Yokai Top W | |
Part:Top | ||
HP | +1792 | |
![]() Male only | DEF | +358 |
MDEF | +165 | |
Wind DEF | +50 |
![]() Female only | UR Yokai Bottoms W | |
Part:Bottoms | ||
HP | +1586 | |
![]() Male only | DEF | +374 |
MDEF | +229 | |
Wind DEF | +50 |
![]() For both male/female | SR Yokai Spirit W | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Wind DEF | +15 |
![]() For both male/female | SR Yokai Ponytail W | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
Step1~Step3
UR ★★★★:30.00%
SR ★★★:35.00%
R ★★:35.00%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Yokai Head Accessory R | 1 | 2.500% |
Head | Water | Yokai Head Accessory B | 1 | 2.500% |
Head | Earth | Yokai Head Accessory O | 1 | 2.500% |
Head | Wind | Yokai Head Accessory W | 1 | 2.500% |
Top | Fire | Yokai Top R | 1 | 2.500% |
Top | Water | Yokai Top B | 1 | 2.500% |
Top | Earth | Yokai Top O | 1 | 2.500% |
Top | Wind | Yokai Top W | 1 | 2.500% |
Bottoms | Fire | Yokai Bottoms R | 1 | 2.500% |
Bottoms | Water | Yokai Bottoms B | 1 | 2.500% |
Bottoms | Earth | Yokai Bottoms O | 1 | 2.500% |
Bottoms | Wind | Yokai Bottoms W | 1 | 2.500% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Accessory | Fire | Yokai Spirit R | 1 | 0.350% |
Accessory | Water | Yokai Spirit B | 1 | 0.350% |
Accessory | Earth | Yokai Spirit O | 1 | 0.350% |
Accessory | Wind | Yokai Spirit W | 1 | 0.350% |
Accessory | Fire | Yokai Ponytail R | 1 | 0.350% |
Accessory | Water | Yokai Ponytail B | 1 | 0.350% |
Accessory | Earth | Yokai Ponytail O | 1 | 0.350% |
Accessory | Wind | Yokai Ponytail W | 1 | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.683% |
Head | Water | Wasser Schaller | 1 | 2.683% |
Head | Earth | Erde Schaller | 1 | 2.683% |
Head | Wind | Wind Schaller | 1 | 2.683% |
Top | Fire | Flamme Harnisch | 1 | 2.683% |
Top | Water | Wasser Harnisch | 1 | 2.683% |
Top | Earth | Erde Harnisch | 1 | 2.683% |
Top | Wind | Wind Harnisch | 1 | 2.683% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.683% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.683% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.683% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.683% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.486% |
Head | Water | Aqua Warrior Crown | 1 | 0.486% |
Head | Earth | Earth Warrior Crown | 1 | 0.486% |
Head | Wind | Aero Warrior Crown | 1 | 0.486% |
Head | Fire | Flame Witch Hat | 1 | 0.486% |
Head | Water | Aqua Witch Hat | 1 | 0.486% |
Head | Earth | Earth Witch Hat | 1 | 0.486% |
Head | Wind | Aero Witch Hat | 1 | 0.486% |
Head | Fire | Flame Rogue Headgear | 1 | 0.486% |
Head | Water | Aqua Rogue Headgear | 1 | 0.486% |
Head | Earth | Earth Rogue Headgear | 1 | 0.486% |
Head | Wind | Aero Rogue Headgear | 1 | 0.486% |
Top | Fire | Flame Warrior Coat | 1 | 0.486% |
Top | Water | Aqua Warrior Coat | 1 | 0.486% |
Top | Earth | Earth Warrior Coat | 1 | 0.486% |
Top | Wind | Aero Warrior Coat | 1 | 0.486% |
Top | Fire | Flame Witch Robe | 1 | 0.486% |
Top | Water | Aqua Witch Robe | 1 | 0.486% |
Top | Earth | Earth Witch Robe | 1 | 0.486% |
Top | Wind | Aero Witch Robe | 1 | 0.486% |
Top | Fire | Flame Rogue Vest | 1 | 0.486% |
Top | Water | Aqua Rogue Vest | 1 | 0.486% |
Top | Earth | Earth Rogue Vest | 1 | 0.486% |
Top | Wind | Aero Rogue Vest | 1 | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.486% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.486% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.486% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% |
Head | Fire | Flame Ritter Helm | 1 | 0.486% |
Head | Water | Aqua Ritter Helm | 1 | 0.486% |
Head | Earth | Earth Ritter Helm | 1 | 0.486% |
Head | Wind | Aero Ritter Helm | 1 | 0.486% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.486% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.486% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.486% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.486% |
Head | Fire | Flame Colosseum Head | 1 | 0.486% |
Head | Water | Aqua Colosseum Head | 1 | 0.486% |
Head | Earth | Earth Colosseum Head | 1 | 0.486% |
Head | Wind | Aero Colosseum Head | 1 | 0.486% |
Top | Fire | Flame Ritter Coat | 1 | 0.486% |
Top | Water | Aqua Ritter Coat | 1 | 0.486% |
Top | Earth | Earth Ritter Coat | 1 | 0.486% |
Top | Wind | Aero Ritter Coat | 1 | 0.486% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.486% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.486% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.486% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.486% |
Top | Fire | Flame Colosseum Vest | 1 | 0.486% |
Top | Water | Aqua Colosseum Vest | 1 | 0.486% |
Top | Earth | Earth Colosseum Vest | 1 | 0.486% |
Top | Wind | Aero Colosseum Vest | 1 | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% |
Step4
UR ★★★★:45.00%
SR ★★★:27.50%
R ★★:27.50%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Yokai Head Accessory R | 1 | 3.750% |
Head | Water | Yokai Head Accessory B | 1 | 3.750% |
Head | Earth | Yokai Head Accessory O | 1 | 3.750% |
Head | Wind | Yokai Head Accessory W | 1 | 3.750% |
Top | Fire | Yokai Top R | 1 | 3.750% |
Top | Water | Yokai Top B | 1 | 3.750% |
Top | Earth | Yokai Top O | 1 | 3.750% |
Top | Wind | Yokai Top W | 1 | 3.750% |
Bottoms | Fire | Yokai Bottoms R | 1 | 3.750% |
Bottoms | Water | Yokai Bottoms B | 1 | 3.750% |
Bottoms | Earth | Yokai Bottoms O | 1 | 3.750% |
Bottoms | Wind | Yokai Bottoms W | 1 | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Accessory | Fire | Yokai Spirit R | 1 | 0.350% |
Accessory | Water | Yokai Spirit B | 1 | 0.350% |
Accessory | Earth | Yokai Spirit O | 1 | 0.350% |
Accessory | Wind | Yokai Spirit W | 1 | 0.350% |
Accessory | Fire | Yokai Ponytail R | 1 | 0.350% |
Accessory | Water | Yokai Ponytail B | 1 | 0.350% |
Accessory | Earth | Yokai Ponytail O | 1 | 0.350% |
Accessory | Wind | Yokai Ponytail W | 1 | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.058% |
Head | Water | Wasser Schaller | 1 | 2.058% |
Head | Earth | Erde Schaller | 1 | 2.058% |
Head | Wind | Wind Schaller | 1 | 2.058% |
Top | Fire | Flamme Harnisch | 1 | 2.058% |
Top | Water | Wasser Harnisch | 1 | 2.058% |
Top | Earth | Erde Harnisch | 1 | 2.058% |
Top | Wind | Wind Harnisch | 1 | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.382% |
Head | Water | Aqua Warrior Crown | 1 | 0.382% |
Head | Earth | Earth Warrior Crown | 1 | 0.382% |
Head | Wind | Aero Warrior Crown | 1 | 0.382% |
Head | Fire | Flame Witch Hat | 1 | 0.382% |
Head | Water | Aqua Witch Hat | 1 | 0.382% |
Head | Earth | Earth Witch Hat | 1 | 0.382% |
Head | Wind | Aero Witch Hat | 1 | 0.382% |
Head | Fire | Flame Rogue Headgear | 1 | 0.382% |
Head | Water | Aqua Rogue Headgear | 1 | 0.382% |
Head | Earth | Earth Rogue Headgear | 1 | 0.382% |
Head | Wind | Aero Rogue Headgear | 1 | 0.382% |
Top | Fire | Flame Warrior Coat | 1 | 0.382% |
Top | Water | Aqua Warrior Coat | 1 | 0.382% |
Top | Earth | Earth Warrior Coat | 1 | 0.382% |
Top | Wind | Aero Warrior Coat | 1 | 0.382% |
Top | Fire | Flame Witch Robe | 1 | 0.382% |
Top | Water | Aqua Witch Robe | 1 | 0.382% |
Top | Earth | Earth Witch Robe | 1 | 0.382% |
Top | Wind | Aero Witch Robe | 1 | 0.382% |
Top | Fire | Flame Rogue Vest | 1 | 0.382% |
Top | Water | Aqua Rogue Vest | 1 | 0.382% |
Top | Earth | Earth Rogue Vest | 1 | 0.382% |
Top | Wind | Aero Rogue Vest | 1 | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.382% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.382% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.382% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.382% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.382% |
Head | Fire | Flame Ritter Helm | 1 | 0.382% |
Head | Water | Aqua Ritter Helm | 1 | 0.382% |
Head | Earth | Earth Ritter Helm | 1 | 0.382% |
Head | Wind | Aero Ritter Helm | 1 | 0.382% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.382% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.382% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.382% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.382% |
Head | Fire | Flame Colosseum Head | 1 | 0.382% |
Head | Water | Aqua Colosseum Head | 1 | 0.382% |
Head | Earth | Earth Colosseum Head | 1 | 0.382% |
Head | Wind | Aero Colosseum Head | 1 | 0.382% |
Top | Fire | Flame Ritter Coat | 1 | 0.382% |
Top | Water | Aqua Ritter Coat | 1 | 0.382% |
Top | Earth | Earth Ritter Coat | 1 | 0.382% |
Top | Wind | Aero Ritter Coat | 1 | 0.382% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.382% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.382% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.382% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.382% |
Top | Fire | Flame Colosseum Vest | 1 | 0.382% |
Top | Water | Aqua Colosseum Vest | 1 | 0.382% |
Top | Earth | Earth Colosseum Vest | 1 | 0.382% |
Top | Wind | Aero Colosseum Vest | 1 | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.