Info
"Milky Way Stars Gacha" with abilities is now available!
"Milky Way Stars Gacha" featuring Tanabata Star Festival-inspired costumes is now available!
The head, top, and bottoms come with the "Milky Way" ability that increases MATK and Damage Limit!
1 UR guaranteed with 11x!
Sales Period (JST)
Start: 2025/7/4 (Fri) 15:00
End: 2025/7/18 (Fri) 14:59
UR items are all exclusively from the "Milky Way Stars" !
Price | Detail |
---|---|
Gems : 300 1 draw | --- |
Gems : 3000 11 draws | 1 Gacha Stamp bonus! |
*Check the Step-Up style "Milky Way Stars" (Paid Gems only) here!
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Milky Way Stars Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Milky Way" ability.
・Increases MATK
・Increases damage limit according to MATK
・Decreases ATK
・Decreases DEF
・1st Limit Break: Increases MATK
・2nd Limit Break: Boosts the amount and maximum value of the effect that increases damage limit according to MATK
・3rd Limit Break: Increases MATK.
In addition, boosts the amount and maximum value of the effect that increases damage limit according to MATK
・4th Limit Break: Boosts the amount and maximum value of the effect that increases damage limit according to MATK.
In addition, adds an effect that increases damage factor according to the number of times skills are used in battle.
Check the featured items!
MW Stars R
![]() Female only | UR MW Stars Accessory R | |
Part:Head | ||
HP | +802 | |
![]() Male only | DEF | +104 |
MDEF | +121 | |
Fire DEF | +50 |
![]() Female only | UR MW Stars Top R | |
Part:Top | ||
HP | +1724 | |
![]() Male only | DEF | +270 |
MDEF | +233 | |
Fire DEF | +50 |
![]() Female only | UR MW Stars Bottom R | |
Part:Bottoms | ||
HP | +1526 | |
![]() Male only | DEF | +282 |
MDEF | +323 | |
Fire DEF | +50 |
![]() For both male/female | SR MW Stars Stole R | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Fire DEF | +15 |
![]() For both male/female | SR Bun Hairclip R | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Fire DEF | +15 |
MW Stars N
![]() Female only | UR MW Stars Accessory N | |
Part:Head | ||
HP | +802 | |
![]() Male only | DEF | +104 |
MDEF | +121 | |
Water DEF | +50 |
![]() Female only | UR MW Stars Top N | |
Part:Top | ||
HP | +1724 | |
![]() Male only | DEF | +270 |
MDEF | +233 | |
Water DEF | +50 |
![]() Female only | UR MW Stars Bottom N | |
Part:Bottoms | ||
HP | +1526 | |
![]() Male only | DEF | +282 |
MDEF | +323 | |
Water DEF | +50 |
![]() For both male/female | SR MW Stars Stole N | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Water DEF | +15 |
![]() For both male/female | SR Bun Hairclip N | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Water DEF | +15 |
MW Stars B
![]() Female only | UR MW Stars Accessory B | |
Part:Head | ||
HP | +802 | |
![]() Male only | DEF | +104 |
MDEF | +121 | |
Earth DEF | +50 |
![]() Female only | UR MW Stars Top B | |
Part:Top | ||
HP | +1724 | |
![]() Male only | DEF | +270 |
MDEF | +233 | |
Earth DEF | +50 |
![]() Female only | UR MW Stars Bottom B | |
Part:Bottoms | ||
HP | +1526 | |
![]() Male only | DEF | +282 |
MDEF | +323 | |
Earth DEF | +50 |
![]() For both male/female | SR MW Stars Stole B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Earth DEF | +15 |
![]() For both male/female | SR Bun Hairclip B | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Earth DEF | +15 |
MW Stars P
![]() Female only | UR MW Stars Accessory P | |
Part:Head | ||
HP | +802 | |
![]() Male only | DEF | +104 |
MDEF | +121 | |
Wind DEF | +50 |
![]() Female only | UR MW Stars Top P | |
Part:Top | ||
HP | +1724 | |
![]() Male only | DEF | +270 |
MDEF | +233 | |
Wind DEF | +50 |
![]() Female only | UR MW Stars Bottom P | |
Part:Bottoms | ||
HP | +1526 | |
![]() Male only | DEF | +282 |
MDEF | +323 | |
Wind DEF | +50 |
![]() For both male/female | SR MW Stars Stole P | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Wind DEF | +15 |
![]() For both male/female | SR Bun Hairclip P | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30.00%
SR ★★★:35.00%
R ★★:35.00%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | MW Stars Accessory R | 1 | 2.500% |
Head | Water | MW Stars Accessory N | 1 | 2.500% |
Head | Earth | MW Stars Accessory B | 1 | 2.500% |
Head | Wind | MW Stars Accessory P | 1 | 2.500% |
Top | Fire | MW Stars Top R | 1 | 2.500% |
Top | Water | MW Stars Top N | 1 | 2.500% |
Top | Earth | MW Stars Top B | 1 | 2.500% |
Top | Wind | MW Stars Top P | 1 | 2.500% |
Bottoms | Fire | MW Stars Bottom R | 1 | 2.500% |
Bottoms | Water | MW Stars Bottom N | 1 | 2.500% |
Bottoms | Earth | MW Stars Bottom B | 1 | 2.500% |
Bottoms | Wind | MW Stars Bottom P | 1 | 2.500% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Accessory | Fire | MW Stars Stole R | 1 | 0.350% |
Accessory | Water | MW Stars Stole N | 1 | 0.350% |
Accessory | Earth | MW Stars Stole B | 1 | 0.350% |
Accessory | Wind | MW Stars Stole P | 1 | 0.350% |
Accessory | Fire | Bun Hairclip R | 1 | 0.350% |
Accessory | Water | Bun Hairclip N | 1 | 0.350% |
Accessory | Earth | Bun Hairclip B | 1 | 0.350% |
Accessory | Wind | Bun Hairclip P | 1 | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.695% |
Head | Water | Wasser Schaller | 1 | 2.695% |
Head | Earth | Erde Schaller | 1 | 2.695% |
Head | Wind | Wind Schaller | 1 | 2.695% |
Top | Fire | Flamme Harnisch | 1 | 2.660% |
Top | Water | Wasser Harnisch | 1 | 2.660% |
Top | Earth | Erde Harnisch | 1 | 2.660% |
Top | Wind | Wind Harnisch | 1 | 2.660% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.695% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.695% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.695% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.695% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.486% |
Head | Water | Aqua Warrior Crown | 1 | 0.486% |
Head | Earth | Earth Warrior Crown | 1 | 0.486% |
Head | Wind | Aero Warrior Crown | 1 | 0.486% |
Head | Fire | Flame Witch Hat | 1 | 0.486% |
Head | Water | Aqua Witch Hat | 1 | 0.486% |
Head | Earth | Earth Witch Hat | 1 | 0.486% |
Head | Wind | Aero Witch Hat | 1 | 0.486% |
Head | Fire | Flame Rogue Headgear | 1 | 0.486% |
Head | Water | Aqua Rogue Headgear | 1 | 0.486% |
Head | Earth | Earth Rogue Headgear | 1 | 0.486% |
Head | Wind | Aero Rogue Headgear | 1 | 0.486% |
Top | Fire | Flame Warrior Coat | 1 | 0.486% |
Top | Water | Aqua Warrior Coat | 1 | 0.486% |
Top | Earth | Earth Warrior Coat | 1 | 0.486% |
Top | Wind | Aero Warrior Coat | 1 | 0.486% |
Top | Fire | Flame Witch Robe | 1 | 0.486% |
Top | Water | Aqua Witch Robe | 1 | 0.486% |
Top | Earth | Earth Witch Robe | 1 | 0.486% |
Top | Wind | Aero Witch Robe | 1 | 0.486% |
Top | Fire | Flame Rogue Vest | 1 | 0.486% |
Top | Water | Aqua Rogue Vest | 1 | 0.486% |
Top | Earth | Earth Rogue Vest | 1 | 0.486% |
Top | Wind | Aero Rogue Vest | 1 | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.486% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.486% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.486% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% |
Head | Fire | Flame Ritter Helm | 1 | 0.486% |
Head | Water | Aqua Ritter Helm | 1 | 0.486% |
Head | Earth | Earth Ritter Helm | 1 | 0.486% |
Head | Wind | Aero Ritter Helm | 1 | 0.486% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.486% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.486% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.486% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.486% |
Head | Fire | Flame Colosseum Head | 1 | 0.486% |
Head | Water | Aqua Colosseum Head | 1 | 0.486% |
Head | Earth | Earth Colosseum Head | 1 | 0.486% |
Head | Wind | Aero Colosseum Head | 1 | 0.486% |
Top | Fire | Flame Ritter Coat | 1 | 0.486% |
Top | Water | Aqua Ritter Coat | 1 | 0.486% |
Top | Earth | Earth Ritter Coat | 1 | 0.486% |
Top | Wind | Aero Ritter Coat | 1 | 0.486% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.486% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.486% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.486% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.486% |
Top | Fire | Flame Colosseum Vest | 1 | 0.486% |
Top | Water | Aqua Colosseum Vest | 1 | 0.486% |
Top | Earth | Earth Colosseum Vest | 1 | 0.486% |
Top | Wind | Aero Colosseum Vest | 1 | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.