Info
Step-up style "Shadow Runners Gacha" starts!
Step-up style "Shadow Runners Gacha" starts!
Head, Top, and Bottoms come with the "Code Shift Request" ability that increases max HP! It also increases MDEF according to your current HP in battle!
"Step-up style:Shadow Runners Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2025/5/1 (Thu) 15:00
End: 2025/5/15 (Thu) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Shadow Runners Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Shadow Runners Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Code Shift Request" ability
・Increases max HP
・Increases MDEF according to your current HP in battle
・1st Limit Break: Boosts the strength and maximum value of the effect that increases MDEF according to your current HP
・2nd Limit Break: Increases max HP
・3rd Limit Break: Increases max HP.
In addition, boosts the strength and maximum value of the effect that increases MDEF according to your current HP
・4th Limit Break: Increases max HP.
In addition, adds an effect that increases the same element's DEF according to MDEF
[Fire Armor] Increases Fire DEF
[Water Armor] Increases Water DEF
[Earth Armor] Increases Earth DEF
[Wind Armor] Increases Wind DEF
Check the featured items!
S Runners L
![]() Female only | UR S Runners Headgear L | |
Part: Head | ||
HP | +413 | |
![]() Male only | DEF | +43 |
MDEF | +111 | |
Element: Fire | +50 |
![]() Female only | UR S Runners Top L | |
Part: Top | ||
HP | +887 | |
![]() Male only | DEF | +110 |
MDEF | +215 | |
Element: Fire | +50 |
![]() Female only | UR S Runners Bottoms L | |
Part: Bottoms | ||
HP | +785 | |
![]() Male only | DEF | +115 |
MDEF | +298 | |
Element: Fire | +50 |
![]() For both male/female | SR Hacking Tool L | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Fire | +15 |
![]() For both male/female | SR S Runners Extension L | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Fire | +15 |
S Runners M
![]() Female only | UR S Runners Headgear M | |
Part: Head | ||
HP | +413 | |
![]() Male only | DEF | +43 |
MDEF | +111 | |
Element: Water | +50 |
![]() Female only | UR S Runners Top M | |
Part: Top | ||
HP | +887 | |
![]() Male only | DEF | +110 |
MDEF | +215 | |
Element: Water | +50 |
![]() Female only | UR S Runners Bottoms M | |
Part: Bottoms | ||
HP | +785 | |
![]() Male only | DEF | +115 |
MDEF | +298 | |
Element: Water | +50 |
![]() For both male/female | SR Hacking Tool M | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Water | +15 |
![]() For both male/female | SR S Runners Extension M | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Water | +15 |
S Runners K
![]() Female only | UR S Runners Headgear K | |
Part: Head | ||
HP | +413 | |
![]() Male only | DEF | +43 |
MDEF | +111 | |
Element: Earth | +50 |
![]() Female only | UR S Runners Top K | |
Part: Top | ||
HP | +887 | |
![]() Male only | DEF | +110 |
MDEF | +215 | |
Element: Earth | +50 |
![]() Female only | UR S Runners Bottoms K | |
Part: Bottoms | ||
HP | +785 | |
![]() Male only | DEF | +115 |
MDEF | +298 | |
Element: Earth | +50 |
![]() For both male/female | SR Hacking Tool K | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Earth | +15 |
![]() For both male/female | SR S Runners Extension K | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Earth | +15 |
S Runners S
![]() Female only | UR S Runners Headgear S | |
Part: Head | ||
HP | +413 | |
![]() Male only | DEF | +43 |
MDEF | +111 | |
Element: Wind | +50 |
![]() Female only | UR S Runners Top S | |
Part: Top | ||
HP | +887 | |
![]() Male only | DEF | +110 |
MDEF | +215 | |
Element: Wind | +50 |
![]() Female only | UR S Runners Bottoms S | |
Part: Bottoms | ||
HP | +785 | |
![]() Male only | DEF | +115 |
MDEF | +298 | |
Element: Wind | +50 |
![]() For both male/female | SR Hacking Tool S | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Wind | +15 |
![]() For both male/female | SR S Runners Extension S | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|---|
Head | Fire | S Runners Headgear L | 1 | 2.500% | 3.750% |
Head | Water | S Runners Headgear M | 1 | 2.500% | 3.750% |
Head | Earth | S Runners Headgear K | 1 | 2.500% | 3.750% |
Head | Wind | S Runners Headgear S | 1 | 2.500% | 3.750% |
Top | Fire | S Runners Top L | 1 | 2.500% | 3.750% |
Top | Water | S Runners Top M | 1 | 2.500% | 3.750% |
Top | Earth | S Runners Top K | 1 | 2.500% | 3.750% |
Top | Wind | S Runners Top S | 1 | 2.500% | 3.750% |
Bottoms | Fire | S Runners Bottoms L | 1 | 2.500% | 3.750% |
Bottoms | Water | S Runners Bottoms M | 1 | 2.500% | 3.750% |
Bottoms | Earth | S Runners Bottoms K | 1 | 2.500% | 3.750% |
Bottoms | Wind | S Runners Bottoms S | 1 | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|---|
Accessory | Fire | Hacking Tool L | 1 | 0.350% | 0.350% |
Accessory | Water | Hacking Tool M | 1 | 0.350% | 0.350% |
Accessory | Earth | Hacking Tool K | 1 | 0.350% | 0.350% |
Accessory | Wind | Hacking Tool S | 1 | 0.350% | 0.350% |
Accessory | Fire | S Runners Extension L | 1 | 0.350% | 0.350% |
Accessory | Water | S Runners Extension M | 1 | 0.350% | 0.350% |
Accessory | Earth | S Runners Extension K | 1 | 0.350% | 0.350% |
Accessory | Wind | S Runners Extension S | 1 | 0.350% | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.695% | 2.058% |
Head | Water | Wasser Schaller | 1 | 2.695% | 2.058% |
Head | Earth | Erde Schaller | 1 | 2.695% | 2.058% |
Head | Wind | Wind Schaller | 1 | 2.695% | 2.058% |
Top | Fire | Flamme Harnisch | 1 | 2.660% | 2.058% |
Top | Water | Wasser Harnisch | 1 | 2.660% | 2.058% |
Top | Earth | Erde Harnisch | 1 | 2.660% | 2.058% |
Top | Wind | Wind Harnisch | 1 | 2.660% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.695% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.695% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.695% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.695% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 1 | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 1 | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 1 | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 1 | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 1 | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 1 | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 1 | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 1 | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 1 | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 1 | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 1 | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 1 | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 1 | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 1 | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 1 | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 1 | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 1 | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 1 | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 1 | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 1 | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 1 | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 1 | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 1 | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 1 | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 1 | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 1 | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 1 | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 1 | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 1 | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 1 | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 1 | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 1 | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 1 | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 1 | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 1 | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 1 | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 1 | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.