Info
"Twin Core PU Gacha" is now available! Get a Twin Core for every 30 draws!
Get powerful Twin Cores! Limited "Twin Core PU Gacha" is now available!
The total winning rate for Twin Cores in this gacha is 7%!
In addition, with every 30 draws, you will have a chance to get a "Twin Core Box" that includes a random Twin Core!
Don't miss this chance!
Sales Period (JST)
Start: 2025/4/20 (Sun) 15:00
End: 2025/4/27 (Sun) 14:59
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
Twin Core Box
*You can get one of the following items at random.
ADF Twin Core×1 |
MADF Twin Core×1 |
AD Twin Core×1 |
MAMD Twin Core×1 |
DLRP Twin Core×1 |
DFC Twin Core×1 |
DA Twin Core×1 |
MDMA Twin Core×1 |
DMD Twin Core 1×1 |
AMA Twin Core 1×1 |
DMD Twin Core 2×1 |
RPHP Twin Core×1 |
DLFA Twin Core×1 |
HPFD Twin Core×1 |
DLWA Twin Core 1×1 |
HPWD Twin Core 1×1 |
DLEA Twin Core×1 |
HPED Twin Core×1 |
DLWA Twin Core 2×1 |
HPWD Twin Core 2×1 |
FAWD Twin Core×1 |
AMA Twin Core 2×1 |
WAFD Twin Core×1 |
DMD Twin Core 3×1 |
EAWD Twin Core×1 |
DLDF Twin Core×1 |
WAED Twin Core×1 |
HPRP Twin Core×1 |
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Check the featured items!
LV1 Twin Core Abilities
Name | Core’s colors | Ability |
---|---|---|
ADF Twin Core | (Red)(Red) | ATK+20,000 Damage Factor+4% |
MADF Twin Core | (Red)(Red) | MATK+20,000 Damage Factor+4% |
AD Twin Core | (Red)(Blue) | ATK+15,000 DEF+600 |
MAMD Twin Core | (Red)(Blue) | MATK+15,000 MDEF+600 |
DLRP Twin Core | (Red)(Yellow) | Damage Limit+30,000 Recovery+60 |
DFC Twin Core | (Red)(Green) | Damage Factor+4% Critical DMG+4% |
DA Twin Core | (Blue)(Red) | DEF+700 ATK+10,000 |
MDMA Twin Core | (Blue)(Red) | MDEF+700 MATK+10,000 |
DMD Twin Core 1 | (Blue)(Blue) | DEF+800 MDEF+800 |
AMA Twin Core 1 | (Blue)(Blue) | ATK+:DEF1000%[max 50000] MATK+:MDEF1000%[max 50000] |
DMD Twin Core 2 | (Blue)(Yellow) | DEF+:ATK2%[max 500] MDEF+:MATK2%[max 500] |
RPHP Twin Core | (Blue)(Green) | Recovery+100 HP+2,000 |
DLFA Twin Core | (Yellow)(Red) | D Lmt+:Fire ATK1000%[max 50000] Fire ATK+200 |
HPFD Twin Core | (Yellow)(Red) | HP+:Fire DEF100%[max 1000]+1,000 Fire DEF+100 |
DLWA Twin Core 1 | (Yellow)(Blue) | D Lmt+:Water ATK1000%[max 50000] Water ATK+200 |
HPWD Twin Core 1 | (Yellow)(Blue) | HP+:Water DEF100%[max 1000]+1,000 Water DEF+100 |
DLEA Twin Core | (Yellow)(Yellow) | D Lmt+:Earth ATK1000%[max 50000] Earth ATK+200 |
HPED Twin Core | (Yellow)(Yellow) | HP+:Earth DEF100%[max 1000]+1,000 Earth DEF+100 |
DLWA Twin Core 2 | (Yellow)(Green) | D Lmt+:Wind ATK1000%[max 50000] Wind ATK+200 |
HPWD Twin Core 2 | (Yellow)(Green) | HP+:Wind DEF100%[max 1000] Wind DEF+100 |
FAWD Twin Core | (Green)(Red) | Fire ATK+200 Wind DEF+200 |
AMA Twin Core 2 | (Green)(Red) | ATK+:Fire ATK1000%[max 50000] MATK+:Fire ATK1000%[max 50000] |
WAFD Twin Core | (Green)(Blue) | Water ATK+200 Fire DEF+200 |
DMD Twin Core 3 | (Green)(Blue) | DEF+:Water DEF100%[max 500] MDEF+:Water DEF100%[max 500] |
EAWD Twin Core | (Green)(Yellow) | Earth ATK+200 Water DEF+200 |
DLDF Twin Core | (Green)(Yellow) | D Lmt+:Earth ATK3000%[max 100000] D Factor+:Earth DEF2%[max 10] |
WAED Twin Core | (Green)(Green) | Wind ATK+200 Earth DEF+200 |
HPRP Twin Core | (Green)(Green) | HP+:Wind ATK100%[max 2000] Recovery+:Wind DEF20%[max 200] |
Rates
UR ★★★★:7%
SR ★★★:93%
Rarity:UR ★★★★(Tap Here)
Name | LV | Amount | Probability |
---|---|---|---|
ADF Twin Core | Lv1 | 1 | 0.250% |
MADF Twin Core | Lv1 | 1 | 0.250% |
AD Twin Core | Lv1 | 1 | 0.250% |
MAMD Twin Core | Lv1 | 1 | 0.250% |
DLRP Twin Core | Lv1 | 1 | 0.250% |
DFC Twin Core | Lv1 | 1 | 0.250% |
DA Twin Core | Lv1 | 1 | 0.250% |
MDMA Twin Core | Lv1 | 1 | 0.250% |
DMD Twin Core 1 | Lv1 | 1 | 0.250% |
AMA Twin Core 1 | Lv1 | 1 | 0.250% |
DMD Twin Core 2 | Lv1 | 1 | 0.250% |
RPHP Twin Core | Lv1 | 1 | 0.250% |
DLFA Twin Core | Lv1 | 1 | 0.250% |
HPFD Twin Core | Lv1 | 1 | 0.250% |
DLWA Twin Core 1 | Lv1 | 1 | 0.250% |
HPWD Twin Core 1 | Lv1 | 1 | 0.250% |
DLEA Twin Core | Lv1 | 1 | 0.250% |
HPED Twin Core | Lv1 | 1 | 0.250% |
DLWA Twin Core 2 | Lv1 | 1 | 0.250% |
HPWD Twin Core 2 | Lv1 | 1 | 0.250% |
FAWD Twin Core | Lv1 | 1 | 0.250% |
AMA Twin Core 2 | Lv1 | 1 | 0.250% |
WAFD Twin Core | Lv1 | 1 | 0.250% |
DMD Twin Core 3 | Lv1 | 1 | 0.250% |
EAWD Twin Core | Lv1 | 1 | 0.250% |
DLDF Twin Core | Lv1 | 1 | 0.250% |
WAED Twin Core | Lv1 | 1 | 0.250% |
HPRP Twin Core | Lv1 | 1 | 0.250% |
Rarity:SR ★★★(Tap Here)
Name | LV | Amount | Probability |
---|---|---|---|
ATK Up High Core | Lv7 | 1 | 0.250% |
MATK Up High Core | Lv7 | 1 | 0.250% |
DEF Up High Core | Lv7 | 1 | 0.250% |
MDEF Up High Core | Lv7 | 1 | 0.250% |
HP Up High Core | Lv7 | 1 | 0.250% |
DL Up High Core | Lv7 | 1 | 0.250% |
Fire Attack High Core | Lv7 | 1 | 0.250% |
Water Attack High Core | Lv7 | 1 | 0.250% |
Earth Attack High Core | Lv7 | 1 | 0.250% |
Wind Attack High Core | Lv7 | 1 | 0.250% |
Fire Def High Core | Lv7 | 1 | 0.250% |
Water Def High Core | Lv7 | 1 | 0.250% |
Earth Def High Core | Lv7 | 1 | 0.250% |
Wind Def High Core | Lv7 | 1 | 0.250% |
ATK Up High Core | Lv6 | 1 | 0.350% |
MATK Up High Core | Lv6 | 1 | 0.350% |
DEF Up High Core | Lv6 | 1 | 0.350% |
MDEF Up High Core | Lv6 | 1 | 0.350% |
HP Up High Core | Lv6 | 1 | 0.350% |
DL Up High Core | Lv6 | 1 | 0.350% |
Fire Attack High Core | Lv6 | 1 | 0.350% |
Water Attack High Core | Lv6 | 1 | 0.350% |
Earth Attack High Core | Lv6 | 1 | 0.350% |
Wind Attack High Core | Lv6 | 1 | 0.350% |
Fire Def High Core | Lv6 | 1 | 0.350% |
Water Def High Core | Lv6 | 1 | 0.350% |
Earth Def High Core | Lv6 | 1 | 0.350% |
Wind Def High Core | Lv6 | 1 | 0.350% |
ATK Up High Core | Lv5 | 1 | 0.543% |
MATK Up High Core | Lv5 | 1 | 0.543% |
DEF Up High Core | Lv5 | 1 | 0.543% |
MDEF Up High Core | Lv5 | 1 | 0.543% |
HP Up High Core | Lv5 | 1 | 0.543% |
DL Up High Core | Lv5 | 1 | 0.543% |
Fire Attack High Core | Lv5 | 1 | 0.543% |
Water Attack High Core | Lv5 | 1 | 0.543% |
Earth Attack High Core | Lv5 | 1 | 0.543% |
Wind Attack High Core | Lv5 | 1 | 0.543% |
Fire Def High Core | Lv5 | 1 | 0.543% |
Water Def High Core | Lv5 | 1 | 0.543% |
Earth Def High Core | Lv5 | 1 | 0.543% |
Wind Def High Core | Lv5 | 1 | 0.543% |
ATK Up High Core | Lv4 | 1 | 2.400% |
MATK Up High Core | Lv4 | 1 | 2.400% |
DEF Up High Core | Lv4 | 1 | 2.400% |
MDEF Up High Core | Lv4 | 1 | 2.400% |
HP Up High Core | Lv4 | 1 | 2.400% |
DL Up High Core | Lv4 | 1 | 2.400% |
Fire Attack High Core | Lv4 | 1 | 2.400% |
Water Attack High Core | Lv4 | 1 | 2.400% |
Earth Attack High Core | Lv4 | 1 | 2.400% |
Wind Attack High Core | Lv4 | 1 | 2.400% |
Fire Def High Core | Lv4 | 1 | 2.400% |
Water Def High Core | Lv4 | 1 | 2.400% |
Earth Def High Core | Lv4 | 1 | 2.400% |
Wind Def High Core | Lv4 | 1 | 2.400% |
ATK Up High Core | Lv3 | 1 | 3.100% |
MATK Up High Core | Lv3 | 1 | 3.100% |
DEF Up High Core | Lv3 | 1 | 3.100% |
MDEF Up High Core | Lv3 | 1 | 3.100% |
HP Up High Core | Lv3 | 1 | 3.100% |
DL Up High Core | Lv3 | 1 | 3.100% |
Fire Attack High Core | Lv3 | 1 | 3.100% |
Water Attack High Core | Lv3 | 1 | 3.100% |
Earth Attack High Core | Lv3 | 1 | 3.100% |
Wind Attack High Core | Lv3 | 1 | 3.100% |
Fire Def High Core | Lv3 | 1 | 3.100% |
Water Def High Core | Lv3 | 1 | 3.100% |
Earth Def High Core | Lv3 | 1 | 3.100% |
Wind Def High Core | Lv3 | 1 | 3.100% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.