Info
Powerful cores are here! Twin Grande Gacha is now available!
The "Twin Grande Gacha" is here to celebrate the release of the newly introduced Twin Cores & Bore Drills in the March 19, 2025 update!
This gacha features powerful and rare Twin Cores and Bore Drills!
In addition, you will get a chance to win "Bore Drill + Box" with 30 draws!
Don't miss this chance to take your power to the next level!
You can find out more about Twin Cores and Bore Drills here!
Sales Period (JST)
Start: 2025/3/19 (Wed) 17:00
End: 2025/3/31 (Mon) 14:59
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
About Bore Drill + Box
*You can get one of the following items at random.
Bore Drill+ [1H Sword] |
Bore Drill+ [2H Sword] |
Bore Drill+ [Dagger] |
Bore Drill+ [1HAxe] |
Bore Drill+ [2H Axe] |
Bore Drill+ [2H Spear] |
Bore Drill+ [Staff] |
Bore Drill+ [Bow] |
Bore Drill+ [Knuckles] |
Bore Drill+ [Shield] |
Bore Drill+ [Head] |
Bore Drill+ [Top] |
Bore Drill+ [Bottoms] |
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Check the featured items!
LV1 Twin Core Abilities
Name | Core’s colors | Ability |
---|---|---|
ADF Twin Core | (Red)(Red) | ATK+20,000 Damage Factor+4% |
MADF Twin Core | (Red)(Red) | MATK+20,000 Damage Factor+4% |
AD Twin Core | (Red)(Blue) | ATK+15,000 DEF+600 |
MAMD Twin Core | (Red)(Blue) | MATK+15,000 MDEF+600 |
DLRP Twin Core | (Red)(Yellow) | Damage Limit+30,000 Recovery+60 |
DFC Twin Core | (Red)(Green) | Damage Factor+4% Critical DMG+4% |
DA Twin Core | (Blue)(Red) | DEF+700 ATK+10,000 |
MDMA Twin Core | (Blue)(Red) | MDEF+700 MATK+10,000 |
DMD Twin Core 1 | (Blue)(Blue) | DEF+800 MDEF+800 |
AMA Twin Core 1 | (Blue)(Blue) | ATK+:DEF1000%[max 50000] MATK+:MDEF1000%[max 50000] |
DMD Twin Core 2 | (Blue)(Yellow) | DEF+:ATK2%[max 500] MDEF+:MATK2%[max 500] |
RPHP Twin Core | (Blue)(Green) | Recovery+100 HP+2,000 |
DLFA Twin Core | (Yellow)(Red) | D Lmt+:Fire ATK1000%[max 50000] Fire ATK+200 |
HPFD Twin Core | (Yellow)(Red) | HP+:Fire DEF100%[max 1000]+1,000 Fire DEF+100 |
DLWA Twin Core 1 | (Yellow)(Blue) | D Lmt+:Water ATK1000%[max 50000] Water ATK+200 |
HPWD Twin Core 1 | (Yellow)(Blue) | HP+:Water DEF100%[max 1000]+1,000 Water DEF+100 |
DLEA Twin Core | (Yellow)(Yellow) | D Lmt+:Earth ATK1000%[max 50000] Earth ATK+200 |
HPED Twin Core | (Yellow)(Yellow) | HP+:Earth DEF100%[max 1000]+1,000 Earth DEF+100 |
DLWA Twin Core 2 | (Yellow)(Green) | D Lmt+:Wind ATK1000%[max 50000] Wind ATK+200 |
HPWD Twin Core 2 | (Yellow)(Green) | HP+:Wind DEF100%[max 1000] Wind DEF+100 |
FAWD Twin Core | (Green)(Red) | Fire ATK+200 Wind DEF+200 |
AMA Twin Core 2 | (Green)(Red) | ATK+:Fire ATK1000%[max 50000] MATK+:Fire ATK1000%[max 50000] |
WAFD Twin Core | (Green)(Blue) | Water ATK+200 Fire DEF+200 |
DMD Twin Core 3 | (Green)(Blue) | DEF+:Water DEF100%[max 500] MDEF+:Water DEF100%[max 500] |
EAWD Twin Core | (Green)(Yellow) | Earth ATK+200 Water DEF+200 |
DLDF Twin Core | (Green)(Yellow) | D Lmt+:Earth ATK3000%[max 100000] D Factor+:Earth DEF2%[max 10] |
WAED Twin Core | (Green)(Green) | Wind ATK+200 Earth DEF+200 |
HPRP Twin Core | (Green)(Green) | HP+:Wind ATK100%[max 2000] Recovery+:Wind DEF20%[max 200] |
Rates
UR ★★★★:7.0000000%
SR ★★★:93.0000000%
Rarity:UR ★★★★(Tap Here)
Name | LV | Amount | Probability |
---|---|---|---|
ADF Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
MADF Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
AD Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
MAMD Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DLRP Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DFC Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DA Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
MDMA Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DMD Twin Core 1NEW! | Lv1 | 1 | 0.1786000% |
AMA Twin Core 1NEW! | Lv1 | 1 | 0.1786000% |
DMD Twin Core 2NEW! | Lv1 | 1 | 0.1786000% |
RPHP Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DLFA Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
HPFD Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DLWA Twin Core 1NEW! | Lv1 | 1 | 0.1786000% |
HPWD Twin Core 1NEW! | Lv1 | 1 | 0.1786000% |
DLEA Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
HPED Twin CoreNEW! | Lv1 | 1 | 0.1786000% |
DLWA Twin Core 2NEW! | Lv1 | 1 | 0.1786000% |
HPWD Twin Core 2NEW! | Lv1 | 1 | 0.1786000% |
FAWD Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
AMA Twin Core 2NEW! | Lv1 | 1 | 0.1785000% |
WAFD Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
DMD Twin Core 3NEW! | Lv1 | 1 | 0.1785000% |
EAWD Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
DLDF Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
WAED Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
HPRP Twin CoreNEW! | Lv1 | 1 | 0.1785000% |
Bore Drill+ [Weapon]NEW! | Lv1 | 1 | 0.0900000% |
Bore Drill+ [Armor]NEW! | Lv1 | 1 | 0.0900000% |
Bore Drill+ [1H Sword]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [2H Sword]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Dagger]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [1HAxe]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [2H Axe]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [2H Spear]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Staff]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Bow]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Knuckles]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Shield]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Head]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Top]NEW! | Lv1 | 1 | 0.1400000% |
Bore Drill+ [Bottoms]NEW! | Lv1 | 1 | 0.1400000% |
Rarity:SR ★★★(Tap Here)
Name | LV | Amount | Probability |
---|---|---|---|
ATK Up High Core | Lv7 | 1 | 0.2500000% |
MATK Up High Core | Lv7 | 1 | 0.2500000% |
DEF Up High Core | Lv7 | 1 | 0.2500000% |
MDEF Up High Core | Lv7 | 1 | 0.2500000% |
HP Up High Core | Lv7 | 1 | 0.2500000% |
DL Up High Core | Lv7 | 1 | 0.2500000% |
Fire Attack High Core | Lv7 | 1 | 0.2500000% |
Water Attack High Core | Lv7 | 1 | 0.2500000% |
Earth Attack High Core | Lv7 | 1 | 0.2500000% |
Wind Attack High Core | Lv7 | 1 | 0.2500000% |
Fire Def High Core | Lv7 | 1 | 0.2500000% |
Water Def High Core | Lv7 | 1 | 0.2500000% |
Earth Def High Core | Lv7 | 1 | 0.2500000% |
Wind Def High Core | Lv7 | 1 | 0.2500000% |
ATK Up High Core | Lv6 | 1 | 0.3500000% |
MATK Up High Core | Lv6 | 1 | 0.3500000% |
DEF Up High Core | Lv6 | 1 | 0.3500000% |
MDEF Up High Core | Lv6 | 1 | 0.3500000% |
HP Up High Core | Lv6 | 1 | 0.3500000% |
DL Up High Core | Lv6 | 1 | 0.3500000% |
Fire Attack High Core | Lv6 | 1 | 0.3500000% |
Water Attack High Core | Lv6 | 1 | 0.3500000% |
Earth Attack High Core | Lv6 | 1 | 0.3500000% |
Wind Attack High Core | Lv6 | 1 | 0.3500000% |
Fire Def High Core | Lv6 | 1 | 0.3500000% |
Water Def High Core | Lv6 | 1 | 0.3500000% |
Earth Def High Core | Lv6 | 1 | 0.3500000% |
Wind Def High Core | Lv6 | 1 | 0.3500000% |
ATK Up High Core | Lv5 | 1 | 0.5429000% |
MATK Up High Core | Lv5 | 1 | 0.5429000% |
DEF Up High Core | Lv5 | 1 | 0.5429000% |
MDEF Up High Core | Lv5 | 1 | 0.5429000% |
HP Up High Core | Lv5 | 1 | 0.5429000% |
DL Up High Core | Lv5 | 1 | 0.5429000% |
Fire Attack High Core | Lv5 | 1 | 0.5429000% |
Water Attack High Core | Lv5 | 1 | 0.5429000% |
Earth Attack High Core | Lv5 | 1 | 0.5428000% |
Wind Attack High Core | Lv5 | 1 | 0.5428000% |
Fire Def High Core | Lv5 | 1 | 0.5428000% |
Water Def High Core | Lv5 | 1 | 0.5428000% |
Earth Def High Core | Lv5 | 1 | 0.5428000% |
Wind Def High Core | Lv5 | 1 | 0.5428000% |
ATK Up High Core | Lv4 | 1 | 2.4000000% |
MATK Up High Core | Lv4 | 1 | 2.4000000% |
DEF Up High Core | Lv4 | 1 | 2.4000000% |
MDEF Up High Core | Lv4 | 1 | 2.4000000% |
HP Up High Core | Lv4 | 1 | 2.4000000% |
DL Up High Core | Lv4 | 1 | 2.4000000% |
Fire Attack High Core | Lv4 | 1 | 2.4000000% |
Water Attack High Core | Lv4 | 1 | 2.4000000% |
Earth Attack High Core | Lv4 | 1 | 2.4000000% |
Wind Attack High Core | Lv4 | 1 | 2.4000000% |
Fire Def High Core | Lv4 | 1 | 2.4000000% |
Water Def High Core | Lv4 | 1 | 2.4000000% |
Earth Def High Core | Lv4 | 1 | 2.4000000% |
Wind Def High Core | Lv4 | 1 | 2.4000000% |
ATK Up High Core | Lv3 | 1 | 3.1000000% |
MATK Up High Core | Lv3 | 1 | 3.1000000% |
DEF Up High Core | Lv3 | 1 | 3.1000000% |
MDEF Up High Core | Lv3 | 1 | 3.1000000% |
HP Up High Core | Lv3 | 1 | 3.1000000% |
DL Up High Core | Lv3 | 1 | 3.1000000% |
Fire Attack High Core | Lv3 | 1 | 3.1000000% |
Water Attack High Core | Lv3 | 1 | 3.1000000% |
Earth Attack High Core | Lv3 | 1 | 3.1000000% |
Wind Attack High Core | Lv3 | 1 | 3.1000000% |
Fire Def High Core | Lv3 | 1 | 3.1000000% |
Water Def High Core | Lv3 | 1 | 3.1000000% |
Earth Def High Core | Lv3 | 1 | 3.1000000% |
Wind Def High Core | Lv3 | 1 | 3.1000000% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.