Info
Step-up style "Cat Aristocrat Gacha" starts!
Step-up style "Cat Aristocrat Gacha" starts!
(Head, Top, Bottoms) come with the Power of the Beast ability which increases ATK according to the number of skills used in battle!
"Step-up style:Cat Aristocrat Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/7/23 (Tue) 15:00
End: 2024/7/30 (Tue) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Cat Aristocrat Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Cat Aristocrat Series (Head, Top, Bottoms) Common Abilities】
Comes with Power of the Beast ability
・Increases ATK according to the number of times skills are used in battle
・Increases DEF according to ATK
・Reduces MDEF according to MATK
・1st Limit Break: Boosts the amount and value of the effect that increases ATK according to the number of times skills are used in battle.
In addition, boosts the value of the effect that increases DEF according to ATK.
・2nd Limit Break: Boosts the value of the effect that increases DEF according to ATK.
・3rd Limit Break: Boosts the amount and value of the effect that increases ATK according to the number of times skills are used in battle.
In addition, adds an effect that increases damage limit according to ATK.
・4th Limit Break: Boosts the value of the effect that increases DEF according to ATK.
In addition, boosts the amount and value of the effect that increases damage limit according to ATK.
Check the featured items!
Noble Cat W
Female only | UR Noble Cat Head W | |
Part:Head | ||
HP | +501 | |
Male only | DEF | +92 |
MDEF | +44 | |
Fire DEF | +50 |
Female only | UR Noble Cat Top W | |
Part: Top | ||
HP | +1076 | |
Male only | DEF | +237 |
MDEF | +84 | |
Fire DEF | +50 |
Female only | UR Noble Cat Bottoms W | |
Part: Bottoms | ||
HP | +953 | |
Male only | DEF | +248 |
MDEF | +116 | |
Fire DEF | +50 |
For both male/female | SR Noble Cat Silk Hat W | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Noble Cat Headdress W | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Noble Cat Monocle W | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Fire DEF | +15 |
Noble Cat B
Female only | UR Noble Cat Head B | |
Part:Head | ||
HP | +501 | |
Male only | DEF | +92 |
MDEF | +44 | |
Water DEF | +50 |
Female only | UR Noble Cat Top B | |
Part: Top | ||
HP | +1076 | |
Male only | DEF | +237 |
MDEF | +84 | |
Water DEF | +50 |
Female only | UR Noble Cat Bottoms B | |
Part: Bottoms | ||
HP | +953 | |
Male only | DEF | +248 |
MDEF | +116 | |
Water DEF | +50 |
For both male/female | SR Noble Cat Silk Hat B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Noble Cat Headdress B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Noble Cat Monocle B | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Water DEF | +15 |
Noble Cat O
Female only | UR Noble Cat Head O | |
Part:Head | ||
HP | +501 | |
Male only | DEF | +92 |
MDEF | +44 | |
Earth DEF | +50 |
Female only | UR Noble Cat Top O | |
Part: Top | ||
HP | +1076 | |
Male only | DEF | +237 |
MDEF | +84 | |
Earth DEF | +50 |
Female only | UR Noble Cat Bottoms O | |
Part: Bottoms | ||
HP | +953 | |
Male only | DEF | +248 |
MDEF | +116 | |
Earth DEF | +50 |
For both male/female | SR Noble Cat Silk Hat O | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Noble Cat Headdress O | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Noble Cat Monocle O | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Earth DEF | +15 |
Noble Cat G
Female only | UR Noble Cat Head G | |
Part:Head | ||
HP | +501 | |
Male only | DEF | +92 |
MDEF | +44 | |
Wind DEF | +50 |
Female only | UR Noble Cat Top G | |
Part: Top | ||
HP | +1076 | |
Male only | DEF | +237 |
MDEF | +84 | |
Wind DEF | +50 |
Female only | UR Noble Cat Bottoms G | |
Part: Bottoms | ||
HP | +953 | |
Male only | DEF | +248 |
MDEF | +116 | |
Wind DEF | +50 |
For both male/female | SR Noble Cat Silk Hat G | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Noble Cat Headdress G | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Noble Cat Monocle G | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Noble Cat Head W | 2.500% | 3.750% |
Head | Water | Noble Cat Head B | 2.500% | 3.750% |
Head | Earth | Noble Cat Head O | 2.500% | 3.750% |
Head | Wind | Noble Cat Head G | 2.500% | 3.750% |
Top | Fire | Noble Cat Top W | 2.500% | 3.750% |
Top | Water | Noble Cat Top B | 2.500% | 3.750% |
Top | Earth | Noble Cat Top O | 2.500% | 3.750% |
Top | Wind | Noble Cat Top G | 2.500% | 3.750% |
Bottoms | Fire | Noble Cat Bottoms W | 2.500% | 3.750% |
Bottoms | Water | Noble Cat Bottoms B | 2.500% | 3.750% |
Bottoms | Earth | Noble Cat Bottoms O | 2.500% | 3.750% |
Bottoms | Wind | Noble Cat Bottoms G | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Accessory | Fire | Noble Cat Silk Hat W | 0.233% | 0.233% |
Accessory | Water | Noble Cat Silk Hat B | 0.233% | 0.233% |
Accessory | Earth | Noble Cat Silk Hat O | 0.233% | 0.233% |
Accessory | Wind | Noble Cat Silk Hat G | 0.233% | 0.233% |
Accessory | Fire | Noble Cat Headdress W | 0.233% | 0.233% |
Accessory | Water | Noble Cat Headdress B | 0.233% | 0.233% |
Accessory | Earth | Noble Cat Headdress O | 0.233% | 0.233% |
Accessory | Wind | Noble Cat Headdress G | 0.233% | 0.233% |
Accessory | Fire | Noble Cat Monocle W | 0.233% | 0.233% |
Accessory | Water | Noble Cat Monocle B | 0.233% | 0.233% |
Accessory | Earth | Noble Cat Monocle O | 0.233% | 0.233% |
Accessory | Wind | Noble Cat Monocle G | 0.233% | 0.233% |
Head | Fire | Flamme Schaller | 2.683% | 2.058% |
Head | Water | Wasser Schaller | 2.683% | 2.058% |
Head | Earth | Erde Schaller | 2.683% | 2.058% |
Head | Wind | Wind Schaller | 2.683% | 2.058% |
Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
Top | Water | Wasser Harnisch | 2.683% | 2.058% |
Top | Earth | Erde Harnisch | 2.683% | 2.058% |
Top | Wind | Wind Harnisch | 2.683% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.