Info
Step-up style "Mirage Pulsar Gacha" starts!

Step-up style "Mirage Pulsar Gacha" starts!
Armor (head, top, and bottom) come with the ability to increase your damage limit according to elemental ATK and MATK!
"Step-up style:Mirage Pulsar Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!

Sales Periods (JST)
Start: 2023/3/17 (Fri) 15:00
End: 2023/3/31 (Fri) 14:59
| Step | Price | Detail |
|---|---|---|
| 1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
| 2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
| 3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
| 4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Mirage Pulsar Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Mirage Pulsar Series (Head, Top, Bottoms) Common Abilities】
・Increases weak element ATK.
・Increases damage limit according to MATK.
・During battle, DEF and MDEF are reduced with higher HP .
・1st and 3rd Limit Break: Increases the weak element ATK.
・2nd Limit Break: Adds an effect that increases the weak element ATK according to the same element DEF.
・4th Limit Break: Boosts the effect that increases damage limit according to MATK.
[Fire Element Armor]: Increases Water ATK
[Water Element Armor]: Increases Earth ATK
[Earth Element Armor]: Increases Wind ATK
[Wind Element Armor]: Increases Fire ATK
Check the featured items!

Def Gear R
Female only | UR Def Head Gear R | |
| Part: Head | ||
| HP | +315 | |
Male only | DEF | +102 |
| MDEF | +59 | |
| Fire DEF | +50 | |
Female only | UR Def Top Gear R | |
| Part: Top | ||
| HP | +676 | |
Male only | DEF | +264 |
| MDEF | +113 | |
| Fire DEF | +50 | |
Female only | UR Def Bottom Gear R | |
| Part: Bottoms | ||
| HP | +599 | |
Male only | DEF | +276 |
| MDEF | +157 | |
| Fire DEF | +50 | |
For both male/female | SR Atk Bow Gear R | |
| Part: Bow | ||
For both male/female | SR Def Cover Gear R | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Fire DEF | +15 | |

Def Gear B
Female only | UR Def Head Gear B | |
| Part: Head | ||
| HP | +315 | |
Male only | DEF | +102 |
| MDEF | +59 | |
| Water DEF | +50 | |
Female only | UR Def Top Gear B | |
| Part: Top | ||
| HP | +676 | |
Male only | DEF | +264 |
| MDEF | +113 | |
| Water DEF | +50 | |
Female only | UR Def Bottom Gear B | |
| Part: Bottoms | ||
| HP | +599 | |
Male only | DEF | +276 |
| MDEF | +157 | |
| Water DEF | +50 | |
For both male/female | SR Atk Bow Gear B | |
| Part: Bow | ||
For both male/female | SR Def Cover Gear B | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Water DEF | +15 | |

Def Gear Y
Female only | UR Def Head Gear Y | |
| Part: Head | ||
| HP | +315 | |
Male only | DEF | +102 |
| MDEF | +59 | |
| Earth DEF | +50 | |
Female only | UR Def Top Gear Y | |
| Part: Top | ||
| HP | +676 | |
Male only | DEF | +264 |
| MDEF | +113 | |
| Earth DEF | +50 | |
Female only | UR Def Bottom Gear Y | |
| Part: Bottoms | ||
| HP | +599 | |
Male only | DEF | +276 |
| MDEF | +157 | |
| Earth DEF | +50 | |
For both male/female | SR Atk Bow Gear Y | |
| Part: Bow | ||
For both male/female | SR Def Cover Gear Y | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Earth DEF | +15 | |

Def Gear G
Female only | UR Def Head Gear G | |
| Part: Head | ||
| HP | +315 | |
Male only | DEF | +102 |
| MDEF | +59 | |
| Wind DEF | +50 | |
Female only | UR Def Top Gear G | |
| Part: Top | ||
| HP | +676 | |
Male only | DEF | +264 |
| MDEF | +113 | |
| Wind DEF | +50 | |
Female only | UR Def Bottom Gear G | |
| Part: Bottoms | ||
| HP | +599 | |
Male only | DEF | +276 |
| MDEF | +157 | |
| Wind DEF | +50 | |
For both male/female | SR Atk Bow Gear G | |
| Part: Bow | ||
For both male/female | SR Def Cover Gear G | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Wind DEF | +15 | |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Head | Fire | Def Head Gear R | 2.500% | 3.750% |
| Head | Water | Def Head Gear B | 2.500% | 3.750% |
| Head | Earth | Def Head Gear Y | 2.500% | 3.750% |
| Head | Wind | Def Head Gear G | 2.500% | 3.750% |
| Top | Fire | Def Top Gear R | 2.500% | 3.750% |
| Top | Water | Def Top Gear B | 2.500% | 3.750% |
| Top | Earth | Def Top Gear Y | 2.500% | 3.750% |
| Top | Wind | Def Top Gear G | 2.500% | 3.750% |
| Bottoms | Fire | Def Bottom Gear R | 2.500% | 3.750% |
| Bottoms | Water | Def Bottom Gear B | 2.500% | 3.750% |
| Bottoms | Earth | Def Bottom Gear Y | 2.500% | 3.750% |
| Bottoms | Wind | Def Bottom Gear G | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Bow | - | Atk Bow Gear R | 0.350% | 0.350% |
| Bow | - | Atk Bow Gear B | 0.350% | 0.350% |
| Bow | - | Atk Bow Gear Y | 0.350% | 0.350% |
| Bow | - | Atk Bow Gear G | 0.350% | 0.350% |
| Accessory | Fire | Def Cover Gear R | 0.350% | 0.350% |
| Accessory | Water | Def Cover Gear B | 0.350% | 0.350% |
| Accessory | Earth | Def Cover Gear Y | 0.350% | 0.350% |
| Accessory | Wind | Def Cover Gear G | 0.350% | 0.350% |
| Head | Fire | Flamme Schaller | 2.683% | 2.058% |
| Head | Water | Wasser Schaller | 2.683% | 2.058% |
| Head | Earth | Erde Schaller | 2.683% | 2.058% |
| Head | Wind | Wind Schaller | 2.683% | 2.058% |
| Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
| Top | Water | Wasser Harnisch | 2.683% | 2.058% |
| Top | Earth | Erde Harnisch | 2.683% | 2.058% |
| Top | Wind | Wind Harnisch | 2.683% | 2.058% |
| Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
| Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
| Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
| Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
| Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
| Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
| Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
| Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
| Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
| Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
| Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
| Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
| Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
| Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
| Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
| Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
| Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
| Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
| Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
| Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
| Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
| Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
| Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
| Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
| Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
| Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
| Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
| Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
| Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
| Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
| Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
| Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
| Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
| Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
| Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
| Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
| Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
| Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
| Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
| Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
| Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
| Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
| Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
| Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
| Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
| Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
| Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
| Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
| Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
| Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
| Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
| Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
| Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
| Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
| Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.





