Info
Get 11 High Cores!!"High Grande Gacha DX"

Get 11 High Cores!!
In this Gacha you can directly get a High Core without activating a Core!
In addition, with 110 draws you can get a High Grande Box containing a Lv10 - Lv8 High Core.
Don’t miss this chance!
Learn how to use Slots and Drills and get stronger!
Sales Period (JST)
Start: 2025/2/25 (Tue) 15:00
End: 2025/3/4 (Tue) 14:59
| 11 Draws Includes 1 Gacha Stamp! | Gems (Paid): 3,000 Available 10 per person |
About Gacha Stamps
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
High Grande Box
| Name | Core Level | Amount |
|---|---|---|
| ATK Up High Core | LV10 | 1 |
| MATK Up High Core | LV10 | 1 |
| DEF Up High Core | LV10 | 1 |
| MDEF Up High Core | LV10 | 1 |
| HP Up High Core | LV10 | 1 |
| DL Up High Core | LV10 | 1 |
| Fire Attack High Core | LV10 | 1 |
| Water Attack High Core | LV10 | 1 |
| Earth Attack High Core | LV10 | 1 |
| Wind Attack High Core | LV10 | 1 |
| Fire Def High Core | LV10 | 1 |
| Water Def High Core | LV10 | 1 |
| Earth Def High Core | LV10 | 1 |
| Wind Def High Core | LV10 | 1 |
| ATK Up High Core | LV9 | 1 |
| MATK Up High Core | LV9 | 1 |
| DEF Up High Core | LV9 | 1 |
| MDEF Up High Core | LV9 | 1 |
| HP Up High Core | LV9 | 1 |
| DL Up High Core | LV9 | 1 |
| Fire Attack High Core | LV9 | 1 |
| Water Attack High Core | LV9 | 1 |
| Earth Attack High Core | LV9 | 1 |
| Wind Attack High Core | LV9 | 1 |
| Fire Def High Core | LV9 | 1 |
| Water Def High Core | LV9 | 1 |
| Earth Def High Core | LV9 | 1 |
| Wind Def High Core | LV9 | 1 |
| ATK Up High Core | LV8 | 1 |
| MATK Up High Core | LV8 | 1 |
| DEF Up High Core | LV8 | 1 |
| MDEF Up High Core | LV8 | 1 |
| HP Up High Core | LV8 | 1 |
| DL Up High Core | LV8 | 1 |
| Fire Attack High Core | LV8 | 1 |
| Water Attack High Core | LV8 | 1 |
| Earth Attack High Core | LV8 | 1 |
| Wind Attack High Core | LV8 | 1 |
| Fire Def High Core | LV8 | 1 |
| Water Def High Core | LV8 | 1 |
| Earth Def High Core | LV8 | 1 |
| Wind Def High Core | LV8 | 1 |
Core Ability【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up High CoreLv2 Ability=ATK+300×2(LV2)=ATK+600
Ex②)ATK Up High CoreLv3 Ability=ATK+300×3(LV3)=ATK+900
| Core | Ability | Type |
|---|---|---|
| ATK Up High Core | ATK+300 | Normal Type |
| MATK Up High Core | MATK+300 | Normal Type |
| DEF Up High Core | DEF+60 | Normal Type |
| MDEF Up High Core | MDEF+60 | Normal Type |
| HP Up High Core | HP+200 | Normal Type |
| DL Up High Core | Damage Limit+1500 | Normal Type |
| Fire Attack High Core | Fire ATK+20 | Normal Type |
| Water Attack High Core | Water ATK+20 | Normal Type |
| Earth Attack High Core | Earth ATK+20 | Normal Type |
| Wind Attack High Core | Wind ATK+20 | Normal Type |
| Fire Def High Core | Fire DEF+20 | Normal Type |
| Water Def High Core | Water DEF+20 | Normal Type |
| Earth Def High Core | Earth DEF+20 | Normal Type |
| Wind Def High Core | Wind DEF+20 | Normal Type |
Line-up
Rarity:SR ★★★(Rates:100%)
Rarity:SR ★★★(Tap Here!)
| Name | Lv | Probability |
|---|---|---|
| ATK Up High Core | LV8 | 0.025% |
| MATK Up High Core | LV8 | 0.025% |
| DEF Up High Core | LV8 | 0.025% |
| MDEF Up High Core | LV8 | 0.025% |
| HP Up High Core | LV8 | 0.025% |
| DL Up High Core | LV8 | 0.025% |
| Fire Attack High Core | LV8 | 0.025% |
| Water Attack High Core | LV8 | 0.025% |
| Earth Attack High Core | LV8 | 0.025% |
| Wind Attack High Core | LV8 | 0.025% |
| Fire Def High Core | LV8 | 0.025% |
| Water Def High Core | LV8 | 0.025% |
| Earth Def High Core | LV8 | 0.025% |
| Wind Def High Core | LV8 | 0.025% |
| ATK Up High Core | LV7 | 0.070% |
| MATK Up High Core | LV7 | 0.070% |
| DEF Up High Core | LV7 | 0.070% |
| MDEF Up High Core | LV7 | 0.070% |
| HP Up High Core | LV7 | 0.070% |
| DL Up High Core | LV7 | 0.070% |
| Fire Attack High Core | LV7 | 0.070% |
| Water Attack High Core | LV7 | 0.070% |
| Earth Attack High Core | LV7 | 0.070% |
| Wind Attack High Core | LV7 | 0.070% |
| Fire Def High Core | LV7 | 0.070% |
| Water Def High Core | LV7 | 0.070% |
| Earth Def High Core | LV7 | 0.070% |
| Wind Def High Core | LV7 | 0.070% |
| ATK Up High Core | LV6 | 0.200% |
| MATK Up High Core | LV6 | 0.200% |
| DEF Up High Core | LV6 | 0.200% |
| MDEF Up High Core | LV6 | 0.200% |
| HP Up High Core | LV6 | 0.200% |
| DL Up High Core | LV6 | 0.200% |
| Fire Attack High Core | LV6 | 0.200% |
| Water Attack High Core | LV6 | 0.200% |
| Earth Attack High Core | LV6 | 0.200% |
| Wind Attack High Core | LV6 | 0.200% |
| Fire Def High Core | LV6 | 0.200% |
| Water Def High Core | LV6 | 0.200% |
| Earth Def High Core | LV6 | 0.200% |
| Wind Def High Core | LV6 | 0.200% |
| ATK Up High Core | LV5 | 0.890% |
| MATK Up High Core | LV5 | 0.890% |
| DEF Up High Core | LV5 | 0.890% |
| MDEF Up High Core | LV5 | 0.890% |
| HP Up High Core | LV5 | 0.890% |
| DL Up High Core | LV5 | 0.890% |
| Fire Attack High Core | LV5 | 0.890% |
| Water Attack High Core | LV5 | 0.890% |
| Earth Attack High Core | LV5 | 0.890% |
| Wind Attack High Core | LV5 | 0.890% |
| Fire Def High Core | LV5 | 0.890% |
| Water Def High Core | LV5 | 0.890% |
| Earth Def High Core | LV5 | 0.890% |
| Wind Def High Core | LV5 | 0.890% |
| ATK Up High Core | LV4 | 1.958% |
| MATK Up High Core | LV4 | 1.958% |
| DEF Up High Core | LV4 | 1.958% |
| MDEF Up High Core | LV4 | 1.958% |
| HP Up High Core | LV4 | 1.958% |
| DL Up High Core | LV4 | 1.958% |
| Fire Attack High Core | LV4 | 1.958% |
| Water Attack High Core | LV4 | 1.958% |
| Earth Attack High Core | LV4 | 1.958% |
| Wind Attack High Core | LV4 | 1.958% |
| Fire Def High Core | LV4 | 1.958% |
| Water Def High Core | LV4 | 1.958% |
| Earth Def High Core | LV4 | 1.958% |
| Wind Def High Core | LV4 | 1.958% |
| ATK Up High Core | LV3 | 4.000% |
| MATK Up High Core | LV3 | 4.000% |
| DEF Up High Core | LV3 | 4.000% |
| MDEF Up High Core | LV3 | 4.000% |
| HP Up High Core | LV3 | 4.000% |
| DL Up High Core | LV3 | 4.000% |
| Fire Attack High Core | LV3 | 4.000% |
| Water Attack High Core | LV3 | 4.000% |
| Earth Attack High Core | LV3 | 4.000% |
| Wind Attack High Core | LV3 | 4.000% |
| Fire Def High Core | LV3 | 4.000% |
| Water Def High Core | LV3 | 4.000% |
| Earth Def High Core | LV3 | 4.000% |
| Wind Def High Core | LV3 | 4.000% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.





