Info
"Divine Dragon Gacha" Now Available!

Get various avatars from "Divine Dragon Gacha"!
![]() |
|---|
| SR Accessory(Male:Default size / Female:Max size) |
Sales Period (JST)
Start: 2025/10/3 (Fri) 15:00
End: 2025/10/6 (Mon) 14:59
UR items are all exclusively from the "Divine Dragon Gacha"!
| 1 Draw | Gems: 300 |
| 11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Check the featured items!

Divine Dragon R
For both male/female | UR Divine Dragon Ears R | |
| Part: Head | ||
| HP | +209 | |
| DEF | +42 | |
| MDEF | +33 | |
| Element: Fire | +50 | |
Female only | UR Divine Dragon Top R | |
| Part: Top | ||
| HP | +448 | |
Male only | DEF | +109 |
| MDEF | +63 | |
| Element: Fire | +50 | |
Female only | UR Divine Dragon Bottom R | |
| Part: Bottoms | ||
| HP | +397 | |
Male only | DEF | +114 |
| MDEF | +87 | |
| Element: Fire | +50 | |
For both male/female | SR Dragon’s Protection R | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Fire | +15 | |

Divine Dragon A
For both male/female | UR Divine Dragon Ears A | |
| Part: Head | ||
| HP | +209 | |
| DEF | +42 | |
| MDEF | +33 | |
| Element: Water | +50 | |
Female only | UR Divine Dragon Top A | |
| Part: Top | ||
| HP | +448 | |
Male only | DEF | +109 |
| MDEF | +63 | |
| Element: Water | +50 | |
Female only | UR Divine Dragon Bottom A | |
| Part: Bottoms | ||
| HP | +397 | |
Male only | DEF | +114 |
| MDEF | +87 | |
| Element: Water | +50 | |
For both male/female | SR Dragon’s Protection A | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Water | +15 | |

Divine Dragon B
For both male/female | UR Divine Dragon Ears B | |
| Part: Head | ||
| HP | +209 | |
| DEF | +42 | |
| MDEF | +33 | |
| Element: Earth | +50 | |
Female only | UR Divine Dragon Top B | |
| Part: Top | ||
| HP | +448 | |
Male only | DEF | +109 |
| MDEF | +63 | |
| Element: Earth | +50 | |
Female only | UR Divine Dragon Bottom B | |
| Part: Bottoms | ||
| HP | +397 | |
Male only | DEF | +114 |
| MDEF | +87 | |
| Element: Earth | +50 | |
For both male/female | SR Dragon’s Protection B | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Earth | +15 | |

Divine Dragon W
For both male/female | UR Divine Dragon Ears W | |
| Part: Head | ||
| HP | +209 | |
| DEF | +42 | |
| MDEF | +33 | |
| Element: Wind | +50 | |
Female only | UR Divine Dragon Top W | |
| Part: Top | ||
| HP | +448 | |
Male only | DEF | +109 |
| MDEF | +63 | |
| Element: Wind | +50 | |
Female only | UR Divine Dragon Bottom W | |
| Part: Bottoms | ||
| HP | +397 | |
Male only | DEF | +114 |
| MDEF | +87 | |
| Element: Wind | +50 | |
For both male/female | SR Dragon’s Protection W | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Wind | +15 | |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Divine Dragon Ears R | 2.500% |
| Head | Water | Divine Dragon Ears A | 2.500% |
| Head | Earth | Divine Dragon Ears B | 2.500% |
| Head | Wind | Divine Dragon Ears W | 2.500% |
| Top | Fire | Divine Dragon Top R | 2.500% |
| Top | Water | Divine Dragon Top A | 2.500% |
| Top | Earth | Divine Dragon Top B | 2.500% |
| Top | Wind | Divine Dragon Top W | 2.500% |
| Bottoms | Fire | Divine Dragon Bottom R | 2.500% |
| Bottoms | Water | Divine Dragon Bottom A | 2.500% |
| Bottoms | Earth | Divine Dragon Bottom B | 2.500% |
| Bottoms | Wind | Divine Dragon Bottom W | 2.500% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Dragon’s Protection R | 0.300% |
| Accessory | Water | Dragon’s Protection A | 0.300% |
| Accessory | Earth | Dragon’s Protection B | 0.300% |
| Accessory | Wind | Dragon’s Protection W | 0.300% |
| Head | Fire | Flamme Schaller | 2.817% |
| Head | Water | Wasser Schaller | 2.817% |
| Head | Earth | Erde Schaller | 2.817% |
| Head | Wind | Wind Schaller | 2.817% |
| Top | Fire | Flamme Harnisch | 2.817% |
| Top | Water | Wasser Harnisch | 2.817% |
| Top | Earth | Erde Harnisch | 2.817% |
| Top | Wind | Wind Harnisch | 2.817% |
| Bottoms | Fire | Flamme Eisenschuhe | 2.817% |
| Bottoms | Water | Wasser Eisenschuhe | 2.817% |
| Bottoms | Earth | Erde Eisenschuhe | 2.817% |
| Bottoms | Wind | Wind Eisenschuhe | 2.817% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% |
| Head | Water | Aqua Warrior Crown | 0.486% |
| Head | Earth | Earth Warrior Crown | 0.486% |
| Head | Wind | Aero Warrior Crown | 0.486% |
| Head | Fire | Flame Witch Hat | 0.486% |
| Head | Water | Aqua Witch Hat | 0.486% |
| Head | Earth | Earth Witch Hat | 0.486% |
| Head | Wind | Aero Witch Hat | 0.486% |
| Head | Fire | Flame Rogue Headgear | 0.486% |
| Head | Water | Aqua Rogue Headgear | 0.486% |
| Head | Earth | Earth Rogue Headgear | 0.486% |
| Head | Wind | Aero Rogue Headgear | 0.486% |
| Top | Fire | Flame Warrior Coat | 0.486% |
| Top | Water | Aqua Warrior Coat | 0.486% |
| Top | Earth | Earth Warrior Coat | 0.486% |
| Top | Wind | Aero Warrior Coat | 0.486% |
| Top | Fire | Flame Witch Robe | 0.486% |
| Top | Water | Aqua Witch Robe | 0.486% |
| Top | Earth | Earth Witch Robe | 0.486% |
| Top | Wind | Aero Witch Robe | 0.486% |
| Top | Fire | Flame Rogue Vest | 0.486% |
| Top | Water | Aqua Rogue Vest | 0.486% |
| Top | Earth | Earth Rogue Vest | 0.486% |
| Top | Wind | Aero Rogue Vest | 0.486% |
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
| Bottoms | Fire | Flame Witch Boots | 0.486% |
| Bottoms | Water | Aqua Witch Boots | 0.486% |
| Bottoms | Earth | Earth Witch Boots | 0.486% |
| Bottoms | Wind | Aero Witch Boots | 0.486% |
| Bottoms | Fire | Flame Rogue Braies | 0.486% |
| Bottoms | Water | Aqua Rogue Braies | 0.486% |
| Bottoms | Earth | Earth Rogue Braies | 0.486% |
| Bottoms | Wind | Aero Rogue Braies | 0.486% |
| Head | Fire | Flame Ritter Helm | 0.486% |
| Head | Water | Aqua Ritter Helm | 0.486% |
| Head | Earth | Earth Ritter Helm | 0.486% |
| Head | Wind | Aero Ritter Helm | 0.486% |
| Head | Fire | Flame Sorcerer Hat | 0.486% |
| Head | Water | Aqua Sorcerer Hat | 0.486% |
| Head | Earth | Earth Sorcerer Hat | 0.486% |
| Head | Wind | Aero Sorcerer Hat | 0.486% |
| Head | Fire | Flame Colosseum Head | 0.486% |
| Head | Water | Aqua Colosseum Head | 0.486% |
| Head | Earth | Earth Colosseum Head | 0.486% |
| Head | Wind | Aero Colosseum Head | 0.486% |
| Top | Fire | Flame Ritter Coat | 0.486% |
| Top | Water | Aqua Ritter Coat | 0.486% |
| Top | Earth | Earth Ritter Coat | 0.486% |
| Top | Wind | Aero Ritter Coat | 0.486% |
| Top | Fire | Flame Sorcerer Robe | 0.486% |
| Top | Water | Aqua Sorcerer Robe | 0.486% |
| Top | Earth | Earth Sorcerer Robe | 0.486% |
| Top | Wind | Aero Sorcerer Robe | 0.486% |
| Top | Fire | Flame Colosseum Vest | 0.486% |
| Top | Water | Aqua Colosseum Vest | 0.486% |
| Top | Earth | Earth Colosseum Vest | 0.486% |
| Top | Wind | Aero Colosseum Vest | 0.486% |
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
| Bottoms | Fire | Flame Colosseum Braies | 0.486% |
| Bottoms | Water | Aqua Colosseum Braies | 0.486% |
| Bottoms | Earth | Earth Colosseum Braies | 0.486% |
| Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.






