Info
Cat God of Memphis Gacha
							
								Get various Avatar Armors from "Cat God of Memphis Gacha"!
Sales Period (JST)
Start: 2025/10/31 (Fri) 15:00
End: 2025/11/3 (Mon) 14:59
UR items are all exclusively from the "Cat God of Memphis"!
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*Each "Medjed" accessory has a different facial expression.
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
						|  | 
|---|
| SR Accessory(Male:Default size / Female:Max size) | 
Sales Period (JST)
Start: 2025/10/31 (Fri) 15:00
End: 2025/11/3 (Mon) 14:59
UR items are all exclusively from the "Cat God of Memphis"!
| 1 Draw | Gems: 300 | 
| 11 Draws Includes 1 Gacha Stamp! | Gems: 3,000 | 
About Gacha Stamps
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*Each "Medjed" accessory has a different facial expression.

Ra
|  Female only | UR Ra Crown | |
| Part: Head | ||
| HP | +190 | |
|  Male only | DEF | +29 | 
| MDEF | +30 | |
| Element: Fire | +50 | |
|  Female only | UR Ra Costume | |
| Part: Top | ||
| HP | +407 | |
|  Male only | DEF | +74 | 
| MDEF | +58 | |
| Element: Fire | +50 | |
|  Female only | UR Ra Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
|  Male only | DEF | +77 | 
| MDEF | +80 | |
| Element: Fire | +50 | |
|  For both male/female | SR Medjed [Angry] | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Fire | +15 | |

Thoth
|  Female only | UR Thoth Crown | |
| Part: Head | ||
| HP | +190 | |
|  Male only | DEF | +29 | 
| MDEF | +30 | |
| Element: Water | +50 | |
|  Female only | UR Thoth Costume | |
| Part: Top | ||
| HP | +407 | |
|  Male only | DEF | +74 | 
| MDEF | +58 | |
| Element: Water | +50 | |
|  Female only | UR Thoth Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
|  Male only | DEF | +77 | 
| MDEF | +80 | |
| Element: Water | +50 | |
|  For both male/female | SR Medjed [Sad] | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Water | +15 | |

Anubis
|  Female only | UR Anubis Crown | |
| Part: Head | ||
| HP | +190 | |
|  Male only | DEF | +29 | 
| MDEF | +30 | |
| Element: Earth | +50 | |
|  Female only | UR Anubis Costume | |
| Part: Top | ||
| HP | +407 | |
|  Male only | DEF | +74 | 
| MDEF | +58 | |
| Element: Earth | +50 | |
|  Female only | UR Anubis Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
|  Male only | DEF | +77 | 
| MDEF | +80 | |
| Element: Earth | +50 | |
|  For both male/female | SR Medjed [Blank] | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Earth | +15 | |

Osiris
|  Female only | UR Osiris Crown | |
| Part: Head | ||
| HP | +190 | |
|  Male only | DEF | +29 | 
| MDEF | +30 | |
| Element: Wind | +50 | |
|  Female only | UR Osiris Costume | |
| Part: Top | ||
| HP | +407 | |
|  Male only | DEF | +74 | 
| MDEF | +58 | |
| Element: Wind | +50 | |
|  Female only | UR Osiris Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
|  Male only | DEF | +77 | 
| MDEF | +80 | |
| Element: Wind | +50 | |
|  For both male/female | SR Medjed [Tired] | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Wind | +15 | |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Ra Crown | 2.250% | 
| Head | Water | Thoth Crown | 2.250% | 
| Head | Earth | Anubis Crown | 2.250% | 
| Head | Wind | Osiris Crown | 2.250% | 
| Top | Fire | Ra Costume | 1.500% | 
| Top | Water | Thoth Costume | 1.500% | 
| Top | Earth | Anubis Costume | 1.500% | 
| Top | Wind | Osiris Costume | 1.500% | 
| Bottoms | Fire | Ra Loincloth | 3.750% | 
| Bottoms | Water | Thoth Loincloth | 3.750% | 
| Bottoms | Earth | Anubis Loincloth | 3.750% | 
| Bottoms | Wind | Osiris Loincloth | 3.750% | 
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Accessory | Fire | Medjed [Angry] | 0.500% | 
| Accessory | Water | Medjed [Sad] | 0.500% | 
| Accessory | Earth | Medjed [Blank] | 0.500% | 
| Accessory | Wind | Medjed [Tired] | 0.500% | 
| Head | Fire | Flamme Schaller | 2.750% | 
| Head | Water | Wasser Schaller | 2.750% | 
| Head | Earth | Erde Schaller | 2.750% | 
| Head | Wind | Wind Schaller | 2.750% | 
| Top | Fire | Flamme Harnisch | 2.750% | 
| Top | Water | Wasser Harnisch | 2.750% | 
| Top | Earth | Erde Harnisch | 2.750% | 
| Top | Wind | Wind Harnisch | 2.750% | 
| Bottoms | Fire | Flamme Eisenschuhe | 2.750% | 
| Bottoms | Water | Wasser Eisenschuhe | 2.750% | 
| Bottoms | Earth | Erde Eisenschuhe | 2.750% | 
| Bottoms | Wind | Wind Eisenschuhe | 2.750% | 
Rarity:R  ★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% | 
| Head | Water | Aqua Warrior Crown | 0.486% | 
| Head | Earth | Earth Warrior Crown | 0.486% | 
| Head | Wind | Aero Warrior Crown | 0.486% | 
| Head | Fire | Flame Witch Hat | 0.486% | 
| Head | Water | Aqua Witch Hat | 0.486% | 
| Head | Earth | Earth Witch Hat | 0.486% | 
| Head | Wind | Aero Witch Hat | 0.486% | 
| Head | Fire | Flame Rogue Headgear | 0.486% | 
| Head | Water | Aqua Rogue Headgear | 0.486% | 
| Head | Earth | Earth Rogue Headgear | 0.486% | 
| Head | Wind | Aero Rogue Headgear | 0.486% | 
| Top | Fire | Flame Warrior Coat | 0.486% | 
| Top | Water | Aqua Warrior Coat | 0.486% | 
| Top | Earth | Earth Warrior Coat | 0.486% | 
| Top | Wind | Aero Warrior Coat | 0.486% | 
| Top | Fire | Flame Witch Robe | 0.486% | 
| Top | Water | Aqua Witch Robe | 0.486% | 
| Top | Earth | Earth Witch Robe | 0.486% | 
| Top | Wind | Aero Witch Robe | 0.486% | 
| Top | Fire | Flame Rogue Vest | 0.486% | 
| Top | Water | Aqua Rogue Vest | 0.486% | 
| Top | Earth | Earth Rogue Vest | 0.486% | 
| Top | Wind | Aero Rogue Vest | 0.486% | 
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 
| Bottoms | Fire | Flame Witch Boots | 0.486% | 
| Bottoms | Water | Aqua Witch Boots | 0.486% | 
| Bottoms | Earth | Earth Witch Boots | 0.486% | 
| Bottoms | Wind | Aero Witch Boots | 0.486% | 
| Bottoms | Fire | Flame Rogue Braies | 0.486% | 
| Bottoms | Water | Aqua Rogue Braies | 0.486% | 
| Bottoms | Earth | Earth Rogue Braies | 0.486% | 
| Bottoms | Wind | Aero Rogue Braies | 0.486% | 
| Head | Fire | Flame Ritter Helm | 0.486% | 
| Head | Water | Aqua Ritter Helm | 0.486% | 
| Head | Earth | Earth Ritter Helm | 0.486% | 
| Head | Wind | Aero Ritter Helm | 0.486% | 
| Head | Fire | Flame Sorcerer Hat | 0.486% | 
| Head | Water | Aqua Sorcerer Hat | 0.486% | 
| Head | Earth | Earth Sorcerer Hat | 0.486% | 
| Head | Wind | Aero Sorcerer Hat | 0.486% | 
| Head | Fire | Flame Colosseum Head | 0.486% | 
| Head | Water | Aqua Colosseum Head | 0.486% | 
| Head | Earth | Earth Colosseum Head | 0.486% | 
| Head | Wind | Aero Colosseum Head | 0.486% | 
| Top | Fire | Flame Ritter Coat | 0.486% | 
| Top | Water | Aqua Ritter Coat | 0.486% | 
| Top | Earth | Earth Ritter Coat | 0.486% | 
| Top | Wind | Aero Ritter Coat | 0.486% | 
| Top | Fire | Flame Sorcerer Robe | 0.486% | 
| Top | Water | Aqua Sorcerer Robe | 0.486% | 
| Top | Earth | Earth Sorcerer Robe | 0.486% | 
| Top | Wind | Aero Sorcerer Robe | 0.486% | 
| Top | Fire | Flame Colosseum Vest | 0.486% | 
| Top | Water | Aqua Colosseum Vest | 0.486% | 
| Top | Earth | Earth Colosseum Vest | 0.486% | 
| Top | Wind | Aero Colosseum Vest | 0.486% | 
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 
| Bottoms | Fire | Flame Colosseum Braies | 0.486% | 
| Bottoms | Water | Aqua Colosseum Braies | 0.486% | 
| Bottoms | Earth | Earth Colosseum Braies | 0.486% | 
| Bottoms | Wind | Aero Colosseum Braies | 0.486% | 
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





