Info
White Fairy Metamorphosis Gacha
							
Get various Avatar Armors from "White Fairy Metamorphosis Gacha"!
|  | 
|---|
| SRAccessory(Male:Default size / Female:Max size) | 
Sales Period (JST)
Start: 2024/10/26 (Sat) 15:00
End: 2024/11/2 (Sat) 14:59
UR items are all exclusively from the "White Fairy Metamorphosis"!
| 1 Draw | Gems: 300 | 
| 11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 | 
About Gacha Stamps
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Check the featured items!

Red Fairy
|  For both male/female | UR Red Fairy Accessory | |
| Part: Head | ||
| HP | +184 | |
| DEF | +31 | |
| MDEF | +26 | |
| Element: Fire | +50 | |
|  Female only | UR Red Fairy Top | |
| Part: Top | ||
| HP | +394 | |
|  Male only | DEF | +79 | 
| MDEF | +50 | |
| Element: Fire | +50 | |
|  Female only | UR Red Fairy Bottoms | |
| Part: Bottoms | ||
| HP | +349 | |
|  Male only | DEF | +83 | 
| MDEF | +70 | |
| Element: Fire | +50 | |
|  For both male/female | SR Red Fairy Wings | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Fire | +15 | |

Blue Fairy
|  For both male/female | UR Blue Fairy Accessory | |
| Part: Head | ||
| HP | +184 | |
| DEF | +31 | |
| MDEF | +26 | |
| Element: Water | +50 | |
|  Female only | UR Blue Fairy Top | |
| Part: Top | ||
| HP | +394 | |
|  Male only | DEF | +79 | 
| MDEF | +50 | |
| Element: Water | +50 | |
|  Female only | UR Blue Fairy Bottoms | |
| Part: Bottoms | ||
| HP | +349 | |
|  Male only | DEF | +83 | 
| MDEF | +70 | |
| Element: Water | +50 | |
|  For both male/female | SR Blue Fairy Wings | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Water | +15 | |

Black Fairy
|  For both male/female | UR Black Fairy Accessory | |
| Part: Head | ||
| HP | +184 | |
| DEF | +31 | |
| MDEF | +26 | |
| Element: Earth | +50 | |
|  Female only | UR Black Fairy Top | |
| Part: Top | ||
| HP | +394 | |
|  Male only | DEF | +79 | 
| MDEF | +50 | |
| Element: Earth | +50 | |
|  Female only | UR Black Fairy Bottoms | |
| Part: Bottoms | ||
| HP | +349 | |
|  Male only | DEF | +83 | 
| MDEF | +70 | |
| Element: Earth | +50 | |
|  For both male/female | SR Black Fairy Wings | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Earth | +15 | |

White Fairy
|  For both male/female | UR White Fairy Accessory | |
| Part: Head | ||
| HP | +184 | |
| DEF | +31 | |
| MDEF | +26 | |
| Element: Wind | +50 | |
|  Female only | UR White Fairy Top | |
| Part: Top | ||
| HP | +394 | |
|  Male only | DEF | +79 | 
| MDEF | +50 | |
| Element: Wind | +50 | |
|  Female only | UR White Fairy Bottoms | |
| Part: Bottoms | ||
| HP | +349 | |
|  Male only | DEF | +83 | 
| MDEF | +70 | |
| Element: Wind | +50 | |
|  For both male/female | SR White Fairy Wings | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Wind | +15 | |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Red Fairy Accessory | 2.250% | 
| Head | Water | Blue Fairy Accessory | 2.250% | 
| Head | Earth | Black Fairy Accessory | 2.250% | 
| Head | Wind | White Fairy Accessory | 2.250% | 
| Top | Fire | Red Fairy Top | 1.500% | 
| Top | Water | Blue Fairy Top | 1.500% | 
| Top | Earth | Black Fairy Top | 1.500% | 
| Top | Wind | White Fairy Top | 1.500% | 
| Bottoms | Fire | Red Fairy Bottoms | 3.750% | 
| Bottoms | Water | Blue Fairy Bottoms | 3.750% | 
| Bottoms | Earth | Black Fairy Bottoms | 3.750% | 
| Bottoms | Wind | White Fairy Bottoms | 3.750% | 
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Accessory | Fire | Red Fairy Wings | 1.000% | 
| Accessory | Water | Blue Fairy Wings | 1.000% | 
| Accessory | Earth | Black Fairy Wings | 1.000% | 
| Accessory | Wind | White Fairy Wings | 1.000% | 
| Head | Fire | Flamme Schaller | 2.583% | 
| Head | Water | Wasser Schaller | 2.583% | 
| Head | Earth | Erde Schaller | 2.583% | 
| Head | Wind | Wind Schaller | 2.583% | 
| Top | Fire | Flamme Harnisch | 2.583% | 
| Top | Water | Wasser Harnisch | 2.583% | 
| Top | Earth | Erde Harnisch | 2.583% | 
| Top | Wind | Wind Harnisch | 2.583% | 
| Bottoms | Fire | Flamme Eisenschuhe | 2.583% | 
| Bottoms | Water | Wasser Eisenschuhe | 2.583% | 
| Bottoms | Earth | Erde Eisenschuhe | 2.583% | 
| Bottoms | Wind | Wind Eisenschuhe | 2.583% | 
Rarity:R  ★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% | 
| Head | Water | Aqua Warrior Crown | 0.486% | 
| Head | Earth | Earth Warrior Crown | 0.486% | 
| Head | Wind | Aero Warrior Crown | 0.486% | 
| Head | Fire | Flame Witch Hat | 0.486% | 
| Head | Water | Aqua Witch Hat | 0.486% | 
| Head | Earth | Earth Witch Hat | 0.486% | 
| Head | Wind | Aero Witch Hat | 0.486% | 
| Head | Fire | Flame Rogue Headgear | 0.486% | 
| Head | Water | Aqua Rogue Headgear | 0.486% | 
| Head | Earth | Earth Rogue Headgear | 0.486% | 
| Head | Wind | Aero Rogue Headgear | 0.486% | 
| Top | Fire | Flame Warrior Coat | 0.486% | 
| Top | Water | Aqua Warrior Coat | 0.486% | 
| Top | Earth | Earth Warrior Coat | 0.486% | 
| Top | Wind | Aero Warrior Coat | 0.486% | 
| Top | Fire | Flame Witch Robe | 0.486% | 
| Top | Water | Aqua Witch Robe | 0.486% | 
| Top | Earth | Earth Witch Robe | 0.486% | 
| Top | Wind | Aero Witch Robe | 0.486% | 
| Top | Fire | Flame Rogue Vest | 0.486% | 
| Top | Water | Aqua Rogue Vest | 0.486% | 
| Top | Earth | Earth Rogue Vest | 0.486% | 
| Top | Wind | Aero Rogue Vest | 0.486% | 
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 
| Bottoms | Fire | Flame Witch Boots | 0.486% | 
| Bottoms | Water | Aqua Witch Boots | 0.486% | 
| Bottoms | Earth | Earth Witch Boots | 0.486% | 
| Bottoms | Wind | Aero Witch Boots | 0.486% | 
| Bottoms | Fire | Flame Rogue Braies | 0.486% | 
| Bottoms | Water | Aqua Rogue Braies | 0.486% | 
| Bottoms | Earth | Earth Rogue Braies | 0.486% | 
| Bottoms | Wind | Aero Rogue Braies | 0.486% | 
| Head | Fire | Flame Ritter Helm | 0.486% | 
| Head | Water | Aqua Ritter Helm | 0.486% | 
| Head | Earth | Earth Ritter Helm | 0.486% | 
| Head | Wind | Aero Ritter Helm | 0.486% | 
| Head | Fire | Flame Sorcerer Hat | 0.486% | 
| Head | Water | Aqua Sorcerer Hat | 0.486% | 
| Head | Earth | Earth Sorcerer Hat | 0.486% | 
| Head | Wind | Aero Sorcerer Hat | 0.486% | 
| Head | Fire | Flame Colosseum Head | 0.486% | 
| Head | Water | Aqua Colosseum Head | 0.486% | 
| Head | Earth | Earth Colosseum Head | 0.486% | 
| Head | Wind | Aero Colosseum Head | 0.486% | 
| Top | Fire | Flame Ritter Coat | 0.486% | 
| Top | Water | Aqua Ritter Coat | 0.486% | 
| Top | Earth | Earth Ritter Coat | 0.486% | 
| Top | Wind | Aero Ritter Coat | 0.486% | 
| Top | Fire | Flame Sorcerer Robe | 0.486% | 
| Top | Water | Aqua Sorcerer Robe | 0.486% | 
| Top | Earth | Earth Sorcerer Robe | 0.486% | 
| Top | Wind | Aero Sorcerer Robe | 0.486% | 
| Top | Fire | Flame Colosseum Vest | 0.486% | 
| Top | Water | Aqua Colosseum Vest | 0.486% | 
| Top | Earth | Earth Colosseum Vest | 0.486% | 
| Top | Wind | Aero Colosseum Vest | 0.486% | 
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 
| Bottoms | Fire | Flame Colosseum Braies | 0.486% | 
| Bottoms | Water | Aqua Colosseum Braies | 0.486% | 
| Bottoms | Earth | Earth Colosseum Braies | 0.486% | 
| Bottoms | Wind | Aero Colosseum Braies | 0.486% | 
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.





