Info
Comes with 4 Slots! "Holy Eques Gacha" now available!
							
								『Holy Eques Gacha』Starts!
Holy Eques series have 4 Slots!
In addition, 2 Slots are already released so there’s no need to use a drill!
1 UR confirmed, and get 1 gacha stamp for 11 spins!!
Add a strong core and customize your unique weapons!
Sales Period (JST)
Start: 2020/10/8 (Thu) 15:00
End: 2020/10/15 (Thu) 14:59
Featured items!
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
※With main equipment/sub equipment
※+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
						Holy Eques series have 4 Slots!
In addition, 2 Slots are already released so there’s no need to use a drill!
1 UR confirmed, and get 1 gacha stamp for 11 spins!!
Add a strong core and customize your unique weapons!

Sales Period (JST)
Start: 2020/10/8 (Thu) 15:00
End: 2020/10/15 (Thu) 14:59
| 1 Spin | Gems: 300 | 
| 11 Spins 1 gacha stamp as bonus!  | Gems: 3,000 | 
About gacha stamps
You can get 1 gacha stamp as you purchase 11x gacha.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Featured items!
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
※With main equipment/sub equipment
※+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
Holy Eques
| Rote Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Fire | ||
| 1H Sword | ||
| Blaue Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Water | ||
| 1H Sword | ||
| Goldene Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Earth | ||
| 1H Sword | ||
| Weiße Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Wind | ||
| 1H Sword | ||
| Rote Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Fire | ||
| 2H Sword | ||
| Blaue Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Water | ||
| 2H Sword | ||
| Goldene Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Earth | ||
| 2H Sword | ||
| Weiße Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Wind | ||
| 2H Sword | ||
| Rote Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Fire | ||
| 1H Axe | ||
| Blaue Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Water | ||
| 1H Axe | ||
| Goldene Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Earth | ||
| 1H Axe | ||
| Weiße Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Wind | ||
| 1H Axe | ||
| Rote Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Fire | ||
| 2H Axe | ||
| Blaue Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Water | ||
| 2H Axe | ||
| Goldene Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Earth | ||
| 2H Axe | ||
| Weiße Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Wind | ||
| 2H Axe | ||
| Rote Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Fire | ||
| Spear | ||
| Blaue Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Water | ||
| Spear | ||
| Goldene Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Earth | ||
| Spear | ||
| Weiße Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Wind | ||
| Spear | ||
| Rote Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Fire | ||
| Dagger | ||
| Blaue Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Water | ||
| Dagger | ||
| Goldene Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Earth | ||
| Dagger | ||
| Weiße Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Wind | ||
| Dagger | ||
| Rote Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Fire | ||
| Staff | ||
| Blaue Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Water | ||
| Staff | ||
| Goldene Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Earth | ||
| Staff | ||
| Weiße Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Wind | ||
| Staff | ||
| Rote Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Fire | ||
| Bow | ||
| Blaue Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Water | ||
| Bow | ||
| Goldene Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Earth | ||
| Bow | ||
| Weiße Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Wind | ||
| Bow | ||
| Rote Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Fire | ||
| Knuckles | ||
| Blaue Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Water | ||
| Knuckles | ||
| Goldene Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Earth | ||
| Knuckles | ||
| Weiße Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Wind | ||
| Knuckles | ||
| Rote Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Fire | ||
| Shield | ||
| Blaue Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Water | ||
| Shield | ||
| Goldene Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Earth | ||
| Shield | ||
| Weiße Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Wind | ||
| Shield | ||
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
UR Item List
Rarity:UR ★★★★
| Types | Element | Name | Probability | 
|---|---|---|---|
| 1-handed Sword | Fire | Rote Burg Sword | 0.750% | 
| 1-handed Sword | Water | Blaue Burg Sword | 0.750% | 
| 1-handed Sword | Earth | Goldene Burg Sword | 0.750% | 
| 1-handed Sword | Wind | Weiße Burg Sword | 0.750% | 
| 2-handed Sword | Fire | Rote Burg Blade | 0.750% | 
| 2-handed Sword | Water | Blaue Burg Blade | 0.750% | 
| 2-handed Sword | Earth | Goldene Burg Blade | 0.750% | 
| 2-handed Sword | Wind | Weiße Burg Blade | 0.750% | 
| 1-handed Axe | Fire | Rote Burg Hammer | 0.750% | 
| 1-handed Axe | Water | Blaue Burg Hammer | 0.750% | 
| 1-handed Axe | Earth | Goldene Burg Hammer | 0.750% | 
| 1-handed Axe | Wind | Weiße Burg Hammer | 0.750% | 
| 2-handed Axe | Fire | Rote Burg Breaker | 0.750% | 
| 2-handed Axe | Water | Blaue Burg Breaker | 0.750% | 
| 2-handed Axe | Earth | Goldene Burg Breaker | 0.750% | 
| 2-handed Axe | Wind | Weiße Burg Breaker | 0.750% | 
| Spear | Fire | Rote Burg Lance | 0.750% | 
| Spear | Water | Blaue Burg Lance | 0.750% | 
| Spear | Earth | Goldene Burg Lance | 0.750% | 
| Spear | Wind | Weiße Burg Lance | 0.750% | 
| Dagger | Fire | Rote Burg Dagger | 0.750% | 
| Dagger | Water | Blaue Burg Dagger | 0.750% | 
| Dagger | Earth | Goldene Burg Dagger | 0.750% | 
| Dagger | Wind | Weiße Burg Dagger | 0.750% | 
| Staff | Fire | Rote Burg Staff | 0.750% | 
| Staff | Water | Blaue Burg Staff | 0.750% | 
| Staff | Earth | Goldene Burg Staff | 0.750% | 
| Staff | Wind | Weiße Burg Staff | 0.750% | 
| Bow | Fire | Rote Burg Bow | 0.750% | 
| Bow | Water | Blaue Burg Bow | 0.750% | 
| Bow | Earth | Goldene Burg Bow | 0.750% | 
| Bow | Wind | Weiße Burg Bow | 0.750% | 
| Knuckles | Fire | Rote Burg Fist | 0.750% | 
| Knuckles | Water | Blaue Burg Fist | 0.750% | 
| Knuckles | Earth | Goldene Burg Fist | 0.750% | 
| Knuckles | Wind | Weiße Burg Fist | 0.750% | 
| Shield | Fire | Rote Burg Shield | 0.750% | 
| Shield | Water | Blaue Burg Shield | 0.750% | 
| Shield | Earth | Goldene Burg Shield | 0.750% | 
| Shield | Wind | Weiße Burg Shield | 0.750% | 
SR/R Item List
Rarity:SR ★★★
Rarity:R ★★
| Type | Element | Name | Probability | 
|---|---|---|---|
| 1H Sword | Fire | Almandine Rapier | 0.875% | 
| 1H Sword | Water | Turquoise Rapier | 0.875% | 
| 1H Sword | Earth | Heliodor Rapier | 0.875% | 
| 1H Sword | Wind | Jade Rapier | 0.875% | 
| 2H Sword | Fire | Almandine Blade | 0.875% | 
| 2H Sword | Water | Turquoise Blade | 0.875% | 
| 2H Sword | Earth | Heliodor Blade | 0.875% | 
| 2H Sword | Wind | Jade Blade | 0.875% | 
| 1H Axe | Fire | Almandine Hammer | 0.875% | 
| 1H Axe | Water | Turquoise Hammer | 0.875% | 
| 1H Axe | Earth | Heliodor Hammer | 0.875% | 
| 1H Axe | Wind | Jade Hammer | 0.875% | 
| 2H Axe | Fire | Almandine Breaker | 0.875% | 
| 2H Axe | Water | Turquoise Breaker | 0.875% | 
| 2H Axe | Earth | Heliodor Breaker | 0.875% | 
| 2H Axe | Wind | Jade Breaker | 0.875% | 
| Spear | Fire | Almandine Spear | 0.875% | 
| Spear | Water | Turquoise Spear | 0.875% | 
| Spear | Earth | Heliodor Spear | 0.875% | 
| Spear | Wind | Jade Spear | 0.875% | 
| Dagger | Fire | Almandine Edge | 0.875% | 
| Dagger | Water | Turquoise Edge | 0.875% | 
| Dagger | Earth | Heliodor Edge | 0.875% | 
| Dagger | Wind | Jade Edge | 0.875% | 
| Staff | Fire | Almandine Rod | 0.875% | 
| Staff | Water | Turquoise Rod | 0.875% | 
| Staff | Earth | Heliodor Rod | 0.875% | 
| Staff | Wind | Jade Rod | 0.875% | 
| Bow | Fire | Almandine Bow | 0.875% | 
| Bow | Water | Turquoise Bow | 0.875% | 
| Bow | Earth | Heliodor Bow | 0.875% | 
| Bow | Wind | Jade Bow | 0.875% | 
| Knuckles | Fire | Almandine Claws | 0.875% | 
| Knuckles | Water | Turquoise Claws | 0.875% | 
| Knuckles | Earth | Heliodor Claws | 0.875% | 
| Knuckles | Wind | Jade Claws | 0.875% | 
| Shield | Fire | Almandine Shield | 0.875% | 
| Shield | Water | Turquoise Shield | 0.875% | 
| Shield | Earth | Heliodor Shield | 0.875% | 
| Shield | Wind | Jade Shield | 0.875% | 
Rarity:R ★★
| Type | Element | Name | Probability | 
|---|---|---|---|
| 1H Sword | Fire | Ivy Sword of Solomon | 0.438% | 
| 1H Sword | Water | Ivy Sword of Deena | 0.438% | 
| 1H Sword | Earth | Ivy Sword of Norma | 0.438% | 
| 1H Sword | Wind | Ivy Sword of Slyphy | 0.438% | 
| 2H Sword | Fire | Ivy Blade of Solomon | 0.438% | 
| 2H Sword | Water | Ivy Blade of Deena | 0.438% | 
| 2H Sword | Earth | Ivy Blade of Norma | 0.438% | 
| 2H Sword | Wind | Ivy Blade of Slyphy | 0.438% | 
| 1H Axe | Fire | Ivy Hatchet of Solomon | 0.438% | 
| 1H Axe | Water | Ivy Hatchet of Deena | 0.438% | 
| 1H Axe | Earth | Ivy Hatchet of Norma | 0.438% | 
| 1H Axe | Wind | Ivy Hook of Slyphy | 0.438% | 
| 2H Axe | Fire | Ivy Axe of Solomon | 0.438% | 
| 2H Axe | Water | Ivy Axe of Deena | 0.438% | 
| 2H Axe | Earth | Ivy Axe of Norma | 0.438% | 
| 2H Axe | Wind | Ivy Axe of Slyphy | 0.438% | 
| Spear | Fire | Ivy Spear of Solomon | 0.438% | 
| Spear | Water | Ivy Spear of Deena | 0.438% | 
| Spear | Earth | Ivy Spear of Norma | 0.438% | 
| Spear | Wind | Ivy Spear of Slyphy | 0.438% | 
| Dagger | Fire | Ivy Knife of Solomon | 0.438% | 
| Dagger | Water | Ivy Knife of Deena | 0.438% | 
| Dagger | Earth | Ivy Knife of Norma | 0.438% | 
| Dagger | Wind | Ivy Knife of Slyphy | 0.438% | 
| Staff | Fire | Ivy Rod of Solomon | 0.438% | 
| Staff | Water | Ivy Rod of Deena | 0.438% | 
| Staff | Earth | Ivy Rod of Norma | 0.438% | 
| Staff | Wind | Ivy Rod of Slyphy | 0.438% | 
| Bow | Fire | Ivy Bow of Solomon | 0.438% | 
| Bow | Water | Ivy Bow of Deena | 0.438% | 
| Bow | Earth | Ivy Bow of Norma | 0.438% | 
| Bow | Wind | Ivy Bow of Sylphy | 0.438% | 
| Knuckles | Fire | Ivy Claws of Solomon | 0.438% | 
| Knuckles | Water | Ivy Claws of Deena | 0.438% | 
| Knuckles | Earth | Ivy Claws of Norma | 0.438% | 
| Knuckles | Wind | Ivy Claws of Slyphy | 0.438% | 
| Shield | Fire | Ivy Shield of Solomon | 0.438% | 
| Shield | Water | Ivy Shield of Deena | 0.438% | 
| Shield | Earth | Ivy Shield of Norma | 0.438% | 
| Shield | Wind | Ivy Shield of Slyphy | 0.438% | 
| 1H Sword | Fire | HeatSteelSword | 0.438% | 
| 1H Sword | Water | FrostedSteelSword | 0.438% | 
| 1H Sword | Earth | SolidSteelSword | 0.438% | 
| 1H Sword | Wind | Airy Steel Sword | 0.438% | 
| 2H Sword | Fire | LargeHeatSteelBlade | 0.438% | 
| 2H Sword | Water | LargeFrostedSteelBlade | 0.438% | 
| 2H Sword | Earth | LargeSolidSteelBlade | 0.438% | 
| 2H Sword | Wind | Airy Steel Blade | 0.438% | 
| 1H Axe | Fire | HeatSteelHammer | 0.438% | 
| 1H Axe | Water | FrostedSteelHammer | 0.438% | 
| 1H Axe | Earth | SolidSteelHammer | 0.438% | 
| 1H Axe | Wind | Airy Steel Hammer | 0.438% | 
| 2H Axe | Fire | HeatSteelAx | 0.438% | 
| 2H Axe | Water | FrostedSteelAx | 0.438% | 
| 2H Axe | Earth | SolidSteelAx | 0.438% | 
| 2H Axe | Wind | Airy Steel Axe | 0.438% | 
| Spear | Fire | HeatSteelSpear | 0.438% | 
| Spear | Water | FrostedSteelSpear | 0.438% | 
| Spear | Earth | SolidSteelSpear | 0.438% | 
| Spear | Wind | Airy Steel Spear | 0.438% | 
| Dagger | Fire | HeatSteelDagger | 0.438% | 
| Dagger | Water | FrostedSteelDagger | 0.438% | 
| Dagger | Earth | SolidSteelDagger | 0.438% | 
| Dagger | Wind | Airy Steel Dagger | 0.438% | 
| Staff | Fire | HeatSteelRod | 0.438% | 
| Staff | Water | FrostedSteelRod | 0.438% | 
| Staff | Earth | SolidSteelRod | 0.438% | 
| Staff | Wind | Airy Steel Rod | 0.438% | 
| Bow | Fire | Heatsteel Bow | 0.438% | 
| Bow | Water | Froststeel Bow | 0.438% | 
| Bow | Earth | Solidsteel Bow | 0.438% | 
| Bow | Wind | Airy Steel Bow | 0.438% | 
| Knuckles | Fire | HeatSteelNails | 0.438% | 
| Knuckles | Water | FrostedSteelNails | 0.438% | 
| Knuckles | Earth | SolidSteelNails | 0.438% | 
| Knuckles | Wind | Airy Steel Nails | 0.438% | 
| Shield | Fire | HeatSteelShield | 0.438% | 
| Shield | Water | FrostedSteelShield | 0.438% | 
| Shield | Earth | SolidSteelShield | 0.438% | 
| Shield | Wind | Airy Steel Shield | 0.438% | 
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





