Info
Animal 2 Gacha
「Animal 2 Gacha」
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2023/5/9 (Tue) 15:00
End: 2023/5/16 (Tue) 14:59
Get at least 1 UR avatar with an 11x Draw!!
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2023/5/9 (Tue) 15:00
End: 2023/5/16 (Tue) 14:59
Get at least 1 UR avatar with an 11x Draw!!
| 1 spin | Gems: |
| 11 spin 1 UR confirmed! | Gems: |
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!

Harvest Moon [B]
Female only | UR White Cat Hood | |
| Parts: Head | ||
| HP | +128 | |
Male only | DEF | +24 |
| MDEF | +22 | |
| Fire・Water・Earth・Element: Wind | +20 | |
Female only | UR WhiteCatParka | |
| Parts: Top | ||
| HP | +274 | |
Male only | DEF | +61 |
| MDEF | +43 | |
| Fire・Water・Earth・Element: Wind | +20 | |
Female only | UR White Cat Pants | |
| Parts: Bottoms | ||
| HP | +243 | |
Male only | DEF | +64 |
| MDEF | +59 | |
| Fire・Water・Earth・Element: Wind | +20 | |
For both male/female | R White Cat Dagger | |
| Parts: Accessory | ||
| ATK | +10 | |
| MATK | +10 | Fire・Water・Earth・Element: Wind | +5 |

Starry
Female only | UR Lunar NY Cap R | |
| Types: Head | ||
| HP | +90 | |
Male only | DEF | +18 |
| MDEF | +18 | |
| Element: Fire | +50 | |
Female only | UR Lunar NY Top R | |
| Types: Top | ||
| HP | +195 | |
Male only | DEF | +45 |
| MDEF | +35 | |
| Element: Fire | +50 | |
Female only | UR Lunar NY Hakama R | |
| Types: Bottoms | ||
| HP | +174 | |
Male only | DEF | +47 |
| MDEF | +45 | |
| Element: Fire | +50 | |
For both male/female | UR Lunar NY Earmuffs W | |
| Types: Accessory | ||
| ATK | +6 | |
| DEF | +8 | |
| Element: Fire | +10 | |
For both male/female | UR Lunar NY Muffler W | |
| Types: Accessory | ||
| MATK | +6 | |
| MDEF | +8 | |
| Element: Fire | +10 | |

UmeImperial
Female only | UR Holy Robust Horn | |
| Types: Head | ||
| HP | +117 | |
Male only | DEF | +22 |
| MDEF | +16 | |
| Element: Water | +50 | |
Female only | UR Holy Robust Armor | |
| Types: Top | ||
| HP | +252 | |
Male only | DEF | +58 |
| MDEF | +31 | |
| Element: Water | +50 | |
Female only | UR Holy Robust Greaves | |
| Types: Bottoms | ||
| HP | +223 | |
Male only | DEF | +60 |
| MDEF | +43 | |
| Element: Water | +50 | |
For both male/female | SR Holy Faceguard | |
| Types: Accessory | ||
| MATK | +12 | |
| Element: Water | +15 | |
For both male/female | SR Holy Tail Weight | |
| Types: Accessory | ||
| ATK | +12 | |
| Element: Water | +15 | |
line-up list
Rarity:UR ★★★★(Offering Rate:30%)Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
Rarity:UR ★★★★(Tap Here)
| Types | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Cat’sSummerHood | 0.467% |
| Head | Water | Cat’sWinterHood | 0.467% |
| Head | Earth | Cat’sSpringHood | 0.467% |
| Head | Wind | Cat’sAutumnHood | 0.467% |
| Head | - | BlackCatHood | 0.467% |
| Head | - | White Cat Hood | 0.467% |
| Top | Fire | Cat’sSummerParka | 0.300% |
| Top | Water | Cat’sWinterParka | 0.300% |
| Top | Earth | Cat’sSpringParka | 0.300% |
| Top | Wind | Cat’sAutumnParka | 0.300% |
| Top | - | Black Cat Parka | 0.300% |
| Top | - | WhiteCatParka | 0.300% |
| Bottoms | Fire | Cat’sSummerBriefs | 0.600% |
| Bottoms | Water | Cat’sWinterBriefs | 0.600% |
| Bottoms | Earth | Cat’sSpringBriefs | 0.600% |
| Bottoms | Wind | Cat’sAutumnBriefs | 0.600% |
| Bottoms | - | Black Cat Pants | 0.600% |
| Bottoms | - | White Cat Pants | 0.600% |
| Head | Fire | Lunar NY Cap R | 0.750% |
| Head | Water | Lunar NY Cap I | 0.750% |
| Head | Earth | Lunar NY Cap V | 0.750% |
| Head | Wind | Lunar NY Cap G | 0.750% |
| Top | Fire | Lunar NY Top R | 0.500% |
| Top | Water | Lunar NY Top I | 0.500% |
| Top | Earth | Lunar NY Top V | 0.500% |
| Top | Wind | Lunar NY Top G | 0.500% |
| Bottoms | Fire | Lunar NY Hakama R | 0.950% |
| Bottoms | Water | Lunar NY Hakama I | 0.950% |
| Bottoms | Earth | Lunar NY Hakama V | 0.950% |
| Bottoms | Wind | Lunar NY Hakama G | 0.950% |
| Head | Fire | Oath Robust Horn | 0.750% |
| Head | Water | Holy Robust Horn | 0.750% |
| Head | Earth | Royal Robust Horn | 0.750% |
| Head | Wind | Honor Robust Horn | 0.750% |
| Top | Fire | Oath Robust Armor | 0.500% |
| Top | Water | Holy Robust Armor | 0.500% |
| Top | Earth | Royal Robust Armor | 0.500% |
| Top | Wind | Honor Robust Armor | 0.500% |
| Bottoms | Fire | Oath Robust Greaves | 0.950% |
| Bottoms | Water | Holy Robust Greaves | 0.950% |
| Bottoms | Earth | Royal Robust Greaves | 0.950% |
| Bottoms | Wind | Honor Robust Greaves | 0.950% |
| Accessory | Fire | Lunar NY Earmuffs W | 0.525% |
| Accessory | Water | Lunar NY Earmuffs B | 0.525% |
| Accessory | Earth | Lunar NY Earmuffs G | 0.525% |
| Accessory | Wind | Lunar NY Earmuffs M | 0.525% |
| Accessory | Fire | Lunar NY Muffler W | 0.525% |
| Accessory | Water | Lunar NY Muffler B | 0.525% |
| Accessory | Earth | Lunar NY Muffler G | 0.525% |
| Accessory | Wind | Lunar NY Muffler M | 0.525% |
Rarity:SR ★★★(Tap Here)
| Types | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Oath Faceguard | 2.000% |
| Accessory | Water | Holy Faceguard | 2.000% |
| Accessory | Earth | Royal Faceguard | 2.000% |
| Accessory | Wind | Honor Faceguard | 2.000% |
| Accessory | Fire | Oath Tail Weight | 2.000% |
| Accessory | Water | Holy Tail Weight | 2.000% |
| Accessory | Earth | Royal Tail Weight | 2.000% |
| Accessory | Wind | Honor Tail Weight | 2.000% |
| Head | Fire | Flamme Schaller | 1.583% |
| Head | Water | Wasser Schaller | 1.583% |
| Head | Earth | Erde Schaller | 1.583% |
| Head | Wind | Wind Schaller | 1.583% |
| Top | Fire | Flamme Harnisch | 1.583% |
| Top | Water | Wasser Harnisch | 1.583% |
| Top | Earth | Erde Harnisch | 1.583% |
| Top | Wind | Wind Harnisch | 1.583% |
| Bottoms | Fire | Flamme Eisenschuhe | 1.583% |
| Bottoms | Water | Wasser Eisenschuhe | 1.583% |
| Bottoms | Earth | Erde Eisenschuhe | 1.583% |
| Bottoms | Wind | Wind Eisenschuhe | 1.583% |
Rarity:R ★★(Tap Here)
| Types | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Cat’sSummerDagger | 0.500% |
| Accessory | Water | Cat’sWinterDagger | 0.500% |
| Accessory | Earth | Cat’sSpringDagger | 0.500% |
| Accessory | Wind | Cat’sAutumnDagger | 0.500% |
| Accessory | - | Black Cat Dagger | 0.500% |
| Accessory | - | White Cat Dagger | 0.500% |
| Head | Fire | Flame Warrior Crown | 0.444% |
| Head | Water | Aqua Warrior Crown | 0.444% |
| Head | Earth | Earth Warrior Crown | 0.444% |
| Head | Wind | Aero Warrior Crown | 0.444% |
| Head | Fire | Flame Witch Hat | 0.444% |
| Head | Water | Aqua Witch Hat | 0.444% |
| Head | Earth | Earth Witch Hat | 0.444% |
| Head | Wind | Aero Witch Hat | 0.444% |
| Head | Fire | Flame Rogue Headgear | 0.444% |
| Head | Water | Aqua Rogue Headgear | 0.444% |
| Head | Earth | Earth Rogue Headgear | 0.444% |
| Head | Wind | Aero Rogue Headgear | 0.444% |
| Top | Fire | Flame Warrior Coat | 0.444% |
| Top | Water | Aqua Warrior Coat | 0.444% |
| Top | Earth | Earth Warrior Coat | 0.444% |
| Top | Wind | Aero Warrior Coat | 0.444% |
| Top | Fire | Flame Witch Robe | 0.444% |
| Top | Water | Aqua Witch Robe | 0.444% |
| Top | Earth | Earth Witch Robe | 0.444% |
| Top | Wind | Aero Witch Robe | 0.444% |
| Top | Fire | Flame Rogue Vest | 0.444% |
| Top | Water | Aqua Rogue Vest | 0.444% |
| Top | Earth | Earth Rogue Vest | 0.444% |
| Top | Wind | Aero Rogue Vest | 0.444% |
| Bottoms | Fire | Flame Warrior Gaiters | 0.444% |
| Bottoms | Water | Aqua Warrior Gaiters | 0.444% |
| Bottoms | Earth | Earth Warrior Gaiters | 0.444% |
| Bottoms | Wind | Aero Warrior Gaiters | 0.444% |
| Bottoms | Fire | Flame Witch Boots | 0.444% |
| Bottoms | Water | Aqua Witch Boots | 0.444% |
| Bottoms | Earth | Earth Witch Boots | 0.444% |
| Bottoms | Wind | Aero Witch Boots | 0.444% |
| Bottoms | Fire | Flame Rogue Braies | 0.444% |
| Bottoms | Water | Aqua Rogue Braies | 0.444% |
| Bottoms | Earth | Earth Rogue Braies | 0.444% |
| Bottoms | Wind | Aero Rogue Braies | 0.444% |
| Head | Fire | Flame Ritter Helm | 0.444% |
| Head | Water | Aqua Ritter Helm | 0.444% |
| Head | Earth | Earth Ritter Helm | 0.444% |
| Head | Wind | Aero Ritter Helm | 0.444% |
| Head | Fire | Flame Sorcerer Hat | 0.445% |
| Head | Water | Aqua Sorcerer Hat | 0.445% |
| Head | Earth | Earth Sorcerer Hat | 0.445% |
| Head | Wind | Aero Sorcerer Hat | 0.445% |
| Head | Fire | Flame Colosseum Head | 0.445% |
| Head | Water | Aqua Colosseum Head | 0.445% |
| Head | Earth | Earth Colosseum Head | 0.445% |
| Head | Wind | Aero Colosseum Head | 0.445% |
| Top | Fire | Flame Ritter Coat | 0.445% |
| Top | Water | Aqua Ritter Coat | 0.445% |
| Top | Earth | Earth Ritter Coat | 0.445% |
| Top | Wind | Aero Ritter Coat | 0.445% |
| Top | Fire | Flame Sorcerer Robe | 0.445% |
| Top | Water | Aqua Sorcerer Robe | 0.445% |
| Top | Earth | Earth Sorcerer Robe | 0.445% |
| Top | Wind | Aero Sorcerer Robe | 0.445% |
| Top | Fire | Flame Colosseum Vest | 0.445% |
| Top | Water | Aqua Colosseum Vest | 0.445% |
| Top | Earth | Earth Colosseum Vest | 0.445% |
| Top | Wind | Aero Colosseum Vest | 0.445% |
| Bottoms | Fire | Flame Ritter Gaiters | 0.445% |
| Bottoms | Water | Aqua Ritter Gaiters | 0.445% |
| Bottoms | Earth | Earth Ritter Gaiters | 0.445% |
| Bottoms | Wind | Aero Ritter Gaiters | 0.445% |
| Bottoms | Fire | Flame Sorcerer Boots | 0.445% |
| Bottoms | Water | Aqua Sorcerer Boots | 0.445% |
| Bottoms | Earth | Earth Sorcerer Boots | 0.445% |
| Bottoms | Wind | Aero Sorcerer Boots | 0.445% |
| Bottoms | Fire | Flame Colosseum Braies | 0.445% |
| Bottoms | Water | Aqua Colosseum Braies | 0.445% |
| Bottoms | Earth | Earth Colosseum Braies | 0.445% |
| Bottoms | Wind | Aero Colosseum Braies | 0.445% |
Warnings
*Items won from the Gacha can be received from the Present Box.*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.





