Info
Only for beginners! "Welcome Gacha" now available!
Only for beginners started within 7 days!
We will be having "Welcome Gacha"to spin 11x daily for free!
Dates (JST)
*Only valid for 7 days (168 hours) after starting the game during the campaign.
About Welcome Gacha
Daily Free 11x Gacha will be available max 8 times for those users valid during the campaign.
Target
・Users who created their account after the start of sale
・Users who created their account within 7 days before the start of sale
*Either way, you will be able to purchase within 168 hours from creating account.
Offering Rate
UR ★★★★:7%
SR ★★★:20%
R ★★:73%
Please check below for details of various Gacha.
Church Meadow:< More details from here! >
Rabbit Tea Party:< More details from here! >
Mysterious Crows:< More details from here! >
Warnings
*The clock will be reset for the Free Gacha every day at 0:00 (JST).
*You can receive your winning items from present box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*There may be changes in even session without notice.
We will be having "Welcome Gacha"to spin 11x daily for free!
Dates (JST)
*Only valid for 7 days (168 hours) after starting the game during the campaign.
About Welcome Gacha
Daily Free 11x Gacha will be available max 8 times for those users valid during the campaign.
Target
・Users who created their account after the start of sale
・Users who created their account within 7 days before the start of sale
*Either way, you will be able to purchase within 168 hours from creating account.
Offering Rate
UR ★★★★:7%
SR ★★★:20%
R ★★:73%
UR line-up list
Rarity: UR ★★★★
| Type | Element | Name |
|---|---|---|
| 1-Hand Sword | Fire | SweetRabbitKnife |
| 1-Hand Sword | Water | WhiteRabbitKnife |
| 1-Hand Sword | Earth | DarkRabbitKnife |
| 1-Hand Sword | Wind | PrairieRabbitKnife |
| 2-Hand Sword | Fire | SweetRabbitServer |
| 2-Hand Sword | Water | WhiteRabbitServer |
| 2-Hand Sword | Earth | DarkRabbitServer |
| 2-Hand Sword | Wind | PrairieRabbitServer |
| 1-Hand Axe | Fire | Sweet Rabbit Sugar |
| 1-Hand Axe | Water | White Rabbit Sugar |
| 1-Hand Axe | Earth | Dark Rabbit Sugar |
| 1-Hand Axe | Wind | Prairie Rabbit Sugar |
| 2-Hand Axe | Fire | SweetRabbitPot |
| 2-Hand Axe | Water | WhiteRabbitPot |
| 2-Hand Axe | Earth | DarkRabbitPot |
| 2-Hand Axe | Wind | PrairieRabbitPot |
| Spear | Fire | SweetRabbitParasol |
| Spear | Water | WhiteRabbitParasol |
| Spear | Earth | DarkRabbitParasol |
| Spear | Wind | PrairieRabbitParasol |
| Dagger | Fire | SweetRabbitFork |
| Dagger | Water | WhiteRabbitFork |
| Dagger | Earth | DarkRabbitFork |
| Dagger | Wind | PrairieRabbitFork |
| Rod | Fire | SweetRabbitStirrer |
| Rod | Water | WhiteRabbitStirrer |
| Rod | Earth | DarkRabbitStirrer |
| Rod | Wind | PrairieRabbitStirrer |
| Bow | Fire | Sweet Rabbit Bow |
| Bow | Water | WhiteRabbitBow |
| Bow | Earth | DarkRabbitBow |
| Bow | Wind | PrairieRabbitBow |
| Knuckles | Fire | SweetRabbitCups |
| Knuckles | Water | WhiteRabbitCups |
| Knuckles | Earth | DarkRabbitCups |
| Knuckles | Wind | PrairieRabbitCups |
| Shield | Fire | SweetRabbitCakePlate |
| Shield | Water | WhiteRabbitCakePlate |
| Shield | Earth | DarkRabbitCakePlate |
| Shield | Wind | Prairie Rabbit Cake Plate |
| 1-Hand Sword | Fire | WarmingOwlSword |
| 1-Hand Sword | Water | MistyOwlSword |
| 1-Hand Sword | Earth | ShadowOwlSword |
| 1-Hand Sword | Wind | FairyOwlSword |
| 2-Hand Sword | Fire | WarmingOwlBlade |
| 2-Hand Sword | Water | MistyOwlBlade |
| 2-Hand Sword | Earth | ShadowOwlBlade |
| 2-Hand Sword | Wind | FairyOwlBlade |
| 1-Hand Axe | Fire | WarmingOwlTomahawk |
| 1-Hand Axe | Water | MistyOwlTomahawk |
| 1-Hand Axe | Earth | ShadowOwlTomahawk |
| 1-Hand Axe | Wind | FairyOwlTomahawk |
| 2-Hand Axe | Fire | WarmingOwlAx |
| 2-Hand Axe | Water | MistyOwlAx |
| 2-Hand Axe | Earth | ShadowOwlAx |
| 2-Hand Axe | Wind | FairyOwlAx |
| Spear | Fire | WarmingOwlSpear |
| Spear | Water | MistyOwlSpear |
| Spear | Earth | ShadowOwlSpear |
| Spear | Wind | FairyOwlSpear |
| Dagger | Fire | WarmingOwlEdge |
| Dagger | Water | MistyOwlEdge |
| Dagger | Earth | ShadowOwlEdge |
| Dagger | Wind | FairyOwlEdge |
| Rod | Fire | WarmingOwlRod |
| Rod | Water | MistyOwlRod |
| Rod | Earth | ShadowOwlRod |
| Rod | Wind | FairyOwlRod |
| Bow | Fire | Warming Owl Bow |
| Bow | Water | Misty Owl Bow |
| Bow | Earth | Shadow Owl Bow |
| Bow | Wind | Fairy Owl Bow |
| Knuckles | Fire | Warming Owl Knuckles |
| Knuckles | Water | Misty Owl Knuckles |
| Knuckles | Earth | Shadow Owl Knuckles |
| Knuckles | Wind | Fairy Owl Knuckles |
| Shield | Fire | WarmingOwlGuard |
| Shield | Water | MistyOwlGuard |
| Shield | Earth | ShadowOwlGuard |
| Shield | Wind | FairyOwlGuard |
| 1-Hand Sword | Fire | Michael Sword |
| 1-Hand Sword | Water | GabrielSword |
| 1-Hand Sword | Earth | UrielSword |
| 1-Hand Sword | Wind | RaphaelSword |
| 2-Hand Sword | Fire | Michael Blade |
| 2-Hand Sword | Water | Gabriel Blade |
| 2-Hand Sword | Earth | Uriel Blade |
| 2-Hand Sword | Wind | Raphael Blade |
| 1-Hand Axe | Fire | Michael Hammer |
| 1-Hand Axe | Water | GabrielHammer |
| 1-Hand Axe | Earth | UrielHammer |
| 1-Hand Axe | Wind | RaphaelHammer |
| 2-Hand Axe | Fire | Michael Breaker |
| 2-Hand Axe | Water | GabrielBreaker |
| 2-Hand Axe | Earth | UrielBreaker |
| 2-Hand Axe | Wind | RaphaelBreaker |
| Spear | Fire | Michael Spear |
| Spear | Water | GabrielSpear |
| Spear | Earth | UrielSpear |
| Spear | Wind | RaphaelSpear |
| Dagger | Fire | Michael Dagger |
| Dagger | Water | GabrielDagger |
| Dagger | Earth | UrielDagger |
| Dagger | Wind | RaphaelDagger |
| Rod | Fire | Michael Rod |
| Rod | Water | GabrielRod |
| Rod | Earth | UrielRod |
| Rod | Wind | RaphaelRod |
| Bow | Fire | MichaelShooter |
| Bow | Water | GabrielShooter |
| Bow | Earth | UrielShooter |
| Bow | Wind | RafaelShooter |
| Knuckles | Fire | Michael Fists |
| Knuckles | Water | GabrielFists |
| Knuckles | Earth | UrielFists |
| Knuckles | Wind | RaphaelFists |
| Shield | Fire | Michael Shield |
| Shield | Water | GabrielShield |
| Shield | Earth | UrielShield |
| Shield | Wind | RaphaelShield |
| 1-Hand Sword | Fire | SwordofAntares |
| 1-Hand Sword | Water | SwordofSirius |
| 1-Hand Sword | Earth | SwordofCapella |
| 1-Hand Sword | Wind | SwordofVega |
| 2-Hand Sword | Fire | Blade of Antares |
| 2-Hand Sword | Water | Blade of Sirius |
| 2-Hand Sword | Earth | Blade of Capella |
| 2-Hand Sword | Wind | Blade of Vega |
| 1-Hand Axe | Fire | TomahawkofAntares |
| 1-Hand Axe | Water | TomahawkofSirius |
| 1-Hand Axe | Earth | TomahawkofCapella |
| 1-Hand Axe | Wind | TomahawkofVega |
| 2-Hand Axe | Fire | Axe of Antares |
| 2-Hand Axe | Water | Axe of Sirius |
| 2-Hand Axe | Earth | Axe of Capella |
| 2-Hand Axe | Wind | Axe of Vega |
| Spear | Fire | SpearofAntares |
| Spear | Water | SpearofSirius |
| Spear | Earth | SpearofCapella |
| Spear | Wind | SpearofVega |
| Dagger | Fire | DaggerofAntares |
| Dagger | Water | DaggerofSirius |
| Dagger | Earth | DaggerofCapella |
| Dagger | Wind | DaggerofVega |
| Rod | Fire | RodofAntares |
| Rod | Water | RodofSirius |
| Rod | Earth | RodofCapella |
| Rod | Wind | RodofVega |
| Bow | Fire | ShooterofAntares |
| Bow | Water | ShooterOfSirius |
| Bow | Earth | ShooterofCapella |
| Bow | Wind | ShooterofVega |
| Knuckles | Fire | ClawsofAntares |
| Knuckles | Water | ClawsofSirius |
| Knuckles | Earth | ClawsofCapella |
| Knuckles | Wind | ClawsofVega |
| Shield | Fire | ShieldofAntares |
| Shield | Water | ShieldofSirius |
| Shield | Earth | ShieldofCapella |
| Shield | Wind | ShieldofVega |
| Head | Fire | Savior Sheep Horns |
| Head | Water | Mentor Sheep Horns |
| Head | Earth | Sleeping Sheep Horns |
| Head | Wind | Stray Sheep Horns |
| Top | Fire | Savior Sheep Horns |
| Top | Water | Mentor Sheep Horns |
| Top | Earth | Sleeping Sheep Horns |
| Top | Wind | Stray Sheep Horns |
| Bottoms | Fire | Savior Sheep Horns |
| Bottoms | Water | Mentor Sheep Horns |
| Bottoms | Earth | Sleeping Sheep Horns |
| Bottoms | Wind | Stray Sheep Horns |
| Head | Fire | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Head | Water | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Head | Wind | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Top | Fire | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Top | Water | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Top | Wind | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Bottoms | Fire | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Bottoms | Water | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
| Bottoms | Wind | Nature Cape [Leaf] Cape [Lily] Cape [Iris] Cape [Protea] Ribbon [Leaf] Ribbon [Lily] Ribbon [Iris] Bottoms [Leaf] Bottoms [Lily] Bottoms [Iris] Ribbon [Protea] Bottoms [Protea] |
SR/R line-up list
Rarity: SR ★★★
Rarity: R ★★
| Type | Element | Name |
|---|---|---|
| 1-Hand Sword | Fire | Almandine Rapier |
| 1-Hand Sword | Water | Turquoise Rapier |
| 1-Hand Sword | Earth | Heliodor Rapier |
| 1-Hand Sword | Wind | Jade Rapier |
| 2-Hand Sword | Fire | Almandine Blade |
| 2-Hand Sword | Water | Turquoise Blade |
| 2-Hand Sword | Earth | Heliodor Blade |
| 2-Hand Sword | Wind | Jade Blade |
| 1-Hand Axe | Fire | Almandine Hammer |
| 1-Hand Axe | Water | Turquoise Hammer |
| 1-Hand Axe | Earth | Heliodor Hammer |
| 1-Hand Axe | Wind | Jade Hammer |
| 2-Hand Axe | Fire | Almandine Breaker |
| 2-Hand Axe | Water | Turquoise Breaker |
| 2-Hand Axe | Earth | Heliodor Breaker |
| 2-Hand Axe | Wind | Jade Breaker |
| Spear | Fire | Almandine Spear |
| Spear | Water | Turquoise Spear |
| Spear | Earth | Heliodor Spear |
| Spear | Wind | Jade Spear |
| Dagger | Fire | Almandine Edge |
| Dagger | Water | Turquoise Edge |
| Dagger | Earth | Heliodor Edge |
| Dagger | Wind | Jade Edge |
| Rod | Fire | Almandine Rod |
| Rod | Water | Turquoise Rod |
| Rod | Earth | Heliodor Rod |
| Rod | Wind | Jade Rod |
| Bow | Fire | Almandine Bow |
| Bow | Water | Turquoise Bow |
| Bow | Earth | Heliodor Bow |
| Bow | Wind | Jade Bow |
| Knuckles | Fire | Almandine Claws |
| Knuckles | Water | Turquoise Claws |
| Knuckles | Earth | Heliodor Claws |
| Knuckles | Wind | Jade Claws |
| Shield | Fire | Almandine Shield |
| Shield | Water | Turquoise Shield |
| Shield | Earth | Heliodor Shield |
| Shield | Wind | Jade Shield |
| Accessory | Fire | GarnetScrew |
| Accessory | Water | AmethystScrew |
| Accessory | Earth | PearlScrew |
| Accessory | Wind | BerylScrew |
| Head | Fire | Flamme Schaller |
| Head | Water | Wasser Schaller |
| Head | Earth | Erde Schaller |
| Head | Wind | Wind Schaller |
| Top | Fire | Flamme Harnisch |
| Top | Water | Wasser Harnisch |
| Top | Earth | Erde Harnisch |
| Top | Wind | Wind Harnisch |
| Bottoms | Fire | Flamme Eisenschuhe |
| Bottoms | Water | Wasser Eisenschuhe |
| Bottoms | Earth | Erde Eisenschuhe |
| Bottoms | Wind | Wind Eisenschuhe |
Rarity: R ★★
| Type | Element | Name |
|---|---|---|
| 1-Hand Sword | Fire | Ivy Sword of Solomon |
| 1-Hand Sword | Water | Ivy Sword of Deena |
| 1-Hand Sword | Earth | Ivy Sword of Norma |
| 1-Hand Sword | Wind | Ivy Sword of Sylphy |
| 2-Hand Sword | Fire | Ivy Blade of Solomon |
| 2-Hand Sword | Water | Ivy Blade of Deena |
| 2-Hand Sword | Earth | Ivy Blade of Norma |
| 2-Hand Sword | Wind | Ivy Blade of Sylphy |
| 1-Hand Axe | Fire | Ivy Hatchet of Solomon |
| 1-Hand Axe | Water | Ivy Hatchet of Deena |
| 1-Hand Axe | Earth | Ivy Hatchet of Norma |
| 1-Hand Axe | Wind | Ivy Hatchet of Sylphy |
| 2-Hand Axe | Fire | Ivy Axe of Solomon |
| 2-Hand Axe | Water | Ivy Axe of Deena |
| 2-Hand Axe | Earth | Ivy Axe of Norma |
| 2-Hand Axe | Wind | Ivy Axe of Sylphy |
| Spear | Fire | Ivy Spear of Solomon |
| Spear | Water | Ivy Spear of Deena |
| Spear | Earth | Ivy Spear of Norma |
| Spear | Wind | Ivy Spear of Sylphy |
| Dagger | Fire | Ivy Knife of Solomon |
| Dagger | Water | Ivy Knife of Deena |
| Dagger | Earth | Ivy Knife of Norma |
| Dagger | Wind | Ivy Knife of Sylphy |
| Rod | Fire | Ivy Rod of Solomon |
| Rod | Water | Ivy Rod of Deena |
| Rod | Earth | Ivy Rod of Norma |
| Rod | Wind | Ivy Rod of Sylphy |
| Bow | Fire | Ivy Bow of Solomon |
| Bow | Water | Ivy Bow of Deena |
| Bow | Earth | Ivy Bow of Norma |
| Bow | Wind | Ivy Bow of Sylphy |
| Knuckles | Fire | Ivy Claws of Solomon |
| Knuckles | Water | Ivy Claws of Deena |
| Knuckles | Earth | Ivy Claws of Norma |
| Knuckles | Wind | Ivy Claws of Sylphy |
| Shield | Fire | Ivy Shield of Solomon |
| Shield | Water | Ivy Shield of Deena |
| Shield | Earth | Ivy Shield of Norma |
| Shield | Wind | Ivy Shield of Sylphy |
| 1-Hand Sword | Fire | HeatSteelSword |
| 1-Hand Sword | Water | FrostedSteelSword |
| 1-Hand Sword | Earth | SolidSteelSword |
| 1-Hand Sword | Wind | Airy Steel Sword |
| 2-Hand Sword | Fire | LargeHeatSteelBlade |
| 2-Hand Sword | Water | LargeFrostedSteelBlade |
| 2-Hand Sword | Earth | LargeSolidSteelBlade |
| 2-Hand Sword | Wind | Airy Steel Blade |
| 1-Hand Axe | Fire | HeatSteelHammer |
| 1-Hand Axe | Water | FrostedSteelHammer |
| 1-Hand Axe | Earth | SolidSteelHammer |
| 1-Hand Axe | Wind | Airy Steel Hammer |
| 2-Hand Axe | Fire | HeatSteelAx |
| 2-Hand Axe | Water | FrostedSteelAx |
| 2-Hand Axe | Earth | SolidSteelAx |
| 2-Hand Axe | Wind | Airy Steel Axe |
| Spear | Fire | HeatSteelSpear |
| Spear | Water | FrostedSteelSpear |
| Spear | Earth | SolidSteelSpear |
| Spear | Wind | Airy Steel Spear |
| Dagger | Fire | HeatSteelDagger |
| Dagger | Water | FrostedSteelDagger |
| Dagger | Earth | SolidSteelDagger |
| Dagger | Wind | Airy Steel Dagger |
| Rod | Fire | HeatSteelRod |
| Rod | Water | FrostedSteelRod |
| Rod | Earth | SolidSteelRod |
| Rod | Wind | Airy Steel Rod |
| Bow | Fire | Heatsteel Bow |
| Bow | Water | Froststeel Bow |
| Bow | Earth | Solidsteel Bow |
| Bow | Wind | Airy Steel Bow |
| Knuckles | Fire | HeatSteelNails |
| Knuckles | Water | FrostedSteelNails |
| Knuckles | Earth | SolidSteelNails |
| Knuckles | Wind | Airy Steel Nails |
| Shield | Fire | HeatSteelShield |
| Shield | Water | FrostedSteelShield |
| Shield | Earth | SolidSteelShield |
| Shield | Wind | Airy Steel Shield |
| Head | Fire | FlameWarriorCrown |
| Head | Water | AquaWarriorCrown |
| Head | Earth | EarthWarriorCrown |
| Head | Wind | AeroWarriorCrown |
| Head | Fire | FlameWitchHat |
| Head | Water | AquaWitchHat |
| Head | Earth | EarthWitchHat |
| Head | Wind | AeroWitchHat |
| Head | Fire | FlameRogueHeadgear |
| Head | Water | AquaRogueHeadgear |
| Head | Earth | EarthRogueHeadgear |
| Head | Wind | AeroRogueHeadgear |
| Top | Fire | FlameWarriorCoat |
| Top | Water | AquaWarriorCoat |
| Top | Earth | EarthWarriorCoat |
| Top | Wind | AeroWarriorCoat |
| Top | Fire | FlameWitchRobe |
| Top | Water | AquaWitchRobe |
| Top | Earth | EarthWitchRobe |
| Top | Wind | AeroWitchRobe |
| Top | Fire | FlameRogueVest |
| Top | Water | AquaRogueVest |
| Top | Earth | EarthRogueVest |
| Top | Wind | AeroRogueVest |
| Bottoms | Fire | FlameWarriorGaiters |
| Bottoms | Water | AquaWarriorGaiters |
| Bottoms | Earth | EarthWarriorGaiters |
| Bottoms | Wind | AeroWarriorGaiters |
| Bottoms | Fire | FlameWitchBoots |
| Bottoms | Water | AquaWitchBoots |
| Bottoms | Earth | EarthWitchBoots |
| Bottoms | Wind | AeroWitchBoots |
| Bottoms | Fire | FlameRogueBraies |
| Bottoms | Water | AquaRogueBraies |
| Bottoms | Earth | EarthRogueBraies |
| Bottoms | Wind | AeroRogueBraies |
| Head | Fire | FlameRitterHelm |
| Head | Water | AquaRitterHelm |
| Head | Earth | EarthRitterHelm |
| Head | Wind | AeroRitterHelm |
| Head | Fire | FlameSorcererHat |
| Head | Water | AquaSorcererHat |
| Head | Earth | EarthSorcererHat |
| Head | Wind | AeroSorcererHat |
| Head | Fire | FlameColosseumHead |
| Head | Water | AquaColosseumHead |
| Head | Earth | EarthColosseumHead |
| Head | Wind | AeroColosseumHead |
| Top | Fire | FlameRitterCoat |
| Top | Water | AquaRitterCoat |
| Top | Earth | EarthRitterCoat |
| Top | Wind | AeroRitterCoat |
| Top | Fire | FlameSorcererRobe |
| Top | Water | AquaSorcererRobe |
| Top | Earth | EarthSorcererRobe |
| Top | Wind | AeroSorcererRobe |
| Top | Fire | FlameColosseumVest |
| Top | Water | AquaColosseumVest |
| Top | Earth | EarthColosseumVest |
| Top | Wind | AeroColosseumVest |
| Bottoms | Fire | FlameRitterGaiters |
| Bottoms | Water | AquaRitterGaiters |
| Bottoms | Earth | EarthRitterGaiters |
| Bottoms | Wind | AeroRitterGaiters |
| Bottoms | Fire | FlameSorcererBoots |
| Bottoms | Water | AquaSorcererBoots |
| Bottoms | Earth | EarthSorcererBoots |
| Bottoms | Wind | AeroSorcererBoots |
| Bottoms | Fire | FlameColosseumBraies |
| Bottoms | Water | AquaColosseumBraies |
| Bottoms | Earth | EarthColosseumBraies |
| Bottoms | Wind | AeroColosseumBraies |
| Accessory | Fire | Bandage [Bear] |
| Accessory | Water | Bandage [Liquid] |
| Accessory | Earth | Bandage [None] |
| Accessory | Wind | Bandage [Bunny] |
| Accessory | Fire | Scarlet Ear Cuff |
| Accessory | Water | Black Ear Cuff |
| Accessory | Earth | Gold Ear Cuff |
| Accessory | Wind | Silver Ear Cuff |
| Accessory | Fire | Red Hair Band |
| Accessory | Water | Blue Hair Band |
| Accessory | Earth | Black Hair Band |
| Accessory | Wind | White Hair Band |
| Accessory | Fire | Bear Eye Mask |
| Accessory | Water | Nessie Eye Mask |
| Accessory | Earth | Bear Eye Mask |
| Accessory | Wind | Nussie Eye Mask |
| Accessory | Fire | Chewing Leaf [Red] |
| Accessory | Water | Chewing Leaf [Yellow] |
| Accessory | Earth | Chewing Leaf [Old] |
| Accessory | Wind | Chewing Leaf [Young] |
| Accessory | Fire | Simple Barrette [Red] |
| Accessory | Water | Simple Barrette [Blue] |
| Accessory | Earth | Simple Barrette [Black] |
| Accessory | Wind | Simple Barrette [Green] |
Please check below for details of various Gacha.
Church Meadow:< More details from here! >
Rabbit Tea Party:< More details from here! >
Mysterious Crows:< More details from here! >
Warnings
*The clock will be reset for the Free Gacha every day at 0:00 (JST).
*You can receive your winning items from present box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*There may be changes in even session without notice.





