Info
The more you try, the better your chances! "Twin Grande Gacha ST" is here!

"Twin Grande Gacha ST" is here! The more gacha pulls you make, the higher your chances are of winning a high-level Twin Core!
Starting from Step 8, you have a 98% chance of winning a Twin Core Lv1-5!
In the final Step 10, there is a 98% chance of getting a Twin Core Lv2 or higher!
Don't miss this chance!
You can find out more about Twin Cores and Bore Drills here!
Sales Period (JST)
Start: 2026/4/19 (Sun) 15:00
End: 2026/4/26 (Sun) 14:59
| Step | Price | Detail |
|---|---|---|
| 1~10 | Gems (paid): 3000 10 draws | The higher you step up, the better chances of winning a strong core! 1 Gacha Stamp bonus! |
*This Gacha ends at the 100th draw.
Check the featured items!
LV1 Twin Core Abilities
| Name | Core’s colors | Ability |
|---|---|---|
| ADF Twin Core | (Red)(Red) | ATK+20,000 Damage Factor+4% |
| MADF Twin Core | (Red)(Red) | MATK+20,000 Damage Factor+4% |
| AD Twin Core | (Red)(Blue) | ATK+15,000 DEF+600 |
| MAMD Twin Core | (Red)(Blue) | MATK+15,000 MDEF+600 |
| DLRP Twin Core | (Red)(Yellow) | Damage Limit+30,000 Recovery+60 |
| DFC Twin Core | (Red)(Green) | Damage Factor+4% Critical DMG+4% |
| DA Twin Core | (Blue)(Red) | DEF+700 ATK+10,000 |
| MDMA Twin Core | (Blue)(Red) | MDEF+700 MATK+10,000 |
| DMD Twin Core 1 | (Blue)(Blue) | DEF+800 MDEF+800 |
| AMA Twin Core 1 | (Blue)(Blue) | ATK+:DEF1000%[max 50000] MATK+:MDEF1000%[max 50000] |
| DMD Twin Core 2 | (Blue)(Yellow) | DEF+:ATK2%[max 500] MDEF+:MATK2%[max 500] |
| RPHP Twin Core | (Blue)(Green) | Recovery+100 HP+2,000 |
| DLFA Twin Core | (Yellow)(Red) | D Lmt+:Fire ATK1000%[max 50000] Fire ATK+200 |
| HPFD Twin Core | (Yellow)(Red) | HP+:Fire DEF100%[max 1000]+1,000 Fire DEF+100 |
| DLWA Twin Core 1 | (Yellow)(Blue) | D Lmt+:Water ATK1000%[max 50000] Water ATK+200 |
| HPWD Twin Core 1 | (Yellow)(Blue) | HP+:Water DEF100%[max 1000]+1,000 Water DEF+100 |
| DLEA Twin Core | (Yellow)(Yellow) | D Lmt+:Earth ATK1000%[max 50000] Earth ATK+200 |
| HPED Twin Core | (Yellow)(Yellow) | HP+:Earth DEF100%[max 1000]+1,000 Earth DEF+100 |
| DLWA Twin Core 2 | (Yellow)(Green) | D Lmt+:Wind ATK1000%[max 50000] Wind ATK+200 |
| HPWD Twin Core 2 | (Yellow)(Green) | HP+:Wind DEF100%[max 1000] Wind DEF+100 |
| FAWD Twin Core | (Green)(Red) | Fire ATK+200 Wind DEF+200 |
| AMA Twin Core 2 | (Green)(Red) | ATK+:Fire ATK1000%[max 50000] MATK+:Fire ATK1000%[max 50000] |
| WAFD Twin Core | (Green)(Blue) | Water ATK+200 Fire DEF+200 |
| DMD Twin Core 3 | (Green)(Blue) | DEF+:Water DEF100%[max 500] MDEF+:Water DEF100%[max 500] |
| EAWD Twin Core | (Green)(Yellow) | Earth ATK+200 Water DEF+200 |
| DLDF Twin Core | (Green)(Yellow) | D Lmt+:Earth ATK3000%[max 100000] D Factor+:Earth DEF2%[max 10] |
| WAED Twin Core | (Green)(Green) | Wind ATK+200 Earth DEF+200 |
| HPRP Twin Core | (Green)(Green) | HP+:Wind ATK100%[max 2000] Recovery+:Wind DEF20%[max 200] |
Rates

Step1
UR ★★★★:7.00%
SR ★★★:93%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ADF Twin Core Lv1 | 1 | 0.179% |
| Item | - | MADF Twin Core Lv1 | 1 | 0.179% |
| Item | - | AD Twin Core Lv1 | 1 | 0.179% |
| Item | - | MAMD Twin Core Lv1 | 1 | 0.179% |
| Item | - | DLRP Twin Core Lv1 | 1 | 0.179% |
| Item | - | DFC Twin Core Lv1 | 1 | 0.179% |
| Item | - | DA Twin Core Lv1 | 1 | 0.179% |
| Item | - | MDMA Twin Core Lv1 | 1 | 0.179% |
| Item | - | DMD Twin Core 1 Lv1 | 1 | 0.179% |
| Item | - | AMA Twin Core 1 Lv1 | 1 | 0.179% |
| Item | - | DMD Twin Core 2 Lv1 | 1 | 0.179% |
| Item | - | RPHP Twin Core Lv1 | 1 | 0.179% |
| Item | - | DLFA Twin Core Lv1 | 1 | 0.179% |
| Item | - | HPFD Twin Core Lv1 | 1 | 0.179% |
| Item | - | DLWA Twin Core 1 Lv1 | 1 | 0.179% |
| Item | - | HPWD Twin Core 1 Lv1 | 1 | 0.179% |
| Item | - | DLEA Twin Core Lv1 | 1 | 0.179% |
| Item | - | HPED Twin Core Lv1 | 1 | 0.179% |
| Item | - | DLWA Twin Core 2 Lv1 | 1 | 0.179% |
| Item | - | HPWD Twin Core 2 Lv1 | 1 | 0.179% |
| Item | - | FAWD Twin Core Lv1 | 1 | 0.179% |
| Item | - | AMA Twin Core 2 Lv1 | 1 | 0.179% |
| Item | - | WAFD Twin Core Lv1 | 1 | 0.179% |
| Item | - | DMD Twin Core 3 Lv1 | 1 | 0.179% |
| Item | - | EAWD Twin Core Lv1 | 1 | 0.179% |
| Item | - | DLDF Twin Core Lv1 | 1 | 0.179% |
| Item | - | WAED Twin Core Lv1 | 1 | 0.179% |
| Item | - | HPRP Twin Core Lv1 | 1 | 0.179% |
| Item | - | Bore Drill+ [Weapon] | 1 | 0.090% |
| Item | - | Bore Drill+ [Armor] | 1 | 0.090% |
| Item | - | Bore Drill+ [1H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [Dagger] | 1 | 0.140% |
| Item | - | Bore Drill+ [1HAxe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Axe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Spear] | 1 | 0.140% |
| Item | - | Bore Drill+ [Staff] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bow] | 1 | 0.140% |
| Item | - | Bore Drill+ [Knuckles] | 1 | 0.140% |
| Item | - | Bore Drill+ [Shield] | 1 | 0.140% |
| Item | - | Bore Drill+ [Head] | 1 | 0.140% |
| Item | - | Bore Drill+ [Top] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bottoms] | 1 | 0.140% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ATK Up High Core Lv7 | 1 | 0.250% |
| Item | - | MATK Up High Core Lv7 | 1 | 0.250% |
| Item | - | DEF Up High Core Lv7 | 1 | 0.250% |
| Item | - | MDEF Up High Core Lv7 | 1 | 0.250% |
| Item | - | HP Up High Core Lv7 | 1 | 0.250% |
| Item | - | DL Up High Core Lv7 | 1 | 0.250% |
| Item | - | Fire Attack High Core Lv7 | 1 | 0.250% |
| Item | - | Water Attack High Core Lv7 | 1 | 0.250% |
| Item | - | Earth Attack High Core Lv7 | 1 | 0.250% |
| Item | - | Wind Attack High Core Lv7 | 1 | 0.250% |
| Item | - | Fire Def High Core Lv7 | 1 | 0.250% |
| Item | - | Water Def High Core Lv7 | 1 | 0.250% |
| Item | - | Earth Def High Core Lv7 | 1 | 0.250% |
| Item | - | Wind Def High Core Lv7 | 1 | 0.250% |
| Item | - | ATK Up High Core Lv6 | 1 | 0.350% |
| Item | - | MATK Up High Core Lv6 | 1 | 0.350% |
| Item | - | DEF Up High Core Lv6 | 1 | 0.350% |
| Item | - | MDEF Up High Core Lv6 | 1 | 0.350% |
| Item | - | HP Up High Core Lv6 | 1 | 0.350% |
| Item | - | DL Up High Core Lv6 | 1 | 0.350% |
| Item | - | Fire Attack High Core Lv6 | 1 | 0.350% |
| Item | - | Water Attack High Core Lv6 | 1 | 0.350% |
| Item | - | Earth Attack High Core Lv6 | 1 | 0.350% |
| Item | - | Wind Attack High Core Lv6 | 1 | 0.350% |
| Item | - | Fire Def High Core Lv6 | 1 | 0.350% |
| Item | - | Water Def High Core Lv6 | 1 | 0.350% |
| Item | - | Earth Def High Core Lv6 | 1 | 0.350% |
| Item | - | Wind Def High Core Lv6 | 1 | 0.350% |
| Item | - | ATK Up High Core Lv5 | 1 | 0.543% |
| Item | - | MATK Up High Core Lv5 | 1 | 0.543% |
| Item | - | DEF Up High Core Lv5 | 1 | 0.543% |
| Item | - | MDEF Up High Core Lv5 | 1 | 0.543% |
| Item | - | HP Up High Core Lv5 | 1 | 0.543% |
| Item | - | DL Up High Core Lv5 | 1 | 0.543% |
| Item | - | Fire Attack High Core Lv5 | 1 | 0.543% |
| Item | - | Water Attack High Core Lv5 | 1 | 0.543% |
| Item | - | Earth Attack High Core Lv5 | 1 | 0.543% |
| Item | - | Wind Attack High Core Lv5 | 1 | 0.543% |
| Item | - | Fire Def High Core Lv5 | 1 | 0.543% |
| Item | - | Water Def High Core Lv5 | 1 | 0.543% |
| Item | - | Earth Def High Core Lv5 | 1 | 0.543% |
| Item | - | Wind Def High Core Lv5 | 1 | 0.543% |
| Item | - | ATK Up High Core Lv4 | 1 | 2.400% |
| Item | - | MATK Up High Core Lv4 | 1 | 2.400% |
| Item | - | DEF Up High Core Lv4 | 1 | 2.400% |
| Item | - | MDEF Up High Core Lv4 | 1 | 2.400% |
| Item | - | HP Up High Core Lv4 | 1 | 2.400% |
| Item | - | DL Up High Core Lv4 | 1 | 2.400% |
| Item | - | Fire Attack High Core Lv4 | 1 | 2.400% |
| Item | - | Water Attack High Core Lv4 | 1 | 2.400% |
| Item | - | Earth Attack High Core Lv4 | 1 | 2.400% |
| Item | - | Wind Attack High Core Lv4 | 1 | 2.400% |
| Item | - | Fire Def High Core Lv4 | 1 | 2.400% |
| Item | - | Water Def High Core Lv4 | 1 | 2.400% |
| Item | - | Earth Def High Core Lv4 | 1 | 2.400% |
| Item | - | Wind Def High Core Lv4 | 1 | 2.400% |
| Item | - | ATK Up High Core Lv3 | 1 | 3.100% |
| Item | - | MATK Up High Core Lv3 | 1 | 3.100% |
| Item | - | DEF Up High Core Lv3 | 1 | 3.100% |
| Item | - | MDEF Up High Core Lv3 | 1 | 3.100% |
| Item | - | HP Up High Core Lv3 | 1 | 3.100% |
| Item | - | DL Up High Core Lv3 | 1 | 3.100% |
| Item | - | Fire Attack High Core Lv3 | 1 | 3.100% |
| Item | - | Water Attack High Core Lv3 | 1 | 3.100% |
| Item | - | Earth Attack High Core Lv3 | 1 | 3.100% |
| Item | - | Wind Attack High Core Lv3 | 1 | 3.100% |
| Item | - | Fire Def High Core Lv3 | 1 | 3.100% |
| Item | - | Water Def High Core Lv3 | 1 | 3.100% |
| Item | - | Earth Def High Core Lv3 | 1 | 3.100% |
| Item | - | Wind Def High Core Lv3 | 1 | 3.100% |
Step2
UR ★★★★:12.00%
SR ★★★:88%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ADF Twin Core Lv1 | 1 | 0.357% |
| Item | - | MADF Twin Core Lv1 | 1 | 0.357% |
| Item | - | AD Twin Core Lv1 | 1 | 0.357% |
| Item | - | MAMD Twin Core Lv1 | 1 | 0.357% |
| Item | - | DLRP Twin Core Lv1 | 1 | 0.357% |
| Item | - | DFC Twin Core Lv1 | 1 | 0.357% |
| Item | - | DA Twin Core Lv1 | 1 | 0.357% |
| Item | - | MDMA Twin Core Lv1 | 1 | 0.357% |
| Item | - | DMD Twin Core 1 Lv1 | 1 | 0.357% |
| Item | - | AMA Twin Core 1 Lv1 | 1 | 0.357% |
| Item | - | DMD Twin Core 2 Lv1 | 1 | 0.357% |
| Item | - | RPHP Twin Core Lv1 | 1 | 0.357% |
| Item | - | DLFA Twin Core Lv1 | 1 | 0.357% |
| Item | - | HPFD Twin Core Lv1 | 1 | 0.357% |
| Item | - | DLWA Twin Core 1 Lv1 | 1 | 0.357% |
| Item | - | HPWD Twin Core 1 Lv1 | 1 | 0.357% |
| Item | - | DLEA Twin Core Lv1 | 1 | 0.357% |
| Item | - | HPED Twin Core Lv1 | 1 | 0.357% |
| Item | - | DLWA Twin Core 2 Lv1 | 1 | 0.357% |
| Item | - | HPWD Twin Core 2 Lv1 | 1 | 0.357% |
| Item | - | FAWD Twin Core Lv1 | 1 | 0.357% |
| Item | - | AMA Twin Core 2 Lv1 | 1 | 0.357% |
| Item | - | WAFD Twin Core Lv1 | 1 | 0.357% |
| Item | - | DMD Twin Core 3 Lv1 | 1 | 0.357% |
| Item | - | EAWD Twin Core Lv1 | 1 | 0.357% |
| Item | - | DLDF Twin Core Lv1 | 1 | 0.357% |
| Item | - | WAED Twin Core Lv1 | 1 | 0.357% |
| Item | - | HPRP Twin Core Lv1 | 1 | 0.357% |
| Item | - | Bore Drill+ [Weapon] | 1 | 0.090% |
| Item | - | Bore Drill+ [Armor] | 1 | 0.090% |
| Item | - | Bore Drill+ [1H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [Dagger] | 1 | 0.140% |
| Item | - | Bore Drill+ [1HAxe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Axe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Spear] | 1 | 0.140% |
| Item | - | Bore Drill+ [Staff] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bow] | 1 | 0.140% |
| Item | - | Bore Drill+ [Knuckles] | 1 | 0.140% |
| Item | - | Bore Drill+ [Shield] | 1 | 0.140% |
| Item | - | Bore Drill+ [Head] | 1 | 0.140% |
| Item | - | Bore Drill+ [Top] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bottoms] | 1 | 0.140% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ATK Up High Core Lv9 | 1 | 0.214% |
| Item | - | MATK Up High Core Lv9 | 1 | 0.214% |
| Item | - | DEF Up High Core Lv9 | 1 | 0.214% |
| Item | - | MDEF Up High Core Lv9 | 1 | 0.214% |
| Item | - | HP Up High Core Lv9 | 1 | 0.214% |
| Item | - | DL Up High Core Lv9 | 1 | 0.214% |
| Item | - | Fire Attack High Core Lv9 | 1 | 0.214% |
| Item | - | Water Attack High Core Lv9 | 1 | 0.214% |
| Item | - | Earth Attack High Core Lv9 | 1 | 0.214% |
| Item | - | Wind Attack High Core Lv9 | 1 | 0.214% |
| Item | - | Fire Def High Core Lv9 | 1 | 0.214% |
| Item | - | Water Def High Core Lv9 | 1 | 0.214% |
| Item | - | Earth Def High Core Lv9 | 1 | 0.214% |
| Item | - | Wind Def High Core Lv9 | 1 | 0.214% |
| Item | - | ATK Up High Core Lv8 | 1 | 0.357% |
| Item | - | MATK Up High Core Lv8 | 1 | 0.357% |
| Item | - | DEF Up High Core Lv8 | 1 | 0.357% |
| Item | - | MDEF Up High Core Lv8 | 1 | 0.357% |
| Item | - | HP Up High Core Lv8 | 1 | 0.357% |
| Item | - | DL Up High Core Lv8 | 1 | 0.357% |
| Item | - | Fire Attack High Core Lv8 | 1 | 0.357% |
| Item | - | Water Attack High Core Lv8 | 1 | 0.357% |
| Item | - | Earth Attack High Core Lv8 | 1 | 0.357% |
| Item | - | Wind Attack High Core Lv8 | 1 | 0.357% |
| Item | - | Fire Def High Core Lv8 | 1 | 0.357% |
| Item | - | Water Def High Core Lv8 | 1 | 0.357% |
| Item | - | Earth Def High Core Lv8 | 1 | 0.357% |
| Item | - | Wind Def High Core Lv8 | 1 | 0.357% |
| Item | - | ATK Up High Core Lv7 | 1 | 0.643% |
| Item | - | MATK Up High Core Lv7 | 1 | 0.643% |
| Item | - | DEF Up High Core Lv7 | 1 | 0.643% |
| Item | - | MDEF Up High Core Lv7 | 1 | 0.643% |
| Item | - | HP Up High Core Lv7 | 1 | 0.643% |
| Item | - | DL Up High Core Lv7 | 1 | 0.643% |
| Item | - | Fire Attack High Core Lv7 | 1 | 0.643% |
| Item | - | Water Attack High Core Lv7 | 1 | 0.643% |
| Item | - | Earth Attack High Core Lv7 | 1 | 0.643% |
| Item | - | Wind Attack High Core Lv7 | 1 | 0.643% |
| Item | - | Fire Def High Core Lv7 | 1 | 0.643% |
| Item | - | Water Def High Core Lv7 | 1 | 0.643% |
| Item | - | Earth Def High Core Lv7 | 1 | 0.643% |
| Item | - | Wind Def High Core Lv7 | 1 | 0.643% |
| Item | - | ATK Up High Core Lv6 | 1 | 1.786% |
| Item | - | MATK Up High Core Lv6 | 1 | 1.786% |
| Item | - | DEF Up High Core Lv6 | 1 | 1.786% |
| Item | - | MDEF Up High Core Lv6 | 1 | 1.786% |
| Item | - | HP Up High Core Lv6 | 1 | 1.786% |
| Item | - | DL Up High Core Lv6 | 1 | 1.786% |
| Item | - | Fire Attack High Core Lv6 | 1 | 1.786% |
| Item | - | Water Attack High Core Lv6 | 1 | 1.786% |
| Item | - | Earth Attack High Core Lv6 | 1 | 1.786% |
| Item | - | Wind Attack High Core Lv6 | 1 | 1.786% |
| Item | - | Fire Def High Core Lv6 | 1 | 1.786% |
| Item | - | Water Def High Core Lv6 | 1 | 1.786% |
| Item | - | Earth Def High Core Lv6 | 1 | 1.786% |
| Item | - | Wind Def High Core Lv6 | 1 | 1.786% |
| Item | - | ATK Up High Core Lv5 | 1 | 3.286% |
| Item | - | MATK Up High Core Lv5 | 1 | 3.286% |
| Item | - | DEF Up High Core Lv5 | 1 | 3.286% |
| Item | - | MDEF Up High Core Lv5 | 1 | 3.286% |
| Item | - | HP Up High Core Lv5 | 1 | 3.286% |
| Item | - | DL Up High Core Lv5 | 1 | 3.286% |
| Item | - | Fire Attack High Core Lv5 | 1 | 3.286% |
| Item | - | Water Attack High Core Lv5 | 1 | 3.286% |
| Item | - | Earth Attack High Core Lv5 | 1 | 3.286% |
| Item | - | Wind Attack High Core Lv5 | 1 | 3.286% |
| Item | - | Fire Def High Core Lv5 | 1 | 3.286% |
| Item | - | Water Def High Core Lv5 | 1 | 3.286% |
| Item | - | Earth Def High Core Lv5 | 1 | 3.286% |
| Item | - | Wind Def High Core Lv5 | 1 | 3.286% |
Step3
UR ★★★★:17.00%
SR ★★★:83%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ADF Twin Core Lv1 | 1 | 0.536% |
| Item | - | MADF Twin Core Lv1 | 1 | 0.536% |
| Item | - | AD Twin Core Lv1 | 1 | 0.536% |
| Item | - | MAMD Twin Core Lv1 | 1 | 0.536% |
| Item | - | DLRP Twin Core Lv1 | 1 | 0.536% |
| Item | - | DFC Twin Core Lv1 | 1 | 0.536% |
| Item | - | DA Twin Core Lv1 | 1 | 0.536% |
| Item | - | MDMA Twin Core Lv1 | 1 | 0.536% |
| Item | - | DMD Twin Core 1 Lv1 | 1 | 0.536% |
| Item | - | AMA Twin Core 1 Lv1 | 1 | 0.536% |
| Item | - | DMD Twin Core 2 Lv1 | 1 | 0.536% |
| Item | - | RPHP Twin Core Lv1 | 1 | 0.536% |
| Item | - | DLFA Twin Core Lv1 | 1 | 0.536% |
| Item | - | HPFD Twin Core Lv1 | 1 | 0.536% |
| Item | - | DLWA Twin Core 1 Lv1 | 1 | 0.536% |
| Item | - | HPWD Twin Core 1 Lv1 | 1 | 0.536% |
| Item | - | DLEA Twin Core Lv1 | 1 | 0.536% |
| Item | - | HPED Twin Core Lv1 | 1 | 0.536% |
| Item | - | DLWA Twin Core 2 Lv1 | 1 | 0.536% |
| Item | - | HPWD Twin Core 2 Lv1 | 1 | 0.536% |
| Item | - | FAWD Twin Core Lv1 | 1 | 0.536% |
| Item | - | AMA Twin Core 2 Lv1 | 1 | 0.536% |
| Item | - | WAFD Twin Core Lv1 | 1 | 0.536% |
| Item | - | DMD Twin Core 3 Lv1 | 1 | 0.536% |
| Item | - | EAWD Twin Core Lv1 | 1 | 0.536% |
| Item | - | DLDF Twin Core Lv1 | 1 | 0.536% |
| Item | - | WAED Twin Core Lv1 | 1 | 0.536% |
| Item | - | HPRP Twin Core Lv1 | 1 | 0.536% |
| Item | - | Bore Drill+ [Weapon] | 1 | 0.090% |
| Item | - | Bore Drill+ [Armor] | 1 | 0.090% |
| Item | - | Bore Drill+ [1H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Sword] | 1 | 0.140% |
| Item | - | Bore Drill+ [Dagger] | 1 | 0.140% |
| Item | - | Bore Drill+ [1HAxe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Axe] | 1 | 0.140% |
| Item | - | Bore Drill+ [2H Spear] | 1 | 0.140% |
| Item | - | Bore Drill+ [Staff] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bow] | 1 | 0.140% |
| Item | - | Bore Drill+ [Knuckles] | 1 | 0.140% |
| Item | - | Bore Drill+ [Shield] | 1 | 0.140% |
| Item | - | Bore Drill+ [Head] | 1 | 0.140% |
| Item | - | Bore Drill+ [Top] | 1 | 0.140% |
| Item | - | Bore Drill+ [Bottoms] | 1 | 0.140% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ATK Up High Core Lv9 | 1 | 0.357% |
| Item | - | MATK Up High Core Lv9 | 1 | 0.357% |
| Item | - | DEF Up High Core Lv9 | 1 | 0.357% |
| Item | - | MDEF Up High Core Lv9 | 1 | 0.357% |
| Item | - | HP Up High Core Lv9 | 1 | 0.357% |
| Item | - | DL Up High Core Lv9 | 1 | 0.357% |
| Item | - | Fire Attack High Core Lv9 | 1 | 0.357% |
| Item | - | Water Attack High Core Lv9 | 1 | 0.357% |
| Item | - | Earth Attack High Core Lv9 | 1 | 0.357% |
| Item | - | Wind Attack High Core Lv9 | 1 | 0.357% |
| Item | - | Fire Def High Core Lv9 | 1 | 0.357% |
| Item | - | Water Def High Core Lv9 | 1 | 0.357% |
| Item | - | Earth Def High Core Lv9 | 1 | 0.357% |
| Item | - | Wind Def High Core Lv9 | 1 | 0.357% |
| Item | - | ATK Up High Core Lv8 | 1 | 0.643% |
| Item | - | MATK Up High Core Lv8 | 1 | 0.643% |
| Item | - | DEF Up High Core Lv8 | 1 | 0.643% |
| Item | - | MDEF Up High Core Lv8 | 1 | 0.643% |
| Item | - | HP Up High Core Lv8 | 1 | 0.643% |
| Item | - | DL Up High Core Lv8 | 1 | 0.643% |
| Item | - | Fire Attack High Core Lv8 | 1 | 0.643% |
| Item | - | Water Attack High Core Lv8 | 1 | 0.643% |
| Item | - | Earth Attack High Core Lv8 | 1 | 0.643% |
| Item | - | Wind Attack High Core Lv8 | 1 | 0.643% |
| Item | - | Fire Def High Core Lv8 | 1 | 0.643% |
| Item | - | Water Def High Core Lv8 | 1 | 0.643% |
| Item | - | Earth Def High Core Lv8 | 1 | 0.643% |
| Item | - | Wind Def High Core Lv8 | 1 | 0.643% |
| Item | - | ATK Up High Core Lv7 | 1 | 1.786% |
| Item | - | MATK Up High Core Lv7 | 1 | 1.786% |
| Item | - | DEF Up High Core Lv7 | 1 | 1.786% |
| Item | - | MDEF Up High Core Lv7 | 1 | 1.786% |
| Item | - | HP Up High Core Lv7 | 1 | 1.786% |
| Item | - | DL Up High Core Lv7 | 1 | 1.786% |
| Item | - | Fire Attack High Core Lv7 | 1 | 1.786% |
| Item | - | Water Attack High Core Lv7 | 1 | 1.786% |
| Item | - | Earth Attack High Core Lv7 | 1 | 1.786% |
| Item | - | Wind Attack High Core Lv7 | 1 | 1.786% |
| Item | - | Fire Def High Core Lv7 | 1 | 1.786% |
| Item | - | Water Def High Core Lv7 | 1 | 1.786% |
| Item | - | Earth Def High Core Lv7 | 1 | 1.786% |
| Item | - | Wind Def High Core Lv7 | 1 | 1.786% |
| Item | - | ATK Up High Core Lv6 | 1 | 3.143% |
| Item | - | MATK Up High Core Lv6 | 1 | 3.143% |
| Item | - | DEF Up High Core Lv6 | 1 | 3.143% |
| Item | - | MDEF Up High Core Lv6 | 1 | 3.143% |
| Item | - | HP Up High Core Lv6 | 1 | 3.143% |
| Item | - | DL Up High Core Lv6 | 1 | 3.143% |
| Item | - | Fire Attack High Core Lv6 | 1 | 3.143% |
| Item | - | Water Attack High Core Lv6 | 1 | 3.143% |
| Item | - | Earth Attack High Core Lv6 | 1 | 3.143% |
| Item | - | Wind Attack High Core Lv6 | 1 | 3.143% |
| Item | - | Fire Def High Core Lv6 | 1 | 3.143% |
| Item | - | Water Def High Core Lv6 | 1 | 3.143% |
| Item | - | Earth Def High Core Lv6 | 1 | 3.143% |
| Item | - | Wind Def High Core Lv6 | 1 | 3.143% |
Step4
UR ★★★★:23.00%
SR ★★★:77%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Item | - | ADF Twin Core Lv2 | 1 | 0.036% |
| Item | - | MADF Twin Core Lv2 | 1 | 0.036% |
| Item | - | AD Twin Core Lv2 | 1 | 0.036% |
| Item | - | MAMD Twin Core Lv2 | 1 | 0.036% |
| Item | - | DLRP Twin Core Lv2 | 1 | 0.036% |
| Item | - | DFC Twin Core Lv2 | 1 | 0.036% |
| Item | - | DA Twin Core Lv2 | 1 | 0.036% |
| Item | - | MDMA Twin Core Lv2 | 1 | 0.036% |
| Item | - | DMD Twin Core 1 Lv2 | 1 | 0.036% |
| Item | - | AMA Twin Core 1 Lv2 | 1 | 0.036% |
| Item | - | DMD Twin Core 2 Lv2 | 1 | 0.036% |
| Item | - | RPHP Twin Core Lv2 | 1 | 0.036% |
| Item | - | DLFA Twin Core Lv2 | 1 | 0.036% |
| Item | - | HPFD Twin Core Lv2 | 1 | 0.036% |
| Item | - | DLWA Twin Core 1 Lv2 | 1 | 0.036% |
| Item | - | HPWD Twin Core 1 Lv2 | 1 | 0.036% |
| Item | - | DLEA Twin Core Lv2 | 1 | 0.036% |
| Item | - | HPED Twin Core Lv2 | 1 | 0.036% |
| Item | - | DLWA Twin Core 2 Lv2 | 1 | 0.036% |
| Item | - | HPWD Twin Core 2 Lv2 | 1 | 0.036% |
| Item | - | FAWD Twin Core Lv2 | 1 | 0.036% |
| Item | - | AMA Twin Core 2 Lv2 | 1 | 0.036% |
| Item | - | WAFD Twin Core Lv2 | 1 | 0.036% |
| Item | - | DMD Twin Core 3 Lv2 | 1 | 0.036% |
| Item | - | EAWD Twin Core Lv2 | 1 | 0.036% |
| Item | - | DLDF Twin Core Lv2 | 1 | 0.036% |
| Item | - | WAED Twin Core Lv2 | 1 | 0.036% |
| Item | - | HPRP Twin Core Lv2 | 1 | 0.036% |
| Item | - | ADF Twin Core Lv1 | 1 | 0.714% |
| Item | - | MADF Twin Core Lv1 | 1 | 0.714% |
| Item | - | AD Twin Core Lv1 | 1 | 0.714% |
| Item | - | MAMD Twin Core Lv1 | 1 | 0.714% |
| Item | - | DLRP Twin Core Lv1 | 1 | 0.714% |
| Item | - | DFC Twin Core Lv1 | 1 | 0.714% |
| Item | - | DA Twin Core Lv1 | 1 | 0.714% |
| Item | - | MDMA Twin Core Lv1 | 1 | 0.714% |
| Item | - | DMD Twin Core 1 Lv1 | 1 | 0.714% |
| Item | - | AMA Twin Core 1 Lv1 | 1 | 0.714% |
| Item | - | DMD Twin Core 2 Lv1 | 1 | 0.714% |
| Item | - | RPHP Twin Core Lv1 | 1 | 0.714% |
| Item | - | DLFA Twin Core Lv1 | 1 | 0.714% |
| Item | - | HPFD Twin Core Lv1 | 1 | 0.714% |
| Item | - | DLWA Twin Core 1 Lv1 | 1 | 0.714% |
| Item | - | HPWD Twin Core 1 Lv1 | 1 | 0.714% |
| Item | - | DLEA Twin Core Lv1 | 1 | 0.714% |
