Info
Win a maxed out LR weapon! "LB Random LR Wp Pack" is now available
Win a maxed out LR weapon! "LB Random LR Wp Pack" is now available
The "LB Random LR Wp Pack" includes an "LV Random LR Wp Box", which gives you one random LR weapon at Limit Break level 0 to 4!
The winning rates are LB 0: 60%, LB 1: 20%, LB 2: 10%, LB 3: 7%, and LB 4: 3%.
Don't miss this chance!
Sales Period (JST)
Start: 2025/10/25 (Sat) 15:00
End: 2025/11/1 (Sat) 14:59
Featured items!
Check the featured items!
Slot information(Weapon・Shield)
・Each equipment come with 4 Slots (Red x1/Blue x1/ Yellow x1/ Green x1)
【Weapon Abilities】
・You can get increased MDEF based on the number of weapons that are the same type as the "Twilight of the Gods" series weapon you are equipping!
Ex) If you are equipping 1 Twilight of the Gods series 1H Sword + 3 other 1H Swords + 2 2H Axes, you will get the increased MDEF based on the total 4 1H Swords you are equipping.
*With main equipment/sub equipment
Slot information(Weapon・Shield)
・Each equipment come with 4 Slots (Red x1/Blue x1/ Yellow x1/ Green x1)
【Weapon Abilities】
・Triggers extra damage according to your ATK.
・Increases the maximum extra damage amount each time you limit break.
・Damage Limit 0: +10,000 > 1: +5000 > 2: +5000 > 3: +5000 > 4: +5000 (4 times total +30,000)
*With main equipment/sub equipment
*+60,000 (at 4th limit break) with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow when set as main equipment
Slot information(Weapon・Shield)
・Each equipment come with 4 Slots (Red x1/Blue x1/ Yellow x1/ Green x1)
【Weapon Abilities】
・Increases the same elemental ATK.
・Increases the same elemental ATK each time you limit break.
・Damage Limit 0: +10,000 > 1: +5000 > 2: +5000 > 3: +5000 > 4: +5000 (4 times total +30,000)
*With main equipment/sub equipment
*+60,000 (at 4th limit break) with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow when set as main equipment
【Shield Ability】
・Increases the same elemental DEF.
・Increases the same elemental DEF each time you limit break.
Where can I buy these items?
Items are sold at "Shop"!
How to Access the Shop: Tap the Shop button at the top of the game screen,
or Tap "≡" on the left-side of the game screen > select "Shop" > tap "Shop" on the bottom-right.
Notes
*Items purchased from the Shop will be sent directly to the Item page. They will not appear in the Present Box.
*The sales period is subject to change without notice.
*Limited time only items may be sold again after the sales period ends.
*Once an item is sold out, sales for this store update will end.
Items may be sold again as limited time only items, limited quantity items, or items without time or quantity limitations.
The "LB Random LR Wp Pack" includes an "LV Random LR Wp Box", which gives you one random LR weapon at Limit Break level 0 to 4!
The winning rates are LB 0: 60%, LB 1: 20%, LB 2: 10%, LB 3: 7%, and LB 4: 3%.
Don't miss this chance!
Sales Period (JST)
Start: 2025/10/25 (Sat) 15:00
End: 2025/11/1 (Sat) 14:59
Featured items!
| LB Random LR Wp P Gems(Paid):9800 Available 1 per person |
| Detail | Amount |
|---|---|
| LB Random LR Wp Box | 1 |
| Lv5 High Core Box | 1 |
| Master Slot Drill:R | 1 |
| Master Slot Drill:B | 1 |
| Master Slot Drill:Y | 1 |
| Master Slot Drill:G | 1 |
LB Random LR Wp Box(Tap Here)
You can get 1 of the following.
| Type | Element | Limit Break | Name | Probability |
|---|---|---|---|---|
| Set | Fire | 0 | Skofnung F Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Water | 0 | Skofnung I Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Skofnung E Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Skofnung A Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Sword G Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Water | 0 | Revolver Sword B Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Sword S Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Sword P Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Electric 1HS-F Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Water | 0 | Electric 1HS-I Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Electric 1HS-E Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Electric 1HS-A Lv150 ×1 Rare Rune [1H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Balmung F Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Water | 0 | Balmung I Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Balmung E Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Balmung A Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Saber G Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Water | 0 | Revolver Saber B Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Saber S Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Saber P Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Electric 2HS-F Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Water | 0 | Electric 2HS-I Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Earth | 0 | Electric 2HS-E Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Wind | 0 | Electric 2HS-A Lv150 ×1 Rare Rune [2H Sword] ×5 | 0.500% |
| Set | Fire | 0 | Mjölnir F Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Water | 0 | Mjölnir I Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Mjölnir E Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Mjölnir A Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Hatchet G Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Water | 0 | Revolver Hatchet B Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Hatchet S Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Hatchet P Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Electric 1HA-F Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Water | 0 | Electric 1HA-I Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Electric 1HA-E Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Electric 1HA-A Lv150 ×1 Rare Rune [1H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Forseti's Axe F Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Water | 0 | Forseti's Axe I Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Forseti's Axe E Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Forseti's Axe A Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Axe G Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Water | 0 | Revolver Axe B Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Axe S Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Axe P Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Electric 2HA-F Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Water | 0 | Electric 2HA-I Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Earth | 0 | Electric 2HA-E Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Wind | 0 | Electric 2HA-A Lv150 ×1 Rare Rune [2H Axe] ×5 | 0.500% |
| Set | Fire | 0 | Gungnir F Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Water | 0 | Gungnir I Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Earth | 0 | Gungnir E Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Wind | 0 | Gungnir A Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Spear G Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Water | 0 | Revolver Spear B Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Spear S Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Spear P Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Fire | 0 | Electric 2HSP-F Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Water | 0 | Electric 2HSP-I Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Earth | 0 | Electric 2HSP-E Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Wind | 0 | Electric 2HSP-A Lv150 ×1 Rare Rune [2H Spear] ×5 | 0.500% |
| Set | Fire | 0 | Ridill F Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Water | 0 | Ridill I Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Earth | 0 | Ridill E Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Wind | 0 | Ridill A Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Knife G Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Water | 0 | Revolver Knife B Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Knife S Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Knife P Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Fire | 0 | Electric DGR-F Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Water | 0 | Electric DGR-I Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Earth | 0 | Electric DGR-E Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Wind | 0 | Electric DGR-A Lv150 ×1 Rare Rune [Dagger] ×5 | 0.500% |
| Set | Fire | 0 | Gambanteinn F Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Water | 0 | Gambanteinn I Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Earth | 0 | Gambanteinn E Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Wind | 0 | Gambanteinn A Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Rod G Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Water | 0 | Revolver Rod B Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Rod S Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Rod P Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Fire | 0 | Electric STA-F Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Water | 0 | Electric STA-I Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Earth | 0 | Electric STA-E Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Wind | 0 | Electric STA-A Lv150 ×1 Rare Rune [Staff] ×5 | 0.500% |
| Set | Fire | 0 | Ullr's Bow F Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Water | 0 | Ullr's Bow I Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Earth | 0 | Ullr's Bow E Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Wind | 0 | Ullr's Bow A Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Bow G Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Water | 0 | Revolver Bow B Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Bow S Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Bow P Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Fire | 0 | Electric BOW-F Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Water | 0 | Electric BOW-I Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Earth | 0 | Electric BOW-E Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Wind | 0 | Electric BOW-A Lv150 ×1 Rare Rune [Bow] ×5 | 0.500% |
| Set | Fire | 0 | Járngreipr F Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Water | 0 | Járngreipr I Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Earth | 0 | Járngreipr E Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Wind | 0 | Járngreipr A Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Knuckles G Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Water | 0 | Revolver Knuckles B Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Knuckles S Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Knuckles P Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Fire | 0 | Electric KNU-F Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Water | 0 | Electric KNU-I Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Earth | 0 | Electric KNU-E Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Wind | 0 | Electric KNU-A Lv150 ×1 Rare Rune [Knuckles] ×5 | 0.500% |
| Set | Fire | 0 | Svǫl F Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Water | 0 | Svǫl I Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Earth | 0 | Svǫl E Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Wind | 0 | Svǫl A Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Fire | 0 | Revolver Guard G Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Water | 0 | Revolver Guard B Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Earth | 0 | Revolver Guard S Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Wind | 0 | Revolver Guard P Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Fire | 0 | Electric SHLD-F Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Water | 0 | Electric SHLD-I Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Earth | 0 | Electric SHLD-E Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Wind | 0 | Electric SHLD-A Lv150 ×1 Rare Rune [Shield] ×5 | 0.500% |
| Set | Fire | 1 | Skofnung F Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Water | 1 | Skofnung I Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Skofnung E Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Skofnung A Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Sword G Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Water | 1 | Revolver Sword B Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Sword S Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Sword P Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Electric 1HS-F Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Water | 1 | Electric 1HS-I Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Electric 1HS-E Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Electric 1HS-A Lv160 ×1 Rare Rune [1H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Balmung F Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Water | 1 | Balmung I Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Balmung E Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Balmung A Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Saber G Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Water | 1 | Revolver Saber B Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Saber S Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Saber P Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Electric 2HS-F Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Water | 1 | Electric 2HS-I Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Earth | 1 | Electric 2HS-E Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Wind | 1 | Electric 2HS-A Lv160 ×1 Rare Rune [2H Sword] ×5 | 0.167% |
| Set | Fire | 1 | Mjölnir F Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Water | 1 | Mjölnir I Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Mjölnir E Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Mjölnir A Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Hatchet G Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Water | 1 | Revolver Hatchet B Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Hatchet S Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Hatchet P Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Electric 1HA-F Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Water | 1 | Electric 1HA-I Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Electric 1HA-E Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Electric 1HA-A Lv160 ×1 Rare Rune [1H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Forseti's Axe F Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Water | 1 | Forseti's Axe I Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Forseti's Axe E Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Forseti's Axe A Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Axe G Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Water | 1 | Revolver Axe B Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Axe S Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Axe P Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Electric 2HA-F Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Water | 1 | Electric 2HA-I Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Earth | 1 | Electric 2HA-E Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Wind | 1 | Electric 2HA-A Lv160 ×1 Rare Rune [2H Axe] ×5 | 0.167% |
| Set | Fire | 1 | Gungnir F Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Water | 1 | Gungnir I Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Earth | 1 | Gungnir E Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Wind | 1 | Gungnir A Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Spear G Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Water | 1 | Revolver Spear B Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Spear S Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Spear P Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Fire | 1 | Electric 2HSP-F Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Water | 1 | Electric 2HSP-I Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Earth | 1 | Electric 2HSP-E Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Wind | 1 | Electric 2HSP-A Lv160 ×1 Rare Rune [2H Spear] ×5 | 0.167% |
| Set | Fire | 1 | Ridill F Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Water | 1 | Ridill I Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Earth | 1 | Ridill E Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Wind | 1 | Ridill A Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Knife G Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Water | 1 | Revolver Knife B Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Knife S Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Knife P Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Fire | 1 | Electric DGR-F Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Water | 1 | Electric DGR-I Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Earth | 1 | Electric DGR-E Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Wind | 1 | Electric DGR-A Lv160 ×1 Rare Rune [Dagger] ×5 | 0.167% |
| Set | Fire | 1 | Gambanteinn F Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Water | 1 | Gambanteinn I Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Earth | 1 | Gambanteinn E Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Wind | 1 | Gambanteinn A Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Fire | 1 | Revolver Rod G Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Water | 1 | Revolver Rod B Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Earth | 1 | Revolver Rod S Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Wind | 1 | Revolver Rod P Lv160 ×1 Rare Rune [Staff] ×5 | 0.167% |
| Set | Fire | 1 | Electric STA-F Lv160 ×1 Rare Rune [Staff] ×5 | 0.166% |
| Set | Water | 1 | Electric STA-I Lv160 ×1 Rare Rune [Staff] ×5 | 0.166% |
| Set | Earth | 1 | Electric STA-E Lv160 ×1 Rare Rune [Staff] ×5 | 0.166% |
| Set | Wind | 1 | Electric STA-A Lv160 ×1 Rare Rune [Staff] ×5 | 0.166% |
| Set | Fire | 1 | Ullr's Bow F Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Water | 1 | Ullr's Bow I Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Earth | 1 | Ullr's Bow E Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Wind | 1 | Ullr's Bow A Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Fire | 1 | Revolver Bow G Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Water | 1 | Revolver Bow B Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Earth | 1 | Revolver Bow S Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Wind | 1 | Revolver Bow P Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Fire | 1 | Electric BOW-F Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Water | 1 | Electric BOW-I Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Earth | 1 | Electric BOW-E Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Wind | 1 | Electric BOW-A Lv160 ×1 Rare Rune [Bow] ×5 | 0.166% |
| Set | Fire | 1 | Járngreipr F Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Water | 1 | Járngreipr I Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Earth | 1 | Járngreipr E Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Wind | 1 | Járngreipr A Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Fire | 1 | Revolver Knuckles G Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Water | 1 | Revolver Knuckles B Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Earth | 1 | Revolver Knuckles S Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Wind | 1 | Revolver Knuckles P Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Fire | 1 | Electric KNU-F Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Water | 1 | Electric KNU-I Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Earth | 1 | Electric KNU-E Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Wind | 1 | Electric KNU-A Lv160 ×1 Rare Rune [Knuckles] ×5 | 0.166% |
| Set | Fire | 1 | Svǫl F Lv160 ×1 Rare Rune [Shield] ×5 | 0.166% |
