Info
10x Rune Gacha Tix
You will need 1 of [10x Rune Gacha Tix] for this Gacha.
Check the featured items!
Rates
LR ★★★★★:1.00%
UR ★★★★:30.00%
SR ★★★:24.05%
R ★★★:44.95%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Check the featured items!
[High] Rune Potion | High-grade potion to add Rune space to your equipment. The success rate is high. |
Apex Rune [1H Sword] | Item that carves a rune with the meaning "Apex" on 1H sword and adds a special effect |
Apex Rune [2H Sword] | Item that carves a rune with the meaning "Apex" on 2H sword and adds a special effect |
Apex Rune [Dagger] | Item that carves a rune with the meaning "Apex" on dagger and adds a special effect |
Apex Rune [1H Axe] | Item that carves a rune with the meaning "Apex" on 1Haxe and adds a special effect |
Apex Rune [2H Axe] | Item that carves a rune with the meaning "Apex" on 2Haxe and adds a special effect |
Apex Rune [2H Spear] | Item that carves a rune with the meaning "Apex" on 2Hspear and adds a special effect |
Apex Rune [Staff] | Item that carves a rune with the meaning "Apex" on staff and adds a special effect |
Apex Rune [Bow] | Item that carves a rune with the meaning "Apex" on bow and adds a special effect |
Apex Rune [Knuckles] | Item that carves a rune with themeaning "Apex" on knucklesand adds a special effect |
Apex Rune [Shield] | Item that carves a rune with the meaning "Apex" on shield and adds a special effect |
Apex Rune [Head] | Item that carves a rune with the meaning "Apex" on head gear and adds a special effect |
Apex Rune [Top] | Item that carves a rune with the meaning "Apex" on top gear and adds a special effect |
Apex Rune [Bottoms] | Item that carves a rune with the meaning "Apex" on bottom gear and adds a special effect |
Rates
LR ★★★★★:1.00%
UR ★★★★:30.00%
SR ★★★:24.05%
R ★★★:44.95%
Rarity:LR ★★★★★(Tap Here)
Type | Element | Name | Amount |
---|---|---|---|
Item | - | Apex Rune [1H Sword] | 1 |
Item | - | Apex Rune [2H Sword] | 1 |
Item | - | Apex Rune [Dagger] | 1 |
Item | - | Apex Rune [1H Axe] | 1 |
Item | - | Apex Rune [2H Axe] | 1 |
Item | - | Apex Rune [2H Spear] | 1 |
Item | - | Apex Rune [Staff] | 1 |
Item | - | Apex Rune [Bow] | 1 |
Item | - | Apex Rune [Knuckles] | 1 |
Item | - | Apex Rune [Shield] | 1 |
Item | - | Apex Rune [Top] | 1 |
Item | - | Apex Rune [Bottoms] | 1 |
Item | - | Apex Rune [Head] | 1 |
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount |
---|---|---|---|
Item | - | Rare Rune [1H Sword] | 3 |
Item | - | Rare Rune [2H Sword] | 3 |
Item | - | Rare Rune [Dagger] | 3 |
Item | - | Rare Rune [1H Axe] | 3 |
Item | - | Rare Rune [2H Axe] | 3 |
Item | - | Rare Rune [2H Spear] | 3 |
Item | - | Rare Rune [Staff] | 3 |
Item | - | Rare Rune [Bow] | 3 |
Item | - | Rare Rune [Knuckles] | 3 |
Item | - | Rare Rune [Shield] | 3 |
Item | - | Rare Rune [Head] | 3 |
Item | - | Rare Rune [Top] | 3 |
Item | - | Rare Rune [Bottoms] | 3 |
Item | - | [High] Rune Potion | 3 |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount |
---|---|---|---|
Item | - | Quality Rune [1H Sword] | 9 |
Item | - | Quality Rune [2H Sword] | 9 |
Item | - | Quality Rune [Dagger] | 9 |
Item | - | Quality Rune [1H Axe] | 9 |
Item | - | Quality Rune [2H Axe] | 9 |
Item | - | Quality Rune [2H Spear] | 9 |
Item | - | Quality Rune [Staff] | 9 |
Item | - | Quality Rune [Bow] | 9 |
Item | - | Quality Rune [Knuckles] | 9 |
Item | - | Quality Rune [Shield] | 9 |
Item | - | Quality Rune [Head] | 9 |
Item | - | Quality Rune [Top] | 9 |
Item | - | Quality Rune [Bottoms] | 9 |
Item | - | Quality Rune [1H Sword] | 6 |
Item | - | Quality Rune [2H Sword] | 6 |
Item | - | Quality Rune [Dagger] | 6 |
Item | - | Quality Rune [1H Axe] | 6 |
Item | - | Quality Rune [2H Axe] | 6 |
Item | - | Quality Rune [2H Spear] | 6 |
Item | - | Quality Rune [Staff] | 6 |
Item | - | Quality Rune [Bow] | 6 |
Item | - | Quality Rune [Knuckles] | 6 |
Item | - | Quality Rune [Shield] | 6 |
Item | - | Quality Rune [Head] | 6 |
Item | - | Quality Rune [Top] | 6 |
Item | - | Quality Rune [Bottoms] | 6 |
Item | - | Quality Rune [1H Sword] | 3 |
Item | - | Quality Rune [2H Sword] | 3 |
Item | - | Quality Rune [Dagger] | 3 |
Item | - | Quality Rune [1H Axe] | 3 |
Item | - | Quality Rune [2H Axe] | 3 |
Item | - | Quality Rune [2H Spear] | 3 |
Item | - | Quality Rune [Staff] | 3 |
Item | - | Quality Rune [Bow] | 3 |
Item | - | Quality Rune [Knuckles] | 3 |
Item | - | Quality Rune [Shield] | 3 |
Item | - | Quality Rune [Head] | 3 |
Item | - | Quality Rune [Top] | 3 |
Item | - | Quality Rune [Bottoms] | 3 |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount |
---|---|---|---|
Item | - | General Rune [1H Sword] | 9 |
Item | - | General Rune [2H Sword] | 9 |
Item | - | General Rune [Dagger] | 9 |
Item | - | General Rune [1H Axe] | 9 |
Item | - | General Rune [2H Axe] | 9 |
Item | - | General Rune [2H Spear] | 9 |
Item | - | General Rune [Staff] | 9 |
Item | - | General Rune [Bow] | 9 |
Item | - | General Rune [Knuckles] | 9 |
Item | - | General Rune [Shield] | 9 |
Item | - | General Rune [Head] | 9 |
Item | - | General Rune [Top] | 9 |
Item | - | General Rune [Bottoms] | 9 |
Item | - | General Rune [1H Sword] | 6 |
Item | - | General Rune [2H Sword] | 6 |
Item | - | General Rune [Dagger] | 6 |
Item | - | General Rune [1H Axe] | 6 |
Item | - | General Rune [2H Axe] | 6 |
Item | - | General Rune [2H Spear] | 6 |
Item | - | General Rune [Staff] | 6 |
Item | - | General Rune [Bow] | 6 |
Item | - | General Rune [Knuckles] | 6 |
Item | - | General Rune [Shield] | 6 |
Item | - | General Rune [Head] | 6 |
Item | - | General Rune [Top] | 6 |
Item | - | General Rune [Bottoms] | 6 |
Item | - | General Rune [1H Sword] | 3 |
Item | - | General Rune [2H Sword] | 3 |
Item | - | General Rune [Dagger] | 3 |
Item | - | General Rune [1H Axe] | 3 |
Item | - | General Rune [2H Axe] | 3 |
Item | - | General Rune [2H Spear] | 3 |
Item | - | General Rune [Staff] | 3 |
Item | - | General Rune [Bow] | 3 |
Item | - | General Rune [Knuckles] | 3 |
Item | - | General Rune [Shield] | 3 |
Item | - | General Rune [Head] | 3 |
Item | - | General Rune [Top] | 3 |
Item | - | General Rune [Bottoms] | 3 |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.