Info
Guardian Angel G Tix
You will need 1 of [Guardian Angel G Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Glory
*SR Accessory will not be included.
![]() For both male/female | UR Wings of Glory | |
Part: Head | ||
HP | +237 | |
DEF | +33 | |
MDEF | +31 | |
Element: Fire | +50 |
![]() Female only | UR Armor of Glory | |
Part: Top | ||
HP | +509 | |
![]() Male only | DEF | +84 |
MDEF | +60 | |
Element: Fire | +50 |
![]() Female only | UR Greaves of Glory | |
Part: Bottoms | ||
HP | +451 | |
![]() Male only | DEF | +88 |
MDEF | +83 | |
Element: Fire | +50 |
Order
*SR Accessory will not be included.
![]() For both male/female | UR Wings of Order | |
Part: Head | ||
HP | +237 | |
DEF | +33 | |
MDEF | +31 | |
Element: Water | +50 |
![]() Female only | UR Armor of Order | |
Part: Top | ||
HP | +509 | |
![]() Male only | DEF | +84 |
MDEF | +60 | |
Element: Water | +50 |
![]() Female only | UR Greaves of Order | |
Part: Bottoms | ||
HP | +451 | |
![]() Male only | DEF | +88 |
MDEF | +83 | |
Element: Water | +50 |
Chaos
*SR Accessory will not be included.
![]() For both male/female | UR Wings of Chaos | |
Part: Head | ||
HP | +237 | |
DEF | +33 | |
MDEF | +31 | |
Element: Earth | +50 |
![]() Female only | UR Armor of Chaos | |
Part: Top | ||
HP | +509 | |
![]() Male only | DEF | +84 |
MDEF | +60 | |
Element: Earth | +50 |
![]() Female only | UR Greaves of Chaos | |
Part: Bottoms | ||
HP | +451 | |
![]() Male only | DEF | +88 |
MDEF | +83 | |
Element: Earth | +50 |
Ruin
*SR Accessory will not be included.
![]() For both male/female | UR Wings of Ruin | |
Part: Head | ||
HP | +237 | |
DEF | +33 | |
MDEF | +31 | |
Element: Wind | +50 |
![]() Female only | UR Armor of Ruin | |
Part: Top | ||
HP | +509 | |
![]() Male only | DEF | +84 |
MDEF | +60 | |
Element: Wind | +50 |
![]() Female only | UR Greaves of Ruin | |
Part: Bottoms | ||
HP | +451 | |
![]() Male only | DEF | +88 |
MDEF | +83 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Wings of Glory |
Head | Water | Wings of Order |
Head | Earth | Wings of Chaos |
Head | Wind | Wings of Ruin |
Top | Fire | Armor of Glory |
Top | Water | Armor of Order |
Top | Earth | Armor of Chaos |
Top | Wind | Armor of Ruin |
Bottoms | Fire | Greaves of Glory |
Bottoms | Water | Greaves of Order |
Bottoms | Earth | Greaves of Chaos |
Bottoms | Wind | Greaves of Ruin |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.