Info
Oni Kagura Gacha Tix
You will need 1 of [Oni Kagura Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!

*SR Accessory will not be included.
Oni Phoenix RD
For both male/female | UR Oni Ghost Mask RD | |
| Part: Head | ||
| HP | +189 | |
| DEF | +35 | |
| MDEF | +33 | |
| Element: Fire | +50 | |
Female only | UR Oni Phoenix Top RD | |
| Part: Top | ||
| HP | +406 | |
Male only | DEF | +90 |
| MDEF | +63 | |
| Element: Fire | +50 | |
Female only | UR Oni Phoenix Bottoms RD | |
| Part: Bottoms | ||
| HP | +360 | |
Male only | DEF | +94 |
| MDEF | +88 | |
| Element: Fire | +50 | |

*SR Accessory will not be included.
Oni Phoenix BL
For both male/female | UR Oni Ghost Mask BL | |
| Part: Head | ||
| HP | +189 | |
| DEF | +35 | |
| MDEF | +33 | |
| Element: Water | +50 | |
Female only | UR Oni Phoenix Top BL | |
| Part: Top | ||
| HP | +406 | |
Male only | DEF | +90 |
| MDEF | +63 | |
| Element: Water | +50 | |
Female only | UR Oni Phoenix Bottoms BL | |
| Part: Bottoms | ||
| HP | +360 | |
Male only | DEF | +94 |
| MDEF | +88 | |
| Element: Water | +50 | |

*SR Accessory will not be included.
Oni Phoenix WH
For both male/female | UR Oni Ghost Mask WH | |
| Part: Head | ||
| HP | +189 | |
| DEF | +35 | |
| MDEF | +33 | |
| Element: Earth | +50 | |
Female only | UR Oni Phoenix Top WH | |
| Part: Top | ||
| HP | +406 | |
Male only | DEF | +90 |
| MDEF | +63 | |
| Element: Earth | +50 | |
Female only | UR Oni Phoenix Bottoms WH | |
| Part: Bottoms | ||
| HP | +360 | |
Male only | DEF | +94 |
| MDEF | +88 | |
| Element: Earth | +50 | |

*SR Accessory will not be included.
Oni Phoenix BK
For both male/female | UR Oni Ghost Mask BK | |
| Part: Head | ||
| HP | +189 | |
| DEF | +35 | |
| MDEF | +33 | |
| Element: Wind | +50 | |
Female only | UR Oni Phoenix Top BK | |
| Part: Top | ||
| HP | +406 | |
Male only | DEF | +90 |
| MDEF | +63 | |
| Element: Wind | +50 | |
Female only | UR Oni Phoenix Bottoms BK | |
| Part: Bottoms | ||
| HP | +360 | |
Male only | DEF | +94 |
| MDEF | +88 | |
| Element: Wind | +50 | |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | Oni Ghost Mask RD |
| Head | Water | Oni Ghost Mask BL |
| Head | Earth | Oni Ghost Mask WH |
| Head | Wind | Oni Ghost Mask BK |
| Top | Fire | Oni Phoenix Top RD |
| Top | Water | Oni Phoenix Top BL |
| Top | Earth | Oni Phoenix Top WH |
| Top | Wind | Oni Phoenix Top BK |
| Bottoms | Fire | Oni Phoenix Bottoms RD |
| Bottoms | Water | Oni Phoenix Bottoms BL |
| Bottoms | Earth | Oni Phoenix Bottoms WH |
| Bottoms | Wind | Oni Phoenix Bottoms BK |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





