Info
UR only! "Classic Weapon GachaⅢ" is now available!

Lineup is UR only! "Classic Weapon GachaⅢ" is now available!
so don’t miss this chance!!
Sales Period (JST)
Start: 2025/11/24 (Mon) 15:00
End: 2025/12/1 (Mon) 14:59
| 10 Draws 1 Gacha Stamp bonus! | Gems (Paid): 3,000 |
Featured items!

Check out the "Motherly Evil" series UR weapons!
| Echidna’s Red Thorns | ||
| ATK | +246 | |
| MATK | +197 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Echidna’s Cold Thorns | ||
| ATK | +246 | |
| MATK | +197 | |
| Element: Water | ||
| 1-handed Sword | ||
| Echidna’s Heavy Thorns | ||
| ATK | +246 | |
| MATK | +197 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Echidna’s Dark Thorns | ||
| ATK | +246 | |
| MATK | +197 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Echidna’s Red Fangs | ||
| ATK | +325 | |
| MATK | +192 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Echidna’s Cold Fangs | ||
| ATK | +325 | |
| MATK | +192 | |
| Element: Water | ||
| 2-handed Sword | ||
| Echidna’s Heavy Fangs | ||
| ATK | +325 | |
| MATK | +192 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Echidna’s Dark Fangs | ||
| ATK | +325 | |
| MATK | +192 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Echidna’s Red Scales | ||
| ATK | +305 | |
| MATK | +182 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Echidna’s Cold Scales | ||
| ATK | +305 | |
| MATK | +182 | |
| Element: Water | ||
| 1-handed Axe | ||
| Echidna’s Heavy Scales | ||
| ATK | +305 | |
| MATK | +182 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Echidna’s Dark Scales | ||
| ATK | +305 | |
| MATK | +182 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Echidna’s Red Beak | ||
| ATK | +424 | |
| MATK | +182 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Echidna’s Cold Beak | ||
| ATK | +424 | |
| MATK | +182 | |
| Element: Water | ||
| 2-handed Axe | ||
| Echidna’s Heavy Beak | ||
| ATK | +424 | |
| MATK | +182 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Echidna’s Dark Beak | ||
| ATK | +424 | |
| MATK | +182 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Echidna’s Red Horns | ||
| ATK | +315 | |
| MATK | +197 | |
| Element: Fire | ||
| Spear | ||
| Echidna’s Cold Horns | ||
| ATK | +315 | |
| MATK | +197 | |
| Element: Water | ||
| Spear | ||
| Echidna’s Heavy Horns | ||
| ATK | +315 | |
| MATK | +197 | |
| Element: Earth | ||
| Spear | ||
| Echidna’s Dark Horns | ||
| ATK | +315 | |
| MATK | +197 | |
| Element: Wind | ||
| Spear | ||
| Echidna’s Red Bones | ||
| ATK | +217 | |
| MATK | +226 | |
| Element: Fire | ||
| Dagger | ||
| Echidna’s Cold Bones | ||
| ATK | +217 | |
| MATK | +226 | |
| Element: Water | ||
| Dagger | ||
| Echidna’s Heavy Bones | ||
| ATK | +217 | |
| MATK | +226 | |
| Element: Earth | ||
| Dagger | ||
| Echidna’s Dark Bones | ||
| ATK | +217 | |
| MATK | +226 | |
| Element: Wind | ||
| Dagger | ||
| Echidna’s Red Eyes | ||
| ATK | +128 | |
| MATK | +364 | |
| Element: Fire | ||
| Staff | ||
| Echidna’s Cold Eyes | ||
| ATK | +128 | |
| MATK | +364 | |
| Element: Water | ||
| Staff | ||
| Echidna’s Heavy Eyes | ||
| ATK | +128 | |
| MATK | +364 | |
| Element: Earth | ||
| Staff | ||
| Echidna’s Dark Eyes | ||
| ATK | +128 | |
| MATK | +364 | |
| Element: Wind | ||
| Staff | ||
| Echidna’s Red Wings | ||
| ATK | +300 | |
| MATK | +276 | |
| Element: Fire | ||
| Bow | ||
| Echidna’s Cold Wings | ||
| ATK | +300 | |
| MATK | +276 | |
| Element: Water | ||
| Bow | ||
| Echidna’s Heavy Wings | ||
| ATK | +300 | |
| MATK | +276 | |
| Element: Earth | ||
| Bow | ||
| Echidna’s Dark Wings | ||
| ATK | +300 | |
| MATK | +276 | |
| Element: Wind | ||
| Bow | ||
| Echidna’s Red Nails | ||
| ATK | +295 | |
| MATK | +167 | |
| Element: Fire | ||
| Knuckles | ||
| Echidna’s Cold Nails | ||
| ATK | +295 | |
| MATK | +167 | |
| Element: Water | ||
| Knuckles | ||
| Echidna’s Heavy Nails | ||
| ATK | +295 | |
| MATK | +167 | |
| Element: Earth | ||
| Knuckles | ||
| Echidna’s Dark Nails | ||
| ATK | +295 | |
| MATK | +167 | |
| Element: Wind | ||
| Knuckles | ||
| Echidna’s Red Shell | ||
| DEF | +29 | |
| MDEF | +35 | |
| Element: Fire | ||
| Shield | ||
| Echidna’s Cold Shell | ||
| DEF | +29 | |
| MDEF | +35 | |
| Element: Water | ||
| Shield | ||
| Echidna’s Heavy Shell | ||
| DEF | +29 | |
| MDEF | +35 | |
| Element: Earth | ||
| Shield | ||
| Echidna’s Dark Shell | ||
| DEF | +29 | |
| MDEF | +35 | |
| Element: Wind | ||
| Shield | ||

Check out the "Imperial Masterpiecets" series UR weapons!
| Imperial M Sword | ||
| ATK | +243 | |
| MATK | +194 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Imperial S Sword | ||
| ATK | +243 | |
| MATK | +194 | |
| Element: Water | ||
| 1-handed Sword | ||
| Imperial A Sword | ||
| ATK | +243 | |
| MATK | +194 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Imperial U Sword | ||
| ATK | +243 | |
| MATK | +194 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Imperial M Blade | ||
| ATK | +320 | |
| MATK | +189 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Imperial S Blade | ||
| ATK | +320 | |
| MATK | +189 | |
| Element: Water | ||
| 2-handed Sword | ||
| Imperial A Blade | ||
| ATK | +320 | |
| MATK | +189 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Imperial U Blade | ||
| ATK | +320 | |
| MATK | +189 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Imperial M Hammer | ||
| ATK | +301 | |
| MATK | +179 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Imperial S Hammer | ||
| ATK | +301 | |
| MATK | +179 | |
| Element: Water | ||
| 1-handed Axe | ||
| Imperial A Hammer | ||
| ATK | +301 | |
| MATK | +179 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Imperial U Hammer | ||
| ATK | +301 | |
| MATK | +179 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Imperial M Axe | ||
| ATK | +417 | |
| MATK | +179 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Imperial S Axe | ||
| ATK | +417 | |
| MATK | +179 | |
| Element: Water | ||
| 2-handed Axe | ||
| Imperial A Axe | ||
| ATK | +417 | |
| MATK | +179 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Imperial U Axe | ||
| ATK | +417 | |
| MATK | +179 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Imperial M Spear | ||
| ATK | +311 | |
| MATK | +194 | |
| Element: Fire | ||
| Spear | ||
| Imperial S Spear | ||
| ATK | +311 | |
| MATK | +194 | |
| Element: Water | ||
| Spear | ||
| Imperial A Spear | ||
| ATK | +311 | |
| MATK | +194 | |
| Element: Earth | ||
| Spear | ||
| Imperial U Spear | ||
| ATK | +311 | |
| MATK | +194 | |
| Element: Wind | ||
| Spear | ||
| Imperial M Dagger | ||
| ATK | +213 | |
| MATK | +223 | |
| Element: Fire | ||
| Dagger | ||
| Imperial S Dagger | ||
| ATK | +213 | |
| MATK | +223 | |
| Element: Water | ||
| Dagger | ||
| Imperial A Dagger | ||
| ATK | +213 | |
| MATK | +223 | |
| Element: Earth | ||
| Dagger | ||
| Imperial U Dagger | ||
| ATK | +213 | |
| MATK | +223 | |
| Element: Wind | ||
| Dagger | ||
| Imperial M Rod | ||
| ATK | +126 | |
| MATK | +359 | |
| Element: Fire | ||
| Staff | ||
| Imperial S Rod | ||
| ATK | +126 | |
| MATK | +359 | |
| Element: Water | ||
| Staff | ||
| Imperial S Rod | ||
| ATK | +126 | |
| MATK | +359 | |
| Element: Earth | ||
| Staff | ||
| Imperial U Rod | ||
| ATK | +126 | |
| MATK | +359 | |
| Element: Wind | ||
| Staff | ||
| Imperial M Bow | ||
| ATK | +296 | |
| MATK | +272 | |
| Element: Fire | ||
| Bow | ||
| Imperial S Bow | ||
| ATK | +296 | |
| MATK | +272 | |
| Element: Water | ||
| Bow | ||
| Imperial A Bow | ||
| ATK | +296 | |
| MATK | +272 | |
| Element: Earth | ||
| Bow | ||
| Imperial U Bow | ||
| ATK | +296 | |
| MATK | +272 | |
| Element: Wind | ||
| Bow | ||
| Imperial M Knuckle | ||
| ATK | +291 | |
| MATK | +165 | |
| Element: Fire | ||
| Knuckles | ||
| Imperial S Knuckle | ||
| ATK | +291 | |
| MATK | +165 | |
| Element: Water | ||
| Knuckles | ||
| Imperial A Knuckle | ||
| ATK | +291 | |
| MATK | +165 | |
| Element: Earth | ||
| Knuckles | ||
| Imperial U Knuckle | ||
| ATK | +291 | |
| MATK | +165 | |
| Element: Wind | ||
| Knuckles | ||
| Imperial M Guard | ||
| DEF | +33 | |
| MDEF | +28 | |
| Element: Fire | ||
| Shield | ||
| Imperial S Guard | ||
| DEF | +33 | |
| MDEF | +28 | |
| Element: Water | ||
| Shield | ||
| Imperial A Guard | ||
| DEF | +33 | |
| MDEF | +28 | |
| Element: Earth | ||
| Shield | ||
| Imperial U Guard | ||
| DEF | +33 | |
| MDEF | +28 | |
| Element: Wind | ||
| Shield | ||

Check out the "Moon Dance" series weapon!
| Evening Moon Sword | ||
| ATK | +228 | |
| MATK | +182 | |
| Element:Fire | ||
| 1-handed Sword | ||
| Twilight Moon Sword | ||
| ATK | +228 | |
| MATK | +182 | |
| Element:Water | ||
| 1-handed Sword | ||
| Sky Moon Sword | |||
| ATK | +228 | ||
| MATK | +182 | ||
| Element:Earth | |||
| 1-handed Sword | |||
| Autumn Moon Sword | ||||
| ATK | +228 | |||
| MATK | +182 | |||
| Element:Wind | ||||
| 1-handed Sword | ||||
| Evening Moon Long-Sword | |||||
| ATK | +301 | ||||
| MATK | +178 | ||||
| Element:Fire | |||||
| 2-handed Sword | |||||
| Twilight Moon Long-Sword | ||||||
| ATK | +301 | |||||
| MATK | +178 | |||||
| Element:Water | ||||||
| 2-handed Sword | ||||||
| Sky Moon Long-Sword | |||||||
| ATK | +301 | ||||||
| MATK | +178 | ||||||
| Element:Earth | |||||||
| 2-handed Sword | |||||||
| Autumn Moon Long-Sword | ||||||||
| ATK | +301 | |||||||
| MATK | +178 | |||||||
| Element:Wind | ||||||||
| 2-handed Sword | ||||||||
| Evening Moon Mallet | |||||||||
| ATK | +283 | ||||||||
| MATK | +169 | ||||||||
| Element:Fire | |||||||||
| 1-handed Axe | |||||||||
| Twilight Moon Mallet | ||||||||||
| ATK | +283 | |||||||||
| MATK | +169 | |||||||||
| Element:Water | ||||||||||
| 1-handed Axe | ||||||||||
| Sky Moon Mallet | |||||||||||
| ATK | +283 | ||||||||||
| MATK | +169 | ||||||||||
| Element:Earth | |||||||||||
| 1-handed Axe | |||||||||||
| Autumn Moon Mallet | ||||||||||||
| ATK | +283 | |||||||||||
| MATK | +169 | |||||||||||
| Element:Wind | ||||||||||||
| 1-handed Axe | ||||||||||||
| Evening Moon Pestle | |||||||||||||
| ATK | +393 | ||||||||||||
| MATK | +169 | ||||||||||||
| Element:Fire | |||||||||||||
| 2-handed Axe | |||||||||||||
| Twilight Moon Pestle | ||||||||||||||
| ATK | +393 | |||||||||||||
| MATK | +169 | |||||||||||||
| Element:Water | ||||||||||||||
| 2-handed Axe | ||||||||||||||
| Sky Moon Pestle | |||||||||||||||
| ATK | +393 | ||||||||||||||
| MATK | +169 | ||||||||||||||
| Element:Earth | |||||||||||||||
| 2-handed Axe | |||||||||||||||
| Autumn Moon Pestle | ||||||||||||||||
| ATK | +393 | |||||||||||||||
| MATK | +169 | |||||||||||||||
| Element:Wind | ||||||||||||||||
| 2-handed Axe | ||||||||||||||||
| Evening Moon Halberd | |||||||||||||||||
| ATK | +292 | ||||||||||||||||
| MATK | +182 | ||||||||||||||||
| Element:Fire | |||||||||||||||||
| Spear | |||||||||||||||||
| Twilight Moon Halberd | ||||||||||||||||||
| ATK | +292 | |||||||||||||||||
| MATK | +182 | |||||||||||||||||
| Element:Water | ||||||||||||||||||
| Spear | ||||||||||||||||||
| Sky Moon Halberd | |||||||||||||||||||
| ATK | +292 | ||||||||||||||||||
| MATK | +182 | ||||||||||||||||||
| Element:Earth | |||||||||||||||||||
| Spear | |||||||||||||||||||
| Autumn Moon Halberd | ||||||||||||||||||||
| ATK | +292 | |||||||||||||||||||
| MATK | +182 | |||||||||||||||||||
| Element:Wind | ||||||||||||||||||||
| Spear | ||||||||||||||||||||
| Evening Moon Dagger | |||||||||||||||||||||
| ATK | +201 | ||||||||||||||||||||
| MATK | +210 | ||||||||||||||||||||
| Element:Fire | |||||||||||||||||||||
| Dagger | |||||||||||||||||||||
| Twilight Moon Dagger | ||||||||||||||||||||||
| ATK | +201 | |||||||||||||||||||||
| MATK | +210 | |||||||||||||||||||||
| Element:Water | ||||||||||||||||||||||
| Dagger | ||||||||||||||||||||||
| Sky Moon Dagger | |||||||||||||||||||||||
| ATK | +201 | ||||||||||||||||||||||
| MATK | +210 | ||||||||||||||||||||||
| Element:Earth | |||||||||||||||||||||||
| Dagger | |||||||||||||||||||||||
| Autumn Moon Dagger | ||||||||||||||||||||||||
| ATK | +201 | |||||||||||||||||||||||
| MATK | +210 | |||||||||||||||||||||||
| Element:Wind | ||||||||||||||||||||||||
| Dagger | ||||||||||||||||||||||||
| Evening Moon Staff | |||||||||||||||||||||||||
| ATK | +118 | ||||||||||||||||||||||||
| MATK | +338 | ||||||||||||||||||||||||
| Element:Fire | |||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||
| Twilight Moon Staff | ||||||||||||||||||||||||||
| ATK | +118 | |||||||||||||||||||||||||
| MATK | +338 | |||||||||||||||||||||||||
| Element:Water | ||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||
| Sky Moon Staff | |||||||||||||||||||||||||||
| ATK | +118 | ||||||||||||||||||||||||||
| MATK | +338 | ||||||||||||||||||||||||||
| Element:Earth | |||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||
| Autumn Moon Staff | ||||||||||||||||||||||||||||
| ATK | +118 | |||||||||||||||||||||||||||
| MATK | +338 | |||||||||||||||||||||||||||
| Element:Wind | ||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||
| Evening Moon Bow | |||||||||||||||||||||||||||||
| ATK | +278 | ||||||||||||||||||||||||||||
| MATK | +256 | ||||||||||||||||||||||||||||
| Element:Fire | |||||||||||||||||||||||||||||
| Bow | |||||||||||||||||||||||||||||
| Evening Moon Bow | ||||||||||||||||||||||||||||||
| ATK | +278 | |||||||||||||||||||||||||||||
| MATK | +256 | |||||||||||||||||||||||||||||
| Element:Water | ||||||||||||||||||||||||||||||
| Bow | ||||||||||||||||||||||||||||||
| Sky Moon Bow | |||||||||||||||||||||||||||||||
| ATK | +278 | ||||||||||||||||||||||||||||||
| MATK | +256 | ||||||||||||||||||||||||||||||
| Element:Earth | |||||||||||||||||||||||||||||||
| Bow | |||||||||||||||||||||||||||||||
| Autumn Moon Bow | ||||||||||||||||||||||||||||||||
| ATK | +278 | |||||||||||||||||||||||||||||||
| MATK | +256 | |||||||||||||||||||||||||||||||
| Element:Wind | ||||||||||||||||||||||||||||||||
| Bow | ||||||||||||||||||||||||||||||||
| Evening Moon Drum | |||||||||||||||||||||||||||||||||
| ATK | +274 | ||||||||||||||||||||||||||||||||
| MATK | +155 | ||||||||||||||||||||||||||||||||
| Element:Fire | |||||||||||||||||||||||||||||||||
| Knuckles | |||||||||||||||||||||||||||||||||
| Evening Moon Drum | ||||||||||||||||||||||||||||||||||
| ATK | +274 | |||||||||||||||||||||||||||||||||
| MATK | +155 | |||||||||||||||||||||||||||||||||
| Element:Water | ||||||||||||||||||||||||||||||||||
| Knuckles | ||||||||||||||||||||||||||||||||||
| Sky Moon Drum | |||||||||||||||||||||||||||||||||||
| ATK | +274 | ||||||||||||||||||||||||||||||||||
| MATK | +155 | ||||||||||||||||||||||||||||||||||
| Element:Earth | |||||||||||||||||||||||||||||||||||
| Knuckles | |||||||||||||||||||||||||||||||||||
| Autumn Moon Drum | ||||||||||||||||||||||||||||||||||||
| ATK | +274 | |||||||||||||||||||||||||||||||||||
| MATK | +155 | |||||||||||||||||||||||||||||||||||
| Element:Wind | ||||||||||||||||||||||||||||||||||||
| Knuckles | ||||||||||||||||||||||||||||||||||||
| Evening Moon Mirror | |||||||||||||||||||||||||||||||||||||
| DEF | +28 | ||||||||||||||||||||||||||||||||||||
| MDEF | +28 | ||||||||||||||||||||||||||||||||||||
| Element:Fire | |||||||||||||||||||||||||||||||||||||
| Shield | |||||||||||||||||||||||||||||||||||||
| Twilight Moon Mirror | ||||||||||||||||||||||||||||||||||||||
| DEF | +28 | |||||||||||||||||||||||||||||||||||||
| MDEF | +28 | |||||||||||||||||||||||||||||||||||||
| Element:Water | ||||||||||||||||||||||||||||||||||||||
| Shield | ||||||||||||||||||||||||||||||||||||||
| Sky Moon Mirror | |||||||||||||||||||||||||||||||||||||||
| DEF | +28 | ||||||||||||||||||||||||||||||||||||||
| MDEF | +28 | ||||||||||||||||||||||||||||||||||||||
| Element:Earth | |||||||||||||||||||||||||||||||||||||||
| Shield | |||||||||||||||||||||||||||||||||||||||
| Autumn Moon Mirror | ||||||||||||||||||||||||||||||||||||||||
| DEF | +28 | |||||||||||||||||||||||||||||||||||||||
| MDEF | +28 | |||||||||||||||||||||||||||||||||||||||
| Element:Wind | ||||||||||||||||||||||||||||||||||||||||
| Shield | ||||||||||||||||||||||||||||||||||||||||
Rates
UR ★★★★:100%
UR Item List
Rarity:UR ★★★★
| Type | Element | Name | Probability |
|---|---|---|---|
| 1H Sword | Fire | Summer Konomi Rapier | 0.278% |
| 1H Sword | Water | Summer Gerumi Rapier | 0.278% |
| 1H Sword | Earth | Summer Zorumi Rapier | 0.278% |
| 1H Sword | Wind | Summer Melomi Rapier | 0.278% |
| 2H Sword | Fire | Summer Konomi Blade | 0.278% |
| 2H Sword | Water | Summer Gerumi Blade | 0.278% |
| 2H Sword | Earth | Summer Zorumi Blade | 0.278% |
| 2H Sword | Wind | Summer Melomi Blade | 0.278% |
| 1H Axe | Fire | Summer Konomi Hammer | 0.278% |
| 1H Axe | Water | Summer Gerumi Hammer | 0.278% |
| 1H Axe | Earth | Summer Zorumi Hammer | 0.278% |
| 1H Axe | Wind | Summer Melomi Hammer | 0.278% |
| 2H Axe | Fire | Summer Konomi Breaker | 0.278% |
| 2H Axe | Water | Summer Gerumi Breaker | 0.278% |
| 2H Axe | Earth | Summer Zorumi Breaker | 0.278% |
| 2H Axe | Wind | Summer Melomi Breaker | 0.278% |
| Spear | Fire | Summer Konomi Fork | 0.278% |
| Spear | Water | Summer Gerumi Fork | 0.278% |
| Spear | Earth | Summer Zorumi Fork | 0.278% |
| Spear | Wind | Summer Melomi Fork | 0.278% |
| Dagger | Fire | Summer Konomi Dagger | 0.278% |
| Dagger | Water | Summer Gerumi Dagger | 0.278% |
| Dagger | Earth | Summer Zorumi Dagger | 0.278% |
| Dagger | Wind | Summer Melomi Dagger | 0.278% |
| Staff | Fire | Summer Konomi Rod | 0.278% |
| Staff | Water | Summer Gerumi Rod | 0.278% |
| Staff | Earth | Summer Zorumi Rod | 0.278% |
| Staff | Wind | Summer Melomi Rod | 0.278% |
| Bow | Fire | Summer Konomi Bow | 0.278% |
| Bow | Water | Summer Gerumi Bow | 0.278% |
| Bow | Earth | Summer Zorumi Bow | 0.278% |
| Bow | Wind | Summer Melomi Bow | 0.278% |
| Knuckles | Fire | Summer Konomi Knuckles | 0.278% |
| Knuckles | Water | Summer Gerumi Knuckles | 0.278% |
| Knuckles | Earth | Summer Zorumi Knuckles | 0.278% |
| Knuckles | Wind | Summer Melomi Knuckles | 0.278% |
| Shield | Fire | Summer Konomi Guard | 0.278% |
| Shield | Water | Summer Gerumi Guard | 0.278% |
| Shield | Earth | Summer Zorumi Guard | 0.278% |
| Shield | Wind | Summer Melomi Guard | 0.278% |
| 1H Sword | Fire | Girandole Sword=R | 0.278% |
| 1H Sword | Water | Girandole Sword=S | 0.278% |
| 1H Sword | Earth | Girandole Sword=A | 0.278% |
| 1H Sword | Wind | Girandole Sword=E | 0.278% |
| 2H Sword | Fire | Girandole Blade=R | 0.278% |
| 2H Sword | Water | Girandole Blade=S | 0.278% |
| 2H Sword | Earth | Girandole Blade=A | 0.278% |
| 2H Sword | Wind | Girandole Blade=E | 0.278% |
| 1H Axe | Fire | Girandole Hatchet=R | 0.278% |
| 1H Axe | Water | Girandole Hatchet=S | 0.278% |
| 1H Axe | Earth | Girandole Hatchet=A | 0.278% |
| 1H Axe | Wind | Girandole Hatchet=E | 0.278% |
| 2H Axe | Fire | Girandole Axe=R | 0.278% |
| 2H Axe | Water | Girandole Axe=S | 0.278% |
| 2H Axe | Earth | Girandole Axe=A | 0.278% |
| 2H Axe | Wind | Girandole Axe=E | 0.278% |
| Spear | Fire | Girandole Spear=R | 0.278% |
| Spear | Water | Girandole Spear=S | 0.278% |
| Spear | Earth | Girandole Spear=A | 0.278% |
| Spear | Wind | Girandole Spear=E | 0.278% |
| Dagger | Fire | Girandole Knife=R | 0.278% |
| Dagger | Water | Girandole Knife=S | 0.278% |
| Dagger | Earth | Girandole Knife=A | 0.278% |
| Dagger | Wind | Girandole Knife=E | 0.278% |
| Staff | Fire | Girandole Rod=R | 0.278% |
| Staff | Water | Girandole Rod=S | 0.278% |
| Staff | Earth | Girandole Rod=A | 0.278% |
| Staff | Wind | Girandole Rod=E | 0.278% |
| Bow | Fire | Girandole Bow=R | 0.278% |
| Bow | Water | Girandole Bow=S | 0.278% |
| Bow | Earth | Girandole Bow=A | 0.278% |
| Bow | Wind | Girandole Bow=E | 0.278% |
| Knuckles | Fire | Girandole Knuckle=R | 0.278% |
| Knuckles | Water | Girandole Knuckle=S | 0.278% |
| Knuckles | Earth | Girandole Knuckle=A | 0.278% |
| Knuckles | Wind | Girandole Knuckle=E | 0.278% |
| Shield | Fire | Girandole Shield=R | 0.278% |
| Shield | Water | Girandole Shield=S | 0.278% |
| Shield | Earth | Girandole Shield=A | 0.278% |
| Shield | Wind | Girandole Shield=E | 0.278% |
| 1H Sword | Fire | Evening Moon Sword | 0.278% |
| 1H Sword | Water | Twilight Moon Sword | 0.278% |
| 1H Sword | Earth | Sky Moon Sword | 0.278% |
| 1H Sword | Wind | Autumn Moon Sword | 0.278% |
| 2H Sword | Fire | Evening Moon Long-Sword | 0.278% |
| 2H Sword | Water | Twilight Moon Long-Sword | 0.278% |
| 2H Sword | Earth | Sky Moon Long-Sword | 0.278% |
| 2H Sword | Wind | Autumn Moon Long-Sword | 0.278% |
| 1H Axe | Fire | Evening Moon Mallet | 0.278% |
| 1H Axe | Water | Twilight Moon Mallet | 0.278% |
| 1H Axe | Earth | Sky Moon Mallet | 0.278% |
| 1H Axe | Wind | Autumn Moon Mallet | 0.278% |
| 2H Axe | Fire | Evening Moon Pestle | 0.278% |
| 2H Axe | Water | Twilight Moon Pestle | 0.278% |
| 2H Axe | Earth | Sky Moon Pestle | 0.278% |
| 2H Axe | Wind | Autumn Moon Pestle | 0.278% |
| Spear | Fire | Evening Moon Halberd | 0.278% |
| Spear | Water | Twilight Moon Halberd | 0.278% |
| Spear | Earth | Sky Moon Halberd | 0.278% |
| Spear | Wind | Autumn Moon Halberd | 0.278% |
| Dagger | Fire | Evening Moon Dagger | 0.278% |
| Dagger | Water | Twilight Moon Dagger | 0.278% |
| Dagger | Earth | Sky Moon Dagger | 0.278% |
| Dagger | Wind | Autumn Moon Dagger | 0.278% |
| Staff | Fire | Evening Moon Staff | 0.278% |
| Staff | Water | Twilight Moon Staff | 0.278% |
| Staff | Earth | Sky Moon Staff | 0.278% |
| Staff | Wind | Autumn Moon Staff | 0.278% |
| Bow | Fire | Evening Moon Bow | 0.278% |
| Bow | Water | Twilight Moon Bow | 0.278% |
| Bow | Earth | Sky Moon Bow | 0.278% |
| Bow | Wind | Autumn Moon Bow | 0.278% |
| Knuckles | Fire | Evening Moon Drum | 0.278% |
| Knuckles | Water | Twilight Moon Drum | 0.278% |
| Knuckles | Earth | Sky Moon Drum | 0.278% |
| Knuckles | Wind | Autumn Moon Drum | 0.278% |
| Shield | Fire | Evening Moon Mirror | 0.278% |
| Shield | Water | Twilight Moon Mirror | 0.278% |
| Shield | Earth | Sky Moon Mirror | 0.278% |
| Shield | Wind | Autumn Moon Mirror | 0.278% |
| 1H Sword | Fire | Zhuque Willow Sword | 0.278% |
| 1H Sword | Water | Qinglong Willow Sword | 0.278% |
| 1H Sword | Earth | Baihu Willow Sword | 0.278% |
| 1H Sword | Wind | Xuanwu Willow Sword | 0.278% |
| 2H Sword | Fire | Zhuque Long-Sword | 0.278% |
| 2H Sword | Water | Qinglong Long-Sword | 0.278% |
| 2H Sword | Earth | Baihu Long-Sword | 0.278% |
| 2H Sword | Wind | Xuanwu Long-Sword | 0.278% |
| 1H Axe | Fire | Zhuque Gold Mace | 0.278% |
| 1H Axe | Water | Qinglong Gold Mace | 0.278% |
| 1H Axe | Earth | Baihu Gold Mace | 0.278% |
| 1H Axe | Wind | Xuanwu Gold Mace | 0.278% |
| 2H Axe | Fire | Zhuque Spiked Club | 0.278% |
| 2H Axe | Water | Qinglong Spiked Club | 0.278% |
| 2H Axe | Earth | Baihu Spiked Club | 0.278% |
| 2H Axe | Wind | Xuanwu Spiked Club | 0.278% |
| Spear | Fire | Zhuque Steel Spear | 0.278% |
| Spear | Water | Qinglong Steel Spear | 0.278% |
| Spear | Earth | Baihu Steel Spear | 0.278% |
| Spear | Wind | Xuanwu Steel Spear | 0.278% |
| Dagger | Fire | Zhuque Butterfly Sword | 0.278% |
| Dagger | Water | Qinglong Butterfly Sword | 0.278% |
| Dagger | Earth | Baihu Butterfly Sword | 0.278% |
| Dagger | Wind | Xuanwu Butterfly Sword | 0.278% |
| Staff | Fire | Zhuque Zen Staff | 0.278% |
| Staff | Water | Qinglong Zen Staff | 0.278% |
| Staff | Earth | Baihu Zen Staff | 0.278% |
| Staff | Wind | Xuanwu Zen Staff | 0.278% |
| Bow | Fire | Zhuque Short Bow | 0.278% |
| Bow | Water | Qinglong Short Bow | 0.278% |
| Bow | Earth | Baihu Short Bow | 0.278% |
| Bow | Wind | Xuanwu Short Bow | 0.278% |
| Knuckles | Fire | Zhuque Claws | 0.278% |
| Knuckles | Water | Qinglong Claws | 0.278% |
| Knuckles | Earth | Baihu Claws | 0.278% |
| Knuckles | Wind | Xuanwu Claws | 0.278% |
| Shield | Fire | Zhuque Shield | 0.278% |
| Shield | Water | Qinglong Shield | 0.278% |
| Shield | Earth | Baihu Shield | 0.278% |
| Shield | Wind | Xuanwu Shield | 0.278% |
| 1H Sword | Fire | Angiology Sword | 0.278% |
| 1H Sword | Water | Osteology Sword | 0.278% |
| 1H Sword | Earth | Myology Sword | 0.278% |
| 1H Sword | Wind | Splanchnology Sword | 0.278% |
| 2H Sword | Fire | Angiology Blade | 0.278% |
| 2H Sword | Water | Osteology Blade | 0.278% |
| 2H Sword | Earth | Myology Blade | 0.278% |
| 2H Sword | Wind | Splanchnology Blade | 0.278% |
| 1H Axe | Fire | Angiology Hatchet | 0.278% |
| 1H Axe | Water | Osteology Hatchet | 0.278% |
