Info
Shining Angel Gacha Tix
You will need 1 of [Shining Angel Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!

*SR Accessory will not be included.
Divine Glow F
Female only | UR Divine Glow Accessory F | |
| Part: Head | ||
| HP | +202 | |
Male only | DEF | +31 |
| MDEF | +32 | |
| Element: Fire | +50 | |
Female only | UR Divine Glow Top F | |
| Part: Top | ||
| HP | +434 | |
Male only | DEF | +79 |
| MDEF | +62 | |
| Element: Fire | +50 | |
Female only | UR Divine Glow Bottoms F | |
| Part: Bottoms | ||
| HP | +384 | |
Male only | DEF | +82 |
| MDEF | +85 | |
| Element: Fire | +50 | |

*SR Accessory will not be included.
Divine Glow M
Female only | UR Divine Glow Accessory M | |
| Part: Head | ||
| HP | +202 | |
Male only | DEF | +31 |
| MDEF | +32 | |
| Element: Water | +50 | |
Female only | UR Divine Glow Top M | |
| Part: Top | ||
| HP | +434 | |
Male only | DEF | +79 |
| MDEF | +62 | |
| Element: Water | +50 | |
Female only | UR Divine Glow Bottoms M | |
| Part: Bottoms | ||
| HP | +384 | |
Male only | DEF | +82 |
| MDEF | +85 | |
| Element: Water | +50 | |

*SR Accessory will not be included.
Divine Glow S
Female only | UR Divine Glow Accessory S | |
| Part: Head | ||
| HP | +202 | |
Male only | DEF | +31 |
| MDEF | +32 | |
| Element: Earth | +50 | |
Female only | UR Divine Glow Top S | |
| Part: Top | ||
| HP | +434 | |
Male only | DEF | +79 |
| MDEF | +62 | |
| Element: Earth | +50 | |
Female only | UR Divine Glow Bottoms S | |
| Part: Bottoms | ||
| HP | +384 | |
Male only | DEF | +82 |
| MDEF | +85 | |
| Element: Earth | +50 | |

*SR Accessory will not be included.
Divine Glow H
Female only | UR Divine Glow Accessory H | |
| Part: Head | ||
| HP | +202 | |
Male only | DEF | +31 |
| MDEF | +32 | |
| Element: Wind | +50 | |
Female only | UR Divine Glow Top H | |
| Part: Top | ||
| HP | +434 | |
Male only | DEF | +79 |
| MDEF | +62 | |
| Element: Wind | +50 | |
Female only | UR Divine Glow Bottoms H | |
| Part: Bottoms | ||
| HP | +384 | |
Male only | DEF | +82 |
| MDEF | +85 | |
| Element: Wind | +50 | |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | Divine Glow Accessory F |
| Head | Water | Divine Glow Accessory M |
| Head | Earth | Divine Glow Accessory S |
| Head | Wind | Divine Glow Accessory H |
| Top | Fire | Divine Glow Top F |
| Top | Water | Divine Glow Top M |
| Top | Earth | Divine Glow Top S |
| Top | Wind | Divine Glow Top H |
| Bottoms | Fire | Divine Glow Bottoms F |
| Bottoms | Water | Divine Glow Bottoms M |
| Bottoms | Earth | Divine Glow Bottoms S |
| Bottoms | Wind | Divine Glow Bottoms H |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





