Info
Spider Puppet Gacha Tix
You will need 1 of [Spider Puppet Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Offering Rate
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!

*SR Accessory will not be included.
Demon Spider R
Female only | UR Demon Spider Hood R | |
| Part: Head | ||
| HP | +175 | |
Male only | DEF | +32 |
| MDEF | +31 | |
| Element: Fire | +50 | |
Female only | UR Demon Spider Top R | |
| Part: Top | ||
| HP | +376 | |
Male only | DEF | +83 |
| MDEF | +59 | |
| Element: Fire | +50 | |
Female only | UR Demon Spider Bottoms R | |
| Part: Bottoms | ||
| HP | +333 | |
Male only | DEF | +87 |
| MDEF | +81 | |
| Element: Fire | +50 | |

*SR Accessory will not be included.
Demon Spider B
Female only | UR Demon Spider Hood B | |
| Part: Head | ||
| HP | +175 | |
Male only | DEF | +32 |
| MDEF | +31 | |
| Element: Water | +50 | |
Female only | UR Demon Spider Top B | |
| Part: Top | ||
| HP | +376 | |
Male only | DEF | +83 |
| MDEF | +59 | |
| Element: Water | +50 | |
Female only | UR Demon Spider Bottoms B | |
| Part: Bottoms | ||
| HP | +333 | |
Male only | DEF | +87 |
| MDEF | +81 | |
| Element: Water | +50 | |

*SR Accessory will not be included.
Demon Spider P
Female only | UR Demon Spider Hood P | |
| Part: Head | ||
| HP | +175 | |
Male only | DEF | +32 |
| MDEF | +31 | |
| Element: Earth | +50 | |
Female only | UR Demon Spider Top P | |
| Part: Top | ||
| HP | +376 | |
Male only | DEF | +83 |
| MDEF | +59 | |
| Element: Earth | +50 | |
Female only | UR Demon Spider Bottoms P | |
| Part: Bottoms | ||
| HP | +333 | |
Male only | DEF | +87 |
| MDEF | +81 | |
| Element: Earth | +50 | |

*SR Accessory will not be included.
Demon Spider G
Female only | UR Demon Spider Hood G | |
| Part: Head | ||
| HP | +175 | |
Male only | DEF | +32 |
| MDEF | +31 | |
| Element: Wind | +50 | |
Female only | UR Demon Spider Top G | |
| Part: Top | ||
| HP | +376 | |
Male only | DEF | +83 |
| MDEF | +59 | |
| Element: Wind | +50 | |
Female only | UR Demon Spider Bottoms G | |
| Part: Bottoms | ||
| HP | +333 | |
Male only | DEF | +87 |
| MDEF | +81 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | Demon Spider Hood R |
| Head | Water | Demon Spider Hood B |
| Head | Earth | Demon Spider Hood P |
| Head | Wind | Demon Spider Hood G |
| Top | Fire | Demon Spider Top R |
| Top | Water | Demon Spider Top B |
| Top | Earth | Demon Spider Top P |
| Top | Wind | Demon Spider Top G |
| Bottoms | Fire | Demon Spider Bottoms R |
| Bottoms | Water | Demon Spider Bottoms B |
| Bottoms | Earth | Demon Spider Bottoms P |
| Bottoms | Wind | Demon Spider Bottoms G |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





