Info
Cat God of Memphis Gacha Tix
You will need 1 of [Cat God of Memphis Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
*The animations of avatars with special animations may not work on the preview screen.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!

Ra
Female only | UR Ra Crown | |
| Part: Head | ||
| HP | +190 | |
Male only | DEF | +29 |
| MDEF | +30 | |
| Element: Fire | +50 | |
Female only | UR Ra Costume | |
| Part: Top | ||
| HP | +407 | |
Male only | DEF | +74 |
| MDEF | +58 | |
| Element: Fire | +50 | |
Female only | UR Ra Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
Male only | DEF | +77 |
| MDEF | +80 | |
| Element: Fire | +50 | |

Thoth
Female only | UR Thoth Crown | |
| Part: Head | ||
| HP | +190 | |
Male only | DEF | +29 |
| MDEF | +30 | |
| Element: Water | +50 | |
Female only | UR Thoth Costume | |
| Part: Top | ||
| HP | +407 | |
Male only | DEF | +74 |
| MDEF | +58 | |
| Element: Water | +50 | |
Female only | UR Thoth Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
Male only | DEF | +77 |
| MDEF | +80 | |
| Element: Water | +50 | |

Anubis
Female only | UR Anubis Crown | |
| Part: Head | ||
| HP | +190 | |
Male only | DEF | +29 |
| MDEF | +30 | |
| Element: Earth | +50 | |
Female only | UR Anubis Costume | |
| Part: Top | ||
| HP | +407 | |
Male only | DEF | +74 |
| MDEF | +58 | |
| Element: Earth | +50 | |
Female only | UR Anubis Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
Male only | DEF | +77 |
| MDEF | +80 | |
| Element: Earth | +50 | |

Osiris
Female only | UR Osiris Crown | |
| Part: Head | ||
| HP | +190 | |
Male only | DEF | +29 |
| MDEF | +30 | |
| Element: Wind | +50 | |
Female only | UR Osiris Costume | |
| Part: Top | ||
| HP | +407 | |
Male only | DEF | +74 |
| MDEF | +58 | |
| Element: Wind | +50 | |
Female only | UR Osiris Loincloth | |
| Part: Bottoms | ||
| HP | +361 | |
Male only | DEF | +77 |
| MDEF | +80 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | Ra Crown |
| Head | Water | Thoth Crown |
| Head | Earth | Anubis Crown |
| Head | Wind | Osiris Crown |
| Top | Fire | Ra Costume |
| Top | Water | Thoth Costume |
| Top | Earth | Anubis Costume |
| Top | Wind | Osiris Costume |
| Bottoms | Fire | Ra Loincloth |
| Bottoms | Water | Thoth Loincloth |
| Bottoms | Earth | Anubis Loincloth |
| Bottoms | Wind | Osiris Loincloth |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
*The animations of avatars with special animations may not work on the preview screen.





