Info
Step-Up Style "Cool Summer Gacha" Now Available!

Cool Summer Gacha featuring rare and powerful items is now available for a limited period!
It's available one time per person until step 5!
Don't miss this chance!
Step-up style "Cool Summer Gacha" has 5 steps!
The more you challenge, the higher steps you can reach!
Sales Periods (JST)
Start: 2022/8/3 (Wed) 18:00
End: 2022/8/17 (Wed) 13:59
| Step | Price | Detail |
|---|---|---|
| 1 | Gems:500 5 Draws | 【Complex Gacha】 Special price! |
| 2 | Gems:2000 10 Draws | 【Weapon Gacha】 UR rate 50%! +Vulcanus Smelted Stone×10 |
| 3 | Gems:2000 10 Draws | 【Avatar Gacha】 Accessory w/ SR effect guaranteed! +Vulcanus Smelted Stone×10 |
| 4 | Gems (Paid):2000 10 Draws | 【Accessory Gacha】 Get UR eart shaped necklace or UR sun shaped earrings! +Ultra-Precise Slot Drill×1 |
| 5 | Gems (Paid):3000 10 Draws | 【Core Gacha】 Lv5 or Lv6 High Core guaranteed! +Lv 10 Core Box×1 |
Check the featured items!

Rabbit Barrage
【Rabbit Barrage Series (Head, Top, Bottoms) Common Abilities】
・Comes with abilities to deal critical damage to enemies and increase hate during action!
*Critical damage increases each time you Limit Break.
Rabbit Barrage series includes total 3 accessories. You will need the "Stylish Beauty Set" if you wish to equip them all.
Female only | UR Electric Frame Sonar A | |
| Part: Head | ||
| HP | +220 | |
Male only | DEF | +41 |
| MDEF | +28 | |
| Element: Fire | +50 | |
Female only | UR Electric Frame Top A | |
| Part: Top | ||
| HP | +473 | |
Male only | DEF | +105 |
| MDEF | +54 | |
| Element: Fire | +50 | |
Female only | UR Electric F. Bottoms A | |
| Part: Bottoms | ||
| HP | +419 | |
Male only | DEF | +109 |
| MDEF | +74 | |
| Element: Fire | +50 | |
For both male/female | SR Electric Cannon R A | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Fire | +15 | |
For both male/female | SR Electric Cannon L A | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Fire | +15 | |
For both male/female | SR Electric Follower A | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Fire | +15 | |

Holy Eques
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
| Rote Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Fire | ||
| 1H Sword | ||
| Blaue Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Water | ||
| 1H Sword | ||
| Goldene Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Earth | ||
| 1H Sword | ||
| Weiße Burg Sword | ||
| ATK | +280 | |
| MATK | +224 | |
| Element: Wind | ||
| 1H Sword | ||
| Rote Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Fire | ||
| 2H Sword | ||
| Blaue Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Water | ||
| 2H Sword | ||
| Goldene Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Earth | ||
| 2H Sword | ||
| Weiße Burg Blade | ||
| ATK | +370 | |
| MATK | +219 | |
| Element: Wind | ||
| 2H Sword | ||
| Rote Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Fire | ||
| 1H Axe | ||
| Blaue Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Water | ||
| 1H Axe | ||
| Goldene Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Earth | ||
| 1H Axe | ||
| Weiße Burg Hammer | ||
| ATK | +348 | |
| MATK | +207 | |
| Element: Wind | ||
| 1H Axe | ||
| Rote Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Fire | ||
| 2H Axe | ||
| Blaue Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Water | ||
| 2H Axe | ||
| Goldene Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Earth | ||
| 2H Axe | ||
| Weiße Burg Breaker | ||
| ATK | +482 | |
| MATK | +207 | |
| Element: Wind | ||
| 2H Axe | ||
| Rote Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Fire | ||
| Spear | ||
| Blaue Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Water | ||
| Spear | ||
| Goldene Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Earth | ||
| Spear | ||
| Weiße Burg Lance | ||
| ATK | +359 | |
| MATK | +224 | |
| Element: Wind | ||
| Spear | ||
| Rote Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Fire | ||
| Dagger | ||
| Blaue Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Water | ||
| Dagger | ||
| Goldene Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Earth | ||
| Dagger | ||
| Weiße Burg Dagger | ||
| ATK | +247 | |
| MATK | +258 | |
| Element: Wind | ||
| Dagger | ||
| Rote Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Fire | ||
| Staff | ||
| Blaue Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Water | ||
| Staff | ||
| Goldene Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Earth | ||
| Staff | ||
| Weiße Burg Staff | ||
| ATK | +146 | |
| MATK | +415 | |
| Element: Wind | ||
| Staff | ||
| Rote Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Fire | ||
| Bow | ||
| Blaue Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Water | ||
| Bow | ||
| Goldene Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Earth | ||
| Bow | ||
| Weiße Burg Bow | ||
| ATK | +342 | |
| MATK | +314 | |
| Element: Wind | ||
| Bow | ||
| Rote Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Fire | ||
| Knuckles | ||
| Blaue Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Water | ||
| Knuckles | ||
| Goldene Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Earth | ||
| Knuckles | ||
| Weiße Burg Fist | ||
| ATK | +336 | |
| MATK | +190 | |
| Element: Wind | ||
| Knuckles | ||
| Rote Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Fire | ||
| Shield | ||
| Blaue Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Water | ||
| Shield | ||
| Goldene Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Earth | ||
| Shield | ||
| Weiße Burg Shield | ||
| DEF | +39 | |
| MDEF | +39 | |
| Element: Wind | ||
| Shield | ||
SR Red Moon,SR Red Flower Petals
For both male/female | SR Red Moon | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Fire | +15 | |
For both male/female | SR Red Flower Petals | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +10 | |
| MDEF | +10 | |
| Element: Fire | +15 | |
UR Sun Earrings
For both male/female | Hero Earrings | |
| Part: Accessory | ||
| Damage Limit | 25000 | |
| Damage Factor | 10% | |
For both male/female | Holy Earrings | |
| Part: Accessory | ||
| Max HP | 2000 | |
| Recovery Power | 100 | |
For both male/female | ATK Earrings | |
| Part: Accessory | ||
| ATK | 3000 | |
| MATK | 3000 | |
For both male/female | DEF Earrings | |
| Part: Accessory | ||
| DEF | 150 | |
| MDEF | 150 | |
For both male/female | Fire Earrings | |
| Part: Accessory | ||
| Fire ATK | 100 | |
| Element: Fire | 50 | |
For both male/female | Water Earrings | |
| Part: Accessory | ||
| Water ATK | 100 | |
| Element: Water | 50 | |
For both male/female | Earth Earrings | |
| Part: Accessory | ||
| Earth ATK | 100 | |
| Element: Earth | 50 | |
For both male/female | Wind Earrings | |
| Part: Accessory | ||
| Wind ATK | 100 | |
| Element: Wind | 50 | |
For both male/female | Crimson Earrings | |
| Part: Accessory | ||
| Red Slot(Opened) | 1 | |
For both male/female | Blue Sky Earrings | |
| Part: Accessory | ||
| Blue Slot(Opened) | 1 | |
For both male/female | Golden Earrings | |
| Part: Accessory | ||
| Yellow Slot(Opened) | 1 | |
For both male/female | Greenery Earrings | |
| Part: Accessory | ||
| Green Slot(Opened) | 1 | |
UR Heart Necklace
For both male/female | Inner Eye Necklace | |
| Part: Accessory | ||
| Critical Damage | 20% | |
| Critical Time | -500 | |
For both male/female | Triggering Necklace | |
| Part: Accessory | ||
| Damage Limit | 25000 | |
| Increased Hate Bonus | 1000 | |
For both male/female | Elemental ATK Necklace | |
| Part: Accessory | ||
| Fire/Water/Earth/Wind ATK | 200 | |
| Element: Fire/Water/Earth/Wind | -100 | |
For both male/female | Bloody Tears Necklace | |
| Part: Accessory | ||
| Damage Factor | 20% | |
| Max HP | -10% | |
For both male/female | Courage Necklace | |
| Part: Accessory | ||
| ATK | 20% | |
| MATK | 20% | |
| Cool Time | 20 | |
For both male/female | Strong Muscles Necklace | |
| Part: Accessory | ||
| Max HP | 20% | |
| Damage Factor | -10% | |
For both male/female | Control Necklace | |
| Part: Accessory | ||
| DEF | 5% | |
| MDEF | 5% | |
| ATK | -20% | |
| MATK | -20% | |
For both male/female | Elemental DEF Necklace | |
| Part: Accessory | ||
| Element: Fire/Water/Earth/Wind | 200 | |
| Fire/Water/Earth/Wind ATK | -100 | |
Core Ability
【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up High CoreLv2 Ability=ATK+300×2(LV2)=ATK+600
Ex②)ATK Up High CoreLv3 Ability=ATK+300×3(LV3)=ATK+900
| Core | Ability | Type |
|---|---|---|
| ATK Up High Core | ATK+300 | Normal Type |
| MATK Up High Core | MATK+300 | Normal Type |
| DEF Up High Core | DEF+60 | Normal Type |
| MDEF Up High Core | MDEF+60 | Normal Type |
| HP Up High Core | HP+200 | Normal Type |
| DL Up High Core | Damage Limit+1500 | Normal Type |
| Fire Attack High Core | Fire ATK+20 | Normal Type |
| Water Attack High Core | Water ATK+20 | Normal Type |
| Earth Attack High Core | Earth ATK+20 | Normal Type |
| Wind Attack High Core | Wind ATK+20 | Normal Type |
| Fire Def High Core | Fire DEF+20 | Normal Type |
| Water Def High Core | Water DEF+20 | Normal Type |
| Earth Def High Core | Earth DEF+20 | Normal Type |
| Wind Def High Core | Wind DEF+20 | Normal Type |
| ATK Up Core:R | ATK+100 | Normal Type |
| MATK Up Core:R | MATK+100 | Normal Type |
| DEF Up Core:B | DEF+30 | Normal Type |
| MDEF Up Core:B | MDEF+30 | Normal Type |
| HP Up Core:Y | HP+100 | Normal Type |
| DL Up Core:Y | Damage Limit+500 | Normal Type |
| Fire Attack Core | Fire ATK+10 | Normal Type |
| Water Attack Core | Water ATK+10 | Normal Type |
| Earth Attack Core | Earth ATK+10 | Normal Type |
| Wind Attack Core | Wind ATK+10 | Normal Type |
| Fire Defense Core | Fire DEF+10 | Normal Type |
| Water Defense Core | Water DEF+10 | Normal Type |
| Earth Defense Core | Earth DEF+10 | Normal Type |
| Wind Defense Core | Wind DEF+10 | Normal Type |
Step 1
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Electric Frame Sonar A | 0.178% |
| Head | Water | Electric Frame Sonar B | 0.178% |
| Head | Earth | Electric Frame Sonar ∑ | 0.178% |
| Head | Wind | Electric Frame Sonar Ω | 0.178% |
| Top | Fire | Electric Frame Top A | 0.178% |
| Top | Water | Electric Frame Top B | 0.178% |
| Top | Earth | Electric Frame Top ∑ | 0.178% |
| Top | Wind | Electric Frame Top Ω | 0.178% |
| Bottoms | Fire | Electric F. Bottoms A | 0.178% |
| Bottoms | Water | Electric F. Bottoms B | 0.178% |
| Bottoms | Earth | Electric F. Bottoms ∑ | 0.178% |
| Bottoms | Wind | Electric F. Bottoms Ω | 0.178% |
| Head | Fire | A Form Hairband | 0.178% |
| Head | Water | S Form Hairband | 0.178% |
| Head | Earth | T Form Hairband | 0.178% |
| Head | Wind | B Form Hairband | 0.178% |
| Top | Fire | A Battle Suit Top | 0.178% |
| Top | Water | S Battle Suit Top | 0.178% |
| Top | Earth | T Battle Suit Top | 0.178% |
| Top | Wind | B Battle Suit Top | 0.178% |
| Bottoms | Fire | A Battle Suit Bottoms | 0.178% |
| Bottoms | Water | S Battle Suit Bottoms | 0.178% |
| Bottoms | Earth | T Battle Suit Bottoms | 0.178% |
| Bottoms | Wind | B Battle Suit Bottoms | 0.178% |
| Accessory | Fire | A Bursting Wings | 0.178% |
| Accessory | Water | S Bursting Wings | 0.178% |
| Accessory | Earth | T Bursting Wings | 0.178% |
| Accessory | Wind | B Bursting Wings | 0.178% |
| Head | Fire | Magical Girl Ribbon L | 0.178% |
| Head | Water | Magical Girl Ribbon C | 0.178% |
| Head | Earth | Magical Girl Ribbon H | 0.178% |
| Head | Wind | Magical Girl Ribbon F | 0.178% |
| Top | Fire | Magical Girl Dress L | 0.178% |
| Top | Water | Magical Girl Dress C | 0.178% |
| Top | Earth | Magical Girl Dress H | 0.178% |
| Top | Wind | Magical Girl Dress F | 0.178% |
| Bottoms | Fire | Magical Girl Skirt L | 0.178% |
| Bottoms | Water | Magical Girl Skirt C | 0.178% |
| Bottoms | Earth | Magical Girl Skirt H | 0.178% |
| Bottoms | Wind | Magical Girl Skirt F | 0.178% |
| Head | Fire | Red Sea Slug Hood | 0.178% |
| Head | Water | Blue Sea Slug Hood | 0.178% |
| Head | Earth | White Sea Slug Hood | 0.178% |
| Head | Wind | Purple Sea Slug Hood | 0.178% |
| Top | Fire | Red Sea Slug Top | 0.178% |
| Top | Water | Blue Sea Slug Top | 0.178% |
| Top | Earth | White Sea Slug Top | 0.178% |
| Top | Wind | Purple Sea Slug Top | 0.178% |
| Bottoms | Fire | Red Sea Slug Pants | 0.178% |
| Bottoms | Water | Blue Sea Slug Pants | 0.178% |
| Bottoms | Earth | White Sea Slug Pants | 0.178% |
| Bottoms | Wind | Purple Sea Slug Pants | 0.178% |
| Head | Fire | Fire Lancer Helmet | 0.178% |
| Head | Water | Ice Lancer Helmet | 0.178% |
| Head | Earth | Earth Lancer Helmet | 0.178% |
| Head | Wind | Wind Lancer Helmet | 0.178% |
| Top | Fire | Fire Lancer Top | 0.178% |
| Top | Water | Ice Lancer Top | 0.178% |
| Top | Earth | Earth Lancer Top | 0.178% |
| Top | Wind | Wind Lancer Top | 0.178% |
| Bottoms | Fire | Fire Lancer Bottoms | 0.178% |
| Bottoms | Water | Ice Lancer Bottoms | 0.178% |
| Bottoms | Earth | Earth Lancer Bottoms | 0.178% |
| Bottoms | Wind | Wind Lancer Bottoms | 0.178% |
| Head | Fire | Jellyfish Beret H | 0.178% |
| Head | Water | Jellyfish Beret C | 0.178% |
| Head | Earth | Jellyfish Beret R | 0.178% |
| Head | Wind | Jellyfish Beret P | 0.178% |
| Top | Fire | Jellyfish Top H | 0.178% |
| Top | Water | Jellyfish Top C | 0.178% |
| Top | Earth | Jellyfish Top R | 0.178% |
| Top | Wind | Jellyfish Top P | 0.178% |
| Bottoms | Fire | Jellyfish Bottoms H | 0.178% |
| Bottoms | Water | Jellyfish Bottoms C | 0.178% |
| Bottoms | Earth | Jellyfish Bottoms R | 0.178% |
| Bottoms | Wind | Jellyfish Bottoms P | 0.178% |
| Head | Fire | Destroyer Monocle | 0.178% |
| Head | Water | Healer Monocle | 0.178% |
| Head | Earth | Philosopher Monocle | 0.178% |
| Head | Wind | Sage Monocle | 0.178% |
| Top | Fire | Destroyer Coat | 0.178% |
| Top | Water | Healer Coat | 0.178% |
| Top | Earth | Philosopher Coat | 0.178% |
| Top | Wind | Sage Coat | 0.178% |
| Bottoms | Fire | Destroyer Boots | 0.178% |
| Bottoms | Water | Healer Boots | 0.178% |
| Bottoms | Earth | Philosopher Boots | 0.178% |
| Bottoms | Wind | Sage Boots | 0.178% |
| Head | Fire | Xmas Bunny Ears R | 0.178% |
| Head | Water | Xmas Bunny Ears N | 0.178% |
| Head | Earth | Xmas Bunny Ears B | 0.178% |
| Head | Wind | Xmas Bunny Ears G | 0.178% |
| Top | Fire | Xmas Bunny Top R | 0.178% |
| Top | Water | Xmas Bunny Top N | 0.178% |
| Top | Earth | Xmas Bunny Top B | 0.178% |
| Top | Wind | Xmas Bunny Top G | 0.178% |
| Bottoms | Fire | Xmas Bunny Bottoms R | 0.178% |
| Bottoms | Water | Xmas Bunny Bottoms N | 0.178% |
| Bottoms | Earth | Xmas Bunny Bottoms B | 0.178% |
| Bottoms | Wind | Xmas Bunny Bottoms G | 0.178% |
| Head | Fire | Vivid Wedding Flower R | 0.178% |
| Head | Water | Vivid Wedding Flower B | 0.178% |
| Head | Earth | Vivid Wedding Flower P | 0.178% |
| Head | Wind | Vivid Wedding Flower G | 0.178% |
| Top | Fire | Vivid Wedding Top R | 0.178% |
| Top | Water | Vivid Wedding Top B | 0.178% |
| Top | Earth | Vivid Wedding Top P | 0.178% |
| Top | Wind | Vivid Wedding Top G | 0.178% |
| Bottoms | Fire | Vivid Wedding Bottom R | 0.178% |
| Bottoms | Water | Vivid Wedding Bottom B | 0.178% |
| Bottoms | Earth | Vivid Wedding Bottom P | 0.178% |
| Bottoms | Wind | Vivid Wedding Bottom G | 0.178% |
| Head | Fire | Divine Dragon Ears R | 0.178% |
| Head | Water | Divine Dragon Ears A | 0.178% |
| Head | Earth | Divine Dragon Ears B | 0.178% |
| Head | Wind | Divine Dragon Ears W | 0.178% |
| Top | Fire | Divine Dragon Top R | 0.178% |
| Top | Water | Divine Dragon Top A | 0.178% |
| Top | Earth | Divine Dragon Top B | 0.178% |
| Top | Wind | Divine Dragon Top W | 0.178% |
| Bottoms | Fire | Divine Dragon Bottom R | 0.178% |
| Bottoms | Water | Divine Dragon Bottom A | 0.178% |
| Bottoms | Earth | Divine Dragon Bottom B | 0.178% |
| Bottoms | Wind | Divine Dragon Bottom W | 0.178% |
| 1H Sword | Fire | Rote Burg Sword | 0.050% |
| 1H Sword | Water | Blaue Burg Sword | 0.050% |
| 1H Sword | Earth | Goldene Burg Sword | 0.050% |
| 1H Sword | Wind | Weiße Burg Sword | 0.050% |
| 2H Sword | Fire | Rote Burg Blade | 0.050% |
| 2H Sword | Water | Blaue Burg Blade | 0.050% |
| 2H Sword | Earth | Goldene Burg Blade | 0.050% |
| 2H Sword | Wind | Weiße Burg Blade | 0.050% |
| 1H Axe | Fire | Rote Burg Hammer | 0.050% |
| 1H Axe | Water | Blaue Burg Hammer | 0.050% |
| 1H Axe | Earth | Goldene Burg Hammer | 0.050% |
| 1H Axe | Wind | Weiße Burg Hammer | 0.050% |
| 2H Axe | Fire | Rote Burg Breaker | 0.050% |
| 2H Axe | Water | Blaue Burg Breaker | 0.050% |
| 2H Axe | Earth | Goldene Burg Breaker | 0.050% |
| 2H Axe | Wind | Weiße Burg Breaker | 0.050% |
| Spear | Fire | Rote Burg Lance | 0.050% |
| Spear | Water | Blaue Burg Lance | 0.050% |
| Spear | Earth | Goldene Burg Lance | 0.050% |
| Spear | Wind | Weiße Burg Lance | 0.050% |
| Dagger | Fire | Rote Burg Dagger | 0.050% |
| Dagger | Water | Blaue Burg Dagger | 0.050% |
| Dagger | Earth | Goldene Burg Dagger | 0.050% |
| Dagger | Wind | Weiße Burg Dagger | 0.050% |
| Staff | Fire | Rote Burg Staff | 0.050% |
| Staff | Water | Blaue Burg Staff | 0.050% |
| Staff | Earth | Goldene Burg Staff | 0.050% |
| Staff | Wind | Weiße Burg Staff | 0.050% |
| Bow | Fire | Rote Burg Bow | 0.050% |
| Bow | Water | Blaue Burg Bow | 0.050% |
| Bow | Earth | Goldene Burg Bow | 0.050% |
| Bow | Wind | Weiße Burg Bow | 0.050% |
| Knuckles | Fire | Rote Burg Fist | 0.050% |
| Knuckles | Water | Blaue Burg Fist | 0.050% |
| Knuckles | Earth | Goldene Burg Fist | 0.050% |
| Knuckles | Wind | Weiße Burg Fist | 0.050% |
| Shield | Fire | Rote Burg Shield | 0.050% |
| Shield | Water | Blaue Burg Shield | 0.050% |
| Shield | Earth | Goldene Burg Shield | 0.050% |
| Shield | Wind | Weiße Burg Shield | 0.050% |
| 1H Sword | Fire | Pierrot Sword | 0.050% |
| 1H Sword | Water | Joker Sword | 0.050% |
| 1H Sword | Earth | Clown Sword | 0.050% |
| 1H Sword | Wind | Jester Sword | 0.050% |
| 2H Sword | Fire | Pierrot Blade | 0.050% |
| 2H Sword | Water | Joker Blade | 0.050% |
| 2H Sword | Earth | Clown Blade | 0.050% |
| 2H Sword | Wind | Jester Blade | 0.050% |
| 1H Axe | Fire | Pierrot Scythe | 0.050% |
| 1H Axe | Water | Joker Scythe | 0.050% |
| 1H Axe | Earth | Clown Scythe | 0.050% |
| 1H Axe | Wind | Jester Scythe | 0.050% |
| 2H Axe | Fire | Pierrot Hammer | 0.050% |
| 2H Axe | Water | Joker Hammer | 0.050% |
| 2H Axe | Earth | Clown Hammer | 0.050% |
| 2H Axe | Wind | Jester Hammer | 0.050% |
| Spear | Fire | Pierrot Spear | 0.050% |
| Spear | Water | Joker Spear | 0.050% |
| Spear | Earth | Clown Spear | 0.050% |
| Spear | Wind | Jester Spear | 0.050% |
| Dagger | Fire | Pierrot Knife | 0.050% |
| Dagger | Water | Joker Knife | 0.050% |
| Dagger | Earth | Clown Knife | 0.050% |
| Dagger | Wind | Jester Knife | 0.050% |
| Staff | Fire | Pierrot Rod | 0.050% |
| Staff | Water | Joker Rod | 0.050% |
| Staff | Earth | Clown Rod | 0.050% |
| Staff | Wind | Jester Rod | 0.050% |
| Bow | Fire | Pierrot Shooter | 0.050% |
| Bow | Water | Joker Shooter | 0.050% |
| Bow | Earth | Clown Shooter | 0.050% |
| Bow | Wind | Jester Shooter | 0.050% |
| Knuckles | Fire | Pierrot Puppet | 0.050% |
| Knuckles | Water | Joker Puppet | 0.050% |
| Knuckles | Earth | Clown Puppet | 0.050% |
| Knuckles | Wind | Jester Puppet | 0.050% |
| Shield | Fire | Pierrot Emblem | 0.050% |
| Shield | Water | Joker Emblem | 0.050% |
| Shield | Earth | Clown Emblem | 0.050% |
| Shield | Wind | Jester Emblem | 0.050% |
| 1H Sword | Fire | Heat Light Sword | 0.050% |
| 1H Sword | Water | Flood Light Sword | 0.050% |
| 1H Sword | Earth | Freeze Light Sword | 0.050% |
| 1H Sword | Wind | Storm Light Sword | 0.050% |
| 2H Sword | Fire | Heat Light Blade | 0.050% |
| 2H Sword | Water | Flood Light Blade | 0.050% |
| 2H Sword | Earth | Freeze Light Blade | 0.050% |
| 2H Sword | Wind | Storm Light Blade | 0.050% |
| 1H Axe | Fire | Heat Light Mace | 0.050% |
| 1H Axe | Water | Flood Light Mace | 0.050% |
| 1H Axe | Earth | Freeze Light Mace | 0.050% |
| 1H Axe | Wind | Storm Light Mace | 0.050% |
| 2H Axe | Fire | Heat Light Hammer | 0.050% |
| 2H Axe | Water | Flood Light Hammer | 0.050% |
| 2H Axe | Earth | Freeze Light Hammer | 0.050% |
| 2H Axe | Wind | Storm Light Hammer | 0.050% |
| Spear | Fire | Heat Light Spear | 0.050% |
| Spear | Water | Flood Light Spear | 0.050% |
| Spear | Earth | Freeze Light Spear | 0.050% |
| Spear | Wind | Storm Light Spear | 0.050% |
| Dagger | Fire | Heat Light Dagger | 0.050% |
| Dagger | Water | Flood Light Dagger | 0.050% |
| Dagger | Earth | Freeze Light Dagger | 0.050% |
| Dagger | Wind | Storm Light Dagger | 0.050% |
| Staff | Fire | Heat Light Staff | 0.050% |
| Staff | Water | Flood Light Staff | 0.050% |
| Staff | Earth | Freeze Light Staff | 0.050% |
| Staff | Wind | Storm Light Staff | 0.050% |
| Bow | Fire | Heat Light Shooter | 0.050% |
| Bow | Water | Flood Light Shooter | 0.050% |
| Bow | Earth | Freeze Light Shooter | 0.050% |
| Bow | Wind | Storm Light Shooter | 0.050% |
| Knuckles | Fire | Heat Light Knuckles | 0.050% |
| Knuckles | Water | Flood Light Knuckles | 0.050% |
| Knuckles | Earth | Freeze Light Knuckles | 0.050% |
| Knuckles | Wind | Storm Light Knuckles | 0.050% |
| Shield | Fire | Heat Light Shield | 0.050% |
| Shield | Water | Flood Light Shield | 0.050% |
| Shield | Earth | Freeze Light Shield | 0.050% |
| Shield | Wind | Storm Light Shield | 0.050% |
| Accessory | - | Inner Eye Necklace | 0.050% |
| Accessory | - | Triggering Necklace | 0.050% |
| Accessory | - | Elemental ATK Necklace | 0.050% |
| Accessory | - | Bloody Tears Necklace | 0.050% |
| Accessory | - | Courage Necklace | 0.050% |
| Accessory | - | Strong Muscles Necklace | 0.050% |
| Accessory | - | Control Necklace | 0.050% |
| Accessory | - | Elemental DEF Necklace | 0.050% |
| Accessory | - | Surpassing Earrings | 0.050% |
| Accessory | - | Congenial Earrings | 0.050% |
| Accessory | - | Threatening Earrings | 0.050% |
| Accessory | - | Hermit Earrings | 0.050% |
| Accessory | - | Hellfire Earrings | 0.050% |
| Accessory | - | Rime Earrings | 0.050% |
| Accessory | - | Cracked Earth Earrings | 0.050% |
| Accessory | - | Storm Earrings | 0.050% |
| Accessory | - | Daring Earrings | 0.050% |
| Accessory | - | Tenacious Earrings | 0.050% |
| Accessory | - | Sacred Earrings | 0.050% |
| Accessory | - | Heaven’s Will Earrings | 0.050% |
| Accessory | - | Overpower Necklace [UR] | 0.050% |
| Accessory | - | Life Necklace [UR] | 0.050% |
| Accessory | - | Endure Necklace [UR] | 0.050% |
| Accessory | - | Power Necklace [UR] | 0.050% |
| Accessory | - | Remover Necklace [UR] | 0.050% |
| Accessory | - | Enlighting Necklace [UR] | 0.050% |
| Accessory | - | DLUp Earrings [UR] | 0.050% |
| Accessory | - | HateUp Earrings [UR] | 0.050% |
| Accessory | - | HateDown Earrings [UR] | 0.050% |
| Accessory | - | HPUp Earrings [UR] | 0.050% |
| Accessory | - | ATKUp Earrings [UR] | 0.050% |
| Accessory | - | DEFUp Earrings [UR] | 0.050% |
| Accessory | - | MATKUp Earrings [UR] | 0.050% |
| Accessory | - | MDEFUp Earrings [UR] | 0.050% |
| Accessory | - | Fire ATK Earrings [UR] | 0.050% |
| Accessory | - | Water ATK Earrings [UR] | 0.050% |
| Accessory | - | Earth ATK Earrings [UR] | 0.050% |
| Accessory | - | Wind ATK Earrings [UR] | 0.050% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Clockwork H | 0.028% |
| Accessory | Water | Clockwork S | 0.028% |
| Accessory | Earth | Clockwork D | 0.028% |
| Accessory | Wind | Clockwork C | 0.028% |
| Accessory | Fire | Neon Lights [Fruits] | 0.028% |
| Accessory | Water | Neon Lights [Fish] | 0.028% |
| Accessory | Earth | Neon Lights [Heart] | 0.028% |
| Accessory | Wind | Neon Lights [Sea] | 0.028% |
| Accessory | Fire | Red Skull | 0.028% |
| Accessory | Water | Blue Skull | 0.028% |
| Accessory | Earth | Black Skull | 0.028% |
| Accessory | Wind | White Skull | 0.028% |
| Accessory | Fire | Red Moon | 0.028% |
| Accessory | Water | Blue Moon | 0.028% |
| Accessory | Earth | Purple Moon | 0.028% |
| Accessory | Wind | Golden Moon | 0.028% |
| Accessory | Fire | Red Flower Petals | 0.028% |
