Info
Free 10x Gacha Now Available!

Up to x260!
Free 10x Gacha Now Available!
Don’t forget to draw every day!
You'll have a chance to draw x100 on the last day!! Don't miss it!
Dates (JST)
Start: 2022/5/30 (Mon) 0:00
End: 2022/6/15 (Wed) 23:59
About "Daily Free 10x Gacha"
*You can do one 10x draw everyday for free.
・You'll have a chance to draw x100 on the last day!!
*The Last Day x100 will be available on June 15 (0:00-23:59 JST).
| 10 Draws | Free |
Featured items!

Sewing Illusion
| Fable Bobbin Rapier | ||
| ATK | +268 | |
| MATK | +214 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Miracle Bobbin Rapier | ||
| ATK | +268 | |
| MATK | +214 | |
| Element: Water | ||
| 1-handed Sword | ||
| Magical Bobbin Rapier | ||
| ATK | +268 | |
| MATK | +214 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Apostle Bobbin Rapier | ||
| ATK | +268 | |
| MATK | +214 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Fable Bobbin Scissors | ||
| ATK | +354 | |
| MATK | +209 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Miracle Bobbin Scissors | ||
| ATK | +354 | |
| MATK | +209 | |
| Element: Water | ||
| 2-handed Sword | ||
| Magical Bobbin Scissors | ||
| ATK | +354 | |
| MATK | +209 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Apostle Bobbin Scissors | ||
| ATK | +354 | |
| MATK | +209 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Fable Bobbin Hook | ||
| ATK | +332 | |
| MATK | +198 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Miracle Bobbin Hook | ||
| ATK | +332 | |
| MATK | +198 | |
| Element: Water | ||
| 1-handed Axe | ||
| Magical Bobbin Hook | ||
| ATK | +332 | |
| MATK | +198 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Apostle Bobbin Hook | ||
| ATK | +332 | |
| MATK | +198 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Fable Bobbin Axe | ||
| ATK | +461 | |
| MATK | +198 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Miracle Bobbin Axe | ||
| ATK | +461 | |
| MATK | +198 | |
| Element: Water | ||
| 2-handed Axe | ||
| Magical Bobbin Axe | ||
| ATK | +461 | |
| MATK | +198 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Apostle Bobbin Axe | ||
| ATK | +461 | |
| MATK | +198 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Fable Bobbin Spear | ||
| ATK | +343 | |
| MATK | +214 | |
| Element: Fire | ||
| Spear | ||
| Miracle Bobbin Spear | ||
| ATK | +343 | |
| MATK | +214 | |
| Element: Water | ||
| Spear | ||
| Magical Bobbin Spear | ||
| ATK | +343 | |
| MATK | +214 | |
| Element: Earth | ||
| Spear | ||
| Apostle Bobbin Spear | ||
| ATK | +343 | |
| MATK | +214 | |
| Element: Wind | ||
| Spear | ||
| Fable Bobbin Needle | ||
| ATK | +236 | |
| MATK | +246 | |
| Element: Fire | ||
| Dagger | ||
| Miracle Bobbin Needle | ||
| ATK | +236 | |
| MATK | +246 | |
| Element: Water | ||
| Dagger | ||
| Magical Bobbin Needle | ||
| ATK | +236 | |
| MATK | +246 | |
| Element: Earth | ||
| Dagger | ||
| Apostle Bobbin Needle | ||
| ATK | +236 | |
| MATK | +246 | |
| Element: Wind | ||
| Dagger | ||
| Fable Bobbin Rod | ||
| ATK | +139 | |
| MATK | +396 | |
| Element: Fire | ||
| Staff | ||
| Miracle Bobbin Rod | ||
| ATK | +139 | |
| MATK | +396 | |
| Element: Water | ||
| Staff | ||
| Magical Bobbin Rod | ||
| ATK | +139 | |
| MATK | +396 | |
| Element: Earth | ||
| Staff | ||
| Apostle Bobbin Rod | ||
| ATK | +139 | |
| MATK | +396 | |
| Element: Wind | ||
| Staff | ||
| Fable Bobbin Bow | ||
| ATK | +327 | |
| MATK | +300 | |
| Element: Fire | ||
| Bow | ||
| Miracle Bobbin Bow | ||
| ATK | +327 | |
| MATK | +300 | |
| Element: Water | ||
| Bow | ||
| Magical Bobbin Bow | ||
| ATK | +327 | |
| MATK | +300 | |
| Element: Earth | ||
| Bow | ||
| Apostle Bobbin Bow | ||
| ATK | +327 | |
| MATK | +300 | |
| Element: Wind | ||
| Bow | ||
| Fable Bobbin Puppet | ||
| ATK | +321 | |
| MATK | +182 | |
| Element: Fire | ||
| Knuckles | ||
| Miracle Bobbin Puppet | ||
| ATK | +321 | |
| MATK | +182 | |
| Element: Water | ||
| Knuckles | ||
| Magical Bobbin Puppet | ||
| ATK | +321 | |
| MATK | +182 | |
| Element: Earth | ||
| Knuckles | ||
| Apostle Bobbin Puppet | ||
| ATK | +321 | |
| MATK | +182 | |
| Element: Wind | ||
| Knuckles | ||
| Fable Bobbin Badge | ||
| DEF | +34 | |
| MDEF | +38 | |
| Element: Fire | ||
| Shield | ||
| Miracle Bobbin Badge | ||
| DEF | +34 | |
| MDEF | +38 | |
| Element: Water | ||
| Shield | ||
| Magical Bobbin Badge | ||
| DEF | +34 | |
| MDEF | +38 | |
| Element: Earth | ||
| Shield | ||
| Apostle Bobbin Badge | ||
| DEF | +34 | |
| MDEF | +38 | |
| Element: Wind | ||
| Shield | ||

Promise of Perle Printemps
| Black Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Fire | ||
| 1-handed Sword | ||
| White Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Water | ||
| 1-handed Sword | ||
| Cherry Blossoms Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Red Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Black Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Fire | ||
| 2-handed Sword | ||
| White Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Water | ||
| 2-handed Sword | ||
| Cherry Blossoms Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Red Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Black Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Fire | ||
| 1-handed Axe | ||
| White Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Water | ||
| 1-handed Axe | ||
| Cherry Blossoms Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Red Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Large Black Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Large White Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Water | ||
| 2-handed Axe | ||
| Large Cherry Blossoms Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Large Red Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Black Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Fire | ||
| Spear | ||
| White Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Water | ||
| Spear | ||
| Cherry Blossoms Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Earth | ||
| Spear | ||
| Red Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Wind | ||
| Spear | ||
| Black Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Fire | ||
| Dagger | ||
| White Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Water | ||
| Dagger | ||
| Cherry Blossoms Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Earth | ||
| Dagger | ||
| Red Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Wind | ||
| Dagger | ||
| Black Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Fire | ||
| Staff | ||
| White Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Water | ||
| Staff | ||
| Cherry Blossoms Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Earth | ||
| Staff | ||
| Red Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Wind | ||
| Staff | ||
| Black Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Fire | ||
| Bow | ||
| White Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Water | ||
| Bow | ||
| Cherry Blossoms Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Earth | ||
| Bow | ||
| Red Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Wind | ||
| Bow | ||
| Black Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Fire | ||
| Knuckles | ||
| White Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Water | ||
| Knuckles | ||
| Cherry Blossoms Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Earth | ||
| Knuckles | ||
| Red Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Wind | ||
| Knuckles | ||
| Black Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Fire | ||
| Shield | ||
| White Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Water | ||
| Shield | ||
| Cherry Blossoms Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Earth | ||
| Shield | ||
| Red Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Wind | ||
| Shield | ||

Rage Officer
Female only | UR Rage Peaked Cap | |
| Types: Head | ||
| HP | +128 | |
Male only | DEF | +24 |
| MDEF | +16 | |
| Element: Fire | +50 | |
Female only | UR Rage Officer Coat | |
| Types: Top | ||
| HP | +275 | |
Male only | DEF | +61 |
| MDEF | +31 | |
| Element: Fire | +50 | |
Female only | UR Rage Officer Boots | |
| Types: Bottoms | ||
| HP | +244 | |
Male only | DEF | +64 |
| MDEF | +43 | |
| Element: Fire | +50 | |

Lunatic Officer
Female only | UR Lunatic Peaked Cap | |
| Types: Head | ||
| HP | +128 | |
Male only | DEF | +24 |
| MDEF | +16 | |
| Element: Water | +50 | |
Female only | UR Lunatic Officer Coat | |
| Types: Top | ||
| HP | +275 | |
Male only | DEF | +61 |
| MDEF | +31 | |
| Element: Water | +50 | |
Female only | UR Lunatic Officer Boots | |
| Types: Bottoms | ||
| HP | +244 | |
Male only | DEF | +64 |
| MDEF | +43 | |
| Element: Water | +50 | |

Vice Officer
Female only | UR Vice Peaked Cap | |
| Types: Head | ||
| HP | +128 | |
Male only | DEF | +24 |
| MDEF | +16 | |
| Element: Earth | +50 | |
Female only | UR Vice Officer Coat | |
| Types: Top | ||
| HP | +275 | |
Male only | DEF | +61 |
| MDEF | +31 | |
| Element: Earth | +50 | |
Female only | UR Vice Officer Boots | |
| Types: Bottoms | ||
| HP | +244 | |
Male only | DEF | +64 |
| MDEF | +43 | |
| Element: Earth | +50 | |

Purge Officer
Female only | UR Purge Peaked Cap | |
| Types: Head | ||
| HP | +128 | |
Male only | DEF | +24 |
| MDEF | +16 | |
| Element: Wind | +50 | |
Female only | UR Purge Officer Coat | |
| Types: Top | ||
| HP | +275 | |
Male only | DEF | +61 |
| MDEF | +31 | |
| Element: Wind | +50 | |
Female only | UR Purge Officer Boots | |
| Types: Bottoms | ||
| HP | +244 | |
Male only | DEF | +64 |
| MDEF | +43 | |
| Element: Wind | +50 | |
Rates
Rarity:UR ★★★★
Rarity:SR ★★★
Rarity:R ★★
Rarity:N ★
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| 1H Sword | Fire | Fable Bobbin Rapier |
| 1H Sword | Water | Miracle Bobbin Rapier |
| 1H Sword | Earth | Magical Bobbin Rapier |
| 1H Sword | Wind | Apostle Bobbin Rapier |
| 2H Sword | Fire | Fable Bobbin Scissors |
| 2H Sword | Water | Miracle Bobbin Scissors |
| 2H Sword | Earth | Magical Bobbin Scissors |
| 2H Sword | Wind | Apostle Bobbin Scissors |
| 1H Axe | Fire | Fable Bobbin Hook |
| 1H Axe | Water | Miracle Bobbin Hook |
| 1H Axe | Earth | Magical Bobbin Hook |
| 1H Axe | Wind | Apostle Bobbin Hook |
| 2H Axe | Fire | Fable Bobbin Axe |
| 2H Axe | Water | Miracle Bobbin Axe |
| 2H Axe | Earth | Magical Bobbin Axe |
| 2H Axe | Wind | Apostle Bobbin Axe |
| Spear | Fire | Fable Bobbin Spear |
| Spear | Water | Miracle Bobbin Spear |
| Spear | Earth | Magical Bobbin Spear |
| Spear | Wind | Apostle Bobbin Spear |
| Dagger | Fire | Fable Bobbin Needle |
| Dagger | Water | Miracle Bobbin Needle |
| Dagger | Earth | Magical Bobbin Needle |
| Dagger | Wind | Apostle Bobbin Needle |
| Staff | Fire | Fable Bobbin Rod |
| Staff | Water | Miracle Bobbin Rod |
| Staff | Earth | Magical Bobbin Rod |
| Staff | Wind | Apostle Bobbin Rod |
| Bow | Fire | Fable Bobbin Bow |
| Bow | Water | Miracle Bobbin Bow |
| Bow | Earth | Magical Bobbin Bow |
| Bow | Wind | Apostle Bobbin Bow |
| Knuckles | Fire | Fable Bobbin Puppet |
| Knuckles | Water | Miracle Bobbin Puppet |
| Knuckles | Earth | Magical Bobbin Puppet |
| Knuckles | Wind | Apostle Bobbin Puppet |
| Shield | Fire | Fable Bobbin Badge |
| Shield | Water | Miracle Bobbin Badge |
| Shield | Earth | Magical Bobbin Badge |
| Shield | Wind | Apostle Bobbin Badge |
| 1H Sword | Fire | Black Cherry Sword |
| 1H Sword | Water | White Cherry Sword |
| 1H Sword | Earth | Cherry Blossoms Sword |
| 1H Sword | Wind | Red Cherry Sword |
| 2H Sword | Fire | Black Cherry Blade |
| 2H Sword | Water | White Cherry Blade |
| 2H Sword | Earth | Cherry Blossoms Blade |
| 2H Sword | Wind | Red Cherry Blade |
| 1H Axe | Fire | Black Cherry Axe |
| 1H Axe | Water | White Cherry Axe |
| 1H Axe | Earth | Cherry Blossoms Axe |
| 1H Axe | Wind | Red Cherry Axe |
| 2H Axe | Fire | Large Black Cherry Axe |
| 2H Axe | Water | Large White Cherry Axe |
| 2H Axe | Earth | Large Cherry Blossoms Axe |
| 2H Axe | Wind | Large Red Cherry Axe |
| Spear | Fire | Black Cherry Spear |
| Spear | Water | White Cherry Spear |
| Spear | Earth | Cherry Blossoms Spear |
| Spear | Wind | Red Cherry Spear |
| Dagger | Fire | Black Cherry Dagger |
| Dagger | Water | White Cherry Dagger |
| Dagger | Earth | Cherry Blossoms Dagger |
| Dagger | Wind | Red Cherry Dagger |
| Staff | Fire | Black Cherry Staff |
| Staff | Water | White Cherry Staff |
| Staff | Earth | Cherry Blossoms Staff |
| Staff | Wind | Red Cherry Staff |
| Bow | Fire | Black Cherry Bow |
| Bow | Water | White Cherry Bow |
| Bow | Earth | Cherry Blossoms Bow |
| Bow | Wind | Red Cherry Bow |
| Knuckles | Fire | Black Cherry Guard |
| Knuckles | Water | White Cherry Guard |
| Knuckles | Earth | Cherry Blossoms Guard |
| Knuckles | Wind | Red Cherry Guard |
| Shield | Fire | Black Cherry Shield |
| Shield | Water | White Cherry Shield |
| Shield | Earth | Cherry Blossoms Shield |
| Shield | Wind | Red Cherry Shield |
| Head | Fire | Rage Peaked Cap |
| Head | Water | Lunatic Peaked Cap |
| Head | Earth | Vice Peaked Cap |
| Head | Wind | Purge Peaked Cap |
| Top | Fire | Rage Officer Coat |
| Top | Water | Lunatic Officer Coat |
| Top | Earth | Vice Officer Coat |
| Top | Wind | Purge Officer Coat |
| Bottoms | Fire | Rage Officer Boots |
| Bottoms | Water | Lunatic Officer Boots |
| Bottoms | Earth | Vice Officer Boots |
| Bottoms | Wind | Purge Officer Boots |
| Head | Fire | Lovely School Beret |
| Head | Water | Adept School Beret |
| Head | Earth | Genius School Beret |
| Head | Wind | Cheerful School Beret |
| Top | Fire | Lovely School Blazer |
| Top | Water | Adept School Blazer |
| Top | Earth | Genius School Blazer |
| Top | Wind | Cheerful School Blazer |
| Top | Fire | Lovely S Blazer AS |
| Top | Water | Adept S Blazer AS |
| Top | Earth | Genius S Blazer AS |
| Top | Wind | Cheerful S Blazer AS |
| Bottoms | Fire | Lovely School Shoes |
| Bottoms | Water | Adept School Shoes |
| Bottoms | Earth | Genius School Shoes |
| Bottoms | Wind | Cheerful School Shoes |
| Bottoms | Fire | Lovely S Shoes AS |
| Bottoms | Water | Adept S Shoes AS |
| Bottoms | Earth | Genius S Shoes AS |
| Bottoms | Wind | Cheerful S Shoes AS |
| - | Enhanced Sword-R5 | |
| Fire | Fire Enhance Sword-R5 | |
| Water | Water Enhance Sword-R5 | |
| Earth | Earth Enhance Sword-R5 | |
| Wind | Wind Enhance Sword-R5 | |
| - | Enhanced Sword-R4 | |
| Fire | Fire Enhanced Sword-R4 | |
| Water | Water Enhanced Sword-R4 | |
| Earth | Earth Enhanced Sword-R4 | |
| Wind | Wind Enhanced Sword-R4 |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Accessory | - | Black Mustache |
| Accessory | - | Astana Hairband |
| Accessory | - | Toppo Hairband |
| Accessory | - | Toppo Hairband Black |
| Accessory | - | Toppo Hairband Purple |
| Accessory | - | Ghost Cat Hairband |
| Accessory | - | Ghost Cat Lantern |
| Accessory | - | Astana Muffler |
| Accessory | - | Fav Heart Chocolate |
| Accessory | - | Gerumi Cookie |
| Accessory | - | Mamono-chan Cookie |
| Accessory | - | Whipped Cream |
| Accessory | - | Chaos Mix Rod |
| Accessory | - | Chaos Bowl |
| Accessory | - | Reindeer'sNose |
| Accessory | - | Antlers |
| Accessory | - | SnowMonocle |
| Accessory | - | Santa'sHat |
| Accessory | - | Santa'sSack |
| Accessory | - | Santa'sBeard |
| Accessory | - | CookieScarf |
| Accessory | - | Kagami Mochi [Dog] |
| Accessory | - | Pine Tree Decoration |
| Accessory | - | Round Flower Accessory |
| Accessory | - | Fan Brooch |
| Accessory | - | Wooden Paddle [Gerumi] |
| Accessory | - | New Year's Allowance |
| Accessory | - | Satsuma |
| Accessory | - | Kagami Mochi Earrings |
| Accessory | - | Als Doll |
| Accessory | - | Sleepy Als |
| Accessory | - | Shiba Dog Tail |
| Accessory | - | Shiba Dog Mask |
| Accessory | - | Oni Metal Club |
| Accessory | - | Single Oni Horn |
| Accessory | - | Double Oni Horns |
| Accessory | - | Oni Mask |
| Accessory | - | Ehomaki Sushi Roll |
| Accessory | - | Wooden Box of Chocolates |
| Accessory | - | Heart Present |
| Accessory | - | Chocolate Heart |
| Accessory | - | Chocolate Bar |
| Accessory | - | Wrapping Ribbon |
| Accessory | - | GerumiCandy(Small) |
| Accessory | - | BlueRoseCandy(Small) |
| Accessory | - | HeartCandy(Small) |
| Accessory | - | GerumiCandy(Large) |
| Accessory | - | BlueRoseCandy(Large) |
| Accessory | - | Flowery Konomi |
| Accessory | - | Tied Headband |
| Accessory | - | Carpstreamer |
| Accessory | - | Big Fishing Flag |
| Accessory | - | Hunggyo |
| Accessory | - | Tebasaki Beak |
| Accessory | - | Tebasaki Head |
| Accessory | - | Tebasaki Wing |
| Accessory | - | Wedding Tiara |
| Accessory | - | Bird Relatives |
| Accessory | - | Angel Lil Rabber |
| Accessory | - | Angel Peach Rabber |
| Accessory | - | Angel Sky Rabber |
| Accessory | - | Angel Rabber |
| Accessory | - | Floral Crown |
| Accessory | - | Happy Balloon |
| Accessory | - | Konomi Fan |
| Accessory | - | Ork Fan |
| Accessory | - | Goldfish Hairpin |
| Accessory | - | Bonbon |
| Accessory | - | Rabber Mask |
| Accessory | - | Ork Mask |
| Accessory | - | Bernard Mask |
| Accessory | - | Iberico Mask |
| Accessory | - | Gerumi Mask |
| Accessory | - | Konomi Mask |
| Accessory | - | Melomi Mask |
| Accessory | - | Zorumi Mask |
| Accessory | - | Gomami Mask |
| Accessory | - | Fukuro Bear Mask |
| Accessory | - | Bear Mask |
| Accessory | - | Fox Mask [White] |
| Accessory | - | Fox Mask [Black] |
| Accessory | - | Candy Apple |
| Accessory | - | Chocolate Banana |
| Accessory | - | Cotton Candy |
| Accessory | - | Goldfish Bag [Red] |
| Accessory | - | Goldfish Bag [Black] |
| Accessory | - | Watermelon Ring |
| Accessory | - | Yellow Watermelon Ring |
| Accessory | - | Green Melon Ring |
| Accessory | - | Red Melon Ring |
| Accessory | - | Watermelon Ring AS |
| Accessory | - | Yellow Watermelon Ring AS |
| Accessory | - | Green Melon Ring AS |
| Accessory | - | Red Melon Ring AS |
| Accessory | - | Natsumi Doll |
| Accessory | - | Manatsumi Doll |
| Accessory | - | Watermelon Head |
| Accessory | - | Blindfold |
| Accessory | - | Blue Shell |
| Accessory | - | Yellow Shell |
| Accessory | - | Pink Shell |
| Accessory | - | Green Shell |
| Accessory | - | Straw Hat (Blue) |
| Accessory | - | Straw Hat (Red) |
| Accessory | - | Straw Hat (Yellow) |
| Accessory | - | Straw Hat (Black) |
| Accessory | - | Green Apple Accessory |
| Accessory | - | Ripe Apple Accessory |
| Accessory | - | Golden Apple Accessory |
| Accessory | - | Harvest Basket [Apple] |
| Accessory | - | Apple Pochette |
| Accessory | - | Apple Beret |
| - | Enhanced Sword-R3 | |
| Fire | Fire Enhanced Sword-R3 | |
| Water | Water Enhanced Sword-R3 | |
| Earth | Earth Enhanced Sword-R3 | |
| Wind | Wind Enhanced Sword-R3 |
Rarity:R ★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| - | Enhanced Sword-R2 | |
| Fire | Fire Enhanced Sword-R2 | |
| Water | Water Enhanced Sword-R2 | |
| Earth | Earth Enhanced Sword-R2 | |
| Wind | Wind Enhanced Sword-R2 | |
| - | Gold Ingot |
Rarity:N ★(Tap Here)
| Type | Element | Name |
|---|---|---|
| - | Aurora Potato | |
| - | Luxury EXP Potato | |
| - | Luxury Hunting Potato | |
| - | Luxury Gold Potato | |
| - | Golden Potato | |
| - | Hunting Potato | |
| - | EXP Potato | |
| - | Brave Medicine | |
| - | Tough Medicine | |
| - | Elemental Attack Medicine | |
| - | Resistance Medicine | |
| - | Surpassing Medicine |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





