Info
Sacred Mind Gacha Tix
You will need 1 of [Sacred Mind Gacha Tix] for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
*The animations of avatars with special animations may not work on the preview screen.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!

Snow R
Female only | UR Snow Tiara R | |
| Parts: Head | ||
| HP | +123 | |
Male only | DEF | +31 |
| MDEF | +29 | |
| Element: Fire | +50 | |
Female only | UR Snow Gown R | |
| Parts: Top | ||
| HP | +263 | |
Male only | DEF | +80 |
| MDEF | +56 | |
| Element: Fire | +50 | |
Female only | UR Snow Boots R | |
| Parts: Bottoms | ||
| HP | +233 | |
Male only | DEF | +83 |
| MDEF | +71 | |
| Element: Fire | +50 | |

Snow C
Female only | UR Snow Tiara C | |
| Parts: Head | ||
| HP | +123 | |
Male only | DEF | +31 |
| MDEF | +29 | |
| Element: Water | +50 | |
Female only | UR Snow Gown C | |
| Parts: Top | ||
| HP | +263 | |
Male only | DEF | +80 |
| MDEF | +56 | |
| Element: Water | +50 | |
Female only | UR Snow Boots C | |
| Parts: Bottoms | ||
| HP | +233 | |
Male only | DEF | +83 |
| MDEF | +71 | |
| Element: Water | +50 | |

Snow A
Female only | UR Snow Tiara A | |
| Parts: Head | ||
| HP | +123 | |
Male only | DEF | +31 |
| MDEF | +29 | |
| Element: Earth | +50 | |
Female only | UR Snow Gown A | |
| Parts: Top | ||
| HP | +263 | |
Male only | DEF | +80 |
| MDEF | +56 | |
| Element: Earth | +50 | |
Female only | UR Snow Boots A | |
| Parts: Bottoms | ||
| HP | +233 | |
Male only | DEF | +83 |
| MDEF | +71 | |
| Element: Earth | +50 | |

Snow E
Female only | UR Snow Tiara E | |
| Parts: Head | ||
| HP | +123 | |
Male only | DEF | +31 |
| MDEF | +29 | |
| Element: Wind | +50 | |
Female only | UR Snow Gown E | |
| Parts: Top | ||
| HP | +263 | |
Male only | DEF | +80 |
| MDEF | +56 | |
| Element: Wind | +50 | |
Female only | UR Snow Boots E | |
| Parts: Bottoms | ||
| HP | +233 | |
Male only | DEF | +83 |
| MDEF | +71 | |
| Element: Wind | +50 | |
Rarity:UR ★★★★(Tap Here)
| Types | Element | Name |
|---|---|---|
| Head | Fire | Snow Tiara R |
| Head | Water | Snow Tiara C |
| Head | Earth | Snow Tiara A |
| Head | Wind | Snow Tiara E |
| Top | Fire | Snow Gown R |
| Top | Water | Snow Gown C |
| Top | Earth | Snow Gown A |
| Top | Wind | Snow Gown E |
| Bottoms | Fire | Snow Boots R |
| Bottoms | Water | Snow Boots C |
| Bottoms | Earth | Snow Boots A |
| Bottoms | Wind | Snow Boots E |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
*The animations of avatars with special animations may not work on the preview screen.





