Info
Red Fairy-Tale Gacha Tix
You will need 1 of [Red Fairy-Tale Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Deceiving Clothes Ea
![]() Female only | UR Deceiving Hood Ea | |
Part: Head | ||
HP | +145 | |
![]() Male only | DEF | +29 |
MDEF | +23 | |
Element: Fire | +50 |
![]() Female only | UR Deceiving Clothes Ea | |
Part: Top | ||
HP | +310 | |
![]() Male only | DEF | +76 |
MDEF | +44 | |
Element: Fire | +50 |
![]() Female only | UR Deceiving Boots Ea | |
Part: Bottoms | ||
HP | +275 | |
![]() Male only | DEF | +79 |
MDEF | +60 | |
Element: Fire | +50 |
Deceiving Clothes Ey
![]() Female only | UR Deceiving Hood Ey | |
Part: Head | ||
HP | +145 | |
![]() Male only | DEF | +29 |
MDEF | +23 | |
Element: Water | +50 |
![]() Female only | UR Deceiving Clothes Ey | |
Part: Top | ||
HP | +310 | |
![]() Male only | DEF | +76 |
MDEF | +44 | |
Element: Water | +50 |
![]() Female only | UR Deceiving Boots Ey | |
Part: Bottoms | ||
HP | +275 | |
![]() Male only | DEF | +79 |
MDEF | +60 | |
Element: Water | +50 |
Deceiving Clothes Ha
![]() Female only | UR Deceiving Hood Ha | |
Part: Head | ||
HP | +145 | |
![]() Male only | DEF | +29 |
MDEF | +23 | |
Element: Earth | +50 |
![]() Female only | UR Deceiving Clothes Ha | |
Part: Top | ||
HP | +310 | |
![]() Male only | DEF | +76 |
MDEF | +44 | |
Element: Earth | +50 |
![]() Female only | UR Deceiving Boots Ha | |
Part: Bottoms | ||
HP | +275 | |
![]() Male only | DEF | +79 |
MDEF | +60 | |
Element: Earth | +50 |
Deceiving Clothes Mo
![]() Female only | UR Deceiving Hood Mo | |
Part: Head | ||
HP | +145 | |
![]() Male only | DEF | +29 |
MDEF | +23 | |
Element: Wind | +50 |
![]() Female only | UR Deceiving Clothes Mo | |
Part: Top | ||
HP | +310 | |
![]() Male only | DEF | +76 |
MDEF | +44 | |
Element: Wind | +50 |
![]() Female only | UR Deceiving Boots Mo | |
Part: Bottoms | ||
HP | +275 | |
![]() Male only | DEF | +79 |
MDEF | +60 | |
Element: Wind | +50 |
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Deceiving Hood Ea |
Head | Water | Deceiving Hood Ey |
Head | Earth | Deceiving Hood Ha |
Head | Wind | Deceiving Hood Mo |
Top | Fire | Deceiving Clothes Ea |
Top | Water | Deceiving Clothes Ey |
Top | Earth | Deceiving Clothes Ha |
Top | Wind | Deceiving Clothes Mo |
Bottoms | Fire | Deceiving Boots Ea |
Bottoms | Water | Deceiving Boots Ey |
Bottoms | Earth | Deceiving Boots Ha |
Bottoms | Wind | Deceiving Boots Mo |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.