Info
Halloween Gacha is Here!
							
								Halloween Gacha features Halloween themed costumes.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2023/10/23 (Mon) 15:00
End: 2023/10/30 (Mon) 14:59
1 UR confirmed for 11 Draws!!
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Rarity:SR ★★★(Rates:35%)
Rarity:R ★★(Rates:35%)
Notes
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
						will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2023/10/23 (Mon) 15:00
End: 2023/10/30 (Mon) 14:59
1 UR confirmed for 11 Draws!!
| 1 Draw | Gems:  | 
| 11 Draw 1 UR confirmed!  | Gems:  | 
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!

Red Police Uniform
Female only  | UR Red Police Cap | |
| Part: Head | ||
| HP | +164 | |
Male only  | DEF | +35 | 
| MDEF | +24 | |
| Element: Fire | +50 | |
Female only  | UR Red Police Uniform | |
| Part: Top | ||
| HP | +352 | |
Male only  | DEF | +90 | 
| MDEF | +47 | |
| Element: Fire | +50 | |
Female only  | UR Red Police Bottoms | |
| Part: Bottoms | ||
| HP | +312 | |
Male only  | DEF | +94 | 
| MDEF | +65 | |
| Element: Fire | +50 | |
For both male/female  | SR Red Patrol Light | |
| Part: Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Element: Fire | +15 | |

Dark Magic School
Female only  | UR Dark Magic School Hat | |
| Part: Head | ||
| HP | +143 | |
Male only  | DEF | +27 | 
| MDEF | +33 | |
| Element: Earth | +50 | |
Female only  | UR Dark Magic School Coat | |
| Part: Top | ||
| HP | +306 | |
Male only  | DEF | +68 | 
| MDEF | +64 | |
| Element: Earth | +50 | |
Female only  | UR Dark Magic School Bottom | |
| Part: Bottoms | ||
| HP | +271 | |
Male only  | DEF | +71 | 
| MDEF | +88 | |
| Element: Earth | +50 | |
For both male/female  | SR Cat on Shoulder [Black] | |
| Part: Accessory | ||
| DEF | +15 | |
| MDEF | +15 | |
| Element: Earth | +15 | |

Pumpkin Hollow
Female only  | UR Pumpkin Hollow Hat | |
| Head | ||
| HP | +125 | |
Male only  | DEF | +23 | 
| MDEF | +20 | |
| Element: Earth | +50 | |
Female only  | UR Pumpkin Hollow Cape | |
| Top | ||
| HP | +268 | |
Male only  | DEF | +59 | 
| MDEF | +39 | |
| Element: Earth | +50 | |
Female only  | UR Pumpkin Hollow Shoes | |
| Bottoms | ||
| HP | +238 | |
Male only  | DEF | +61 | 
| MDEF | +54 | |
| Element: Earth | +50 | |
For both male/female  | SR P Jack Pin | |
| Accessory | ||
| MATK | +15 | |
| Element: Earth | +15 | |
Line-up
Rarity:UR ★★★★(Rates:30%)Rarity:SR ★★★(Rates:35%)
Rarity:R ★★(Rates:35%)
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Red Police Cap | 0.850% | 
| Head | Water | Blue Police Cap | 0.850% | 
| Head | Earth | Black Police Cap | 0.850% | 
| Head | Wind | Green Police Cap | 0.850% | 
| Top | Fire | Red Police Uniform | 0.600% | 
| Top | Water | Blue Police Uniform | 0.600% | 
| Top | Earth | Black Police Uniform | 0.600% | 
| Top | Wind | Green Police Uniform | 0.600% | 
| Bottoms | Fire | Red Police Bottoms | 1.050% | 
| Bottoms | Water | Blue Police Bottoms | 1.050% | 
| Bottoms | Earth | Black Police Bottoms | 1.050% | 
| Bottoms | Wind | Green Police Bottoms | 1.050% | 
| Head | Fire | Crimson Magic School Hat | 0.850% | 
| Head | Water | Tuning Magic School Hat | 0.850% | 
| Head | Earth | Dark Magic School Hat | 0.850% | 
| Head | Wind | Cloudy Magic School Hat | 0.850% | 
| Top | Fire | Crimson Magic School Coat | 0.600% | 
| Top | Water | Tuning Magic School Coat | 0.600% | 
| Top | Earth | Dark Magic School Coat | 0.600% | 
| Top | Wind | Cloudy Magic School Coat | 0.600% | 
| Bottoms | Fire | Crimson Magic School Bottom | 1.050% | 
| Bottoms | Water | Tuning Magic School Bottom | 1.050% | 
| Bottoms | Earth | Dark Magic School Bottom | 1.050% | 
| Bottoms | Wind | Cloudy Magic School Bottom | 1.050% | 
| Head | Fire | Sweet Hollow Hat | 0.850% | 
| Head | Water | Jelly Hollow Hat | 0.850% | 
| Head | Earth | Pumpkin Hollow Hat | 0.850% | 
| Head | Wind | Candy Hollow Hat | 0.850% | 
| Top | Fire | Sweet Hollow Cape | 0.600% | 
| Top | Water | Jelly Hollow Cape | 0.600% | 
| Top | Earth | Pumpkin Hollow Cape | 0.600% | 
| Top | Wind | Candy Hollow Cape | 0.600% | 
| Bottoms | Fire | Sweet Hollow Shoes | 1.050% | 
| Bottoms | Water | Jelly Hollow Shoes | 1.050% | 
| Bottoms | Earth | Pumpkin Hollow Shoes | 1.050% | 
| Bottoms | Wind | Candy Hollow Shoes | 1.050% | 
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Accessory | Fire | Red Patrol Light | 1.000% | 
| Accessory | Water | Blue Patrol Light | 1.000% | 
| Accessory | Earth | Yellow Patrol Light | 1.000% | 
| Accessory | Wind | Green Patrol Light | 1.000% | 
| Accessory | Fire | Cat on Shoulder [Leopard] | 1.000% | 
| Accessory | Water | Cat on Shoulder [Grey] | 1.000% | 
| Accessory | Earth | Cat on Shoulder [Black] | 1.000% | 
| Accessory | Wind | Cat on Shoulder [White] | 1.000% | 
| Accessory | Fire | S Jack Pin | 1.225% | 
| Accessory | Water | J Jack Pin | 1.225% | 
| Accessory | Earth | P Jack Pin | 1.225% | 
| Accessory | Wind | C Jack Pin | 1.225% | 
| Head | Fire | Flamme Schaller | 1.842% | 
| Head | Water | Wasser Schaller | 1.842% | 
| Head | Earth | Erde Schaller | 1.842% | 
| Head | Wind | Wind Schaller | 1.842% | 
| Top | Fire | Flamme Harnisch | 1.842% | 
| Top | Water | Wasser Harnisch | 1.842% | 
| Top | Earth | Erde Harnisch | 1.842% | 
| Top | Wind | Wind Harnisch | 1.842% | 
| Bottoms | Fire | Flamme Eisenschuhe | 1.842% | 
| Bottoms | Water | Wasser Eisenschuhe | 1.842% | 
| Bottoms | Earth | Erde Eisenschuhe | 1.842% | 
| Bottoms | Wind | Wind Eisenschuhe | 1.842% | 
Rarity:R ★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% | 
| Head | Water | Aqua Warrior Crown | 0.486% | 
| Head | Earth | Earth Warrior Crown | 0.486% | 
| Head | Wind | Aero Warrior Crown | 0.486% | 
| Head | Fire | Flame Witch Hat | 0.486% | 
| Head | Water | Aqua Witch Hat | 0.486% | 
| Head | Earth | Earth Witch Hat | 0.486% | 
| Head | Wind | Aero Witch Hat | 0.486% | 
| Head | Fire | Flame Rogue Headgear | 0.486% | 
| Head | Water | Aqua Rogue Headgear | 0.486% | 
| Head | Earth | Earth Rogue Headgear | 0.486% | 
| Head | Wind | Aero Rogue Headgear | 0.486% | 
| Top | Fire | Flame Warrior Coat | 0.486% | 
| Top | Water | Aqua Warrior Coat | 0.486% | 
| Top | Earth | Earth Warrior Coat | 0.486% | 
| Top | Wind | Aero Warrior Coat | 0.486% | 
| Top | Fire | Flame Witch Robe | 0.486% | 
| Top | Water | Aqua Witch Robe | 0.486% | 
| Top | Earth | Earth Witch Robe | 0.486% | 
| Top | Wind | Aero Witch Robe | 0.486% | 
| Top | Fire | Flame Rogue Vest | 0.486% | 
| Top | Water | Aqua Rogue Vest | 0.486% | 
| Top | Earth | Earth Rogue Vest | 0.486% | 
| Top | Wind | Aero Rogue Vest | 0.486% | 
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 
| Bottoms | Fire | Flame Witch Boots | 0.486% | 
| Bottoms | Water | Aqua Witch Boots | 0.486% | 
| Bottoms | Earth | Earth Witch Boots | 0.486% | 
| Bottoms | Wind | Aero Witch Boots | 0.486% | 
| Bottoms | Fire | Flame Rogue Braies | 0.486% | 
| Bottoms | Water | Aqua Rogue Braies | 0.486% | 
| Bottoms | Earth | Earth Rogue Braies | 0.486% | 
| Bottoms | Wind | Aero Rogue Braies | 0.486% | 
| Head | Fire | Flame Ritter Helm | 0.486% | 
| Head | Water | Aqua Ritter Helm | 0.486% | 
| Head | Earth | Earth Ritter Helm | 0.486% | 
| Head | Wind | Aero Ritter Helm | 0.486% | 
| Head | Fire | Flame Sorcerer Hat | 0.486% | 
| Head | Water | Aqua Sorcerer Hat | 0.486% | 
| Head | Earth | Earth Sorcerer Hat | 0.486% | 
| Head | Wind | Aero Sorcerer Hat | 0.486% | 
| Head | Fire | Flame Colosseum Head | 0.486% | 
| Head | Water | Aqua Colosseum Head | 0.486% | 
| Head | Earth | Earth Colosseum Head | 0.486% | 
| Head | Wind | Aero Colosseum Head | 0.486% | 
| Top | Fire | Flame Ritter Coat | 0.486% | 
| Top | Water | Aqua Ritter Coat | 0.486% | 
| Top | Earth | Earth Ritter Coat | 0.486% | 
| Top | Wind | Aero Ritter Coat | 0.486% | 
| Top | Fire | Flame Sorcerer Robe | 0.486% | 
| Top | Water | Aqua Sorcerer Robe | 0.486% | 
| Top | Earth | Earth Sorcerer Robe | 0.486% | 
| Top | Wind | Aero Sorcerer Robe | 0.486% | 
| Top | Fire | Flame Colosseum Vest | 0.486% | 
| Top | Water | Aqua Colosseum Vest | 0.486% | 
| Top | Earth | Earth Colosseum Vest | 0.486% | 
| Top | Wind | Aero Colosseum Vest | 0.486% | 
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 
| Bottoms | Fire | Flame Colosseum Braies | 0.486% | 
| Bottoms | Water | Aqua Colosseum Braies | 0.486% | 
| Bottoms | Earth | Earth Colosseum Braies | 0.486% | 
| Bottoms | Wind | Aero Colosseum Braies | 0.486% | 
Notes
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





