Info
Spiritual Shaman Gacha Tix
You will need 1 of "Spiritual Shaman Gacha Tix" for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Offering Rate
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!

Ogoun
Female only | UR Ogoun Head | |
| Parts: Head | ||
| HP | +149 | |
Male only | DEF | +22 |
| MDEF | +27 | |
| Element: Fire | +50 | |
Female only | UR Ogoun Top | |
| Parts: Top | ||
| HP | +320 | |
Male only | DEF | +57 |
| MDEF | +52 | |
| Element: Fire | +50 | |
Female only | UR Ogoun Bottoms | |
| Parts: Bottoms | ||
| HP | +283 | |
Male only | DEF | +60 |
| MDEF | +72 | |
| Element: Fire | +50 | |

Simbi
Female only | UR Simbi Head | |
| Parts: Head | ||
| HP | +149 | |
Male only | DEF | +22 |
| MDEF | +27 | |
| Element: Water | +50 | |
Female only | UR Simbi Top | |
| Parts: Top | ||
| HP | +320 | |
Male only | DEF | +57 |
| MDEF | +52 | |
| Element: Water | +50 | |
Female only | UR Simbi Bottoms | |
| Parts: Bottoms | ||
| HP | +283 | |
Male only | DEF | +60 |
| MDEF | +72 | |
| Element: Water | +50 | |

Loco
Female only | UR Loco Head | |
| Parts: Head | ||
| HP | +149 | |
Male only | DEF | +22 |
| MDEF | +27 | |
| Element: Earth | +50 | |
Female only | UR Loco Top | |
| Parts: Top | ||
| HP | +320 | |
Male only | DEF | +57 |
| MDEF | +52 | |
| Element: Earth | +50 | |
Female only | UR Loco Bottoms | |
| Parts: Bottoms | ||
| HP | +283 | |
Male only | DEF | +60 |
| MDEF | +72 | |
| Element: Earth | +50 | |

Gran Boir
Female only | UR Gran Boir Head | |
| Parts: Head | ||
| HP | +149 | |
Male only | DEF | +22 |
| MDEF | +27 | |
| Element: Wind | +50 | |
Female only | UR Gran Boir Top | |
| Parts: Top | ||
| HP | +320 | |
Male only | DEF | +57 |
| MDEF | +52 | |
| Element: Wind | +50 | |
Female only | UR Gran Boir Bottoms | |
| Parts: Bottoms | ||
| HP | +283 | |
Male only | DEF | +60 |
| MDEF | +72 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Types | Element | Name |
|---|---|---|
| Head | Fire | Ogoun Head |
| Head | Water | Simbi Head |
| Head | Earth | Loco Head |
| Head | Wind | Gran Boir Head |
| Top | Fire | Ogoun Top |
| Top | Water | Simbi Top |
| Top | Earth | Loco Top |
| Top | Wind | Gran Boir Top |
| Bottoms | Fire | Ogoun Bottoms |
| Bottoms | Water | Simbi Bottoms |
| Bottoms | Earth | Loco Bottoms |
| Bottoms | Wind | Gran Boir Bottoms |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





