Info
Free 10x Gacha Now Available!
Free 10x Gacha Now Available!
Don’t forget to draw every day!
Sales Period (JST)
Start: 2020/7/10 (Fri) 0:00
End: 2020/7/17 (Fri) 23:59
About "Daily Free 10x Gacha"
*You can do one 10x draw everyday for free.
*The Gacha will reset every day at 0:00 (JST).
Slot information
Weapon
・Red Slot ×2
・Yellow Slot ×1
Shield
・Blue Slot ×2
・Yellow Slot ×1
Slot information
Weapon・Shield
・Red Slot ×1
・Blue Slot ×1
・Yellow Slot ×1
Offering Rate
UR ★★★★:12%
SR ★★★:40%
R ★★:25%
N ★:23%
Rarity:UR ★★★★
Rarity:SR ★★★
Rarity:R ★★
Rarity:N ★
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*The sales period is subject to change without notice.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*You may win the same item multiple times.
Don’t forget to draw every day!
Sales Period (JST)
Start: 2020/7/10 (Fri) 0:00
End: 2020/7/17 (Fri) 23:59
About "Daily Free 10x Gacha"
*You can do one 10x draw everyday for free.
*The Gacha will reset every day at 0:00 (JST).
| 10 Draws | Free |
Featured items!

Friends at the Tropic Beach(Tap Here)
Slot information
Weapon
・Red Slot ×2
・Yellow Slot ×1
Shield
・Blue Slot ×2
・Yellow Slot ×1
| Garden Eel Sword Bl | ||
| ATK | +221 | |
| MATK | +177 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Garden Eel Sword Co | ||
| ATK | +221 | |
| MATK | +177 | |
| Element: Water | ||
| 1-handed Sword | ||
| Garden Eel Sword Or | ||
| ATK | +221 | |
| MATK | +177 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Garden Eel Sword Em | ||
| ATK | +221 | |
| MATK | +177 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Shark Blade Bl | ||
| ATK | +292 | |
| MATK | +172 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Shark Blade Co | ||
| ATK | +292 | |
| MATK | +172 | |
| Element: Water | ||
| 2-handed Sword | ||
| Shark Blade Or | ||
| ATK | +292 | |
| MATK | +172 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Shark Blade Em | ||
| ATK | +292 | |
| MATK | +172 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Whale Mace Bl | ||
| ATK | +274 | |
| MATK | +163 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Whale Mace Co | ||
| ATK | +274 | |
| MATK | +163 | |
| Element: Water | ||
| 1-handed Axe | ||
| Whale Mace Or | ||
| ATK | +274 | |
| MATK | +163 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Whale Mace Em | ||
| ATK | +274 | |
| MATK | +163 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Hammerhead Hammer Bl | ||
| ATK | +380 | |
| MATK | +163 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Hammerhead Hammer Co | ||
| ATK | +380 | |
| MATK | +163 | |
| Element: Water | ||
| 2-handed Axe | ||
| Hammerhead Hammer Or | ||
| ATK | +380 | |
| MATK | +163 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Hammerhead Hammer Em | ||
| ATK | +380 | |
| MATK | +163 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Sawfish Spear Bl | ||
| ATK | +283 | |
| MATK | +177 | |
| Element: Fire | ||
| Spear | ||
| Sawfish Spear Co | ||
| ATK | +283 | |
| MATK | +177 | |
| Element: Water | ||
| Spear | ||
| Sawfish Spear Or | ||
| ATK | +283 | |
| MATK | +177 | |
| Element: Earth | ||
| Spear | ||
| Sawfish Spear Em | ||
| ATK | +283 | |
| MATK | +177 | |
| Element: Wind | ||
| Spear | ||
| Dophin Knife Bl | ||
| ATK | +194 | |
| MATK | +203 | |
| Element: Fire | ||
| Dagger | ||
| Dolphin Knife Co | ||
| ATK | +194 | |
| MATK | +203 | |
| Element: Water | ||
| Dagger | ||
| Dolphin Knife Or | ||
| ATK | +194 | |
| MATK | +203 | |
| Element: Earth | ||
| Dagger | ||
| Dophin Knife Em | ||
| ATK | +194 | |
| MATK | +203 | |
| Element: Wind | ||
| Dagger | ||
| Killer Whale Rod Bl | ||
| ATK | +115 | |
| MATK | +327 | |
| Element: Fire | ||
| Staff | ||
| Killer Whale Rod Co | ||
| ATK | +115 | |
| MATK | +327 | |
| Element: Water | ||
| Staff | ||
| Killer Whale Or | ||
| ATK | +115 | |
| MATK | +327 | |
| Element: Earth | ||
| Staff | ||
| Killer Whale Rod Em | ||
| ATK | +115 | |
| MATK | +327 | |
| Element: Wind | ||
| Staff | ||
| Turtle Shooter Bl | ||
| ATK | +270 | |
| MATK | +247 | |
| Element: Fire | ||
| Bow | ||
| Turtle Shooter Co | ||
| ATK | +270 | |
| MATK | +247 | |
| Element: Water | ||
| Bow | ||
| Turtle Shooter Or | ||
| ATK | +270 | |
| MATK | +247 | |
| Element: Earth | ||
| Bow | ||
| Turtle Shooter Em | ||
| ATK | +270 | |
| MATK | +247 | |
| Element: Wind | ||
| Bow | ||
| Sunfish Fist Bl | ||
| ATK | +265 | |
| MATK | +150 | |
| Element: Fire | ||
| Knuckles | ||
| Sunfish Fist Co | ||
| ATK | +265 | |
| MATK | +150 | |
| Element: Water | ||
| Knuckles | ||
| Sunfish Fist Or | ||
| ATK | +265 | |
| MATK | +150 | |
| Element: Earth | ||
| Knuckles | ||
| Sunfish Fist Em | ||
| ATK | +265 | |
| MATK | +150 | |
| Element: Wind | ||
| Knuckles | ||
| Manta Ray Shield Bl | ||
| DEF | +24 | |
| MDEF | +28 | |
| Element: Fire | ||
| Shield | ||
| Manta Ray Shield Co | ||
| DEF | +24 | |
| MDEF | +28 | |
| Element: Water | ||
| Shield | ||
| Manta Ray Shield Or | ||
| DEF | +24 | |
| MDEF | +28 | |
| Element: Earth | ||
| Shield | ||
| Manta Ray Shield Em | ||
| DEF | +24 | |
| MDEF | +28 | |
| Element: Wind | ||
| Shield | ||

Watermelon Fest(Tap Here)
Slot information
Weapon・Shield
・Red Slot ×1
・Blue Slot ×1
・Yellow Slot ×1
| Summer Konomi Rapier | ||
| ATK | +587 | |
| MATK | +470 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Summer Gerumi Rapier | ||
| ATK | +587 | |
| MATK | +470 | |
| Element: Water | ||
| 1-handed Sword | ||
| Summer Zorumi Rapier | ||
| ATK | +587 | |
| MATK | +470 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Summer Melomi Rapier | ||
| ATK | +587 | |
| MATK | +470 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Summer Konomi Blade | ||
| ATK | +775 | |
| MATK | +458 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Summer Gerumi Blade | ||
| ATK | +775 | |
| MATK | +458 | |
| Element: Water | ||
| 2-handed Sword | ||
| Summer Zorumi Blade | ||
| ATK | +775 | |
| MATK | +458 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Summer Melomi Blade | ||
| ATK | +775 | |
| MATK | +458 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Summer Konomi Hammer | ||
| ATK | +728 | |
| MATK | +434 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Summer Gerumi Hammer | ||
| ATK | +728 | |
| MATK | +434 | |
| Element: Water | ||
| 1-handed Axe | ||
| Summer Zorumi Hammer | ||
| ATK | +728 | |
| MATK | +434 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Summer Melomi Hammer | ||
| ATK | +728 | |
| MATK | +434 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Summer Konomi Breaker | ||
| ATK | +1010 | |
| MATK | +434 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Summer Gerumi Breaker | ||
| ATK | +1010 | |
| MATK | +434 | |
| Element: Water | ||
| 2-handed Axe | ||
| Summer Zorumi Breaker | ||
| ATK | +1010 | |
| MATK | +434 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Summer Melomi Breaker | ||
| ATK | +1010 | |
| MATK | +434 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Summer Konomi Fork | ||
| ATK | +752 | |
| MATK | +470 | |
| Element: Fire | ||
| Spear | ||
| Summer Gerumi Fork | ||
| ATK | +752 | |
| MATK | +470 | |
| Element: Water | ||
| Spear | ||
| Summer Zorumi Fork | ||
| ATK | +752 | |
| MATK | +470 | |
| Element: Earth | ||
| Spear | ||
| Summer Melomi Fork | ||
| ATK | +752 | |
| MATK | +470 | |
| Element: Wind | ||
| Spear | ||
| Summer Konomi Dagger | ||
| ATK | +517 | |
| MATK | +540 | |
| Element: Fire | ||
| Dagger | ||
| Summer Gerumi Dagger | ||
| ATK | +517 | |
| MATK | +540 | |
| Element: Water | ||
| Dagger | ||
| Summer Zorumi Dagger | ||
| ATK | +517 | |
| MATK | +540 | |
| Element: Earth | ||
| Dagger | ||
| Summer Melomi Dagger | ||
| ATK | +517 | |
| MATK | +540 | |
| Element: Wind | ||
| Dagger | ||
| Summer Konomi Rod | ||
| ATK | +305 | |
| MATK | +869 | |
| Element: Fire | ||
| Staff | ||
| Summer Gerumi Rod | ||
| ATK | +305 | |
| MATK | +869 | |
| Element: Water | ||
| Staff | ||
| Summer Zorumi Rod | ||
| ATK | +305 | |
| MATK | +869 | |
| Element: Earth | ||
| Staff | ||
| Summer Melomi Rod | ||
| ATK | +305 | |
| MATK | +869 | |
| Element: Wind | ||
| Staff | ||
| Summer Konomi Bow | ||
| ATK | +716 | |
| MATK | +658 | |
| Element: Fire | ||
| Bow | ||
| Summer Gerumi Bow | ||
| ATK | +716 | |
| MATK | +658 | |
| Element: Water | ||
| Bow | ||
| Summer Zorumi Bow | ||
| ATK | +716 | |
| MATK | +658 | |
| Element: Earth | ||
| Bow | ||
| Summer Melomi Bow | ||
| ATK | +716 | |
| MATK | +658 | |
| Element: Wind | ||
| Bow | ||
| Summer Konomi Knuckles | ||
| ATK | +705 | |
| MATK | +399 | |
| Element: Fire | ||
| Knuckles | ||
| Summer Gerumi Knuckles | ||
| ATK | +705 | |
| MATK | +399 | |
| Element: Water | ||
| Knuckles | ||
| Summer Zorumi Knuckles | ||
| ATK | +705 | |
| MATK | +399 | |
| Element: Earth | ||
| Knuckles | ||
| Summer Melomi Knuckles | ||
| ATK | +705 | |
| MATK | +399 | |
| Element: Wind | ||
| Knuckles | ||
| Summer Konomi Guard | ||
| DEF | +45 | |
| MDEF | +45 | |
| Element: Fire | ||
| Shield | ||
| Summer Gerumi Guard | ||
| DEF | +45 | |
| MDEF | +45 | |
| Element: Water | ||
| Shield | ||
| Summer Zorumi Guard | ||
| DEF | +45 | |
| MDEF | +45 | |
| Element: Earth | ||
| Shield | ||
| Summer Melomi Guard | ||
| DEF | +45 | |
| MDEF | +45 | |
| Element: Wind | ||
| Shield | ||
Offering Rate
UR ★★★★:12%
SR ★★★:40%
R ★★:25%
N ★:23%
UR line-up list
Rarity:UR ★★★★
| Types | Element | Name | Amount |
|---|---|---|---|
| 1-handed Sword | Fire | Garden Eel Sword Bl | 1 |
| 1-handed Sword | Water | Garden Eel Sword Co | 1 |
| 1-handed Sword | Earth | Garden Eel Sword Or | 1 |
| 1-handed Sword | Wind | Garden Eel Sword Em | 1 |
| 2-handed Sword | Fire | Shark Blade Bl | 1 |
| 2-handed Sword | Water | Shark Blade Co | 1 |
| 2-handed Sword | Earth | Shark Blade Or | 1 |
| 2-handed Sword | Wind | Shark Blade Em | 1 |
| 1-handed Axe | Fire | Whale Mace Bl | 1 |
| 1-handed Axe | Water | Whale Mace Co | 1 |
| 1-handed Axe | Earth | Whale Mace Or | 1 |
| 1-handed Axe | Wind | Whale Mace Em | 1 |
| 2-handed Axe | Fire | Hammerhead Hammer Bl | 1 |
| 2-handed Axe | Water | Hammerhead Hammer Co | 1 |
| 2-handed Axe | Earth | Hammerhead Hammer Or | 1 |
| 2-handed Axe | Wind | Hammerhead Hammer Em | 1 |
| Spear | Fire | Sawfish Spear Bl | 1 |
| Spear | Water | Sawfish Spear Co | 1 |
| Spear | Earth | Sawfish Spear Or | 1 |
| Spear | Wind | Sawfish Spear Em | 1 |
| Dagger | Fire | Dophin Knife Bl | 1 |
| Dagger | Water | Dolphin Knife Co | 1 |
| Dagger | Earth | Dolphin Knife Or | 1 |
| Dagger | Wind | Dophin Knife Em | 1 |
| Staff | Fire | Killer Whale Rod Bl | 1 |
| Staff | Water | Killer Whale Rod Co | 1 |
| Staff | Earth | Killer Whale Or | 1 |
| Staff | Wind | Killer Whale Rod Em | 1 |
| Bow | Fire | Turtle Shooter Bl | 1 |
| Bow | Water | Turtle Shooter Co | 1 |
| Bow | Earth | Turtle Shooter Or | 1 |
| Bow | Wind | Turtle Shooter Em | 1 |
| Knuckles | Fire | Sunfish Fist Bl | 1 |
| Knuckles | Water | Sunfish Fist Co | 1 |
| Knuckles | Earth | Sunfish Fist Or | 1 |
| Knuckles | Wind | Sunfish Fist Em | 1 |
| Shield | Fire | Manta Ray Shield Bl | 1 |
| Shield | Water | Manta Ray Shield Co | 1 |
| Shield | Earth | Manta Ray Shield Or | 1 |
| Shield | Wind | Manta Ray Shield Em | 1 |
| 1-handed Sword | Fire | Summer Konomi Rapier | 1 |
| 1-handed Sword | Water | Summer Gerumi Rapier | 1 |
| 1-handed Sword | Earth | Summer Zorumi Rapier | 1 |
| 1-handed Sword | Wind | Summer Melomi Rapier | 1 |
| 2-handed Sword | Fire | Summer Konomi Blade | 1 |
| 2-handed Sword | Water | Summer Gerumi Blade | 1 |
| 2-handed Sword | Earth | Summer Zorumi Blade | 1 |
| 2-handed Sword | Wind | Summer Melomi Blade | 1 |
| 1-handed Axe | Fire | Summer Konomi Hammer | 1 |
| 1-handed Axe | Water | Summer Gerumi Hammer | 1 |
| 1-handed Axe | Earth | Summer Zorumi Hammer | 1 |
| 1-handed Axe | Wind | Summer Melomi Hammer | 1 |
| 2-handed Axe | Fire | Summer Konomi Breaker | 1 |
| 2-handed Axe | Water | Summer Gerumi Breaker | 1 |
| 2-handed Axe | Earth | Summer Zorumi Breaker | 1 |
| 2-handed Axe | Wind | Summer Melomi Breaker | 1 |
| Spear | Fire | Summer Konomi Fork | 1 |
| Spear | Water | Summer Gerumi Fork | 1 |
| Spear | Earth | Summer Zorumi Fork | 1 |
| Spear | Wind | Summer Melomi Fork | 1 |
| Dagger | Fire | Summer Konomi Dagger | 1 |
| Dagger | Water | Summer Gerumi Dagger | 1 |
| Dagger | Earth | Summer Zorumi Dagger | 1 |
| Dagger | Wind | Summer Melomi Dagger | 1 |
| Staff | Fire | Summer Konomi Rod | 1 |
| Staff | Water | Summer Gerumi Rod | 1 |
| Staff | Earth | Summer Zorumi Rod | 1 |
| Staff | Wind | Summer Melomi Rod | 1 |
| Bow | Fire | Summer Konomi Bow | 1 |
| Bow | Water | Summer Gerumi Bow | 1 |
| Bow | Earth | Summer Zorumi Bow | 1 |
| Bow | Wind | Summer Melomi Bow | 1 |
| Knuckles | Fire | Summer Konomi Knuckles | 1 |
| Knuckles | Water | Summer Gerumi Knuckles | 1 |
| Knuckles | Earth | Summer Zorumi Knuckles | 1 |
| Knuckles | Wind | Summer Melomi Knuckles | 1 |
| Shield | Fire | Summer Konomi Guard | 1 |
| Shield | Water | Summer Gerumi Guard | 1 |
| Shield | Earth | Summer Zorumi Guard | 1 |
| Shield | Wind | Summer Melomi Guard | 1 |
| Head | Fire | Wedding of Love Acc | 1 |
| Head | Water | Wedding of Dreams Acc | 1 |
| Head | Earth | Wedding of Prayers Acc | 1 |
| Head | Wind | Wedding of Happiness Acc | 1 |
| Top | Fire | Wedding of Love Top | 1 |
| Top | Water | Wedding of Dreams Top | 1 |
| Top | Earth | Wedding of Prayers Top | 1 |
| Top | Wind | Wedding of Happiness Top | 1 |
| Bottoms | Fire | Wedding of Love Lower | 1 |
| Bottoms | Water | Wedding of Dreams Lower | 1 |
| Bottoms | Earth | Wedding of Prayers Lower | 1 |
| Bottoms | Wind | Wedding of Happiness Lower | 1 |
| Head | Fire | Carol Cap | 1 |
| Head | Water | Anthem Cap | 1 |
| Head | Earth | Lament Cap | 1 |
| Head | Wind | Oratorio Cap | 1 |
| Top | Fire | Carol Gown | 1 |
| Top | Water | Anthem Gown | 1 |
| Top | Earth | Lament Gown | 1 |
| Top | Wind | Oratorio Gown | 1 |
| Bottoms | Fire | Carol Bottoms | 1 |
| Bottoms | Water | Anthem Bottoms | 1 |
| Bottoms | Earth | Lament Bottoms | 1 |
| Bottoms | Wind | Oratorio Bottoms | 1 |
| Prizes | - | Enhanced Sword-R5 | 5 |
| Prizes | Fire | Fire Enhance Sword-R5 | 5 |
| Prizes | Water | Water Enhance Sword-R5 | 5 |
| Prizes | Earth | Earth Enhance Sword-R5 | 5 |
| Prizes | Wind | Wind Enhance Sword-R5 | 5 |
| Prizes | - | Enhanced Sword-R4 | 5 |
| Prizes | Fire | Fire Enhanced Sword-R4 | 5 |
| Prizes | Water | Water Enhanced Sword-R4 | 5 |
| Prizes | Earth | Earth Enhanced Sword-R4 | 5 |
| Prizes | Wind | Wind Enhanced Sword-R4 | 5 |
SR/R/N line-up list
Rarity:SR ★★★
| Types | Element | Name | Amount |
|---|---|---|---|
| Accessory | - | Reindeer’sNose | 1 |
| Accessory | - | Antlers | 1 |
| Accessory | - | Snow Monocle | 1 |
| Accessory | - | Santa’sHat | 1 |
| Accessory | - | Santa’sSack | 1 |
| Accessory | - | Santa’sBeard | 1 |
| Accessory | - | Cookie Scarf | 1 |
| Accessory | - | Kagami Mochi [Dog] | 1 |
| Accessory | - | Pine Tree Decoration | 1 |
| Accessory | - | Round Flower Accessory | 1 |
| Accessory | - | Fan Brooch | 1 |
| Accessory | - | Wooden Paddle [Gerumi] | 1 |
| Accessory | - | New Year’s Allowance | 1 |
| Accessory | - | Satsuma | 1 |
| Accessory | - | Kagami Mochi Earrings | 1 |
| Accessory | - | Als Doll | 1 |
| Accessory | - | Sleepy Als | 1 |
| Accessory | - | Shiba Dog Tail | 1 |
| Accessory | - | Shiba Dog Mask | 1 |
| Accessory | - | Demon’sClub | 1 |
| Accessory | - | Demon’sSingleHorn | 1 |
| Accessory | - | Demon’sDoubleHorns | 1 |
| Accessory | - | Demon’sMask | 1 |
| Accessory | - | Ehomaki Sushi Roll | 1 |
| Accessory | - | Wooden Box of Chocolates | 1 |
| Accessory | - | Heart Present | 1 |
| Accessory | - | Chocolate Heart | 1 |
| Accessory | - | Chocolate | 1 |
| Accessory | - | Wrapping Ribbon | 1 |
| Accessory | - | Gerumi Candy S | 1 |
| Accessory | - | Blue Rose Candy S | 1 |
| Accessory | - | Heart Candy S | 1 |
| Accessory | - | Gerumi Candy L | 1 |
| Accessory | - | Blue Rose Candy L | 1 |
| Accessory | - | Flowery Konomi | 1 |
| Accessory | - | Tied Headband | 1 |
| Accessory | - | Carp Streamer | 1 |
| Accessory | - | Big Fishing Flag | 1 |
| Accessory | - | Hanging Fish | 1 |
| Accessory | - | Tebasaki Beak | 1 |
| Accessory | - | Tebasaki Head | 1 |
| Accessory | - | Tebasaki Wing | 1 |
| Accessory | - | Wedding Tiara | 1 |
| Accessory | - | Bird Relatives | 1 |
| Accessory | - | Angel Lil Rabber | 1 |
| Accessory | - | Angel Peach Rabber | 1 |
| Accessory | - | Angel Sky Rabber | 1 |
| Accessory | - | Angel Rabber | 1 |
| Accessory | - | Floral Crown | 1 |
| Accessory | - | Happy Balloon | 1 |
| Accessory | - | Konomi Fan | 1 |
| Accessory | - | Ork Fan | 1 |
| Accessory | - | Goldfish Hairpin | 1 |
| Accessory | - | Bonbon | 1 |
| Accessory | - | Rabber Mask | 1 |
| Accessory | - | Ork Mask | 1 |
| Accessory | - | Bernard Mask | 1 |
| Accessory | - | Iberico Mask | 1 |
| Accessory | - | Gerumi Mask | 1 |
| Accessory | - | Konomi Mask | 1 |
| Accessory | - | Melomi Mask | 1 |
| Accessory | - | Zorumi Mask | 1 |
| Accessory | - | Gomami Mask | 1 |
| Accessory | - | Fukuro Bear Mask | 1 |
| Accessory | - | Bear Mask | 1 |
| Accessory | - | Fox Mask [White] | 1 |
| Accessory | - | Fox Mask [Black] | 1 |
| Accessory | - | Candy Apple | 1 |
| Accessory | - | Chocolate Banana | 1 |
| Accessory | - | Cotton Candy | 1 |
| Accessory | - | Goldfish Bag [Red] | 1 |
| Accessory | - | Goldfish Bag [Black] | 1 |
| Accessory | - | Watermelon Ring | 1 |
| Accessory | - | Yellow Watermelon Ring | 1 |
| Accessory | - | Green Melon Ring | 1 |
| Accessory | - | Red Melon Ring | 1 |
| Accessory | - | Watermelon Ring AS | 1 |
| Accessory | - | Yellow Watermelon Ring AS | 1 |
| Accessory | - | Green Melon Ring AS | 1 |
| Accessory | - | Red Melon Ring AS | 1 |
| Accessory | - | Natsumi Doll | 1 |
| Accessory | - | Manatsumi Doll | 1 |
| Accessory | - | Watermelon Head | 1 |
| Accessory | - | Blindfold | 1 |
| Accessory | - | Blue Shell | 1 |
| Accessory | - | Yellow Shell | 1 |
| Accessory | - | Pink Shell | 1 |
| Accessory | - | Green Shell | 1 |
| Accessory | - | Straw Hat (Blue) | 1 |
| Accessory | - | Straw Hat (Red) | 1 |
| Accessory | - | Straw Hat (Yellow) | 1 |
| Accessory | - | Straw Hat (Black) | 1 |
| Accessory | - | Green Apple Accessory | 1 |
| Accessory | - | Ripe Apple Accessory | 1 |
| Accessory | - | Golden Apple Accessory | 1 |
| Accessory | - | Harvest Basket [Apple] | 1 |
| Accessory | - | Apple Pochette | 1 |
| Accessory | - | Apple Beret | 1 |
| Prizes | - | Enhanced Sword-R3 | 5 |
| Prizes | Fire | Fire Enhanced Sword-R3 | 5 |
| Prizes | Water | Water Enhanced Sword-R3 | 5 |
| Prizes | Earth | Earth Enhanced Sword-R3 | 5 |
| Prizes | Wind | Wind Enhanced Sword-R3 | 5 |
Rarity:R ★★
| Types | Element | Name | Amount |
|---|---|---|---|
| Prizes | - | Enhanced Sword-R2 | 5 |
| Prizes | Fire | Fire Enhanced Sword-R2 | 5 |
| Prizes | Water | Water Enhanced Sword-R2 | 5 |
| Prizes | Earth | Earth Enhanced Sword-R2 | 5 |
| Prizes | Wind | Wind Enhanced Sword-R2 | 5 |
| Prizes | - | Gold Ingot | 1 |
Rarity:N ★
| Types | Element | Name | Amount |
|---|---|---|---|
| Prizes | - | Aurora Potato | 1 |
| Prizes | - | Luxury EXP Potato | 1 |
| Prizes | - | Luxury Hunting Potato | 1 |
| Prizes | - | Luxury Gold Potato | 1 |
| Prizes | - | Golden Potato | 1 |
| Prizes | - | Hunting Potato | 1 |
| Prizes | - | EXP Potato | 1 |
| Prizes | - | Brave Medicine | 1 |
| Prizes | - | Tough Medicine | 1 |
| Prizes | - | Elemental Attack Medicine | 1 |
| Prizes | - | Resistance Medicine | 1 |
| Prizes | - | Surpassing Medicine | 1 |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*The sales period is subject to change without notice.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*You may win the same item multiple times.





