Info
Song of Divine BirdsTix
You will need 1 of "Song of Divine Birds Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Check the featured items!
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Check the featured items!

Fire Hanfu
Female only | UR Fire Hanfu Diadem | |
| Part: Head | ||
| HP | +142 | |
Male only | DEF | +24 |
| MDEF | +27 | |
| Element: Fire | +50 | |
Female only | UR Fire Hanfu Gown | |
| Part: Top | ||
| HP | +304 | |
Male only | DEF | +61 |
| MDEF | +52 | |
| Element: Fire | +50 | |
Female only | UR Fire Hanfu Skirt | |
| Part: Bottoms | ||
| HP | +270 | |
Male only | DEF | +63 |
| MDEF | +72 | |
| Element: Fire | +50 | |

Water Hanfu
Female only | UR Water Hanfu Diadem | |
| Part: Head | ||
| HP | +142 | |
Male only | DEF | +24 |
| MDEF | +27 | |
| Element: Water | +50 | |
Female only | UR Water Hanfu Gown | |
| Part: Top | ||
| HP | +304 | |
Male only | DEF | +61 |
| MDEF | +52 | |
| Element: Water | +50 | |
Female only | UR Water Hanfu Skirt | |
| Part: Bottoms | ||
| HP | +270 | |
Male only | DEF | +63 |
| MDEF | +72 | |
| Element: Water | +50 | |

Earth Hanfu
Female only | UR Earth Hanfu Diadem | |
| Part: Head | ||
| HP | +142 | |
Male only | DEF | +24 |
| MDEF | +27 | |
| Element: Earth | +50 | |
Female only | UR Earth Hanfu Gown | |
| Part: Top | ||
| HP | +304 | |
Male only | DEF | +61 |
| MDEF | +52 | |
| Element: Earth | +50 | |
Female only | UR Earth Hanfu Skirt | |
| Part: Bottoms | ||
| HP | +270 | |
Male only | DEF | +63 |
| MDEF | +72 | |
| Element: Earth | +50 | |

Wind Hanfu
Female only | UR Wind Hanfu Diadem | |
| Part: Head | ||
| HP | +142 | |
Male only | DEF | +24 |
| MDEF | +27 | |
| Element: Wind | +50 | |
Female only | UR Wind Hanfu Gown | |
| Part: Top | ||
| HP | +304 | |
Male only | DEF | +61 |
| MDEF | +52 | |
| Element: Wind | +50 | |
Female only | UR Wind Hanfu Skirt | |
| Part: Bottoms | ||
| HP | +270 | |
Male only | DEF | +63 |
| MDEF | +72 | |
| Element: Wind | +50 | |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | Fire Hanfu Diadem |
| Head | Water | Water Hanfu Diadem |
| Head | Earth | Earth Hanfu Diadem |
| Head | Wind | Wind Hanfu Diadem |
| Top | Fire | Fire Hanfu Gown |
| Top | Water | Water Hanfu Gown |
| Top | Earth | Earth Hanfu Gown |
| Top | Wind | Wind Hanfu Gown |
| Bottoms | Fire | Fire Hanfu Skirt |
| Bottoms | Water | Water Hanfu Skirt |
| Bottoms | Earth | Earth Hanfu Skirt |
| Bottoms | Wind | Wind Hanfu Skirt |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





