Info
Lv10 High Core guaranteed! "Superior Core Gacha" arrives!
Lv10 High Core guaranteed! "Superior Core Gacha" arrives!
Learn how to use Slots and Drills and get stronger!
"Step-up style: Flowery Archangels Gacha" has 6 steps!
You can draw this Gacha in 3 sets (up to 6 steps in total), consisting of 1 set of 10 consecutive draws and 1 free draw.
Step | Detail | Price |
---|---|---|
1 | High Core Lv1 - Lv9: (10 draws) +Gacha Stamp×1 | Gems(Paid):3000 |
2 | High Core Lv10 (1 draw) | Free |
3 | High Core Lv1 - Lv9: (10 draws) +Gacha Stamp×1 | Gems(Paid):3000 |
4 | High Core Lv10 (1 draw) | Free |
5 | High Core Lv1 - Lv9: (10 draws) +Gacha Stamp×1 | Gems(Paid):3000 |
6 | High Core Lv10 (1 draw) | Free |
Sales Period (JST)
Start: 2024/10/4 (Fri) 15:00
End: 2024/10/11 (Fri) 14:59
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Core Ability【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up High CoreLv2 Ability=ATK+300×2(LV2)=ATK+600
Ex②)ATK Up High CoreLv3 Ability=ATK+300×3(LV3)=ATK+900
Core | Ability | Type |
---|---|---|
ATK Up High Core | ATK+300 | Normal Type |
MATK Up High Core | MATK+300 | Normal Type |
DEF Up High Core | DEF+60 | Normal Type |
MDEF Up High Core | MDEF+60 | Normal Type |
HP Up High Core | HP+200 | Normal Type |
DL Up High Core | Damage Limit+1500 | Normal Type |
Fire Attack High Core | Fire ATK+20 | Normal Type |
Water Attack High Core | Water ATK+20 | Normal Type |
Earth Attack High Core | Earth ATK+20 | Normal Type |
Wind Attack High Core | Wind ATK+20 | Normal Type |
Fire Def High Core | Fire DEF+20 | Normal Type |
Water Def High Core | Water DEF+20 | Normal Type |
Earth Def High Core | Earth DEF+20 | Normal Type |
Wind Def High Core | Wind DEF+20 | Normal Type |
Item List
Item List(Tap Here)
Steps 1, 3, 5
Name | Core Level | Amount | Probability |
---|---|---|---|
ATK Up High Core | Lv9 | 1 | 0.005% |
MATK Up High Core | Lv9 | 1 | 0.005% |
DEF Up High Core | Lv9 | 1 | 0.005% |
MDEF Up High Core | Lv9 | 1 | 0.005% |
HP Up High Core | Lv9 | 1 | 0.005% |
DL Up High Core | Lv9 | 1 | 0.005% |
Fire Attack High Core | Lv9 | 1 | 0.005% |
Water Attack High Core | Lv9 | 1 | 0.005% |
Earth Attack High Core | Lv9 | 1 | 0.005% |
Wind Attack High Core | Lv9 | 1 | 0.005% |
Fire Def High Core | Lv9 | 1 | 0.005% |
Water Def High Core | Lv9 | 1 | 0.005% |
Earth Def High Core | Lv9 | 1 | 0.005% |
Wind Def High Core | Lv9 | 1 | 0.005% |
ATK Up High Core | Lv8 | 1 | 0.019% |
MATK Up High Core | Lv8 | 1 | 0.019% |
DEF Up High Core | Lv8 | 1 | 0.019% |
MDEF Up High Core | Lv8 | 1 | 0.019% |
HP Up High Core | Lv8 | 1 | 0.019% |
DL Up High Core | Lv8 | 1 | 0.019% |
Fire Attack High Core | Lv8 | 1 | 0.019% |
Water Attack High Core | Lv8 | 1 | 0.019% |
Earth Attack High Core | Lv8 | 1 | 0.019% |
Wind Attack High Core | Lv8 | 1 | 0.019% |
Fire Def High Core | Lv8 | 1 | 0.019% |
Water Def High Core | Lv8 | 1 | 0.019% |
Earth Def High Core | Lv8 | 1 | 0.019% |
Wind Def High Core | Lv8 | 1 | 0.019% |
ATK Up High Core | Lv7 | 1 | 0.069% |
MATK Up High Core | Lv7 | 1 | 0.069% |
DEF Up High Core | Lv7 | 1 | 0.069% |
MDEF Up High Core | Lv7 | 1 | 0.069% |
HP Up High Core | Lv7 | 1 | 0.069% |
DL Up High Core | Lv7 | 1 | 0.069% |
Fire Attack High Core | Lv7 | 1 | 0.069% |
Water Attack High Core | Lv7 | 1 | 0.069% |
Earth Attack High Core | Lv7 | 1 | 0.069% |
Wind Attack High Core | Lv7 | 1 | 0.069% |
Fire Def High Core | Lv7 | 1 | 0.069% |
Water Def High Core | Lv7 | 1 | 0.069% |
Earth Def High Core | Lv7 | 1 | 0.069% |
Wind Def High Core | Lv7 | 1 | 0.069% |
ATK Up High Core | Lv6 | 1 | 0.250% |
MATK Up High Core | Lv6 | 1 | 0.250% |
DEF Up High Core | Lv6 | 1 | 0.250% |
MDEF Up High Core | Lv6 | 1 | 0.250% |
HP Up High Core | Lv6 | 1 | 0.250% |
DL Up High Core | Lv6 | 1 | 0.250% |
Fire Attack High Core | Lv6 | 1 | 0.250% |
Water Attack High Core | Lv6 | 1 | 0.250% |
Earth Attack High Core | Lv6 | 1 | 0.250% |
Wind Attack High Core | Lv6 | 1 | 0.250% |
Fire Def High Core | Lv6 | 1 | 0.250% |
Water Def High Core | Lv6 | 1 | 0.250% |
Earth Def High Core | Lv6 | 1 | 0.250% |
Wind Def High Core | Lv6 | 1 | 0.250% |
ATK Up High Core | Lv5 | 1 | 1.000% |
MATK Up High Core | Lv5 | 1 | 1.000% |
DEF Up High Core | Lv5 | 1 | 1.000% |
MDEF Up High Core | Lv5 | 1 | 1.000% |
HP Up High Core | Lv5 | 1 | 1.000% |
DL Up High Core | Lv5 | 1 | 1.000% |
Fire Attack High Core | Lv5 | 1 | 1.000% |
Water Attack High Core | Lv5 | 1 | 1.000% |
Earth Attack High Core | Lv5 | 1 | 1.000% |
Wind Attack High Core | Lv5 | 1 | 1.000% |
Fire Def High Core | Lv5 | 1 | 1.000% |
Water Def High Core | Lv5 | 1 | 1.000% |
Earth Def High Core | Lv5 | 1 | 1.000% |
Wind Def High Core | Lv5 | 1 | 1.000% |
ATK Up High Core | Lv4 | 1 | 2.300% |
MATK Up High Core | Lv4 | 1 | 2.300% |
DEF Up High Core | Lv4 | 1 | 2.300% |
MDEF Up High Core | Lv4 | 1 | 2.300% |
HP Up High Core | Lv4 | 1 | 2.300% |
DL Up High Core | Lv4 | 1 | 2.300% |
Fire Attack High Core | Lv4 | 1 | 2.300% |
Water Attack High Core | Lv4 | 1 | 2.300% |
Earth Attack High Core | Lv4 | 1 | 2.300% |
Wind Attack High Core | Lv4 | 1 | 2.300% |
Fire Def High Core | Lv4 | 1 | 2.300% |
Water Def High Core | Lv4 | 1 | 2.300% |
Earth Def High Core | Lv4 | 1 | 2.300% |
Wind Def High Core | Lv4 | 1 | 2.300% |
ATK Up High Core | Lv3 | 1 | 1.500% |
MATK Up High Core | Lv3 | 1 | 1.500% |
DEF Up High Core | Lv3 | 1 | 1.500% |
MDEF Up High Core | Lv3 | 1 | 1.500% |
HP Up High Core | Lv3 | 1 | 1.500% |
DL Up High Core | Lv3 | 1 | 1.500% |
Fire Attack High Core | Lv3 | 1 | 1.500% |
Water Attack High Core | Lv3 | 1 | 1.500% |
Earth Attack High Core | Lv3 | 1 | 1.500% |
Wind Attack High Core | Lv3 | 1 | 1.500% |
Fire Def High Core | Lv3 | 1 | 1.500% |
Water Def High Core | Lv3 | 1 | 1.500% |
Earth Def High Core | Lv3 | 1 | 1.500% |
Wind Def High Core | Lv3 | 1 | 1.500% |
ATK Up High Core | Lv2 | 1 | 1.200% |
MATK Up High Core | Lv2 | 1 | 1.200% |
DEF Up High Core | Lv2 | 1 | 1.200% |
MDEF Up High Core | Lv2 | 1 | 1.200% |
HP Up High Core | Lv2 | 1 | 1.200% |
DL Up High Core | Lv2 | 1 | 1.200% |
Fire Attack High Core | Lv2 | 1 | 1.200% |
Water Attack High Core | Lv2 | 1 | 1.200% |
Earth Attack High Core | Lv2 | 1 | 1.200% |
Wind Attack High Core | Lv2 | 1 | 1.200% |
Fire Def High Core | Lv2 | 1 | 1.200% |
Water Def High Core | Lv2 | 1 | 1.200% |
Earth Def High Core | Lv2 | 1 | 1.200% |
Wind Def High Core | Lv2 | 1 | 1.200% |
ATK Up High Core | Lv1 | 1 | 0.800% |
MATK Up High Core | Lv1 | 1 | 0.800% |
DEF Up High Core | Lv1 | 1 | 0.800% |
MDEF Up High Core | Lv1 | 1 | 0.800% |
HP Up High Core | Lv1 | 1 | 0.800% |
DL Up High Core | Lv1 | 1 | 0.800% |
Fire Attack High Core | Lv1 | 1 | 0.800% |
Water Attack High Core | Lv1 | 1 | 0.800% |
Earth Attack High Core | Lv1 | 1 | 0.800% |
Wind Attack High Core | Lv1 | 1 | 0.800% |
Fire Def High Core | Lv1 | 1 | 0.800% |
Water Def High Core | Lv1 | 1 | 0.800% |
Earth Def High Core | Lv1 | 1 | 0.800% |
Wind Def High Core | Lv1 | 1 | 0.800% |
Steps 2, 4, 6
Name | Core Level | Amount | Probability |
---|---|---|---|
ATK Up High Core | Lv10 | 1 | 7.143% |
MATK Up High Core | Lv10 | 1 | 7.143% |
DEF Up High Core | Lv10 | 1 | 7.143% |
MDEF Up High Core | Lv10 | 1 | 7.143% |
HP Up High Core | Lv10 | 1 | 7.143% |
DL Up High Core | Lv10 | 1 | 7.143% |
Fire Attack High Core | Lv10 | 1 | 7.143% |
Water Attack High Core | Lv10 | 1 | 7.143% |
Earth Attack High Core | Lv10 | 1 | 7.143% |
Wind Attack High Core | Lv10 | 1 | 7.143% |
Fire Def High Core | Lv10 | 1 | 7.143% |
Water Def High Core | Lv10 | 1 | 7.143% |
Earth Def High Core | Lv10 | 1 | 7.143% |
Wind Def High Core | Lv10 | 1 | 7.143% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.