Info
Red Core Selection Gacha
Get 1 Red High Core! Chance to get max 5 Lv 8Red High Cores with 1 draw!
Don’t miss this chance!
Learn how to use Slots and Drills and get stronger!
Sales Period (JST)
Start: 2024/5/17 (Fri) 15:00
End: 2024/5/24 (Fri) 14:59
7 Draw | Gems(Paid):2000 Get 1 Lv4-6 Red High Core! Available 2 per person |
Core Ability【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up High CoreLv2 Ability=ATK+300×2(LV2)=ATK+600
Ex②)ATK Up High CoreLv3 Ability=ATK+300×3(LV3)=ATK+900
Core | Ability | Type |
---|---|---|
ATK Up High Core | ATK+300 | Normal Type |
MATK Up High Core | MATK+300 | Normal Type |
DEF Up High Core | DEF+60 | Normal Type |
MDEF Up High Core | MDEF+60 | Normal Type |
HP Up High Core | HP+200 | Normal Type |
DL Up High Core | Damage Limit+1500 | Normal Type |
Fire Attack High Core | Fire ATK+20 | Normal Type |
Water Attack High Core | Water ATK+20 | Normal Type |
Earth Attack High Core | Earth ATK+20 | Normal Type |
Wind Attack High Core | Wind ATK+20 | Normal Type |
Fire Def High Core | Fire DEF+20 | Normal Type |
Water Def High Core | Water DEF+20 | Normal Type |
Earth Def High Core | Earth DEF+20 | Normal Type |
Wind Def High Core | Wind DEF+20 | Normal Type |
ATK Up Core:R | ATK+100 | Normal Type |
MATK Up Core:R | MATK+100 | Normal Type |
DEF Up Core:B | DEF+30 | Normal Type |
MDEF Up Core:B | MDEF+30 | Normal Type |
HP Up Core:Y | HP+100 | Normal Type |
DL Up Core:Y | Damage Limit+500 | Normal Type |
Fire Attack Core | Fire ATK+10 | Normal Type |
Water Attack Core | Water ATK+10 | Normal Type |
Earth Attack Core | Earth ATK+10 | Normal Type |
Wind Attack Core | Wind ATK+10 | Normal Type |
Fire Defense Core | Fire DEF+10 | Normal Type |
Water Defense Core | Water DEF+10 | Normal Type |
Earth Defense Core | Earth DEF+10 | Normal Type |
Wind Defense Core | Wind DEF+10 | Normal Type |
Item List
Rarity:SR ★★★(Offering Rate:43.67%)
Rarity:R ★★(Offering Rate:56.33%)
Rarity:SR ★★★(Tap Here!)
Name | Lv | Amount | Probability |
---|---|---|---|
ATK Up High Core | LV8 | 5 | 0.007% |
MATK Up High Core | LV8 | 5 | 0.007% |
ATK Up High Core | LV7 | 5 | 0.017% |
MATK Up High Core | LV7 | 5 | 0.017% |
ATK Up High Core | LV6 | 5 | 0.017% |
MATK Up High Core | LV6 | 5 | 0.017% |
ATK Up High Core | LV5 | 5 | 0.267% |
MATK Up High Core | LV5 | 5 | 0.267% |
ATK Up High Core | LV4 | 5 | 1.333% |
MATK Up High Core | LV4 | 5 | 1.333% |
ATK Up High Core | LV3 | 5 | 3.803% |
MATK Up High Core | LV3 | 5 | 3.803% |
ATK Up High Core | LV8 | 1 | 0.020% |
MATK Up High Core | LV8 | 1 | 0.020% |
ATK Up High Core | LV7 | 1 | 0.050% |
MATK Up High Core | LV7 | 1 | 0.050% |
ATK Up High Core | LV6 | 1 | 0.050% |
MATK Up High Core | LV6 | 1 | 0.050% |
ATK Up High Core | LV5 | 1 | 0.800% |
MATK Up High Core | LV5 | 1 | 0.800% |
ATK Up High Core | LV4 | 1 | 3.998% |
MATK Up High Core | LV4 | 1 | 3.998% |
ATK Up High Core | LV3 | 1 | 11.475% |
MATK Up High Core | LV3 | 1 | 11.475% |
Rarity:R ★★(Tap Here!)
Name | Lv | Amount | Probability |
---|---|---|---|
ATK Up Core:R | LV10 | 3 | 0.033% |
MATK Up Core:R | LV10 | 3 | 0.033% |
ATK Up Core:R | LV9 | 3 | 0.333% |
MATK Up Core:R | LV9 | 3 | 0.333% |
ATK Up Core:R | LV7 | 3 | 1.666% |
MATK Up Core:R | LV7 | 3 | 1.666% |
ATK Up Core:R | LV5 | 3 | 5.043% |
MATK Up Core:R | LV5 | 3 | 5.043% |
ATK Up Core:R | LV10 | 1 | 0.100% |
MATK Up Core:R | LV10 | 1 | 0.100% |
ATK Up Core:R | LV9 | 1 | 1.000% |
MATK Up Core:R | LV9 | 1 | 1.000% |
ATK Up Core:R | LV7 | 1 | 4.998% |
MATK Up Core:R | LV7 | 1 | 4.998% |
ATK Up Core:R | LV5 | 1 | 14.993% |
MATK Up Core:R | LV5 | 1 | 14.993% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.