Info
"Burst Gacha" now available!
Burst Gacha now available!
The lineup includes "Enhanced Swords", "Slot Drills" "Lv 9 Cores" that you can use to enhance your weapons!
This is a step-up style gacha where, after 11 draws, you can get nifty bonuses such as the "Burst Box", which contains items that aim at breaking through the limits of your weapons!
Learn how to use Slots and Drills and get stronger!
"Burst Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/10/30 (Wed) 17:00
End: 2024/11/6 (Wed) 13:59
*You can get one Limit Breaker from the "Burst Box".
*Burst Gacha ends after you draw Step 4.
※It is not possible to use Limit Breaker Swords for "LR" series to Limit Break.
Core Ability【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up CoreLv2 Ability=ATK+100×2(LV2)=ATK+200
Ex②)ATK Up CoreLv3 Ability=ATK+100×3(LV3)=ATK+300
Line-up
Rarity:UR ★★★★(Rate:20%)
Rarity: SR ★★★ (Rate:30%)
Rarity: R ★★ (Rate:50%)
Rarity:UR ★★★★
Rarity:SR ★★★
Rarity:R ★★
Notes
*These items cannot be used to limit break LR gear.
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
The lineup includes "Enhanced Swords", "Slot Drills" "Lv 9 Cores" that you can use to enhance your weapons!
This is a step-up style gacha where, after 11 draws, you can get nifty bonuses such as the "Burst Box", which contains items that aim at breaking through the limits of your weapons!
Learn how to use Slots and Drills and get stronger!
"Burst Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/10/30 (Wed) 17:00
End: 2024/11/6 (Wed) 13:59
Step | Price | Detail |
---|---|---|
1 | Gems 2000 11 Draw | Special discount! Try x11 Gacha for 2000 Gems! |
2 | Gems 3000 11 Draw | Gacha Stamp×1 Burst Box×1 |
3 | Gems 3000 11 Draw | Gacha Stamp×1 Burst Box×1 |
4 | Gems 3000 11 Draw | Gacha Stamp×1 Limit Breaker Master×1 |
*You can get one Limit Breaker from the "Burst Box".
*Burst Gacha ends after you draw Step 4.
※It is not possible to use Limit Breaker Swords for "LR" series to Limit Break.
About Gacha Stamps
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Core Ability【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up CoreLv2 Ability=ATK+100×2(LV2)=ATK+200
Ex②)ATK Up CoreLv3 Ability=ATK+100×3(LV3)=ATK+300
Core | Ability | Type |
---|---|---|
ATK Up Core:R | ATK+100 | Normal Type |
MATK Up Core:R | MATK+100 | Normal Type |
DEF Up Core:B | DEF+30 | Normal Type |
MDEF Up Core:B | MDEF+30 | Normal Type |
HP Up Core:Y | HP+100 | Normal Type |
DL Up Core:Y | Damage Limit+500 | Normal Type |
Fire Attack Core | Fire ATK+10 | Normal Type |
Water Attack Core | Water ATK+10 | Normal Type |
Earth Attack Core | Earth ATK+10 | Normal Type |
Wind Attack Core | Wind ATK+10 | Normal Type |
Fire Defense Core | Fire DEF+10 | Normal Type |
Water Defense Core | Water DEF+10 | Normal Type |
Earth Defense Core | Earth DEF+10 | Normal Type |
Wind Defense Core | Wind DEF+10 | Normal Type |
Line-up
Rarity:UR ★★★★(Rate:20%)
Rarity: SR ★★★ (Rate:30%)
Rarity: R ★★ (Rate:50%)
UR Item List
Rarity:UR ★★★★
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Item | - | Limit Breaker 1H Sword | 1 | 0.410% |
Item | - | Limit Breaker 2H Sword | 1 | 0.410% |
Item | - | Limit Breaker Dagger | 1 | 0.410% |
Item | - | Limit Breaker 1H Axe | 1 | 0.410% |
Item | - | Limit Breaker 2H Axe | 1 | 0.410% |
Item | - | Limit Breaker 2H Spear | 1 | 0.410% |
Item | - | Limit Breaker Staff | 1 | 0.410% |
Item | - | Limit Breaker Bow | 1 | 0.410% |
Item | - | Limit Breaker Knuckles | 1 | 0.410% |
Item | - | Limit Breaker Shield | 1 | 0.410% |
Item | - | Limit Breaker Master | 1 | 0.100% |
Item | - | Master Slot Drill:R | 1 | 0.750% |
Item | - | Master Slot Drill:B | 1 | 0.750% |
Item | - | Master Slot Drill:Y | 1 | 0.250% |
Item | - | Master Slot Drill:G | 1 | 0.650% |
Item | - | Enhanced Sword-R5 | 15 | 1.200% |
Item | Fire | Fire Enhance Sword-R5 | 15 | 1.200% |
Item | Water | Water Enhance Sword-R5 | 15 | 1.200% |
Item | Earth | Earth Enhance Sword-R5 | 15 | 1.200% |
Item | Wind | Wind Enhance Sword-R5 | 15 | 1.200% |
Item | - | Enhanced Sword-R4 | 15 | 1.480% |
Item | Fire | Fire Enhanced Sword-R4 | 15 | 1.480% |
Item | Water | Water Enhanced Sword-R4 | 15 | 1.480% |
Item | Earth | Earth Enhanced Sword-R4 | 15 | 1.480% |
Item | Wind | Wind Enhanced Sword-R4 | 15 | 1.480% |
SR/R Item List
Rarity:SR ★★★
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Item | - | Slot Drill:R | 1 | 4.000% |
Item | - | Slot Drill:B | 1 | 4.000% |
Item | - | Slot Drill:Y | 1 | 4.000% |
Item | - | Slot Drill:G | 1 | 4.000% |
Item | - | Enhanced Sword-R3 | 15 | 2.800% |
Item | Fire | Fire Enhanced Sword-R3 | 15 | 2.800% |
Item | Water | Water Enhanced Sword-R3 | 15 | 2.800% |
Item | Earth | Earth Enhanced Sword-R3 | 15 | 2.800% |
Item | Wind | Wind Enhanced Sword-R3 | 15 | 2.800% |
Rarity:R ★★
Name | Lv | Amount | Probability |
---|---|---|---|
ATK Up Core:R | Lv9 | 1 | 0.172% |
MATK Up Core:R | Lv9 | 1 | 0.172% |
DEF Up Core:B | Lv9 | 1 | 0.172% |
MDEF Up Core:B | Lv9 | 1 | 0.172% |
HP Up Core:Y | Lv9 | 1 | 0.171% |
DL Up Core:Y | Lv9 | 1 | 0.171% |
Fire Attack Core | Lv9 | 1 | 0.171% |
Water Attack Core | Lv9 | 1 | 0.171% |
Earth Attack Core | Lv9 | 1 | 0.171% |
Wind Attack Core | Lv9 | 1 | 0.171% |
Fire Defense Core | Lv9 | 1 | 0.171% |
Water Defense Core | Lv9 | 1 | 0.171% |
Earth Defense Core | Lv9 | 1 | 0.171% |
Wind Defense Core | Lv9 | 1 | 0.171% |
ATK Up Core:R | Lv8 | 1 | 0.300% |
MATK Up Core:R | Lv8 | 1 | 0.300% |
DEF Up Core:B | Lv8 | 1 | 0.300% |
MDEF Up Core:B | Lv8 | 1 | 0.300% |
HP Up Core:Y | Lv8 | 1 | 0.300% |
DL Up Core:Y | Lv8 | 1 | 0.300% |
Fire Attack Core | Lv8 | 1 | 0.300% |
Water Attack Core | Lv8 | 1 | 0.300% |
Earth Attack Core | Lv8 | 1 | 0.300% |
Wind Attack Core | Lv8 | 1 | 0.300% |
Fire Defense Core | Lv8 | 1 | 0.300% |
Water Defense Core | Lv8 | 1 | 0.300% |
Earth Defense Core | Lv8 | 1 | 0.300% |
Wind Defense Core | Lv8 | 1 | 0.300% |
ATK Up Core:R | Lv7 | 1 | 0.600% |
MATK Up Core:R | Lv7 | 1 | 0.600% |
DEF Up Core:B | Lv7 | 1 | 0.600% |
MDEF Up Core:B | Lv7 | 1 | 0.600% |
HP Up Core:Y | Lv7 | 1 | 0.600% |
DL Up Core:Y | Lv7 | 1 | 0.600% |
Fire Attack Core | Lv7 | 1 | 0.600% |
Water Attack Core | Lv7 | 1 | 0.600% |
Earth Attack Core | Lv7 | 1 | 0.600% |
Wind Attack Core | Lv7 | 1 | 0.600% |
Fire Defense Core | Lv7 | 1 | 0.600% |
Water Defense Core | Lv7 | 1 | 0.600% |
Earth Defense Core | Lv7 | 1 | 0.600% |
Wind Defense Core | Lv7 | 1 | 0.600% |
ATK Up Core:R | Lv6 | 1 | 1.000% |
MATK Up Core:R | Lv6 | 1 | 1.000% |
DEF Up Core:B | Lv6 | 1 | 1.000% |
MDEF Up Core:B | Lv6 | 1 | 1.000% |
HP Up Core:Y | Lv6 | 1 | 1.000% |
DL Up Core:Y | Lv6 | 1 | 1.000% |
Fire Attack Core | Lv6 | 1 | 1.000% |
Water Attack Core | Lv6 | 1 | 1.000% |
Earth Attack Core | Lv6 | 1 | 1.000% |
Wind Attack Core | Lv6 | 1 | 1.000% |
Fire Defense Core | Lv6 | 1 | 1.000% |
Water Defense Core | Lv6 | 1 | 1.000% |
Earth Defense Core | Lv6 | 1 | 1.000% |
Wind Defense Core | Lv6 | 1 | 1.000% |
ATK Up Core:R | Lv5 | 1 | 1.500% |
MATK Up Core:R | Lv5 | 1 | 1.500% |
DEF Up Core:B | Lv5 | 1 | 1.500% |
MDEF Up Core:B | Lv5 | 1 | 1.500% |
HP Up Core:Y | Lv5 | 1 | 1.500% |
DL Up Core:Y | Lv5 | 1 | 1.500% |
Fire Attack Core | Lv5 | 1 | 1.500% |
Water Attack Core | Lv5 | 1 | 1.500% |
Earth Attack Core | Lv5 | 1 | 1.500% |
Wind Attack Core | Lv5 | 1 | 1.500% |
Fire Defense Core | Lv5 | 1 | 1.500% |
Water Defense Core | Lv5 | 1 | 1.500% |
Earth Defense Core | Lv5 | 1 | 1.500% |
Wind Defense Core | Lv5 | 1 | 1.500% |
Notes
*These items cannot be used to limit break LR gear.
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.