Info
Win a complete UR Avatar set! Special" Avatar Dream Gacha" starts!
A carefully selected Special"Avatar Dream Gacha" lineup available again! Win a complete UR Avatar set (head, top, bottom)!
Dates (JST)
Start: 2019/7/19 (Fri) 15:00
End: 2019/7/26 (Fri) 14:59
※From the draw, it only shows the "Top" of the winning series, but there will be a set of the same series within the present box.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Dates (JST)
Start: 2019/7/19 (Fri) 15:00
End: 2019/7/26 (Fri) 14:59
1 Spin Including 1 gacha stamp! | Gems:5,000 Available 1 per person |
※From the draw, it only shows the "Top" of the winning series, but there will be a set of the same series within the present box.
About Gacha stamps
You can get 1 gacha stamp as you purchase Avatar Dream Gacha.
You can also trade those collected gacha stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
You can also trade those collected gacha stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Seiei [Red]
Female only | UR Seiei Headband [Red] | |
Parts: Head | ||
HP | +133 | |
Male only | DEF | +27 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Seiei Jacket [Red] | |
Parts: Top | ||
HP | +286 | |
Male only | DEF | +70 |
MDEF | +40 | |
Element: Fire | +50 |
Female only | UR Seiei Hakama [Red] | |
Parts: Bottoms | ||
HP | +254 | |
Male only | DEF | +73 |
MDEF | +56 | |
Element: Fire | +50 |
Apollion E
Female only | UR Apollion Helm E | |
Parts: Head | ||
HP | +124 | |
Male only | DEF | +21 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Apollion Panopilia E | |
Parts: Top | ||
HP | +266 | |
Male only | DEF | +53 |
MDEF | +46 | |
Element: Fire | +50 |
Female only | UR Apollion Grieves E | |
Parts: Bottoms | ||
HP | +236 | |
Male only | DEF | +56 |
MDEF | +63 | |
Element: Fire | +50 |
Harvest Moon [A]
Female only | UR Harvest Moon Cap [A] | |
Parts: Head | ||
HP | +119 | |
Male only | DEF | +22 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Harvest Moon Robe [A] | |
Parts: Top | ||
HP | +254 | |
Male only | DEF | +56 |
MDEF | +40 | |
Element: Fire | +50 |
Female only | UR Harvest Moon Hakama [A] | |
Parts: Bottoms | ||
HP | +225 | |
Male only | DEF | +59 |
MDEF | +55 | |
Element: Fire | +50 |
WhiteCat
Female only | UR WhiteCatHood | |
Parts: Head | ||
HP | +128 | |
Male only | DEF | +24 |
MDEF | +22 | |
Fire・Water・Earth・Element: Wind | +20 |
Female only | UR WhiteCatParka | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +61 |
MDEF | +43 | |
Fire・Water・Earth・Element: Wind | +20 |
Female only | UR WhiteCatPants | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +64 |
MDEF | +59 | |
Fire・Water・Earth・Element: Wind | +20 |
Offering Rate
UR ★★★★:100%
UR line-up list
line-up list | Probability |
---|---|
Cat’sSummerHood(Head) Cat’sSummerParka(Top) Cat’sSummerBriefs(Bottoms) | 5.555% |
Cat’sWinterHood(Head) Cat’sWinterParka(Top) Cat’sWinterBriefs(Bottoms) | 5.555% |
Cat’sSpringHood(Head) Cat’sSpringParka(Top) Cat’sSpringBriefs(Bottoms) | 5.555% |
Cat’sAutumnHood(Head) Cat’sAutumnParka(Top) Cat’sAutumnBriefs(Bottoms) | 5.555% |
BlackCatHood(Head) BlackCatParka(Top) BlackCatPants(Bottoms) | 5.555% |
WhiteCatHood(Head) WhiteCatParka(Top) WhiteCatPants(Bottoms) | 5.555% |
Harvest Moon Cap [A](Head) Harvest Moon Robe [A](Top) Harvest Moon Hakama [A](Bottoms) | 5.555% |
Harvest Moon Cap [B](Head) Harvest Moon Robe [B](Top) Harvest Moon Hakama [B](Bottoms) | 5.555% |
Harvest Moon Cap [C](Head) Harvest Moon Robe [C](Top) Harvest Moon Hakama [C](Bottoms) | 5.555% |
Harvest Moon Cap [D](Head) Harvest Moon Robe [D](Top) Harvest Moon Hakama [D](Bottoms) | 5.555% |
Apollion Helm E(Head) Apollion Panopilia E(Top) Apollion Grieves E(Bottoms) | 5.555% |
Apollion Helm K(Head) Apollion Panopilia K(Top) Apollion Grieves K(Bottoms) | 5.555% |
Apollion Helm Ξ(Head) Apollion Panopilia Ξ(Top) Apollion Grieves Ξ(Bottoms) | 5.555% |
Apollion Helm M(Head) Apollion Panopilia M(Top) Apollion Grieves M(Bottoms) | 5.555% |
Seiei Headband [Red] Seiei Jacket [Red] Seiei Hakama [Red] | 5.555% |
Seiei Headband [Blue] Seiei Jacket [Blue] Seiei Hakama [Blue] | 5.555% |
Seiei Headband [Black] Seiei Jacket [Black] Seiei Hakama [Black] | 5.555% |
Seiei Headband [White] Seiei Jacket [White] Seiei Hakama [White] | 5.555% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.