Info
Hard Metal Fanatic Gacha Tix
You can win UR avatar only from "Hard Metal Fanatic" series of avatar Gacha!
You will need 1 of "Hard Metal Fanatic Tix" for this Gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Burning Spiky Guitar will not be included.
※SR Cool Spiky Guitar will not be included.
※SR Heavy Spiky Guitar will not be included.
※SR Pop Spiky Guitar will not be included.
Offering Rate
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
You will need 1 of "Hard Metal Fanatic Tix" for this Gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Burning Spiky Guitar will not be included.
Burning Spiky
Female only | UR Burning Spiky Head | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +25 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Burning Spiky Jacket | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +65 |
MDEF | +46 | |
Element: Fire | +50 |
Female only | UR Burning Spiky Leggings | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +68 |
MDEF | +64 | |
Element: Fire | +50 |
※SR Cool Spiky Guitar will not be included.
Cool Spiky
Female only | UR Cool Spiky Head | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +25 |
MDEF | +24 | |
Element: Water | +50 |
Female only | UR Cool Spiky Jacket | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +65 |
MDEF | +46 | |
Element: Water | +50 |
Female only | UR Cool Spiky Leggings | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +68 |
MDEF | +64 | |
Element: Water | +50 |
※SR Heavy Spiky Guitar will not be included.
Heavy Spiky
Female only | UR Heavy Spiky Head | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +25 |
MDEF | +24 | |
Element: Earth | +50 |
Female only | UR Heavy Spiky Jacket | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +65 |
MDEF | +46 | |
Element: Earth | +50 |
Female only | UR Heavy Spiky Leggings | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +68 |
MDEF | +64 | |
Element: Earth | +50 |
※SR Pop Spiky Guitar will not be included.
Pop Spiky
Female only | UR Pop Spiky Head | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +25 |
MDEF | +24 | |
Element: Wind | +50 |
Female only | UR Pop Spiky Jacket | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +65 |
MDEF | +46 | |
Element: Wind | +50 |
Female only | UR Pop Spiky Leggings | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +68 |
MDEF | +64 | |
Element: Wind | +50 |
Offering Rate
UR ★★★★:100%
UR line-up list
Rarity:UR ★★★★(Tap Here)
Types | Element | Name |
---|---|---|
Head | Fire | Burning Spiky Head |
Head | Water | Cool Spiky Head |
Head | Earth | Heavy Spiky Head |
Head | Wind | Pop Spiky Head |
Top | Fire | Burning Spiky Jacket |
Top | Water | Cool Spiky Jacket |
Top | Earth | Heavy Spiky Jacket |
Top | Wind | Pop Spiky Jacket |
Bottoms | Fire | Burning Spiky Leggings |
Bottoms | Water | Cool Spiky Leggings |
Bottoms | Earth | Heavy Spiky Leggings |
Bottoms | Wind | Pop Spiky Leggings |
Notes
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.