Info
Beast Warrior Gacha Tix
Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Beast Warrior gacha
Fire Peony Sword | ||
ATK | +257 | |
MATK | +205 | |
Element: Fire | ||
1-handed Sword |
Moon Peony Sword | ||
ATK | +257 | |
MATK | +205 | |
Element: Water | ||
1-handed Sword |
Earth Peony Sword | ||
ATK | +257 | |
MATK | +205 | |
Element: Earth | ||
1-handed Sword |
Heaven Peony Sword | ||
ATK | +257 | |
MATK | +205 | |
Element: Wind | ||
1-handed Sword |
Fire Peony Blade | ||
ATK | +339 | |
MATK | +200 | |
Element: Fire | ||
2-handed Sword |
Moon Peony Blade | ||
ATK | +339 | |
MATK | +200 | |
Element: Water | ||
2-handed Sword |
Earth Peony Blade | ||
ATK | +339 | |
MATK | +200 | |
Element: Earth | ||
2-handed Sword |
Heaven Peony Blade | ||
ATK | +339 | |
MATK | +200 | |
Element: Wind | ||
2-handed Sword |
Fire Peony Shamisen | ||
ATK | +319 | |
MATK | +190 | |
Element: Fire | ||
1-handed Axe |
Moon Peony Shamisen | ||
ATK | +319 | |
MATK | +190 | |
Element: Water | ||
1-handed Axe |
Earth Peony Shamisen | ||
ATK | +319 | |
MATK | +190 | |
Element: Earth | ||
1-handed Axe |
Heaven Peony Shamisen | ||
ATK | +319 | |
MATK | +190 | |
Element: Wind | ||
1-handed Axe |
Fire Peony Stomp | ||
ATK | +442 | |
MATK | +190 | |
Element: Fire | ||
2-handed Axe |
Moon Peony Stomp | ||
ATK | +442 | |
MATK | +190 | |
Element: Water | ||
2-handed Axe |
Earth Peony Stomp | ||
ATK | +442 | |
MATK | +190 | |
Element: Earth | ||
2-handed Axe |
Heaven Peony Stomp | ||
ATK | +442 | |
MATK | +190 | |
Element: Wind | ||
2-handed Axe |
Fire Peony Long Sword | ||
ATK | +329 | |
MATK | +205 | |
Element: Fire | ||
Spear |
Moon Peony Long Sword | ||
ATK | +329 | |
MATK | +205 | |
Element: Water | ||
Spear |
Earth Peony Long Sword | ||
ATK | +329 | |
MATK | +205 | |
Element: Earth | ||
Spear |
Heaven Peony Long Sword | ||
ATK | +329 | |
MATK | +205 | |
Element: Wind | ||
Spear |
Fire Peony Fan Blade | ||
ATK | +226 | |
MATK | +236 | |
Element: Fire | ||
Dagger |
Moon Peony Fan Blade | ||
ATK | +226 | |
MATK | +236 | |
Element: Water | ||
Dagger |
Earth Peony Fan Blade | ||
ATK | +226 | |
MATK | +236 | |
Element: Earth | ||
Dagger |
Heaven Peony Fan Blade | ||
ATK | +226 | |
MATK | +236 | |
Element: Wind | ||
Dagger |
Fire Peony Staff | ||
ATK | +133 | |
MATK | +380 | |
Element: Fire | ||
Staff |
Moon Peony Staff | ||
ATK | +133 | |
MATK | +380 | |
Element: Water | ||
Staff |
Earth Peony Staff | ||
ATK | +133 | |
MATK | +380 | |
Element: Earth | ||
Staff |
Heaven Peony Staff | ||
ATK | +133 | |
MATK | +380 | |
Element: Wind | ||
Staff |
Fire Peony Bow | ||
ATK | +314 | |
MATK | +288 | |
Element: Fire | ||
Bow |
Moon Peony Bow | ||
ATK | +314 | |
MATK | +288 | |
Element: Water | ||
Bow |
Earth Peony Bow | ||
ATK | +314 | |
MATK | +288 | |
Element: Earth | ||
Bow |
Heaven Peony Bow | ||
ATK | +314 | |
MATK | +288 | |
Element: Wind | ||
Bow |
Fire Peony Ring Blade | ||
ATK | +308 | |
MATK | +175 | |
Element: Fire | ||
Knuckles |
Moon Peony Ring Blade | ||
ATK | +308 | |
MATK | +175 | |
Element: Water | ||
Knuckles |
Earth Peony Ring Blade | ||
ATK | +308 | |
MATK | +175 | |
Element: Earth | ||
Knuckles |
Heaven Peony Ring Blade | ||
ATK | +308 | |
MATK | +175 | |
Element: Wind | ||
Knuckles |
Fire Peony Shield | ||
DEF | +34 | |
MDEF | +34 | |
Element: Fire | ||
Shield |
Moon Peony Shield | ||
DEF | +34 | |
MDEF | +34 | |
Element: Water | ||
Shield |
Earth Peony Shield | ||
DEF | +34 | |
MDEF | +34 | |
Element: Earth | ||
Shield |
Heaven Peony Shield | ||
DEF | +34 | |
MDEF | +34 | |
Element: Wind | ||
Shield |
Offering Rate
UR ★★★★:100%
UR line-up list
Rarity:UR ★★★★
Types | Element | Name |
---|---|---|
1-handed Sword | Fire | Fire Peony Sword |
1-handed Sword | Water | Moon Peony Sword |
1-handed Sword | Earth | Earth Peony Sword |
1-handed Sword | Wind | Heaven Peony Sword |
2-handed Sword | Fire | Fire Peony Blade |
2-handed Sword | Water | Moon Peony Blade |
2-handed Sword | Earth | Earth Peony Blade |
2-handed Sword | Wind | Heaven Peony Blade |
1-handed Axe | Fire | Fire Peony Shamisen |
1-handed Axe | Water | Moon Peony Shamisen |
1-handed Axe | Earth | Earth Peony Shamisen |
1-handed Axe | Wind | Heaven Peony Shamisen |
2-handed Axe | Fire | Fire Peony Stomp |
2-handed Axe | Water | Moon Peony Stomp |
2-handed Axe | Earth | Earth Peony Stomp |
2-handed Axe | Wind | Heaven Peony Stomp |
Spear | Fire | Fire Peony Long Sword |
Spear | Water | Moon Peony Long Sword |
Spear | Earth | Earth Peony Long Sword |
Spear | Wind | Heaven Peony Long Sword |
Dagger | Fire | Fire Peony Fan Blade |
Dagger | Water | Moon Peony Fan Blade |
Dagger | Earth | Earth Peony Fan Blade |
Dagger | Wind | Heaven Peony Fan Blade |
Staff | Fire | Fire Peony Staff |
Staff | Water | Moon Peony Staff |
Staff | Earth | Earth Peony Staff |
Staff | Wind | Heaven Peony Staff |
Bow | Fire | Fire Peony Bow |
Bow | Water | Moon Peony Bow |
Bow | Earth | Earth Peony Bow |
Bow | Wind | Heaven Peony Bow |
Knuckles | Fire | Fire Peony Ring Blade |
Knuckles | Water | Moon Peony Ring Blade |
Knuckles | Earth | Earth Peony Ring Blade |
Knuckles | Wind | Heaven Peony Ring Blade |
Shield | Fire | Fire Peony Shield |
Shield | Water | Moon Peony Shield |
Shield | Earth | Earth Peony Shield |
Shield | Wind | Heaven Peony Shield |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.