Info
Elegance Gacha
Elegance Gacha is a new gacha featuring many elegant avatars.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2024/8/25 (Sun) 15:00
End: 2024/9/1 (Sun) 14:59
Get at least 1 UR avatar with an 11x Draw!!
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2024/8/25 (Sun) 15:00
End: 2024/9/1 (Sun) 14:59
Get at least 1 UR avatar with an 11x Draw!!
1 spin | Gems: |
11 spin 1 UR confirmed! | Gems: |
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Harvest Moon [B]
Female only | UR Harvest Moon Cap [B] | |
Parts: Head | ||
HP | +119 | |
Male only | DEF | +22 |
MDEF | +21 | |
Element: Water | +50 |
Female only | UR Harvest Moon Robe [B] | |
Parts: Top | ||
HP | +254 | |
Male only | DEF | +56 |
MDEF | +40 | |
Element: Water | +50 |
Female only | UR Harvest Moon Hakama [B] | |
Parts: Bottoms | ||
HP | +225 | |
Male only | DEF | +59 |
MDEF | +55 | |
Element: Water | +50 |
For both male/female | SRRabbit Moon Pin [B] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Water | +15 |
Starry
Female only | UR Starry Headdress | |
Types: Head | ||
HP | +116 | |
Male only | DEF | +21 |
MDEF | +20 | |
Element: Water | +50 |
Female only | UR Starry Top | |
Types: Top | ||
HP | +250 | |
Male only | DEF | +55 |
MDEF | +38 | |
Element: Water | +50 |
Female only | UR Starry Bottoms | |
Types: Bottoms | ||
HP | +221 | |
Male only | DEF | +57 |
MDEF | +53 | |
Element: Water | +50 |
For both male/female | SR Starry Earrings | |
Types: Accessory | ||
MDEF | +12 | |
Element: Water | +15 |
For both male/female | SR Starry Birdy | |
Types: Accessory | ||
DEF | +12 | |
Element: Water | +15 |
UmeImperial
Female only | UR Plum Imperial Crown | |
Types: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +19 | |
Element: Fire | +50 |
Female only | UR Plum Imperial Outfit | |
Types: Top | ||
HP | +222 | |
Male only | DEF | +38 |
MDEF | +38 | |
Element: Fire | +50 |
Female only | UR Plum Imperial Hakama | |
Types: Bottoms | ||
HP | +196 | |
Male only | DEF | +40 |
MDEF | +53 | |
Element: Fire | +50 |
For both male/female | SR Plum Imperial Hairpin | |
Types: Accessory | ||
ATK | +15 | |
Element: Fire | +10 |
line-up list
Rarity:UR ★★★★(Offering Rate:30%)Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
Rarity:UR ★★★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Head | Fire | Harvest Moon Cap [A] | 0.850% |
Head | Water | Harvest Moon Cap [B] | 0.850% |
Head | Earth | Harvest Moon Cap [C] | 0.850% |
Head | Wind | Harvest Moon Cap [D] | 0.850% |
Top | Fire | Harvest Moon Robe [A] | 0.600% |
Top | Water | Harvest Moon Robe [B] | 0.600% |
Top | Earth | Harvest Moon Robe [C] | 0.600% |
Top | Wind | Harvest Moon Robe [D] | 0.600% |
Bottoms | Fire | Harvest Moon Hakama [A] | 1.050% |
Bottoms | Water | Harvest Moon Hakama [B] | 1.050% |
Bottoms | Earth | Harvest Moon Hakama [C] | 1.050% |
Bottoms | Wind | Harvest Moon Hakama [D] | 1.050% |
Head | Fire | Scarlet Headdress | 0.850% |
Head | Water | Starry Headdress | 0.850% |
Head | Earth | Shadowy Headdress | 0.850% |
Head | Wind | Dazzling Headdress | 0.850% |
Top | Fire | Scarlet Top | 0.600% |
Top | Water | Starry Top | 0.600% |
Top | Earth | Shadowy Top | 0.600% |
Top | Wind | Dazzling Top | 0.600% |
Bottoms | Fire | Scarlet Bottoms | 1.050% |
Bottoms | Water | Starry Bottoms | 1.050% |
Bottoms | Earth | Shadowy Bottoms | 1.050% |
Bottoms | Wind | Dazzling Bottoms | 1.050% |
Head | Fire | Plum Imperial Crown | 0.850% |
Head | Water | Peony Imperial Crown | 0.850% |
Head | Earth | Kiku Imperial Crown | 0.850% |
Head | Wind | Camellia Imperial Crown | 0.850% |
Top | Fire | Plum Imperial Outfit | 0.600% |
Top | Water | Peony Imperial Outfit | 0.600% |
Top | Earth | Kiku Imperial Outfit | 0.600% |
Top | Wind | Camellia Imperial Outfit | 0.600% |
Bottoms | Fire | Plum Imperial Hakama | 1.050% |
Bottoms | Water | Peony Imperial Hakama | 1.050% |
Bottoms | Earth | Kiku Imperial Hakama | 1.050% |
Bottoms | Wind | Camellia Imperial Hakama | 1.050% |
Rarity:SR ★★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Rabbit Moon Pin [A] | 1.438% |
Accessory | Water | Rabbit Moon Pin [B] | 1.438% |
Accessory | Earth | Rabbit Moon Pin [C] | 1.438% |
Accessory | Wind | Rabbit Moon Pin [D] | 1.438% |
Accessory | Fire | Scarlet Earrings | 1.438% |
Accessory | Water | Starry Earrings | 1.438% |
Accessory | Earth | Shadowy Earrings | 1.438% |
Accessory | Wind | Dazzling Earrings | 1.438% |
Accessory | Fire | Scarlet Birdy | 1.438% |
Accessory | Water | Starry Birdy | 1.438% |
Accessory | Earth | Shadowy Birdy | 1.438% |
Accessory | Wind | Dazzling Birdy | 1.438% |
Accessory | Fire | Plum Imperial Hairpin | 1.438% |
Accessory | Water | Peony Imperial Hairpin | 1.438% |
Accessory | Earth | Kiku Imperial Hairpin | 1.438% |
Accessory | Wind | Camellia Imperial Hairpin | 1.438% |
Head | Fire | Flamme Schaller | 1.000% |
Head | Water | Wasser Schaller | 1.000% |
Head | Earth | Erde Schaller | 1.000% |
Head | Wind | Wind Schaller | 1.000% |
Top | Fire | Flamme Harnisch | 1.000% |
Top | Water | Wasser Harnisch | 1.000% |
Top | Earth | Erde Harnisch | 1.000% |
Top | Wind | Wind Harnisch | 1.000% |
Bottoms | Fire | Flamme Eisenschuhe | 1.000% |
Bottoms | Water | Wasser Eisenschuhe | 1.000% |
Bottoms | Earth | Erde Eisenschuhe | 1.000% |
Bottoms | Wind | Wind Eisenschuhe | 1.000% |
Rarity:R ★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Warnings
*Items won from the Gacha can be received from the Present Box.*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.