Info
Animal Gacha
「Animal Gacha」
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2024/9/14 (Sat) 15:00
End: 2024/9/21 (Sat) 14:59
Get at least 1 UR avatar with an 11x Draw!!
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2024/9/14 (Sat) 15:00
End: 2024/9/21 (Sat) 14:59
Get at least 1 UR avatar with an 11x Draw!!
1 spin | Gems: |
11 spin 1 UR confirmed! | Gems: |
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Cat’sAutumn
Female only | UR Cat’sAutumnHood | |
Types: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Element: Wind | +50 |
Female only | UR Cat’sAutumnParka | |
Types: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Element: Wind | +50 |
Female only | UR Cat’sAutumnBriefs | |
Types: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Element: Wind | +50 |
For both male/female | R Cat’sAutumnDagger | |
Types: Accessory | ||
ATK | +6 | |
MATK | +6 | |
Element: Wind | +10 |
WildWolf
Female only | UR WildWolfHood | |
Types: Head | ||
HP | +90 | |
Male only | DEF | +20 |
MDEF | +17 | |
Element: Wind | +50 |
Female only | UR WildWolfVest | |
Types: Top | ||
HP | +194 | |
Male only | DEF | +52 |
MDEF | +33 | |
Element: Wind | +50 |
Female only | UR WildWolfBraies | |
Types: Bottoms | ||
HP | +172 | |
Male only | DEF | +54 |
MDEF | +46 | |
Element: Wind | +50 |
For both male/female | SR WildWolfTail | |
Types: Accessory | ||
MATK | +10 | |
Element: Wind | +10 |
Harvest Moon [B]
Female only | UR Harvest Moon Cap [B] | |
Parts: Head | ||
HP | +119 | |
Male only | DEF | +22 |
MDEF | +21 | |
Element: Water | +50 |
Female only | UR Harvest Moon Robe [B] | |
Parts: Top | ||
HP | +254 | |
Male only | DEF | +56 |
MDEF | +40 | |
Element: Water | +50 |
Female only | UR Harvest Moon Hakama [B] | |
Parts: Bottoms | ||
HP | +225 | |
Male only | DEF | +59 |
MDEF | +55 | |
Element: Water | +50 |
For both male/female | SRRabbit Moon Pin [B] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Water | +15 |
line-up list
Rarity:UR ★★★★(Offering Rate:30%)Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
Rarity:UR ★★★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Head | Fire | Cat’sSummerHood | 0.567% |
Head | Water | Cat’sWinterHood | 0.567% |
Head | Earth | Cat’sSpringHood | 0.567% |
Head | Wind | Cat’sAutumnHood | 0.567% |
Head | - | BlackCatHood | 0.567% |
Head | - | White Cat Hood | 0.567% |
Top | Fire | Cat’sSummerParka | 0.400% |
Top | Water | Cat’sWinterParka | 0.400% |
Top | Earth | Cat’sSpringParka | 0.400% |
Top | Wind | Cat’sAutumnParka | 0.400% |
Top | - | Black Cat Parka | 0.400% |
Top | - | WhiteCatParka | 0.400% |
Bottoms | Fire | Cat’sSummerBriefs | 0.700% |
Bottoms | Water | Cat’sWinterBriefs | 0.700% |
Bottoms | Earth | Cat’sSpringBriefs | 0.700% |
Bottoms | Wind | Cat’sAutumnBriefs | 0.700% |
Bottoms | - | Black Cat Pants | 0.700% |
Bottoms | - | White Cat Pants | 0.700% |
Head | Fire | BrownWolfHood | 0.850% |
Head | Water | WhiteWolfHood | 0.850% |
Head | Earth | BlackWolfHood | 0.850% |
Head | Wind | WildWolfHood | 0.850% |
Top | Fire | BrownWolfVest | 0.600% |
Top | Water | WhiteWolfVest | 0.600% |
Top | Earth | BlackWolfVest | 0.600% |
Top | Wind | WildWolfVest | 0.600% |
Bottoms | Fire | BrownWolfBraies | 1.050% |
Bottoms | Water | WhiteWolfBraies | 1.050% |
Bottoms | Earth | BlackWolfBraies | 1.050% |
Bottoms | Wind | WildWolfBraies | 1.050% |
Head | Fire | Harvest Moon Cap [A] | 0.850% |
Head | Water | Harvest Moon Cap [B] | 0.850% |
Head | Earth | Harvest Moon Cap [C] | 0.850% |
Head | Wind | Harvest Moon Cap [D] | 0.850% |
Top | Fire | Harvest Moon Robe [A] | 0.600% |
Top | Water | Harvest Moon Robe [B] | 0.600% |
Top | Earth | Harvest Moon Robe [C] | 0.600% |
Top | Wind | Harvest Moon Robe [D] | 0.600% |
Bottoms | Fire | Harvest Moon Hakama [A] | 1.050% |
Bottoms | Water | Harvest Moon Hakama [B] | 1.050% |
Bottoms | Earth | Harvest Moon Hakama [C] | 1.050% |
Bottoms | Wind | Harvest Moon Hakama [D] | 1.050% |
Rarity:SR ★★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | BrownWolfTail | 2.000% |
Accessory | Water | WhiteWolfTail | 2.000% |
Accessory | Earth | BlackWolfTail | 2.000% |
Accessory | Wind | WildWolfTail | 2.000% |
Accessory | Fire | Rabbit Moon Pin [A] | 2.000% |
Accessory | Water | Rabbit Moon Pin [B] | 2.000% |
Accessory | Earth | Rabbit Moon Pin [C] | 2.000% |
Accessory | Wind | Rabbit Moon Pin [D] | 2.000% |
Head | Fire | Flamme Schaller | 1.583% |
Head | Water | Wasser Schaller | 1.583% |
Head | Earth | Erde Schaller | 1.583% |
Head | Wind | Wind Schaller | 1.583% |
Top | Fire | Flamme Harnisch | 1.583% |
Top | Water | Wasser Harnisch | 1.583% |
Top | Earth | Erde Harnisch | 1.583% |
Top | Wind | Wind Harnisch | 1.583% |
Bottoms | Fire | Flamme Eisenschuhe | 1.583% |
Bottoms | Water | Wasser Eisenschuhe | 1.583% |
Bottoms | Earth | Erde Eisenschuhe | 1.583% |
Bottoms | Wind | Wind Eisenschuhe | 1.583% |
Rarity:R ★★(Tap Here)
Types | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Cat’sSummerDagger | 0.500% |
Accessory | Water | Cat’sWinterDagger | 0.500% |
Accessory | Earth | Cat’sSpringDagger | 0.500% |
Accessory | Wind | Cat’sAutumnDagger | 0.500% |
Accessory | - | Black Cat Dagger | 0.500% |
Accessory | - | White Cat Dagger | 0.500% |
Head | Fire | Flame Warrior Crown | 0.444% |
Head | Water | Aqua Warrior Crown | 0.444% |
Head | Earth | Earth Warrior Crown | 0.444% |
Head | Wind | Aero Warrior Crown | 0.444% |
Head | Fire | Flame Witch Hat | 0.444% |
Head | Water | Aqua Witch Hat | 0.444% |
Head | Earth | Earth Witch Hat | 0.444% |
Head | Wind | Aero Witch Hat | 0.444% |
Head | Fire | Flame Rogue Headgear | 0.444% |
Head | Water | Aqua Rogue Headgear | 0.444% |
Head | Earth | Earth Rogue Headgear | 0.444% |
Head | Wind | Aero Rogue Headgear | 0.444% |
Top | Fire | Flame Warrior Coat | 0.444% |
Top | Water | Aqua Warrior Coat | 0.444% |
Top | Earth | Earth Warrior Coat | 0.444% |
Top | Wind | Aero Warrior Coat | 0.444% |
Top | Fire | Flame Witch Robe | 0.444% |
Top | Water | Aqua Witch Robe | 0.444% |
Top | Earth | Earth Witch Robe | 0.444% |
Top | Wind | Aero Witch Robe | 0.444% |
Top | Fire | Flame Rogue Vest | 0.444% |
Top | Water | Aqua Rogue Vest | 0.444% |
Top | Earth | Earth Rogue Vest | 0.444% |
Top | Wind | Aero Rogue Vest | 0.444% |
Bottoms | Fire | Flame Warrior Gaiters | 0.444% |
Bottoms | Water | Aqua Warrior Gaiters | 0.444% |
Bottoms | Earth | Earth Warrior Gaiters | 0.444% |
Bottoms | Wind | Aero Warrior Gaiters | 0.444% |
Bottoms | Fire | Flame Witch Boots | 0.444% |
Bottoms | Water | Aqua Witch Boots | 0.444% |
Bottoms | Earth | Earth Witch Boots | 0.444% |
Bottoms | Wind | Aero Witch Boots | 0.444% |
Bottoms | Fire | Flame Rogue Braies | 0.444% |
Bottoms | Water | Aqua Rogue Braies | 0.444% |
Bottoms | Earth | Earth Rogue Braies | 0.444% |
Bottoms | Wind | Aero Rogue Braies | 0.444% |
Head | Fire | Flame Ritter Helm | 0.444% |
Head | Water | Aqua Ritter Helm | 0.444% |
Head | Earth | Earth Ritter Helm | 0.444% |
Head | Wind | Aero Ritter Helm | 0.444% |
Head | Fire | Flame Sorcerer Hat | 0.445% |
Head | Water | Aqua Sorcerer Hat | 0.445% |
Head | Earth | Earth Sorcerer Hat | 0.445% |
Head | Wind | Aero Sorcerer Hat | 0.445% |
Head | Fire | Flame Colosseum Head | 0.445% |
Head | Water | Aqua Colosseum Head | 0.445% |
Head | Earth | Earth Colosseum Head | 0.445% |
Head | Wind | Aero Colosseum Head | 0.445% |
Top | Fire | Flame Ritter Coat | 0.445% |
Top | Water | Aqua Ritter Coat | 0.445% |
Top | Earth | Earth Ritter Coat | 0.445% |
Top | Wind | Aero Ritter Coat | 0.445% |
Top | Fire | Flame Sorcerer Robe | 0.445% |
Top | Water | Aqua Sorcerer Robe | 0.445% |
Top | Earth | Earth Sorcerer Robe | 0.445% |
Top | Wind | Aero Sorcerer Robe | 0.445% |
Top | Fire | Flame Colosseum Vest | 0.445% |
Top | Water | Aqua Colosseum Vest | 0.445% |
Top | Earth | Earth Colosseum Vest | 0.445% |
Top | Wind | Aero Colosseum Vest | 0.445% |
Bottoms | Fire | Flame Ritter Gaiters | 0.445% |
Bottoms | Water | Aqua Ritter Gaiters | 0.445% |
Bottoms | Earth | Earth Ritter Gaiters | 0.445% |
Bottoms | Wind | Aero Ritter Gaiters | 0.445% |
Bottoms | Fire | Flame Sorcerer Boots | 0.445% |
Bottoms | Water | Aqua Sorcerer Boots | 0.445% |
Bottoms | Earth | Earth Sorcerer Boots | 0.445% |
Bottoms | Wind | Aero Sorcerer Boots | 0.445% |
Bottoms | Fire | Flame Colosseum Braies | 0.445% |
Bottoms | Water | Aqua Colosseum Braies | 0.445% |
Bottoms | Earth | Earth Colosseum Braies | 0.445% |
Bottoms | Wind | Aero Colosseum Braies | 0.445% |
Warnings
*Items won from the Gacha can be received from the Present Box.*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.