Info
1st Anniversary Free Gacha "Limitless Gacha" is now available!
1st Anniversary Free Gacha "Limitless Gacha" is now available!
This gacha will be the special version where you can draw as much until you win the Philosopher's Cape!
But once the Philosopher's Cape is won, gacha will dissappear!
Don't miss this chance for 1 time only!
Try out your luck to test how much you can play in 1st Anniversary!
Dates (JST)
Start: 2018/11/30 (Fri) 0:00
End: 2018/12/10 (Mon) 23:59
"Limitless Gacha"
You can draw as many times until winning the Philosopher's Cape.
Slot information
【Rabbit Tea Party】
・Red Slot x1 ・Blue Slot x1 ・Yellow Slot x1
【Patisserie de Avayye】
・Random x1 (Red / Blue / Yellow / Green)
【High Scarlet Light Rod】
・Red Slot x2 ・Yellow Slot x1
【Oukadagger、BowofCarillon、Focused Light Rod】
・No Slot
UR line-up list
Warnings
*There may be overlaps of same Philosopher’s Cape won as well.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.
This gacha will be the special version where you can draw as much until you win the Philosopher's Cape!
But once the Philosopher's Cape is won, gacha will dissappear!
Don't miss this chance for 1 time only!
Try out your luck to test how much you can play in 1st Anniversary!
Dates (JST)
Start: 2018/11/30 (Fri) 0:00
End: 2018/12/10 (Mon) 23:59
"Limitless Gacha"
You can draw as many times until winning the Philosopher's Cape.
10 Spins | Free |
Slot information
【Rabbit Tea Party】
・Red Slot x1 ・Blue Slot x1 ・Yellow Slot x1
【Patisserie de Avayye】
・Random x1 (Red / Blue / Yellow / Green)
【High Scarlet Light Rod】
・Red Slot x2 ・Yellow Slot x1
【Oukadagger、BowofCarillon、Focused Light Rod】
・No Slot
UR line-up list
SweetRabbitKnife | ||
ATK | +542 | |
MATK | +434 | |
Element: Fire | ||
1-handed Sword |
WhiteRabbitKnife | ||
ATK | +542 | |
MATK | +434 | |
Element: Water | ||
1-handed Sword |
DarkRabbitKnife | ||
ATK | +542 | |
MATK | +434 | |
Element: Earth | ||
1-handed Sword |
PrairieRabbitKnife | ||
ATK | +542 | |
MATK | +434 | |
Element: Wind | ||
1-handed Sword |
SweetRabbitServer | ||
ATK | +716 | |
MATK | +423 | |
Element: Fire | ||
2-handed Sword |
WhiteRabbitServer | ||
ATK | +716 | |
MATK | +423 | |
Element: Water | ||
2-handed Sword |
DarkRabbitServer | ||
ATK | +716 | |
MATK | +423 | |
Element: Earth | ||
2-handed Sword |
PrairieRabbitServer | ||
ATK | +716 | |
MATK | +423 | |
Element: Wind | ||
2-handed Sword |
SugarSweetRabbit | ||
ATK | +673 | |
MATK | +401 | |
Element: Fire | ||
1-handed Axe |
SugarWhiteRabbit | ||
ATK | +673 | |
MATK | +401 | |
Element: Water | ||
1-handed Axe |
SugarDarkRabbit | ||
ATK | +673 | |
MATK | +401 | |
Element: Earth | ||
1-handed Axe |
SugarPrairieRabbit | ||
ATK | +673 | |
MATK | +401 | |
Element: Wind | ||
1-handed Axe |
SweetRabbitPot | ||
ATK | +933 | |
MATK | +401 | |
Element: Fire | ||
2-handed Axe |
WhiteRabbitPot | ||
ATK | +933 | |
MATK | +401 | |
Element: Water | ||
2-handed Axe |
DarkRabbitPot | ||
ATK | +933 | |
MATK | +401 | |
Element: Earth | ||
2-handed Axe |
PrairieRabbitPot | ||
ATK | +933 | |
MATK | +401 | |
Element: Wind | ||
2-handed Axe |
SweetRabbitParasol | ||
ATK | +694 | |
MATK | +434 | |
Element: Fire | ||
Spear |
WhiteRabbitParasol | ||
ATK | +694 | |
MATK | +434 | |
Element: Water | ||
Spear |
DarkRabbitParasol | ||
ATK | +694 | |
MATK | +434 | |
Element: Earth | ||
Spear |
PrairieRabbitParasol | ||
ATK | +694 | |
MATK | +434 | |
Element: Wind | ||
Spear |
SweetRabbitFork | ||
ATK | +477 | |
MATK | +499 | |
Element: Fire | ||
Dagger |
WhiteRabbitFork | ||
ATK | +477 | |
MATK | +499 | |
Element: Water | ||
Dagger |
DarkRabbitFork | ||
ATK | +477 | |
MATK | +499 | |
Element: Earth | ||
Dagger |
PrairieRabbitFork | ||
ATK | +477 | |
MATK | +499 | |
Element: Wind | ||
Dagger |
SweetRabbitStirrer | ||
ATK | +282 | |
MATK | +803 | |
Element: Fire | ||
Staff |
WhiteRabbitStirrer | ||
ATK | +282 | |
MATK | +803 | |
Element: Water | ||
Staff |
DarkRabbitStirrer | ||
ATK | +282 | |
MATK | +803 | |
Element: Earth | ||
Staff |
PrairieRabbitStirrer | ||
ATK | +282 | |
MATK | +803 | |
Element: Wind | ||
Staff |
SuiteRabbitBow | ||
ATK | +662 | |
MATK | +608 | |
Element: Fire | ||
Bow |
WhiteRabbitBow | ||
ATK | +662 | |
MATK | +608 | |
Element: Water | ||
Bow |
DarkRabbitBow | ||
ATK | +662 | |
MATK | +608 | |
Element: Earth | ||
Bow |
PrairieRabbitBow | ||
ATK | +662 | |
MATK | +608 | |
Element: Wind | ||
Bow |
SweetRabbitCups | ||
ATK | +651 | |
MATK | +369 | |
Element: Fire | ||
Knuckles |
WhiteRabbitCups | ||
ATK | +651 | |
MATK | +369 | |
Element: Water | ||
Knuckles |
DarkRabbitCups | ||
ATK | +651 | |
MATK | +369 | |
Element: Earth | ||
Knuckles |
PrairieRabbitCups | ||
ATK | +651 | |
MATK | +369 | |
Element: Wind | ||
Knuckles |
SweetRabbitCakePlate | ||
DEF | +31 | |
MDEF | +40 | |
Element: Fire | ||
Shield |
WhiteRabbitCakePlate | ||
DEF | +31 | |
MDEF | +40 | |
Element: Water | ||
Shield |
DarkRabbitCakePlate | ||
DEF | +31 | |
MDEF | +40 | |
Element: Earth | ||
Shield |
BlueberryRabbitCakePlate | ||
DEF | +31 | |
MDEF | +40 | |
Element: Wind | ||
Shield |
UR line-up list
PatisserieM
Female only | UR ChapeaudePatisserieM | |
Types: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +18 | |
Element: Fire | +50 |
Female only | UR GerarddePatisserieM | |
Types: Top | ||
HP | +222 | |
Male only | DEF | +39 |
MDEF | +36 | |
Element: Fire | +50 |
Female only | UR BrulédePatissierM | |
Types: Bottoms | ||
HP | +197 | |
Male only | DEF | +41 |
MDEF | +50 | |
Element: Fire | +50 |
For both male/female | SR SweetRabbitPuppet | |
Types: Accessory | ||
DEF | +5 | |
MATK | +5 | |
Element: Fire | +10 |
PatisserieB
Female only | UR ChapeaudePatisserieB | |
Types: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +18 | |
Element: Water | +50 |
Female only | UR GerarddePatisserieB | |
Types: Top | ||
HP | +222 | |
Male only | DEF | +39 |
MDEF | +36 | |
Element: Water | +50 |
Female only | UR BrulédePatisserieB | |
Types: Bottoms | ||
HP | +197 | |
Male only | DEF | +41 |
MDEF | +50 | |
Element: Water | +50 |
For both male/female | SR WhiteRabbitPuppet | |
Types: Accessory | ||
DEF | +5 | |
MATK | +5 | |
Element: Water | +10 |
PatisserieN
Female only | UR ChapeaudePatisserieN | |
Types: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +18 | |
Element: Earth | +50 |
Female only | UR GerarddePatisserieN | |
Types: Top | ||
HP | +222 | |
Male only | DEF | +39 |
MDEF | +36 | |
Element: Earth | +50 |
Female only | UR BrulédePatisserieN | |
Types: Bottoms | ||
HP | +197 | |
Male only | DEF | +41 |
MDEF | +50 | |
Element: Earth | +50 |
For both male/female | SR DarkRabbitPuppet | |
Types: Accessory | ||
DEF | +5 | |
MATK | +5 | |
Element: Earth | +10 |
PatisserieV
Female only | UR ChapeaudePatisserieV | |
Types: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +18 | |
Element: Wind | +50 |
Female only | UR GerarddePatisserieV | |
Types: Top | ||
HP | +222 | |
Male only | DEF | +39 |
MDEF | +36 | |
Element: Wind | +50 |
Female only | UR BrulédePatisserieV | |
Types: Bottoms | ||
HP | +197 | |
Male only | DEF | +41 |
MDEF | +50 | |
Element: Wind | +50 |
For both male/female | SR PrairieRabbitPuppet | |
Types: Accessory | ||
DEF | +5 | |
MATK | +5 | |
Element: Wind | +10 |
UR line-up list
Rarity:UR ★★★★
Types | Element | Name |
---|---|---|
Accessory | - | Philosopher’s Cape |
1-handed Sword | Fire | SweetRabbitKnife |
1-handed Sword | Water | WhiteRabbitKnife |
1-handed Sword | Earth | DarkRabbitKnife |
1-handed Sword | Wind | PrairieRabbitKnife |
2-handed Sword | Fire | SweetRabbitServer |
2-handed Sword | Water | WhiteRabbitServer |
2-handed Sword | Earth | DarkRabbitServer |
2-handed Sword | Wind | PrairieRabbitServer |
1-handed Axe | Fire | SugarSweetRabbit |
1-handed Axe | Water | SugarWhiteRabbit |
1-handed Axe | Earth | SugarDarkRabbit |
1-handed Axe | Wind | SugarPrairieRabbit |
2-handed Axe | Fire | SweetRabbitPot |
2-handed Axe | Water | WhiteRabbitPot |
2-handed Axe | Earth | DarkRabbitPot |
2-handed Axe | Wind | PrairieRabbitPot |
Spear | Fire | SweetRabbitParasol |
Spear | Water | WhiteRabbitParasol |
Spear | Earth | DarkRabbitParasol |
Spear | Wind | PrairieRabbitParasol |
Dagger | Fire | SweetRabbitFork |
Dagger | Water | WhiteRabbitFork |
Dagger | Earth | DarkRabbitFork |
Dagger | Wind | PrairieRabbitFork |
Staff | Fire | SweetRabbitStirrer |
Staff | Water | WhiteRabbitStirrer |
Staff | Earth | DarkRabbitStirrer |
Staff | Wind | PrairieRabbitStirrer |
Bow | Fire | SuiteRabbitBow |
Bow | Water | WhiteRabbitBow |
Bow | Earth | DarkRabbitBow |
Bow | Wind | PrairieRabbitBow |
Knuckles | Fire | SweetRabbitCups |
Knuckles | Water | WhiteRabbitCups |
Knuckles | Earth | DarkRabbitCups |
Knuckles | Wind | PrairieRabbitCups |
Shield | Fire | SweetRabbitCakePlate |
Shield | Water | WhiteRabbitCakePlate |
Shield | Earth | DarkRabbitCakePlate |
Shield | Wind | BlueberryRabbitCakePlate |
Head | Fire | ChapeaudePatisserieM |
Head | Water | ChapeaudePatisserieB |
Head | Earth | ChapeaudePatisserieN |
Head | Wind | ChapeaudePatisserieV |
Top | Fire | GerarddePatisserieM |
Top | Water | GerarddePatisserieB |
Top | Earth | GerarddePatisserieN |
Top | Wind | GerarddePatisserieV |
Bottoms | Fire | BrulédePatissierM |
Bottoms | Water | BrulédePatisserieB |
Bottoms | Earth | BrulédePatisserieN |
Bottoms | Wind | BrulédePatisserieV |
Accessory | - | OnyxNecklaceUR |
Dagger | - | Fullbloomcherrydagger |
Bow | - | BowofBeloved |
Staff | - | High Scarlet Light Rod |
Item | - | EnhancedSword-R4 |
Item | Fire | FireEnhanceSword-R4 |
Item | Water | WaterEnhanceSword-R4 |
Item | Earth | EarthEnhanceSword-R4 |
Item | Wind | WindEnhanceSword-R4 |
Item | - | Rainbow Orb |
SR/R/N line-up list
Rarity:SR ★★★
Rarity:R ★★
Rarity:N ★
Types | Element | Name |
---|---|---|
Accessory | Fire | SweetRabbitPuppet |
Accessory | Water | WhiteRabbitPuppet |
Accessory | Earth | DarkRabbitPuppet |
Accessory | Wind | PrairieRabbitPuppet |
Accessory | - | Santa’sSack |
Accessory | - | KagamiRiceCakes(forNewYear) |
Accessory | - | BarofChocolate |
Accessory | - | DrumKit |
Accessory | - | GerumiCandy(Large) |
Accessory | - | Flyingflower accessory |
Accessory | - | Bigcatchflag |
Accessory | - | Happyballoon |
Accessory | - | OnyxNecklaceSR |
Dagger | - | Oukadagger |
Bow | - | BowofCarillon |
Staff | - | Focused Light Rod |
Item | - | EnhancedSword-R3 |
Item | Fire | FireEnhanceSword-R3 |
Item | Water | WaterEnhanceSword-R3 |
Item | Earth | EarthEnhanceSword-R3 |
Item | Wind | WindEnhanceSword-R3 |
Item | - | Neutral Orb (L) |
Item | - | Fire Orb (L) |
Item | - | Water Orb (L) |
Item | - | Earth Orb (L) |
Item | - | Wind Orb (L) |
Rarity:R ★★
Types | Element | Name |
---|---|---|
Accessory | Fire | Bandage[bear] |
Accessory | Water | Bandage[liquid] |
Accessory | Earth | Bandage[no] |
Accessory | Wind | Bandage[rabbit] |
Accessory | Fire | ScarletIyakafu |
Accessory | Water | BlackIyakafu |
Accessory | Earth | GoldIyakafu |
Accessory | Wind | SilverIyakafu |
Accessory | Fire | Redhairband |
Accessory | Water | Bluehairband |
Accessory | Earth | Blackhairband |
Accessory | Wind | Whitehairband |
Accessory | Fire | Kogumamasuku |
Accessory | Water | Nessiemask |
Accessory | Earth | Oyagumamasuku |
Accessory | Wind | Nusshimask |
Accessory | Fire | Leaves[Red]Inaddition |
Accessory | Water | Leaves[yellow]Inaddition |
Accessory | Earth | Leaves[Blightaddition |
Accessory | Wind | Leaves[young]Inaddition |
Accessory | Fire | Threepinhairpin[red] |
Accessory | Water | Threepinhairpin[blue] |
Accessory | Earth | Threepinhairpin[black] |
Accessory | Wind | Threepinhairpin[green] |
Item | - | EnhancedSword-R2 |
Item | Fire | FireEnhanceSword-R2 |
Item | Water | WaterEnhanceSword-R2 |
Item | Earth | EarthEnhanceSword-R2 |
Item | Wind | WindEnhanceSword-R2 |
Item | - | Neutral Orb (M) |
Item | - | Fire Orb (M) |
Item | - | Water Orb (M) |
Item | - | Earth Orb (M) |
Item | - | Wind Orb (M) |
Rarity:N ★
Types | Element | Name |
---|---|---|
Item | - | EnhancedSword-R1 |
Item | Fire | FireEnhanceSword-R1 |
Item | Water | WaterEnhanceSword-R1 |
Item | Earth | EarthEnhanceSword-R1 |
Item | Wind | WindEnhanceSword-R1 |
Item | - | Neutral Orb (S) |
Item | - | Fire Orb (S) |
Item | - | Water Orb (S) |
Item | - | Earth Orb (S) |
Item | - | Wind Orb (S) |
Item | - | NormalBait |
Item | - | Bones |
Item | - | OrkBones |
Item | - | WildBirdFeathers |
Item | - | Gel |
Item | - | ClothBag |
Item | - | StrongTreeBranch |
Item | - | PieceofTimber |
Item | - | Tree |
Item | - | TonericoBranch |
Item | - | AloeVera |
Item | - | Lemon |
Item | - | AkanePlant |
Item | - | AiPlant |
Item | - | KuchinashiPlant |
Item | - | Mugwort |
Item | - | Olives |
Item | - | Garlic |
Item | - | Onion |
Item | - | RedPepper |
Item | - | Cabbage |
Item | - | ShuroBerries |
Item | - | AbulDandelion |
Item | - | Herbs |
Item | - | Carrots |
Item | - | Turnip |
Item | - | Kelp |
Item | - | Leek |
Item | - | Rapeseed |
Item | - | Flowers |
Item | - | CottonPlant |
Item | - | Graphite |
Item | - | Limestone |
Item | - | Coal |
Item | - | IronOre |
Item | - | CarbonatedStone |
Item | - | MamonoFlesh |
Item | - | NessyFlesh |
Item | - | Bread |
Item | - | Cheese |
Warnings
*There may be overlaps of same Philosopher’s Cape won as well.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.