Info
Rassemblez Saluez Gacha!
We are holding "Rassemblez Saluez Gacha" that includes various Avatar Armors you can get!
The featuring item for this time will be Rassemblez Saluez Avatar, for Magic Fender job!
11x UR Armors guaranteed to win!
UR are all "Rassemblez Saluez" Avatar only!
Sales Period (JST)
Start: 2020/9/14 (Mon) 15:00
End: 2020/9/17 (Thu) 14:59
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.

The featuring item for this time will be Rassemblez Saluez Avatar, for Magic Fender job!
11x UR Armors guaranteed to win!
UR are all "Rassemblez Saluez" Avatar only!
Sales Period (JST)
Start: 2020/9/14 (Mon) 15:00
End: 2020/9/17 (Thu) 14:59
| 1 Spin | Gems: 300 |
| 11 Spins 1 gacha stamp as bonus! | Gems: 3,000 |
About gacha stamps
You can get 1 gacha stamp as you purchase 11x gacha.
You can also trade those collected gacha stamps at "Liz's Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
You can also trade those collected gacha stamps at "Liz's Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
『Rassemblez Saluez Gacha』

Fencer dahlia
For both male/female | UR Fencer Petasos Dahlia | |
| Types: Head | ||
| HP | +97 | |
| DEF | +21 | |
| MDEF | +18 | |
| Element: Fire | +50 | |
Female only | UR Fencer Vest Dahlia | |
| Types: Top | ||
| HP | +208 | |
Male only | DEF | +56 |
| MDEF | +35 | |
| Element: Fire | +50 | |
Female only | UR Fencer Leggings Dahlia | |
| Types: Bottoms | ||
| HP | +184 | |
Male only | DEF | +58 |
| MDEF | +49 | |
| Element: Fire | +50 | |
For both male/female | SR Life Tail Dahlia | |
| Types: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Fire | +15 | |

Fencer viola
For both male/female | UR Fencer Petasos Viola | |
| Types: Head | ||
| HP | +97 | |
| DEF | +21 | |
| MDEF | +18 | |
| Element: Water | +50 | |
For both male/female | UR Fencer Vest Viola | |
| Types: Top | ||
| HP | +208 | |
Male only | DEF | +56 |
| MDEF | +35 | |
| Element: Water | +50 | |
Female only | UR Fencer Leggings Viola | |
| Types: Bottoms | ||
| HP | +184 | |
Male only | DEF | +58 |
| MDEF | +49 | |
| Element: Water | +50 | |
For both male/female | SR Life Tail Viola | |
| Types: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Water | +15 | |

Fencer Aster
For both male/female | UR Fencer Petasos Aster | |
| Types: Head | ||
| HP | +97 | |
| DEF | +21 | |
| MDEF | +18 | |
| Element: Earth | +50 | |
Female only | UR Fencer Vest Aster | |
| Types: Top | ||
| HP | +208 | |
Male only | DEF | +56 |
| MDEF | +35 | |
| Element: Earth | +50 | |
Female only | UR Fencer Leggings Aster | |
| Types: Bottoms | ||
| HP | +184 | |
Male only | DEF | +58 |
| MDEF | +49 | |
| Element: Earth | +50 | |
For both male/female | SR Life Tail Aster | |
| Types: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Earth | +15 | |

Fencer zinnia
For both male/female | UR Fencer Petasos Zinnia | |
| Types: Head | ||
| HP | +97 | |
| DEF | +21 | |
| MDEF | +18 | |
| Element: Wind | +50 | |
Female only | UR Fencer Vest Zinnia | |
| Types: Top | ||
| HP | +208 | |
Male only | DEF | +56 |
| MDEF | +35 | |
| Element: Wind | +50 | |
Female only | UR Fencer Leggings Zinnia | |
| Types: Bottoms | ||
| HP | +184 | |
Male only | DEF | +58 |
| MDEF | +49 | |
| Element: Wind | +50 | |
For both male/female | SR Life Tail Zinnia | |
| Types: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Wind | +15 | |
Offering Rate
Rarity:UR ★★★★(Offering Rate:30%)Rarity:SR ★★★(Offering Rate:35%)
Rarity:R ★★(Offering Rate:35%)
Rarity:UR ★★★★
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | Fencer Petasos Dahlia | 1 | 2.250% |
| Head | Water | Fencer Petasos Viola | 1 | 2.250% |
| Head | Earth | Fencer Petasos Aster | 1 | 2.250% |
| Head | Wind | Fencer Petasos Zinnia | 1 | 2.250% |
| Top | Fire | Fencer Vest Dahlia | 1 | 1.500% |
| Top | Water | Fencer Vest Viola | 1 | 1.500% |
| Top | Earth | Fencer Vest Aster | 1 | 1.500% |
| Top | Wind | Fencer Vest Zinnia | 1 | 1.500% |
| Bottoms | Fire | Fencer Leggings Dahlia | 1 | 3.750% |
| Bottoms | Water | Fencer Leggings Viola | 1 | 3.750% |
| Bottoms | Earth | Fencer Leggings Aster | 1 | 3.750% |
| Bottoms | Wind | Fencer Leggings Zinnia | 1 | 3.750% |
Rarity:SR ★★★
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Accessory | Fire | Life Tail Dahlia | 1 | 2.500% |
| Accessory | Water | Life Tail Viola | 1 | 2.500% |
| Accessory | Earth | Life Tail Aster | 1 | 2.500% |
| Accessory | Wind | Life Tail Zinnia | 1 | 2.500% |
| Head | Fire | Flamme Schaller | 1 | 2.083% |
| Head | Water | Wasser Schaller | 1 | 2.083% |
| Head | Earth | Erde Schaller | 1 | 2.083% |
| Head | Wind | Wind Schaller | 1 | 2.083% |
| Top | Fire | Flamme Harnisch | 1 | 2.083% |
| Top | Water | Wasser Harnisch | 1 | 2.083% |
| Top | Earth | Erde Harnisch | 1 | 2.083% |
| Top | Wind | Wind Harnisch | 1 | 2.083% |
| Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.083% |
| Bottoms | Water | Wasser Eisenschuhe | 1 | 2.083% |
| Bottoms | Earth | Erde Eisenschuhe | 1 | 2.083% |
| Bottoms | Wind | Wind Eisenschuhe | 1 | 2.083% |
Rarity:R ★★
| Type | Element | Name | Amount | Probability |
|---|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 1 | 0.486% |
| Head | Water | Aqua Warrior Crown | 1 | 0.486% |
| Head | Earth | Earth Warrior Crown | 1 | 0.486% |
| Head | Wind | Aero Warrior Crown | 1 | 0.486% |
| Head | Fire | Flame Witch Hat | 1 | 0.486% |
| Head | Water | Aqua Witch Hat | 1 | 0.486% |
| Head | Earth | Earth Witch Hat | 1 | 0.486% |
| Head | Wind | Aero Witch Hat | 1 | 0.486% |
| Head | Fire | Flame Rogue Headgear | 1 | 0.486% |
| Head | Water | Aqua Rogue Headgear | 1 | 0.486% |
| Head | Earth | Earth Rogue Headgear | 1 | 0.486% |
| Head | Wind | Aero Rogue Headgear | 1 | 0.486% |
| Top | Fire | Flame Warrior Coat | 1 | 0.486% |
| Top | Water | Aqua Warrior Coat | 1 | 0.486% |
| Top | Earth | Earth Warrior Coat | 1 | 0.486% |
| Top | Wind | Aero Warrior Coat | 1 | 0.486% |
| Top | Fire | Flame Witch Robe | 1 | 0.486% |
| Top | Water | Aqua Witch Robe | 1 | 0.486% |
| Top | Earth | Earth Witch Robe | 1 | 0.486% |
| Top | Wind | Aero Witch Robe | 1 | 0.486% |
| Top | Fire | Flame Rogue Vest | 1 | 0.486% |
| Top | Water | Aqua Rogue Vest | 1 | 0.486% |
| Top | Earth | Earth Rogue Vest | 1 | 0.486% |
| Top | Wind | Aero Rogue Vest | 1 | 0.486% |
| Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% |
| Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% |
| Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% |
| Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% |
| Bottoms | Fire | Flame Witch Boots | 1 | 0.486% |
| Bottoms | Water | Aqua Witch Boots | 1 | 0.486% |
| Bottoms | Earth | Earth Witch Boots | 1 | 0.486% |
| Bottoms | Wind | Aero Witch Boots | 1 | 0.486% |
| Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% |
| Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% |
| Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% |
| Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% |
| Head | Fire | Flame Ritter Helm | 1 | 0.486% |
| Head | Water | Aqua Ritter Helm | 1 | 0.486% |
| Head | Earth | Earth Ritter Helm | 1 | 0.486% |
| Head | Wind | Aero Ritter Helm | 1 | 0.486% |
| Head | Fire | Flame Sorcerer Hat | 1 | 0.486% |
| Head | Water | Aqua Sorcerer Hat | 1 | 0.486% |
| Head | Earth | Earth Sorcerer Hat | 1 | 0.486% |
| Head | Wind | Aero Sorcerer Hat | 1 | 0.486% |
| Head | Fire | Flame Colosseum Head | 1 | 0.486% |
| Head | Water | Aqua Colosseum Head | 1 | 0.486% |
| Head | Earth | Earth Colosseum Head | 1 | 0.486% |
| Head | Wind | Aero Colosseum Head | 1 | 0.486% |
| Top | Fire | Flame Ritter Coat | 1 | 0.486% |
| Top | Water | Aqua Ritter Coat | 1 | 0.486% |
| Top | Earth | Earth Ritter Coat | 1 | 0.486% |
| Top | Wind | Aero Ritter Coat | 1 | 0.486% |
| Top | Fire | Flame Sorcerer Robe | 1 | 0.486% |
| Top | Water | Aqua Sorcerer Robe | 1 | 0.486% |
| Top | Earth | Earth Sorcerer Robe | 1 | 0.486% |
| Top | Wind | Aero Sorcerer Robe | 1 | 0.486% |
| Top | Fire | Flame Colosseum Vest | 1 | 0.486% |
| Top | Water | Aqua Colosseum Vest | 1 | 0.486% |
| Top | Earth | Earth Colosseum Vest | 1 | 0.486% |
| Top | Wind | Aero Colosseum Vest | 1 | 0.486% |
| Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% |
| Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% |
| Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% |
| Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% |
| Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% |
| Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% |
| Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% |
| Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% |
| Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% |
| Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% |
| Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% |
| Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.