Info
[Unicorn Gacha Ticket]
You can win "Unicorn Praetoriani" weapon only from series included in avatar Gacha"Unicorn Accolade" Gacha!
You will need 1 of "Unicorn Gacha Ticket" for this Gacha.
Slot information
Weapon/Shield
・Red Slot x1
・Blue Slot x1
・Yellow Slot x1
Gacha Line-up List
Rarity: UR ★★★★(Offering Rate:100%)
Notes
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Due to fractionalized processing, the total probability of receiving each item may not be 100%.
※There may be changes in even session without notice.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.
You will need 1 of "Unicorn Gacha Ticket" for this Gacha.
Slot information
Weapon/Shield
・Red Slot x1
・Blue Slot x1
・Yellow Slot x1
Check out the "Unicorn Praetoriani" weapon series!
NightFaceSword | ||
ATK | +585 | |
MATK | +468 | |
Element:Fire | ||
1-handed Sword |
NightfranckissSword | ||
ATK | +585 | |
MATK | +468 | |
Element:Water | ||
1-handed Sword |
NighthonestySword | ||
ATK | +585 | |
MATK | +468 | |
Element:Earth | ||
1-handed Sword |
NightprofessionalWesSword | ||
ATK | +585 | |
MATK | +468 | |
Element:Wind | ||
1-handed Sword |
NightFaceBlade | ||
ATK | +772 | |
MATK | +456 | |
Element:Fire | ||
2-handed Sword |
NightfranckissBlade | ||
ATK | +772 | |
MATK | +456 | |
Element:Water | ||
2-handed Sword |
NighthonestyBlade | ||
ATK | +772 | |
MATK | +456 | |
Element:Earth | ||
2-handed Sword |
NightprofessionalWesBlade | ||
ATK | +772 | |
MATK | +456 | |
Element:Wind | ||
2-handed Sword |
NightFaceHawk | ||
ATK | +722 | |
MATK | +431 | |
Element:Fire | ||
1-handed Axe |
NightfranckissHawk | ||
ATK | +722 | |
MATK | +431 | |
Element:Water | ||
1-handed Axe |
NighthonestyHawk | ||
ATK | +722 | |
MATK | +431 | |
Element:Earth | ||
1-handed Axe |
NightprofessionalWesHawk | ||
ATK | +722 | |
MATK | +431 | |
Element:Wind | ||
1-handed Axe |
NightFaceAx | ||
ATK | +1006 | |
MATK | +432 | |
Element:Fire | ||
2-handed Axe |
NightfranckissAx | ||
ATK | +1006 | |
MATK | +432 | |
Element:Water | ||
2-handed Axe |
NighthonestyAx | ||
ATK | +1006 | |
MATK | +432 | |
Element:Earth | ||
2-handed Axe |
NightprofessionalWesAx | ||
ATK | +1006 | |
MATK | +432 | |
Element:Wind | ||
2-handed Axe |
NightFaceSpear | ||
ATK | +748 | |
MATK | +468 | |
Element:Fire | ||
2-handed Spear |
NightfranckissSpear | ||
ATK | +748 | |
MATK | +468 | |
Element:Water | ||
2-handed Spear |
NighthonestySpear | ||
ATK | +748 | |
MATK | +468 | |
Element:Earth | ||
2-handed Spear |
NightprofessionalWesSpear | ||
ATK | +748 | |
MATK | +468 | |
Element:Wind | ||
2-handed Spear |
NightFaceDagger | ||
ATK | +514 | |
MATK | +538 | |
Element:Fire | ||
Dagger |
NightfranckissDagger | ||
ATK | +514 | |
MATK | +538 | |
Element:Water | ||
Dagger |
NighthonestyDagger | ||
ATK | +514 | |
MATK | +538 | |
Element:Earth | ||
Dagger |
NightprofessionalWesDagger | ||
ATK | +514 | |
MATK | +538 | |
Element:Wind | ||
Dagger |
NightFacerod | ||
ATK | +304 | |
MATK | +865 | |
Element:Fire | ||
Staff |
Nightfranckisstherod | ||
ATK | +304 | |
MATK | +865 | |
Element:Water | ||
Staff |
Nighthonestyrod | ||
ATK | +304 | |
MATK | +865 | |
Element:Earth | ||
Staff |
NightprofessionalWesrod | ||
ATK | +304 | |
MATK | +865 | |
Element:Wind | ||
Staff |
Nightfacebow | ||
ATK | +713 | |
MATK | +655 | |
Element:Fire | ||
Bow |
NightfranckissBow | ||
ATK | +713 | |
MATK | +655 | |
Element:Water | ||
Bow |
NighthonestyBow | ||
ATK | +713 | |
MATK | +655 | |
Element:Earth | ||
Bow |
NightprofessionalWesBow | ||
ATK | +713 | |
MATK | +655 | |
Element:Wind | ||
Bow |
NightFaceFist | ||
ATK | +702 | |
MATK | +397 | |
Element:Fire | ||
Knuckles |
NightfranckissFist | ||
ATK | +702 | |
MATK | +397 | |
Element:Water | ||
Knuckles |
NighthonestyFist | ||
ATK | +702 | |
MATK | +397 | |
Element:Earth | ||
Knuckles |
NightprofessionalWesFist | ||
ATK | +702 | |
MATK | +397 | |
Element:Wind | ||
Knuckles |
NightFaceshield | ||
DEF | +49 | |
MDEF | +40 | |
Element:Fire | ||
Shield |
Knightfranckissshield | ||
DEF | +49 | |
MDEF | +40 | |
Element:Water | ||
Shield |
Knighthonestyshield | ||
DEF | +49 | |
MDEF | +40 | |
Element:Earth | ||
Shield |
NightprofessionalWesshield | ||
DEF | +49 | |
MDEF | +40 | |
Element:Wind | ||
Shield |
Gacha Line-up List
Rarity: UR ★★★★(Offering Rate:100%)
Rarity: UR ★★★★
Parts | Element | Name | Probability |
1-handed Sword | Fire | NightFaceSword | 2.500% |
1-handed Sword | Water | NightfranckissSword | 2.500% |
1-handed Sword | Earth | NighthonestySword | 2.500% |
1-handed Sword | Wind | NightprofessionalWesSword | 2.500% |
2-handed Sword | Fire | NightFaceBlade | 2.500% |
2-handed Sword | Water | NightfranckissBlade | 2.500% |
2-handed Sword | Earth | NighthonestyBlade | 2.500% |
2-handed Sword | Wind | NightprofessionalWesBlade | 2.500% |
1-handed Axe | Fire | NightFaceHawk | 2.500% |
1-handed Axe | Water | NightfranckissHawk | 2.500% |
1-handed Axe | Earth | NighthonestyHawk | 2.500% |
1-handed Axe | Wind | NightprofessionalWesHawk | 2.500% |
2-handed Axe | Fire | NightFaceAx | 2.500% |
2-handed Axe | Water | NightfranckissAx | 2.500% |
2-handed Axe | Earth | NighthonestyAx | 2.500% |
2-handed Axe | Wind | NightprofessionalWesAx | 2.500% |
2-handed Spear | Fire | NightFaceSpear | 2.500% |
2-handed Spear | Water | NightfranckissSpear | 2.500% |
2-handed Spear | Earth | NighthonestySpear | 2.500% |
2-handed Spear | Wind | NightprofessionalWesSpear | 2.500% |
Dagger | Fire | NightFaceDagger | 2.500% |
Dagger | Water | NightfranckissDagger | 2.500% |
Dagger | Earth | NighthonestyDagger | 2.500% |
Dagger | Wind | NightprofessionalWesDagger | 2.500% |
Staff | Fire | NightFacerod | 2.500% |
Staff | Water | Nightfranckisstherod | 2.500% |
Staff | Earth | Nighthonestyrod | 2.500% |
Staff | Wind | NightprofessionalWesrod | 2.500% |
Bow | Fire | Nightfacebow | 2.500% |
Bow | Water | NightfranckissBow | 2.500% |
Bow | Earth | NighthonestyBow | 2.500% |
Bow | Wind | NightprofessionalWesBow | 2.500% |
Knuckles | Fire | NightFaceFist | 2.500% |
Knuckles | Water | NightfranckissFist | 2.500% |
Knuckles | Earth | NighthonestyFist | 2.500% |
Knuckles | Wind | NightprofessionalWesFist | 2.500% |
Shield | Fire | NightFaceshield | 2.500% |
Shield | Water | Knightfranckissshield | 2.500% |
Shield | Earth | Knighthonestyshield | 2.500% |
Shield | Wind | NightprofessionalWesshield | 2.500% |
Notes
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Due to fractionalized processing, the total probability of receiving each item may not be 100%.
※There may be changes in even session without notice.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.