Info
Limit Break! "Couple Drive Fest PU 9" is here!
Get valuable Miracle Drops! "Couple Drive Fest PU9" is now available!
Get "Miracle Drop PU Box 12" for each 50 draws!
You can get either "AJ-40XT" or "AW-DD4000T" Miracle Drop from "Miracle Drop PU Box 12"!
Don't miss this chance!
*The draws are counted separately for each weapon type.
*Please note that if you change to another platform (OS) in the middle of playing this Gacha, you will not get "Miracle Drop PU Box 12".
*The "remaining draws until the featured item" of this gacha will be carried over when it is on sale again.
See more details about Mount here!
Sales Period (JST)
Start: 2025/8/14 (Thu) 15:00
End: 2025/8/21 (Thu) 14:59
10 Draws | Gems(Paid): 2,700 |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*You can't trade some Couple Drive Fest-limited Mount and Couple Drive Gain-limited Mount Flutes and Miracle Drops with Sage's Rainbow Crystals.
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited】AJ-40XT
AJ-40XT | |
---|---|
Opening Items | AJ-40XT Whistle |
Abilities gained at each level | |
---|---|
Lv1 | HP +500 |
Lv2 | DEF +300 |
Lv3 | MDEF +300 |
Lv4 | HP +500 |
Lv5 | Fierce Engine +20000 |
Lv6 | DEF +300 |
Lv7 | Off-Road V Protection +20 |
Lv8 | MDEF +300 |
Lv9 | Elemental Resistance +50 |
Lv10 | HP +500 |
Lv11 | HP +500 |
Lv12 | DEF +350 |
Lv13 | MDEF +350 |
Lv14 | HP +500 |
Lv15 | Fierce Engine +20000 |
Lv16 | DEF +350 |
Lv17 | Off-Road V Protection +20 |
Lv18 | MDEF +350 |
Lv19 | Elemental Resistance +50 |
Lv20 | HP +500 |
Lv21 | HP +500 |
Lv22 | DEF +350 |
Lv23 | MDEF +350 |
Lv24 | HP +500 |
Lv25 | Fierce Engine +20000 |
Lv26 | DEF +350 |
Lv27 | Fierce Engine +20000 |
Lv28 | MDEF +350 |
Lv29 | Off-Road V Protection +20 |
Lv30 | HP +600 |
Lv31 | HP +500 |
Lv32 | DEF +350 |
Lv33 | MDEF +350 |
Lv34 | HP +500 |
Lv35 | Fierce Engine +20000 |
Lv36 | DEF +350 |
Lv37 | Off-Road V Protection +20 |
Lv38 | MDEF +350 |
Lv39 | Elemental Resistance +50 |
Lv40 | HP +600 |
Lv41 | HP +500 |
Lv42 | DEF +350 |
Lv43 | MDEF +350 |
Lv44 | HP +500 |
Lv45 | Fierce Engine +20000 |
Lv46 | DEF +350 |
Lv47 | Off-Road V Protection +20 |
Lv48 | MDEF +350 |
Lv49 | Elemental Resistance +50 |
Lv50 | HP +600 |
Lv51 | HP +500 |
Lv52 | DEF +350 |
Lv53 | MDEF +350 |
Lv54 | HP +500 |
Lv55 | Fierce Engine +20000 |
Lv56 | DEF +350 |
Lv57 | Fierce Engine +20000 |
Lv58 | MDEF +350 |
Lv59 | Elemental Resistance +50 |
Lv60 | HP +600 |
Lv61 | HP +700 |
Lv62 | DEF +500 |
Lv63 | MDEF +500 |
Lv64 | HP +800 |
Lv65 | Fierce Engine +20000 |
Lv66 | DEF +500 |
Lv67 | Fierce Engine +20000 |
Lv68 | MDEF +500 |
Lv69 | Elemental Resistance +50 |
Lv70 | HP +800 |
▼Fierce Engine +20000
ATK +20000
MATK +20000
Decreases ATK by 2% of damage taken [max 25000]
Decreases MATK by 2% of damage taken [max 25000]
▼Off-Road V Protection +20
DEF +20 every time a skill is used [max 400]
MDEF +20 every time a skill is used [max 400]
▼Elemental Resistance +50
Fire DEF +50
Water DEF +50
Earth DEF +50
Wind DEF +50
【Couple Drive Fest limited】AW-DD4000T
AW-DD4000T | |
---|---|
Opening Items | AW-DD4000T Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | MATK+500 |
Lv2 | MATK+500 |
Lv3 | MATK+500 |
Lv4 | MATK+500 |
Lv5 | Cyber Gear A +5% |
Lv6 | MATK+500 |
Lv7 | Cyber Gear A +10% |
Lv8 | MATK+500 |
Lv9 | MATK+6% |
Lv10 | Damage Limit +4000 |
*You can get ability at Lv47 and 49.
Cyber Gear A: Reduces ATK and MATK increases by the reduced ATK value! (max 60%)
Cyber Gear B: Damage limit increases based on the skill targ’s current HP! (Max 500000)
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Mount | - | Chrome Emperor Flute | 1 | 0.189% |
Mount | - | C Dragon Flute | 1 | 0.189% |
Mount | - | Black Fox Flute | 1 | 0.189% |
Mount | - | Robot Whistle | 1 | 0.189% |
Mount | - | Pegasus Whistle | 1 | 0.189% |
Mount | - | AW-DD4000T Whistle | 1 | 0.284% |
Mount | - | Tank Whistle | 1 | 0.189% |
Mount | - | Train Whistle | 1 | 0.189% |
Mount | - | Hippogriff Whistle | 1 | 0.189% |
Mount | - | F. Aircraft Whistle | 1 | 0.189% |
Mount | - | ARS-111 Whistle | 1 | 0.189% |
Mount | - | Black Thunder Flute | 1 | 0.189% |
Mount | - | Red Airplane Whistle | 1 | 0.189% |
Mount | - | AJ-40XT Whistle | 1 | 0.284% |
Mount | - | Bear's Bamboo Flute | 1 | 0.379% |
Mount | - | Flying Board's Flute | 1 | 0.379% |
Mount | - | Flying Carpet's Pungi | 1 | 0.379% |
Mount | - | Flying Chair's Harmonica | 1 | 0.379% |
Mount | - | Macaron's Flute | 1 | 0.379% |
Mount | - | Kitsune Flute | 1 | 0.379% |
Mount | - | Flying Broom Ocarina | 1 | 0.379% |
Mount | - | DIY Box Car Horn | 1 | 0.379% |
Mount | - | Coffee Cup Trumpet | 1 | 0.379% |
Mount | - | Ghost Flute | 1 | 0.379% |
Mount | - | Floating Magic Flute | 1 | 0.379% |
Mount | - | Cat Flute | 1 | 0.379% |
Mount | - | Brown Shiba Whistle | 1 | 0.379% |
Mount | - | Black Shiba Whistle | 1 | 0.379% |
Mount | - | Goma Shiba Whistle | 1 | 0.379% |
Mount | - | White Shiba Whistle | 1 | 0.379% |
Mount | - | Floating Cloud Whistle | 1 | 0.379% |
Mount | - | Snowman Flute | 1 | 0.379% |
Mount | - | ALS200 Whistle | 1 | 0.379% |
Mount | - | Tawara Flute | 1 | 0.379% |
Mount | - | Carp Streamer Whistle | 1 | 0.379% |
Mount | - | Lion Caller | 1 | 0.379% |
Mount | - | Chrome Emperor MiracleDrop | 1 | 0.047% |
Mount | - | C Dragon Miracle Drop | 1 | 0.047% |
Mount | - | Black Fox Miracle Drop | 1 | 0.047% |
Mount | - | Robot Miracle Drop | 1 | 0.047% |
Mount | - | Pegasus Miracle Drop | 1 | 0.047% |
Mount | - | AW-DD4000T M. Drop | 1 | 0.071% |
Mount | - | Tank Miracle Drop | 1 | 0.047% |
Mount | - | Train Miracle Drop | 1 | 0.047% |
Mount | - | Hippogriff M Drop | 1 | 0.047% |
Mount | - | F. Aircraft M Drop | 1 | 0.047% |
Mount | - | ARS-111 Miracle Drop | 1 | 0.047% |
Mount | - | Black Thunder M Drop | 1 | 0.047% |
Mount | - | Red Airplane M Drop | 1 | 0.047% |
Mount | - | AJ-40XT Miracle Drop | 1 | 0.071% |
Mount | - | Bear's Miracle Drop | 1 | 0.142% |
Mount | - | Board's Miracle Drop | 1 | 0.142% |
Mount | - | Carpet's Miracle Drop | 1 | 0.142% |
Mount | - | Chair's Miracle Drop | 1 | 0.142% |
Mount | - | Macaron's Miracle Drop | 1 | 0.142% |
Mount | - | Kitsune Miracle Drop | 1 | 0.142% |
Mount | - | Flying Broom Miracle Drop | 1 | 0.142% |
Mount | - | DIY Box Car Miracle Drop | 1 | 0.142% |
Mount | - | Coffee Cup Miracle Drop | 1 | 0.142% |
Mount | - | Ghost Miracle Drop | 1 | 0.142% |
Mount | - | Floating Magic M. Drop | 1 | 0.142% |
Mount | - | Cat Miracle Drop | 1 | 0.142% |
Mount | - | BR Shiba Miracle Drop | 1 | 0.142% |
Mount | - | BK Shiba Miracle Drop | 1 | 0.142% |
Mount | - | G Shiba Miracle Drop | 1 | 0.142% |
Mount | - | W Shiba Miracle Drop | 1 | 0.142% |
Mount | - | Floating Cloud M Drop | 1 | 0.142% |
Mount | - | Snowman Miracle Drop | 1 | 0.142% |
Mount | - | ALS200 Miracle Drop | 1 | 0.142% |
Mount | - | Tawara Miracle Drop | 1 | 0.142% |
Mount | - | Carp Streamer M Drop | 1 | 0.142% |
Mount | - | Lion Miracle Drop | 1 | 0.142% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Mount | - | Chrome Emperor Crystal | 5 | 0.234% |
Mount | - | C Dragon Crystal | 5 | 0.234% |
Mount | - | Black Fox Crystal | 5 | 0.234% |
Mount | - | Robot Crystal | 5 | 0.234% |
Mount | - | Pegasus Crsytal | 5 | 0.234% |
Mount | - | AW-DD4000T Crystal | 5 | 0.352% |
Mount | - | Tank Crystal | 5 | 0.234% |
Mount | - | Train Crystal | 5 | 0.234% |
Mount | - | Hippogriff Crystal | 5 | 0.234% |
Mount | - | F. Aircraft Crystal | 5 | 0.234% |
Mount | - | ARS-111 Crystal | 5 | 0.234% |
Mount | - | Black Thunder Crystal | 5 | 0.234% |
Mount | - | Red Airplane Crystal | 5 | 0.234% |
Mount | - | AJ-40XT Crystal | 5 | 0.352% |
Mount | - | Bear Crystal | 5 | 0.468% |
Mount | - | Board Crystal | 5 | 0.468% |
Mount | - | Carpet Crystal | 5 | 0.468% |
Mount | - | Chair Crystal | 5 | 0.468% |
Mount | - | Macaron Crystal | 5 | 0.468% |
Mount | - | Kitsune Crystal | 5 | 0.468% |
Mount | - | Flying Broom Crystal | 5 | 0.468% |
Mount | - | DIY Box Car Crystal | 5 | 0.468% |
Mount | - | Coffee Cup Crystal | 5 | 0.468% |
Mount | - | Ghost Crystal | 5 | 0.468% |
Mount | - | Floating Magic Crystal | 5 | 0.468% |
Mount | - | Cat Crystal | 5 | 0.468% |
Mount | - | Brown Shiba Crystal | 5 | 0.468% |
Mount | - | Black Shiba Crystal | 5 | 0.468% |
Mount | - | Goma Shiba Crystal | 5 | 0.468% |
Mount | - | White Shiba Crystal | 5 | 0.468% |
Mount | - | Floating Cloud Crystal | 5 | 0.468% |
Mount | - | Snowman Crystal | 5 | 0.468% |
Mount | - | ALS200 Crystal | 5 | 0.468% |
Mount | - | Tawara Crystal | 5 | 0.468% |
Mount | - | Carp Streamer Crystal | 5 | 0.468% |
Mount | - | Lion Crystal | 5 | 0.468% |
Mount | - | Chrome Emperor Crystal | 3 | 0.492% |
Mount | - | C Dragon Crystal | 3 | 0.492% |
Mount | - | Black Fox Crystal | 3 | 0.492% |
Mount | - | Robot Crystal | 3 | 0.492% |
Mount | - | Pegasus Crsytal | 3 | 0.492% |
Mount | - | AW-DD4000T Crystal | 3 | 0.738% |
Mount | - | Tank Crystal | 3 | 0.492% |
Mount | - | Train Crystal | 3 | 0.492% |
Mount | - | Hippogriff Crystal | 3 | 0.492% |
Mount | - | F. Aircraft Crystal | 3 | 0.492% |
Mount | - | ARS-111 Crystal | 3 | 0.492% |
Mount | - | Black Thunder Crystal | 3 | 0.492% |
Mount | - | Red Airplane Crystal | 3 | 0.492% |
Mount | - | AJ-40XT Crystal | 3 | 0.738% |
Mount | - | Bear Crystal | 3 | 0.937% |
Mount | - | Board Crystal | 3 | 0.937% |
Mount | - | Carpet Crystal | 3 | 0.937% |
Mount | - | Chair Crystal | 3 | 0.937% |
Mount | - | Macaron Crystal | 3 | 0.937% |
Mount | - | Kitsune Crystal | 3 | 0.937% |
Mount | - | Flying Broom Crystal | 3 | 0.937% |
Mount | - | DIY Box Car Crystal | 3 | 0.937% |
Mount | - | Coffee Cup Crystal | 3 | 0.937% |
Mount | - | Ghost Crystal | 3 | 0.937% |
Mount | - | Floating Magic Crystal | 3 | 0.937% |
Mount | - | Cat Crystal | 3 | 0.937% |
Mount | - | Brown Shiba Crystal | 3 | 0.937% |
Mount | - | Black Shiba Crystal | 3 | 0.937% |
Mount | - | Goma Shiba Crystal | 3 | 0.937% |
Mount | - | White Shiba Crystal | 3 | 0.937% |
Mount | - | Floating Cloud Crystal | 3 | 0.937% |
Mount | - | Snowman Crystal | 3 | 0.937% |
Mount | - | ALS200 Crystal | 3 | 0.937% |
Mount | - | Tawara Crystal | 3 | 0.937% |
Mount | - | Carp Streamer Crystal | 3 | 0.937% |
Mount | - | Lion Crystal | 3 | 0.937% |
Mount | - | Chrome Emperor Crystal | 1 | 0.820% |
Mount | - | C Dragon Crystal | 1 | 0.820% |
Mount | - | Black Fox Crystal | 1 | 0.820% |
Mount | - | Robot Crystal | 1 | 0.820% |
Mount | - | Pegasus Crsytal | 1 | 0.820% |
Mount | - | AW-DD4000T Crystal | 1 | 1.229% |
Mount | - | Tank Crystal | 1 | 0.820% |
Mount | - | Train Crystal | 1 | 0.820% |
Mount | - | Hippogriff Crystal | 1 | 0.820% |
Mount | - | F. Aircraft Crystal | 1 | 0.820% |
Mount | - | ARS-111 Crystal | 1 | 0.820% |
Mount | - | Black Thunder Crystal | 1 | 0.820% |
Mount | - | Red Airplane Crystal | 1 | 0.820% |
Mount | - | AJ-40XT Crystal | 1 | 1.229% |
Mount | - | Bear Crystal | 1 | 1.405% |
Mount | - | Board Crystal | 1 | 1.405% |
Mount | - | Carpet Crystal | 1 | 1.405% |
Mount | - | Chair Crystal | 1 | 1.405% |
Mount | - | Macaron Crystal | 1 | 1.405% |
Mount | - | Kitsune Crystal | 1 | 1.405% |
Mount | - | Flying Broom Crystal | 1 | 1.405% |
Mount | - | DIY Box Car Crystal | 1 | 1.405% |
Mount | - | Coffee Cup Crystal | 1 | 1.405% |
Mount | - | Ghost Crystal | 1 | 1.405% |
Mount | - | Floating Magic Crystal | 1 | 1.405% |
Mount | - | Cat Crystal | 1 | 1.405% |
Mount | - | Brown Shiba Crystal | 1 | 1.405% |
Mount | - | Black Shiba Crystal | 1 | 1.405% |
Mount | - | Goma Shiba Crystal | 1 | 1.405% |
Mount | - | White Shiba Crystal | 1 | 1.405% |
Mount | - | Floating Cloud Crystal | 1 | 1.405% |
Mount | - | Snowman Crystal | 1 | 1.405% |
Mount | - | ALS200 Crystal | 1 | 1.405% |
Mount | - | Tawara Crystal | 1 | 1.405% |
Mount | - | Carp Streamer Crystal | 1 | 1.405% |
Mount | - | Lion Crystal | 1 | 1.405% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.