Info
Step-up style "Gorgeous Wedding Gacha" starts!
Step-up style "Gorgeous Wedding Gacha" starts!
The head, top, and bottoms come with the "Binding Vow" ability that increases elemental DEF of 2 elements!
"Step-up style:Gorgeous Wedding Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2025/6/13 (Fri) 15:00
End: 2025/6/27 (Fri) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems (paid): 1500 11 draws | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems (paid): 3000 11 draws | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*After Step 4 you can continue getting UR 45%!
*Check the regular "Gorgeous Wedding" (Paid Gems only) here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Gorgeous Wedding Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Binding Vow" ability
・Increases elemental DEF of 2 elements
・Decreases elemental DEF of 2 elements
・1st Limit Break: Increases elemental DEF of 2 elements
・2nd Limit Break: Adds an effect that increases MDEF according to the same element's DEF
・3rd Limit Break: Increases elemental DEF of 2 elements.
In addition, boosts the amount and value of the effect that increases MDEF according to the same element's DEF
・4th Limit Break: Boosts the amount and value of the effect that increases MDEF according to the same element's DEF.
In addition, adds an effect that increases elemental DEF of 2 elements according to MDEF.
[Fire Armor] Increases Fire and Earth DEF, but decreases Water and Wind DEF
[Water Armor] Increases Water and Wind DEF, but decreases Fire and Earth DEF
[Earth Armor] Increases Earth and Water DEF, but decreases Wind and Fire DEF
[Wind Armor] Increases Wind and Fire DEF, but decreases Earth and Water DEF
Check the featured items!
Gorgeous W R
![]() Female only | UR Gorgeous W Accessory R | |
Part:Head | ||
HP | +750 | |
![]() Male only | DEF | +90 |
MDEF | +143 | |
Fire DEF | +50 |
![]() Female only | UR Gorgeous W Top R | |
Part:Top | ||
HP | +1613 | |
![]() Male only | DEF | +233 |
MDEF | +276 | |
Fire DEF | +50 |
![]() Female only | UR Gorgeous W Bottom R | |
Part:Bottoms | ||
HP | +1427 | |
![]() Male only | DEF | +243 |
MDEF | +383 | |
Fire DEF | +50 |
![]() For both male/female | SR Red Flower Ball | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Fire DEF | +15 |
![]() For both male/female | SR Red Fish Crystal | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Fire DEF | +15 |
Gorgeous W B
![]() Female only | UR Gorgeous W Accessory B | |
Part:Head | ||
HP | +750 | |
![]() Male only | DEF | +90 |
MDEF | +143 | |
Water DEF | +50 |
![]() Female only | UR Gorgeous W Top B | |
Part:Top | ||
HP | +1613 | |
![]() Male only | DEF | +233 |
MDEF | +276 | |
Water DEF | +50 |
![]() Female only | UR Gorgeous W Bottom B | |
Part:Bottoms | ||
HP | +1427 | |
![]() Male only | DEF | +243 |
MDEF | +383 | |
Water DEF | +50 |
![]() For both male/female | SR Blue Flower Ball | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Water DEF | +15 |
![]() For both male/female | SR Blue Fish Crystal | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Water DEF | +15 |
Gorgeous W P
![]() Female only | UR Gorgeous W Accessory P | |
Part:Head | ||
HP | +750 | |
![]() Male only | DEF | +90 |
MDEF | +143 | |
Earth DEF | +50 |
![]() Female only | UR Gorgeous W Top P | |
Part:Top | ||
HP | +1613 | |
![]() Male only | DEF | +233 |
MDEF | +276 | |
Earth DEF | +50 |
![]() Female only | UR Gorgeous W Bottom P | |
Part:Bottoms | ||
HP | +1427 | |
![]() Male only | DEF | +243 |
MDEF | +383 | |
Earth DEF | +50 |
![]() For both male/female | SR Purple Flower Ball | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Earth DEF | +15 |
![]() For both male/female | SR Purple Fish Crystal | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Earth DEF | +15 |
Gorgeous W W
![]() Female only | UR Gorgeous W Accessory W | |
Part:Head | ||
HP | +750 | |
![]() Male only | DEF | +90 |
MDEF | +143 | |
Wind DEF | +50 |
![]() Female only | UR Gorgeous W Top W | |
Part:Top | ||
HP | +1613 | |
![]() Male only | DEF | +233 |
MDEF | +276 | |
Wind DEF | +50 |
![]() Female only | UR Gorgeous W Bottom W | |
Part:Bottoms | ||
HP | +1427 | |
![]() Male only | DEF | +243 |
MDEF | +383 | |
Wind DEF | +50 |
![]() For both male/female | SR White Flower Ball | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Wind DEF | +15 |
![]() For both male/female | SR White Fish Crystal | |
Part:Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
Step1~Step3
UR ★★★★:30.00%
SR ★★★:35.00%
R ★★:35.00%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Gorgeous W Accessory R | 1 | 2.500% |
Head | Water | Gorgeous W Accessory B | 1 | 2.500% |
Head | Earth | Gorgeous W Accessory P | 1 | 2.500% |
Head | Wind | Gorgeous W Accessory W | 1 | 2.500% |
Top | Fire | Gorgeous W Top R | 1 | 2.500% |
Top | Water | Gorgeous W Top B | 1 | 2.500% |
Top | Earth | Gorgeous W Top P | 1 | 2.500% |
Top | Wind | Gorgeous W Top W | 1 | 2.500% |
Bottoms | Fire | Gorgeous W Bottom R | 1 | 2.500% |
Bottoms | Water | Gorgeous W Bottom B | 1 | 2.500% |
Bottoms | Earth | Gorgeous W Bottom P | 1 | 2.500% |
Bottoms | Wind | Gorgeous W Bottom W | 1 | 2.500% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Accessory | Fire | Red Flower Ball | 1 | 0.350% |
Accessory | Water | Blue Flower Ball | 1 | 0.350% |
Accessory | Earth | Purple Flower Ball | 1 | 0.350% |
Accessory | Wind | White Flower Ball | 1 | 0.350% |
Accessory | Fire | Red Fish Crystal | 1 | 0.350% |
Accessory | Water | Blue Fish Crystal | 1 | 0.350% |
Accessory | Earth | Purple Fish Crystal | 1 | 0.350% |
Accessory | Wind | White Fish Crystal | 1 | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.695% |
Head | Water | Wasser Schaller | 1 | 2.695% |
Head | Earth | Erde Schaller | 1 | 2.695% |
Head | Wind | Wind Schaller | 1 | 2.695% |
Top | Fire | Flamme Harnisch | 1 | 2.660% |
Top | Water | Wasser Harnisch | 1 | 2.660% |
Top | Earth | Erde Harnisch | 1 | 2.660% |
Top | Wind | Wind Harnisch | 1 | 2.660% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.695% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.695% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.695% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.695% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.486% |
Head | Water | Aqua Warrior Crown | 1 | 0.486% |
Head | Earth | Earth Warrior Crown | 1 | 0.486% |
Head | Wind | Aero Warrior Crown | 1 | 0.486% |
Head | Fire | Flame Witch Hat | 1 | 0.486% |
Head | Water | Aqua Witch Hat | 1 | 0.486% |
Head | Earth | Earth Witch Hat | 1 | 0.486% |
Head | Wind | Aero Witch Hat | 1 | 0.486% |
Head | Fire | Flame Rogue Headgear | 1 | 0.486% |
Head | Water | Aqua Rogue Headgear | 1 | 0.486% |
Head | Earth | Earth Rogue Headgear | 1 | 0.486% |
Head | Wind | Aero Rogue Headgear | 1 | 0.486% |
Top | Fire | Flame Warrior Coat | 1 | 0.486% |
Top | Water | Aqua Warrior Coat | 1 | 0.486% |
Top | Earth | Earth Warrior Coat | 1 | 0.486% |
Top | Wind | Aero Warrior Coat | 1 | 0.486% |
Top | Fire | Flame Witch Robe | 1 | 0.486% |
Top | Water | Aqua Witch Robe | 1 | 0.486% |
Top | Earth | Earth Witch Robe | 1 | 0.486% |
Top | Wind | Aero Witch Robe | 1 | 0.486% |
Top | Fire | Flame Rogue Vest | 1 | 0.486% |
Top | Water | Aqua Rogue Vest | 1 | 0.486% |
Top | Earth | Earth Rogue Vest | 1 | 0.486% |
Top | Wind | Aero Rogue Vest | 1 | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.486% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.486% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.486% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.486% |
Head | Fire | Flame Ritter Helm | 1 | 0.486% |
Head | Water | Aqua Ritter Helm | 1 | 0.486% |
Head | Earth | Earth Ritter Helm | 1 | 0.486% |
Head | Wind | Aero Ritter Helm | 1 | 0.486% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.486% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.486% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.486% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.486% |
Head | Fire | Flame Colosseum Head | 1 | 0.486% |
Head | Water | Aqua Colosseum Head | 1 | 0.486% |
Head | Earth | Earth Colosseum Head | 1 | 0.486% |
Head | Wind | Aero Colosseum Head | 1 | 0.486% |
Top | Fire | Flame Ritter Coat | 1 | 0.486% |
Top | Water | Aqua Ritter Coat | 1 | 0.486% |
Top | Earth | Earth Ritter Coat | 1 | 0.486% |
Top | Wind | Aero Ritter Coat | 1 | 0.486% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.486% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.486% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.486% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.486% |
Top | Fire | Flame Colosseum Vest | 1 | 0.486% |
Top | Water | Aqua Colosseum Vest | 1 | 0.486% |
Top | Earth | Earth Colosseum Vest | 1 | 0.486% |
Top | Wind | Aero Colosseum Vest | 1 | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.486% |
Step4
UR ★★★★:45.00%
SR ★★★:27.50%
R ★★:27.50%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Gorgeous W Accessory R | 1 | 3.750% |
Head | Water | Gorgeous W Accessory B | 1 | 3.750% |
Head | Earth | Gorgeous W Accessory P | 1 | 3.750% |
Head | Wind | Gorgeous W Accessory W | 1 | 3.750% |
Top | Fire | Gorgeous W Top R | 1 | 3.750% |
Top | Water | Gorgeous W Top B | 1 | 3.750% |
Top | Earth | Gorgeous W Top P | 1 | 3.750% |
Top | Wind | Gorgeous W Top W | 1 | 3.750% |
Bottoms | Fire | Gorgeous W Bottom R | 1 | 3.750% |
Bottoms | Water | Gorgeous W Bottom B | 1 | 3.750% |
Bottoms | Earth | Gorgeous W Bottom P | 1 | 3.750% |
Bottoms | Wind | Gorgeous W Bottom W | 1 | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Accessory | Fire | Red Flower Ball | 1 | 0.350% |
Accessory | Water | Blue Flower Ball | 1 | 0.350% |
Accessory | Earth | Purple Flower Ball | 1 | 0.350% |
Accessory | Wind | White Flower Ball | 1 | 0.350% |
Accessory | Fire | Red Fish Crystal | 1 | 0.350% |
Accessory | Water | Blue Fish Crystal | 1 | 0.350% |
Accessory | Earth | Purple Fish Crystal | 1 | 0.350% |
Accessory | Wind | White Fish Crystal | 1 | 0.350% |
Head | Fire | Flamme Schaller | 1 | 2.058% |
Head | Water | Wasser Schaller | 1 | 2.058% |
Head | Earth | Erde Schaller | 1 | 2.058% |
Head | Wind | Wind Schaller | 1 | 2.058% |
Top | Fire | Flamme Harnisch | 1 | 2.058% |
Top | Water | Wasser Harnisch | 1 | 2.058% |
Top | Earth | Erde Harnisch | 1 | 2.058% |
Top | Wind | Wind Harnisch | 1 | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 1 | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 1 | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 1 | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 1 | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Amount | Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 1 | 0.382% |
Head | Water | Aqua Warrior Crown | 1 | 0.382% |
Head | Earth | Earth Warrior Crown | 1 | 0.382% |
Head | Wind | Aero Warrior Crown | 1 | 0.382% |
Head | Fire | Flame Witch Hat | 1 | 0.382% |
Head | Water | Aqua Witch Hat | 1 | 0.382% |
Head | Earth | Earth Witch Hat | 1 | 0.382% |
Head | Wind | Aero Witch Hat | 1 | 0.382% |
Head | Fire | Flame Rogue Headgear | 1 | 0.382% |
Head | Water | Aqua Rogue Headgear | 1 | 0.382% |
Head | Earth | Earth Rogue Headgear | 1 | 0.382% |
Head | Wind | Aero Rogue Headgear | 1 | 0.382% |
Top | Fire | Flame Warrior Coat | 1 | 0.382% |
Top | Water | Aqua Warrior Coat | 1 | 0.382% |
Top | Earth | Earth Warrior Coat | 1 | 0.382% |
Top | Wind | Aero Warrior Coat | 1 | 0.382% |
Top | Fire | Flame Witch Robe | 1 | 0.382% |
Top | Water | Aqua Witch Robe | 1 | 0.382% |
Top | Earth | Earth Witch Robe | 1 | 0.382% |
Top | Wind | Aero Witch Robe | 1 | 0.382% |
Top | Fire | Flame Rogue Vest | 1 | 0.382% |
Top | Water | Aqua Rogue Vest | 1 | 0.382% |
Top | Earth | Earth Rogue Vest | 1 | 0.382% |
Top | Wind | Aero Rogue Vest | 1 | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 1 | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 1 | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 1 | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 1 | 0.382% |
Bottoms | Fire | Flame Witch Boots | 1 | 0.382% |
Bottoms | Water | Aqua Witch Boots | 1 | 0.382% |
Bottoms | Earth | Earth Witch Boots | 1 | 0.382% |
Bottoms | Wind | Aero Witch Boots | 1 | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 1 | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 1 | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 1 | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 1 | 0.382% |
Head | Fire | Flame Ritter Helm | 1 | 0.382% |
Head | Water | Aqua Ritter Helm | 1 | 0.382% |
Head | Earth | Earth Ritter Helm | 1 | 0.382% |
Head | Wind | Aero Ritter Helm | 1 | 0.382% |
Head | Fire | Flame Sorcerer Hat | 1 | 0.382% |
Head | Water | Aqua Sorcerer Hat | 1 | 0.382% |
Head | Earth | Earth Sorcerer Hat | 1 | 0.382% |
Head | Wind | Aero Sorcerer Hat | 1 | 0.382% |
Head | Fire | Flame Colosseum Head | 1 | 0.382% |
Head | Water | Aqua Colosseum Head | 1 | 0.382% |
Head | Earth | Earth Colosseum Head | 1 | 0.382% |
Head | Wind | Aero Colosseum Head | 1 | 0.382% |
Top | Fire | Flame Ritter Coat | 1 | 0.382% |
Top | Water | Aqua Ritter Coat | 1 | 0.382% |
Top | Earth | Earth Ritter Coat | 1 | 0.382% |
Top | Wind | Aero Ritter Coat | 1 | 0.382% |
Top | Fire | Flame Sorcerer Robe | 1 | 0.382% |
Top | Water | Aqua Sorcerer Robe | 1 | 0.382% |
Top | Earth | Earth Sorcerer Robe | 1 | 0.382% |
Top | Wind | Aero Sorcerer Robe | 1 | 0.382% |
Top | Fire | Flame Colosseum Vest | 1 | 0.382% |
Top | Water | Aqua Colosseum Vest | 1 | 0.382% |
Top | Earth | Earth Colosseum Vest | 1 | 0.382% |
Top | Wind | Aero Colosseum Vest | 1 | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 1 | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 1 | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 1 | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 1 | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 1 | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 1 | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 1 | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 1 | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 1 | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 1 | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 1 | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 1 | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.